Amsterdam Schiphol Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | Transavia | HV6224 expand_more(1) | 00:05 | geplant | |
| Malaga (AGP) | KLM | KL2650 | 00:05 | geplant | |
| Athens (ATH) | Transavia | HV6870 | 00:15 | geplant | |
| Las Palmas (LPA) | Transavia | HV5666 expand_more(1) | 00:15 | geplant | |
| Las Palmas (LPA) | KLM | KL2573 | 00:15 | geplant | |
| Bari (BRI) | Transavia | HV5620 expand_more(1) | 00:25 | geplant | |
| Bari (BRI) | KLM | KL2608 | 00:25 | geplant | |
| Granada (GRX) | Transavia | HV84 | 00:29 | geplant | |
| Tenerife (TFS) | Transavia | HV6672 expand_more(1) | 00:35 | Verzögert | |
| Tenerife (TFS) | KLM | KL2591 | 00:35 | Verzögert | |
| Cairo (CAI) | Transavia | HV5222 | 00:40 | geplant | |
| Sharm El Sheikh (SSH) | Transavia | HV5338 | 00:45 | geplant | |
| Hurghada (HRG) | Transavia | HV6134 | 01:15 | Verzögert | |
| Las Palmas (LPA) | TUI | OR1640 | 01:15 | Verzögert | |
| Luxembourg (LUX) | Cargolux | CV8202 | 03:55 | geplant | |
| Nairobi (NBO) | KLM Cargo | MP8352 | 03:55 | Verzögert | |
| Seoul (ICN) | KLM | KL856 expand_more(2) | 05:20 | Verzögert | |
| Seoul (ICN) | Air France | AF3112 | 05:20 | Verzögert | |
| Seoul (ICN) | Korean Air | KE5925 | 05:20 | Verzögert | |
| Accra (ACC) | KLM | KL590 expand_more(2) | 05:45 | Verzögert | |
| Accra (ACC) | Air France | AF8248 | 05:45 | Verzögert | |
| Accra (ACC) | Delta Air Lines | DL9373 | 05:45 | Verzögert | |
| Atlanta (ATL) | KLM | KL624 expand_more(3) | 05:55 | geplant | |
| Atlanta (ATL) | Air France | AF6695 | 05:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL9667 | 05:55 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS7113 | 05:55 | geplant | |
| New York (JFK) | Delta Air Lines | DL46 expand_more(3) | 05:55 | Verzögert | |
| New York (JFK) | Air France | AF5591 | 05:55 | Verzögert | |
| New York (JFK) | KLM | KL6070 | 05:55 | Verzögert | |
| New York (JFK) | Virgin Atlantic | VS3928 | 05:55 | Verzögert | |
| Lagos (LOS) | KLM | KL588 expand_more(2) | 05:55 | geplant | |
| Lagos (LOS) | Air France | AF5479 | 05:55 | geplant | |
| Lagos (LOS) | Delta Air Lines | DL9507 | 05:55 | geplant | |
| Shanghai (PVG) | China Southern Cargo | CZ451 | 05:55 | Verzögert | |
| Detroit (DTW) | Delta Air Lines | DL132 expand_more(3) | 06:00 | Verzögert | |
| Detroit (DTW) | Air France | AF5606 | 06:00 | Verzögert | |
| Detroit (DTW) | KLM | KL6018 | 06:00 | Verzögert | |
| Detroit (DTW) | Virgin Atlantic | VS3929 | 06:00 | Verzögert | |
| Paramaribo (PBM) | KLM | KL714 | 06:00 | geplant | |
| Kuala Lumpur (KUL) | KLM | KL810 expand_more(3) | 06:10 | geplant | |
| Kuala Lumpur (KUL) | Air France | AF8398 | 06:10 | geplant | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9088 | 06:10 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5632 | 06:10 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX271 | 06:30 | geplant | |
| Luxembourg (LUX) | Cargolux | CV8206 | 06:30 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ324 expand_more(1) | 06:45 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3324 | 06:45 | geplant | |
| New York (JFK) | KLM | KL642 expand_more(3) | 06:50 | geplant | |
| New York (JFK) | Air France | AF6715 | 06:50 | geplant | |
| New York (JFK) | Delta Air Lines | DL9357 | 06:50 | geplant | |
| New York (JFK) | Virgin Atlantic | VS7126 | 06:50 | geplant | |
| Dubai (DXB) | KLM | KL428 expand_more(3) | 06:50 | geplant | |
| Dubai (DXB) | Air France | AF8422 | 06:50 | geplant | |
| Dubai (DXB) | Delta Air Lines | DL9501 | 06:50 | geplant | |
| Dubai (DXB) | SAS | SK6857 | 06:50 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(3) | 06:50 | Verzögert | |
| Minneapolis (MSP) | Air France | AF8975 | 06:50 | Verzögert | |
| Minneapolis (MSP) | KLM | KL6064 | 06:50 | Verzögert | |
| Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06:50 | Verzögert | |
| Shanghai (PVG) | Suparna Airlines | Y87415 | 07:00 | geplant | |
| Toronto (YYZ) | KLM | KL692 expand_more(3) | 07:05 | geplant | |
| Toronto (YYZ) | Air France | AF8266 | 07:05 | geplant | |
| Toronto (YYZ) | Delta Air Lines | DL9699 | 07:05 | geplant | |
| Toronto (YYZ) | Virgin Atlantic | VS7164 | 07:05 | geplant | |
| Brussels (BRU) | KLM | KL1700 expand_more(6) | 07:10 | geplant | |
| Brussels (BRU) | Aeromexico | AM6373 | 07:10 | geplant | |
| Brussels (BRU) | China Eastern Airlines | MU1896 | 07:10 | geplant | |
| Brussels (BRU) | Delta Air Lines | DL9524 | 07:10 | geplant | |
| Brussels (BRU) | IndiGo | 6E3305 | 07:10 | geplant | |
| Brussels (BRU) | Kenya Airways | KQ1720 | 07:10 | geplant | |
| Brussels (BRU) | Xiamen Air | MF9352 | 07:10 | geplant | |
| Bremen (BRE) | KLM | KL1760 expand_more(4) | 07:10 | geplant | |
| Bremen (BRE) | Aeromexico | AM6369 | 07:10 | geplant | |
| Bremen (BRE) | Air France | AF3142 | 07:10 | geplant | |
| Bremen (BRE) | Delta Air Lines | DL9460 | 07:10 | geplant | |
| Bremen (BRE) | SAS | SK6727 | 07:10 | geplant | |
| Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07:10 | geplant | |
| Hamburg (HAM) | Aeromexico | AM6246 | 07:10 | geplant | |
| Hamburg (HAM) | Air Europa | UX3760 | 07:10 | geplant | |
| Hamburg (HAM) | Delta Air Lines | DL9268 | 07:10 | geplant | |
| Hamburg (HAM) | IndiGo | 6E3341 | 07:10 | geplant | |
| Hanover (HAJ) | KLM | KL1786 expand_more(5) | 07:10 | geplant | |
| Hanover (HAJ) | Aeromexico | AM6372 | 07:10 | geplant | |
| Hanover (HAJ) | China Eastern Airlines | MU1590 | 07:10 | geplant | |
| Hanover (HAJ) | Delta Air Lines | DL9531 | 07:10 | geplant | |
| Hanover (HAJ) | IndiGo | 6E3338 | 07:10 | geplant | |
| Hanover (HAJ) | SAS | SK6711 | 07:10 | geplant | |
| Dusseldorf (DUS) | German Airways | KL1796 expand_more(3) | 07:10 | geplant | |
| Dusseldorf (DUS) | Aeromexico | AM6444 | 07:10 | geplant | |
| Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07:10 | geplant | |
| Dusseldorf (DUS) | IndiGo | 6E3320 | 07:10 | geplant | |
| Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07:10 | geplant | |
| Luxembourg (LUX) | Air Europa | UX3752 | 07:10 | geplant | |
| Luxembourg (LUX) | Delta Air Lines | DL9609 | 07:10 | geplant | |
| Nairobi (NBO) | KLM | KL566 expand_more(2) | 07:10 | geplant | |
| Nairobi (NBO) | Air France | AF5191 | 07:10 | geplant | |
| Nairobi (NBO) | Delta Air Lines | DL9433 | 07:10 | geplant | |
| Guangzhou (CAN) | China Southern Cargo | CSG2571 | 07:11 | geplant | |
| Billund (BLL) | KLM | KL1290 expand_more(4) | 07:15 | geplant | |
| Billund (BLL) | Air France | AF8304 | 07:15 | geplant | |
| Billund (BLL) | Delta Air Lines | DL9450 | 07:15 | geplant | |
| Billund (BLL) | GOL | G35569 | 07:15 | geplant | |
| Billund (BLL) | SAS | SK6614 | 07:15 | geplant | |
| Dar Es Salaam (DAR) | KLM | KL569 expand_more(2) | 07:15 | geplant | |
| Dar Es Salaam (DAR) | Air France | AF6716 | 07:15 | geplant | |
| Dar Es Salaam (DAR) | Delta Air Lines | DL9244 | 07:15 | geplant | |
| Newark (EWR) | United Airlines | UA70 expand_more(4) | 07:15 | geplant | |
| Newark (EWR) | Air Canada | AC3683 | 07:15 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7748 | 07:15 | geplant | |
| Newark (EWR) | Lufthansa | LH7962 | 07:15 | geplant | |
| Newark (EWR) | Swiss | LX3003 | 07:15 | geplant | |
| Doha (DOH) | Qatar Airways | QR8219 | 07:15 | geplant | |
| Nürnberg (NUE) | German Airways | KL1838 expand_more(4) | 07:20 | geplant | |
| Nürnberg (NUE) | Aeromexico | AM6619 | 07:20 | geplant | |
| Nürnberg (NUE) | Delta Air Lines | DL9650 | 07:20 | geplant | |
| Nürnberg (NUE) | IndiGo | 6E3365 | 07:20 | geplant | |
| Nürnberg (NUE) | SAS | SK6703 | 07:20 | geplant | |
| Aalborg (AAL) | German Airways | KL1282 expand_more(8) | 07:25 | geplant | |
| Aalborg (AAL) | Air France | AF3151 | 07:25 | geplant | |
| Aalborg (AAL) | Air France | AF3151 | 07:25 | geplant | |
| Aalborg (AAL) | Delta Air Lines | DL9656 | 07:25 | geplant | |
| Aalborg (AAL) | Delta Air Lines | DL9656 | 07:25 | geplant | |
| Aalborg (AAL) | GOL | G35621 | 07:25 | geplant | |
| Aalborg (AAL) | GOL | G35621 | 07:25 | geplant | |
| Aalborg (AAL) | Kenya Airways | KQ1328 | 07:25 | geplant | |
| Aalborg (AAL) | Kenya Airways | KQ1328 | 07:25 | geplant | |
| Berlin (BER) | KLM | KL1770 expand_more(10) | 07:25 | geplant | |
| Berlin (BER) | Aeromexico | AM6219 | 07:25 | geplant | |
| Berlin (BER) | Air Europa | UX3758 | 07:25 | geplant | |
| Berlin (BER) | Air Europa | UX3758 | 07:25 | geplant | |
| Berlin (BER) | Delta Air Lines | DL9444 | 07:25 | geplant | |
| Berlin (BER) | Garuda Indonesia | GA9767 | 07:25 | geplant | |
| Berlin (BER) | Garuda Indonesia | GA9767 | 07:25 | geplant | |
| Berlin (BER) | IndiGo | 6E3299 | 07:25 | geplant | |
| Berlin (BER) | IndiGo | 6E3299 | 07:25 | geplant | |
| Berlin (BER) | Xiamen Air | MF9328 | 07:25 | geplant | |
| Berlin (BER) | Xiamen Air | MF9328 | 07:25 | geplant | |
| Stuttgart (STR) | KLM | KL1826 expand_more(8) | 07:25 | geplant | |
| Stuttgart (STR) | Aeromexico | AM6649 | 07:25 | geplant | |
| Stuttgart (STR) | Aeromexico | AM6649 | 07:25 | geplant | |
| Stuttgart (STR) | Delta Air Lines | DL9696 | 07:25 | geplant | |
| Stuttgart (STR) | Delta Air Lines | DL9696 | 07:25 | geplant | |
| Stuttgart (STR) | IndiGo | 6E3374 | 07:25 | geplant | |
| Stuttgart (STR) | IndiGo | 6E3374 | 07:25 | geplant | |
| Stuttgart (STR) | SAS | SK6693 | 07:25 | geplant | |
| Stuttgart (STR) | SAS | SK6693 | 07:25 | geplant | |
| Copenhagen (CPH) | KLM | KL1266 expand_more(10) | 07:30 | geplant | |
| Copenhagen (CPH) | Aeromexico | AM6377 | 07:30 | geplant | |
| Copenhagen (CPH) | Aeromexico | AM6377 | 07:30 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL9480 | 07:30 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL9480 | 07:30 | geplant | |
| Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07:30 | geplant | |
| Copenhagen (CPH) | GOL | G35580 | 07:30 | geplant | |
| Copenhagen (CPH) | IndiGo | 6E3311 | 07:30 | geplant | |
| Copenhagen (CPH) | SAS | SK6600 | 07:30 | geplant | |
| Copenhagen (CPH) | Tarom | RO9303 | 07:30 | geplant | |
| Copenhagen (CPH) | Xiamen Air | MF9370 | 07:30 | geplant | |
| Istanbul (IST) | BBN Cargo | TK6411 | 07:30 | geplant | |
| Stavanger (SVG) | KLM | KL1172 expand_more(6) | 07:30 | geplant | |
| Stavanger (SVG) | Delta Air Lines | DL9686 | 07:30 | geplant | |
| Stavanger (SVG) | Delta Air Lines | DL9686 | 07:30 | geplant | |
| Stavanger (SVG) | GOL | G35609 | 07:30 | geplant | |
| Stavanger (SVG) | GOL | G35609 | 07:30 | geplant | |
| Stavanger (SVG) | Kenya Airways | KQ1196 | 07:30 | geplant | |
| Stavanger (SVG) | Kenya Airways | KQ1196 | 07:30 | geplant | |
| Mulhouse basel (BSL) | KLM | KL1942 | 07:35 | geplant | |
| Entebbe (EBB) | KLM | KL537 expand_more(2) | 07:35 | geplant | |
| Entebbe (EBB) | Air France | AF8253 | 07:35 | geplant | |
| Entebbe (EBB) | Delta Air Lines | DL9151 | 07:35 | geplant | |
| Washington (IAD) | KLM | KL652 expand_more(2) | 07:35 | geplant | |
| Washington (IAD) | Air France | AF6697 | 07:35 | geplant | |
| Washington (IAD) | Delta Air Lines | DL9447 | 07:35 | geplant | |
| Houston (IAH) | KLM | KL662 | 07:35 | geplant | |
| Gothenburg (GOT) | KLM | KL1228 | 07:35 | geplant | |
| Prague (PRG) | KLM | KL1350 | 07:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL72 | 07:40 | Verzögert | |
| Mumbai (BOM) | KLM | KL878 | 07:40 | geplant | |
| Dammam (DMM) | KLM | KL425 | 07:40 | geplant | |
| Nantes (NTE) | Air France | KL1418 | 07:40 | geplant | |
| Curacao (CUR) | KLM | KL736 | 07:45 | geplant | |
| Chengdu (CTU) | Air China Cargo | CA3159 | 07:45 | Verzögert | |
| Bordeaux (BOD) | Air France | KL1440 | 07:50 | geplant | |
| Dubai (DXB) | Emirates | EK145 | 07:50 | geplant | |
| Linkoping (LPI) | KLM | KL1242 | 07:50 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ455 | 07:55 | geplant | |
| Georgetown (GEO) | KLM | KL783 | 08:00 | geplant | |
| New Delhi (DEL) | KLM Asia | KL872 | 08:00 | geplant | |
| Bucharest (OTP) | KLM | KL1372 | 08:00 | geplant | |
| Kristiansand (KRS) | KLM | KL1184 | 08:05 | geplant | |
| Krakow (KRK) | KLM | KL1322 | 08:05 | geplant | |
| Frankfurt (FRA) | KLM | KL1814 | 08:05 | geplant | |
| Washington (IAD) | United Airlines | UA946 | 08:05 | geplant | |
| Boston (BOS) | Delta Air Lines | DL256 | 08:10 | geplant | |
| Taipei (TPE) | KLM | KL808 | 08:10 | geplant | |
| Toulouse (TLS) | Air France | AF1700 | 08:10 | geplant | |
| Sal (SID) | Corendon Airlines | CD5769 | 08:10 | geplant | |
| Edinburgh (EDI) | KLM | KL922 | 08:15 | geplant | |
| Humberside (HUY) | KLM | KL970 | 08:15 | geplant | |
| New York (JFK) | Delta Air Lines | DL48 | 08:15 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL134 | 08:15 | geplant | |
| Teesside (MME) | KLM | KL962 | 08:15 | geplant | |
| Manchester (MAN) | KLM | KL1028 | 08:15 | geplant | |
| Warsaw (WAW) | KLM | KL1310 | 08:15 | geplant | |
| Poznan (POZ) | KLM | KL1332 | 08:15 | geplant | |
| Wroclaw (WRO) | KLM | KL1336 | 08:15 | geplant | |
| Bristol (BRS) | KLM | KL1074 | 08:20 | geplant | |
| Newcastle (NCL) | KLM | KL952 | 08:20 | geplant | |
| Turin (TRN) | KLM | KL1638 | 08:20 | geplant | |
| NIce (NCE) | VistaJet | VJT516 | 08:23 | geplant | |
| NIce (NCE) | VistaJet | VJT516 | 08:23 | geplant | |
| Barcelona (BCN) | KLM | KL1510 | 08:25 | geplant | |
| Leeds (LBA) | KLM | KL1018 | 08:25 | geplant | |
| Gdansk (GDN) | KLM | KL1302 | 08:25 | geplant | |
| Calgary (YYC) | KLM | KL678 | 08:25 | geplant | |
| Zurich (ZRH) | KLM | KL1916 | 08:25 | geplant | |
| Milan (LIN) | KLM | KL1612 | 08:25 | geplant | |
| Aberdeen (ABZ) | KLM | KL910 | 08:30 | geplant | |
| Cancun (CUN) | KLM Asia | KL690 | 08:30 | geplant | |
| Bangalore (BLR) | KLM | KL880 | 08:30 | geplant | |
| Dublin (DUB) | KLM | KL1134 | 08:30 | geplant | |
| Oslo (OSL) | KLM | KL1196 | 08:30 | geplant | |
| Lyon (LYS) | Air France | KL1426 | 08:30 | geplant | |
| Marseille (MRS) | KLM | KL1464 | 08:30 | geplant | |
| Madrid (MAD) | KLM | KL1500 | 08:30 | geplant | |
| Singapore (SIN) | KLM | KL836 | 08:30 | geplant | |
| Rotterdam (RTM) | KLM Cityhopper | WA9914 | 08:30 | geplant | |
| Birmingham (BHX) | KLM | KL1040 | 08:35 | geplant | |
| Paris (CDG) | Air France | AF1240 | 08:35 | geplant | |
| Bologna (BLQ) | KLM | KL1660 | 08:35 | geplant | |
| Houston (IAH) | United Airlines | UA20 | 08:35 | geplant | |
| NIce (NCE) | KLM | KL1472 | 08:35 | geplant | |
| Stockholm (ARN) | KLM | KL1214 | 08:40 | geplant | |
| Athens (ATH) | KLM | KL1952 | 08:40 | geplant | |
| Belgrade (BEG) | KLM | KL1982 | 08:40 | geplant | |
| Vantaa (HEL) | KLM | KL1248 | 08:40 | geplant | |
| Trondheim (TRD) | KLM | KL1150 | 08:40 | geplant | |
| Manises (VLC) | KLM | KL1530 | 08:40 | geplant | |
| Porto (OPO) | KLM | KL1570 | 08:40 | geplant | |
| Venice (VCE) | KLM | KL1628 | 08:40 | geplant | |
| Zagreb (ZAG) | KLM | KL1964 | 08:40 | geplant | |
| Milan (MXP) | easyJet | U23853 | 08:40 | geplant | |
| Budapest (BUD) | KLM | KL1362 | 08:45 | geplant | |
| Munich (MUC) | KLM | KL1848 | 08:45 | geplant | |
| Vienna (VIE) | KLM | KL1900 | 08:45 | geplant | |
| Florence (FLR) | KLM | KL1650 | 08:50 | geplant | |
| Cork (ORK) | KLM | KL1126 | 08:50 | geplant | |
| London (LHR) | KLM | KL1000 | 08:50 | geplant | |
| Dublin (DUB) | Aer Lingus | EI602 | 08:55 | geplant | |
| Belfast (BHD) | KLM | KL946 | 09:00 | geplant | |
| Bilbao (BIO) | KLM | KL1522 | 09:00 | geplant | |
| Brussels (BRU) | KLM | KL1702 | 09:00 | geplant | |
| Geneva (GVA) | KLM | KL1928 | 09:00 | geplant | |
| Riga (RIX) | airBaltic | BT617 | 09:00 | geplant | |
| Tallinn (TLL) | airBaltic | BT857 | 09:00 | geplant | |
| Zurich (ZRH) | Helvetic Airways | LX724 | 09:00 | geplant | |
| Sofia (SOF) | Bulgaria Air | FB461 | 09:00 | geplant | |
| Lisbon (LIS) | KLM | KL1578 | 09:05 | geplant | |
| Luxembourg (LUX) | Cargolux | CV8200 | 09:05 | geplant | |
| Los Angeles (LAX) | KLM | KL602 | 09:10 | geplant | |
| Dusseldorf (DUS) | KLM | KL1798 | 09:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS311 | 09:10 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL162 | 09:10 | geplant | |
| San Francisco (SFO) | KLM | KL606 | 09:10 | geplant | |
| Vilnius (VNO) | airBaltic | BT961 | 09:15 | geplant | |
| Tel Aviv Yafo (TLV) | KLM | KL462 | 09:20 | geplant | |
| Manises (VLC) | Vueling | VY8353 | 09:20 | geplant | |
| Manchester (MAN) | easyJet | U22161 | 09:25 | geplant | |
| Luton (LTN) | easyJet | U22511 | 09:25 | geplant | |
| Curacao (CUR) | TUI | OR368 | 09:30 | geplant | |
| London (LHR) | British Airways | BA430 | 09:30 | geplant | |
| Liverpool (LPL) | easyJet | U23441 | 09:30 | geplant | |
| Paris (CDG) | Air France | AF1340 | 09:35 | geplant | |
| Hamburg (HAM) | KLM | KL1752 | 09:35 | geplant | |
| Chicago (ORD) | United Airlines | UA909 | 09:35 | Storniert | |
| Malaga (AGP) | Ryanair | FR2334 | 09:40 | geplant | |
| Warsaw (WAW) | LOT | LO265 | 09:40 | geplant | |
| Madrid (MAD) | Air Europa | UX1091 | 09:40 | geplant | |
| Barcelona (BCN) | Vueling | VY8300 | 09:45 | geplant | |
| Copenhagen (CPH) | SAS | SK2551 | 09:45 | geplant | |
| Buenos Aires (EZE) | KLM | KL702 | 09:45 | geplant | |
| Luxembourg (LUX) | Cargolux | CV8204 | 09:45 | geplant | |
| Stockholm (ARN) | SAS | SK1553 | 09:50 | geplant | |
| Zurich (ZRH) | Swiss | LX730 | 09:50 | geplant | |
| Edmonton (YEG) | KLM | KL676 | 09:50 | geplant | |
| Vantaa (HEL) | Finnair | AY1301 | 09:55 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN8946 | 09:55 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL56 | 10:00 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL142 | 10:00 | geplant | |
| Shanghai (PVG) | Air China Cargo | CA1039 | 10:00 | geplant | |
| Shanghai (PVG) | China Cargo Airlines | CK209 | 10:00 | geplant | |
| Munich (MUC) | Lufthansa | LH2302 | 10:05 | geplant | |
| Johannesburg (JNB) | KLM | KL592 | 10:10 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY337 | 10:15 | geplant | |
| Toronto (YYZ) | Air Canada | AC808 | 10:15 | geplant | |
| Bolzano (BZO) | Zeusch Aviation | SUZ3 | 10:18 | geplant | |
| Birmingham (BHX) | easyJet | U27850 | 10:20 | geplant | |
| Luton (LTN) | easyJet | U22513 | 10:20 | geplant | |
| Austin (AUS) | KLM Asia | KL668 | 10:25 | geplant | |
| Kralendijk (BON) | TUI | OR365 | 10:25 | geplant | |
| London (LGW) | easyJet | U28673 | 10:25 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL90 | 10:25 | geplant | |
| Paris (CDG) | KLM | KL1402 | 10:30 | geplant | |
| New York (JFK) | KLM | KL644 | 10:30 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU450 | 10:30 | geplant | |
| Cape Town (CPT) | KLM | KL598 | 10:35 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL136 | 10:35 | geplant | |
| Richmond (YVR) | KLM | KL682 | 10:35 | geplant | |
| Prague (PRG) | KLM | KL1352 | 10:35 | Storniert | |
| Atlanta (ATL) | Delta Air Lines | DL74 | 10:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1951 | 10:40 | geplant | |
| Philadelphia (PHL) | American Airlines | AA204 | 10:40 | geplant | |
| Bucharest (OTP) | Tarom | RO361 | 10:40 | geplant | |
| Gudja (MLA) | KM Malta Airlines | KM394 | 10:40 | geplant | |
| Curacao (CUR) | KLM | KL734 | 10:45 | geplant | |
| Cartagena (CTG) | KLM | KL749 | 10:45 | geplant | |
| Innsbruck (INN) | Transavia | HV6602 expand_more(1) | 10:45 | geplant | |
| Innsbruck (INN) | KLM | KL2525 | 10:45 | geplant | |
| London (LHR) | British Airways | BA432 | 10:45 | geplant | |
| Toronto (YYZ) | KLM | KL696 | 10:45 | geplant | |
| Zurich (ZRH) | KLM | KL1918 | 10:45 | geplant | |
| Istanbul (SAW) | Pegasus | PC1251 | 10:45 | geplant | |
| Malaga (AGP) | Vueling | VY8365 | 11:00 | geplant | |
| Curacao (CUR) | World2Fly | CD5990 | 11:00 | geplant | |
| Rome (FCO) | ITA Airways | AZ108 | 11:00 | geplant | |
| Geneva (GVA) | KLM | KL1930 | 11:00 | geplant | |
| Milan (LIN) | ITA Airways | AZ120 | 11:00 | geplant | |
| Nairobi (NBO) | Cargolux | CV2616 | 11:00 | geplant | |
| London (STN) | easyJet | U27840 | 11:00 | geplant | |
| Prague (PRG) | easyJet | U27928 | 11:00 | geplant | |
| Paris (CDG) | KLM | KL1404 | 11:05 | geplant | |
| London (LGW) | easyJet | U28679 | 11:05 | geplant | |
| London (LHR) | KLM | KL1002 | 11:05 | geplant | |
| Copenhagen (CPH) | KLM | KL1268 | 11:10 | geplant | |
| Panama City (PTY) | KLM | KL758 | 11:10 | geplant | |
| Las Vegas (LAS) | KLM Asia | KL636 | 11:15 | geplant | |
| Athens (ATH) | Aegean Airlines | A3624 | 11:25 | geplant | |
| Dublin (DUB) | KLM | KL1136 | 11:25 | geplant | |
| Madrid (MAD) | Iberia | IB731 | 11:25 | geplant | |
| Oslo (OSL) | KLM | KL1198 | 11:25 | geplant | |
| Berlin (BER) | KLM | KL1772 | 11:30 | geplant | |
| Billund (BLL) | KLM | KL1292 | 11:30 | geplant | |
| Mumbai (BOM) | IndiGo | 6E21 | 11:30 | geplant | |
| Manchester (MAN) | KLM | KL1030 | 11:30 | geplant | |
| Norwich (NWI) | KLM | KL1056 | 11:30 | geplant | |
| Brussels (BRU) | KLM | KL1704 | 11:35 | geplant | |
| Boston (BOS) | JetBlue | B631 | 11:35 | geplant | |
| Geneva (GVA) | easyJet | U27866 | 11:35 | geplant | |
| Frankfurt (FRA) | KLM | KL1816 | 11:35 | Storniert | |
| Stavanger (SVG) | KLM | KL1174 | 11:35 | geplant | |
| Munich (MUC) | German Airways | KL1850 | 11:35 | geplant | |
| Aalborg (AAL) | KLM | KL1284 | 11:40 | geplant | |
| Paris (CDG) | Air France | AF1500 | 11:40 | geplant | |
| Southampton (SOU) | KLM | KL1068 | 11:40 | geplant | |
| Newcastle (NCL) | KLM | KL954 | 11:40 | geplant | |
| Kralendijk (BON) | KLM | KL765 | 11:45 | geplant | |
| Gothenburg (GOT) | KLM | KL1230 | 11:45 | Storniert | |
| Nürnberg (NUE) | KLM | KL1840 | 11:45 | Storniert | |
| Cancun (CUN) | TUI | OR822 | 11:50 | geplant | |
| Bremen (BRE) | KLM | KL1762 | 11:50 | geplant | |
| Reykjavik (KEF) | Icelandair | FI500 | 11:55 | geplant | |
| Edinburgh (EDI) | KLM | KL924 expand_more(10) | 11:55 | geplant | |
| Edinburgh (EDI) | Aeromexico | AM6497 | 11:55 | geplant | |
| Edinburgh (EDI) | airBaltic | BT6023 | 11:55 | geplant | |
| Edinburgh (EDI) | China Eastern Airlines | MU1640 | 11:55 | geplant | |
| Edinburgh (EDI) | Delta Air Lines | DL9502 | 11:55 | geplant | |
| Edinburgh (EDI) | IndiGo | 6E3324 | 11:55 | geplant | |
| Edinburgh (EDI) | Kenya Airways | KQ1278 | 11:55 | geplant | |
| Edinburgh (EDI) | SAS | SK6745 | 11:55 | geplant | |
| Edinburgh (EDI) | Saudia | SV6685 | 11:55 | geplant | |
| Edinburgh (EDI) | Virgin Atlantic | VS6969 | 11:55 | geplant | |
| Edinburgh (EDI) | Xiamen Air | MF9747 | 11:55 | geplant | |
| Humberside (HUY) | KLM | KL972 | 11:55 | geplant | |
| Hanover (HAJ) | German Airways | KL1788 | 11:55 | geplant | |
| Jebel Ali (DWC) | Emirates | EK9906 | 12:00 | geplant | |
| Ibiza (IBZ) | Transavia | HV5672 | 12:00 | geplant | |
| Oslo (OSL) | SAS | SK821 | 12:00 | geplant | |
| Bari (BRI) | Transavia | HV5816 | 12:05 | geplant | |
| London (LHR) | British Airways | BA434 | 12:05 | geplant | |
| Port Of Spain (POS) | KLM | KL775 | 12:05 | geplant | |
| Luxembourg (LUX) | KLM | KL1710 | 12:05 | geplant | |
