Información sobre IndiGo en Aeropuerto de Amsterdam Schiphol - AMS
¿A qué destinos vuela IndiGo hacia y desde Aeropuerto de Amsterdam Schiphol?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 41 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 17 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 22 | Ver vuelos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 33 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 19 | Ver vuelos |
Cardiff (CWL) | United Kingdom | Cardiff | 13 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 16 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 19 | Ver vuelos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 19 | Ver vuelos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 21 | Ver vuelos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 18 | Ver vuelos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 23 | Ver vuelos |
Glasgow International (GLA) | United Kingdom | Glasgow | 27 | Ver vuelos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 40 | Ver vuelos |
Hamburg Airport (HAM) | Germany | Hamburg | 21 | Ver vuelos |
Hanover Airport (HAJ) | Germany | Hanover | 40 | Ver vuelos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 15 | Ver vuelos |
Istanbul Airport (IST) | Turkey | Istanbul | 42 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 17 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 18 | Ver vuelos |
Barajas (MAD) | Spain | Madrid | 18 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 34 | Ver vuelos |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 9 | Ver vuelos |
Franz Josef Strauss (MUC) | Germany | Munich | 20 | Ver vuelos |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 40 | Ver vuelos |
Nürnberg (NUE) | Germany | Nürnberg | 40 | Ver vuelos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 21 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 16 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 21 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 20 | Ver vuelos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 39 | Ver vuelos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 18 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 2 | 1 | 2 | 1 | 2 | 0 | 0 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 2 | 2 | 0 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 2 | 1 | 2 | 0 | 1 | Ver vuelos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 3 | 3 | 3 | 3 | 2 | 1 | 1 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 0 | 3 | 0 | 3 | 0 | 0 | Ver vuelos |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 2 | 1 | 2 | 1 | 0 | 0 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 2 | 1 | 2 | 0 | 0 | Ver vuelos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 2 | 1 | 2 | 1 | 2 | 0 | 1 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 1 | 2 | 1 | 2 | 0 | 1 | Ver vuelos |
United Kingdom | Aberdeen | Dyce (ABZ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 1 | 2 | 1 | 2 | 0 | 1 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 2 | 1 | 2 | 0 | 0 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 1 | 2 | 1 | 2 | 0 | 0 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 1 | 2 | 1 | 2 | 0 | 0 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 1 | 2 | 1 | 2 | 0 | 1 | Ver vuelos |
United Kingdom | Glasgow | Glasgow International (GLA) | 3 | 2 | 3 | 2 | 2 | 1 | 1 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 1 | 2 | 1 | 2 | 0 | 1 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 2 | 1 | 2 | 1 | 0 | 0 | Ver vuelos |
Turkey | Istanbul | Istanbul Airport (IST) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 2 | 1 | 2 | 0 | 0 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 0 | 3 | 0 | 3 | 0 | 0 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 2 | 3 | 2 | 3 | 2 | 2 | 2 | Ver vuelos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Germany | Nürnberg | Nürnberg (NUE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 1 | 2 | 1 | 2 | 0 | 1 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 1 | 2 | 2 | 2 | 2 | 0 | 0 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 0 | 3 | 1 | 2 | 0 | 1 | Ver vuelos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 1 | 2 | 1 | 2 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 2 | 0 | 3 | 0 | 3 | 1 | 3 | Ver vuelos |
Spain | Madrid | Barajas (MAD) | 2 | 0 | 3 | 0 | 3 | 1 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 0 | 3 | 1 | 3 | 1 | 3 | Ver vuelos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 3 | 3 | 1 | 3 | 3 | 3 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 2 | 0 | 2 | 1 | 2 | 1 | 2 | Ver vuelos |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 0 | 1 | 1 | 1 | 2 | 0 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 0 | 1 | 2 | 1 | 2 | 0 | Ver vuelos |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 2 | 0 | 3 | 0 | 3 | 0 | 2 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 3 | 0 | 3 | 0 | 3 | Ver vuelos |
United Kingdom | Aberdeen | Dyce (ABZ) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 0 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 0 | 3 | 0 | 3 | 0 | 0 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 0 | 3 | 1 | 3 | 1 | 0 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 0 | 3 | 2 | 3 | 2 | 0 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 0 | 3 | 1 | 3 | 2 | 3 | Ver vuelos |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 3 | 1 | 3 | 2 | 3 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 0 | 3 | 0 | 3 | 1 | 3 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 1 | 2 | 1 | 3 | 0 | Ver vuelos |
Turkey | Istanbul | Istanbul Airport (IST) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 0 | 3 | 0 | 3 | 0 | 0 | Ver vuelos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 0 | 3 | 0 | 3 | 0 | 0 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Ver vuelos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 0 | 3 | 0 | 3 | 1 | 3 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 3 | 0 | 3 | 1 | 0 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 0 | 3 | 0 | 3 | 1 | 3 | Ver vuelos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 0 | 3 | 1 | 3 | 1 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Amsterdam Schiphol para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora