Amsterdam Schiphol Aéroport Arrivées et départs des vols
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Granada (GRX) | Transavia | HV5932 | 00:05 | 23:33 | A atterri |
Heraklion (HER) | Transavia | HV6874 expand_more(1) | 00:05 | 23:58 | A atterri |
Heraklion (HER) | KLM | KL2558 | 00:05 | 23:58 | A atterri |
Verona (VRN) | Transavia | HV5462 expand_more(1) | 00:05 | 00:49 | A atterri |
Verona (VRN) | KLM | KL2751 | 00:05 | 00:49 | A atterri |
Marrakech (RAK) | Transavia | HV5752 expand_more(1) | 00:05 | 00:17 | A atterri |
Marrakech (RAK) | KLM | KL2624 | 00:05 | 00:17 | A atterri |
Napoli (NAP) | Transavia | HV6414 expand_more(1) | 00:20 | 00:14 | A atterri |
Napoli (NAP) | KLM | KL2696 | 00:20 | 00:14 | A atterri |
Barcelona (BCN) | Transavia | HV5134 | 00:25 | 00:35 | A atterri |
Pisa (PSA) | Transavia | HV5428 expand_more(1) | 00:25 | 00:26 | A atterri |
Pisa (PSA) | KLM | KL2603 | 00:25 | 00:26 | A atterri |
Malaga (AGP) | Transavia | HV6224 expand_more(1) | 00:30 | 00:11 | A atterri |
Malaga (AGP) | KLM | KL2650 | 00:30 | 00:11 | A atterri |
Las Palmas (LPA) | Transavia | HV5662 expand_more(1) | 00:30 | 00:33 | A atterri |
Las Palmas (LPA) | KLM | KL2574 | 00:30 | 00:33 | A atterri |
Porto (OPO) | Transavia | HV6002 | 00:30 | 00:22 | A atterri |
Lisbon (LIS) | Transavia | HV5956 | 00:35 | 00:39 | A atterri |
Preveza Lefkas (PVK) | Transavia | HV5794 | 00:40 | 00:04 | A atterri |
Paphos (PFO) | Transavia | HV5518 | 00:45 | 01:11 | A atterri |
Rhodes (RHO) | TUI | OR1202 | 00:45 | 01:23 | A atterri |
Bari (BRI) | Transavia | HV5618 expand_more(1) | 00:50 | 01:00 | A atterri |
Bari (BRI) | KLM | KL3276 | 00:50 | 01:00 | A atterri |
Ibiza (IBZ) | Transavia | HV5674 expand_more(1) | 01:00 | 01:34 | A atterri |
Ibiza (IBZ) | KLM | KL2682 | 01:00 | 01:34 | A atterri |
Ibiza (IBZ) | easyJet | U27878 | 01:30 | 01:17 | A atterri |
Antalya (AYT) | TUI | OR3030 | 01:35 | 01:27 | A atterri |
Catania (CTA) | Transavia | HV5218 expand_more(1) | 01:45 | 01:31 | A atterri |
Catania (CTA) | KLM | KL2568 | 01:45 | 01:31 | A atterri |
Faro (FAO) | Transavia | HV5362 expand_more(1) | 01:50 | 02:22 | A atterri |
Faro (FAO) | KLM | KL2660 | 01:50 | 02:22 | A atterri |
Las Palmas (LPA) | TUI | OR1636 | 03:45 | 04:08 | A atterri |
Seoul (ICN) | KLM Asia | KL856 expand_more(2) | 05:20 | 05:10 | A atterri |
Seoul (ICN) | Air France | AF3112 | 05:20 | 05:10 | A atterri |
Seoul (ICN) | Korean Air | KE5925 | 05:20 | 05:10 | A atterri |
Boston (BOS) | Delta Air Lines | DL256 expand_more(3) | 05:40 | 05:05 | A atterri |
Boston (BOS) | Air France | AF3615 | 05:40 | 05:05 | A atterri |
Boston (BOS) | KLM | KL6095 | 05:40 | 05:05 | A atterri |
Boston (BOS) | Virgin Atlantic | VS3914 | 05:40 | 05:05 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL70 expand_more(3) | 06:00 | Différé | |
Atlanta (ATL) | Air France | AF3652 | 06:00 | Différé | |
Atlanta (ATL) | KLM | KL6071 | 06:00 | Différé | |
Atlanta (ATL) | Virgin Atlantic | VS4054 | 06:00 | Différé | |
Detroit (DTW) | Delta Air Lines | DL132 expand_more(3) | 06:00 | 05:33 | A atterri |
Detroit (DTW) | Air France | AF5606 | 06:00 | 05:33 | A atterri |
Detroit (DTW) | KLM | KL6018 | 06:00 | 05:33 | A atterri |
Detroit (DTW) | Virgin Atlantic | VS3929 | 06:00 | 05:33 | A atterri |
Minneapolis (MSP) | KLM | KL656 expand_more(3) | 06:00 | 05:22 | A atterri |
Minneapolis (MSP) | Air France | AF8469 | 06:00 | 05:22 | A atterri |
Minneapolis (MSP) | Delta Air Lines | DL9471 | 06:00 | 05:22 | A atterri |
Minneapolis (MSP) | Virgin Atlantic | VS7140 | 06:00 | 05:22 | A atterri |
Toronto (YYZ) | KLM | KL692 expand_more(3) | 06:10 | 05:46 | A atterri |
Toronto (YYZ) | Air France | AF8266 | 06:10 | 05:46 | A atterri |
Toronto (YYZ) | Delta Air Lines | DL9699 | 06:10 | 05:46 | A atterri |
Toronto (YYZ) | Virgin Atlantic | VS7164 | 06:10 | 05:46 | A atterri |
Paramaribo (PBM) | KLM | KL714 | 06:20 | Programmé | |
Dubai (DXB) | KLM | KL428 expand_more(3) | 06:30 | Annulé | |
Dubai (DXB) | Air France | AF8422 | 06:30 | Annulé | |
Dubai (DXB) | Delta Air Lines | DL9500 | 06:30 | Annulé | |
Dubai (DXB) | SAS | SK6859 | 06:30 | Annulé | |
Nairobi (NBO) | KLM Cargo | MP8372 | 06:30 | Différé | |
Kuala Lumpur (KUL) | KLM | KL810 expand_more(3) | 06:35 | Programmé | |
Kuala Lumpur (KUL) | Air France | AF8398 | 06:35 | Programmé | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9088 | 06:35 | Programmé | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5632 | 06:35 | Programmé | |
Accra (ACC) | KLM | KL590 expand_more(2) | 06:40 | Programmé | |
Accra (ACC) | Air France | AF8248 | 06:40 | Programmé | |
Accra (ACC) | Delta Air Lines | DL9373 | 06:40 | Programmé | |
New York (JFK) | Delta Air Lines | DL46 expand_more(3) | 06:50 | Programmé | |
New York (JFK) | Air France | AF5591 | 06:50 | Programmé | |
New York (JFK) | KLM | KL6070 | 06:50 | Programmé | |
New York (JFK) | Virgin Atlantic | VS3928 | 06:50 | Programmé | |
New York (JFK) | KLM | KL642 expand_more(3) | 06:50 | Programmé | |
New York (JFK) | Air France | AF6715 | 06:50 | Programmé | |
New York (JFK) | Delta Air Lines | DL9357 | 06:50 | Programmé | |
New York (JFK) | Virgin Atlantic | VS7126 | 06:50 | Programmé | |
Brussels (BRU) | KLM | KL1700 expand_more(4) | 06:55 | Programmé | |
Brussels (BRU) | China Eastern Airlines | MU1896 | 06:55 | Programmé | |
Brussels (BRU) | Delta Air Lines | DL9524 | 06:55 | Programmé | |
Brussels (BRU) | Kenya Airways | KQ1720 | 06:55 | Programmé | |
Brussels (BRU) | Xiamen Air | MF9352 | 06:55 | Programmé | |
Hong Kong (HKG) | Cathay Pacific | CX271 | 06:55 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(3) | 06:55 | Programmé | |
Minneapolis (MSP) | Air France | AF8975 | 06:55 | Programmé | |
Minneapolis (MSP) | KLM | KL6064 | 06:55 | Programmé | |
Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06:55 | Programmé | |
Hanover (HAJ) | KLM | KL1786 expand_more(5) | 07:00 | Programmé | |
Hanover (HAJ) | Aeromexico | AM6415 | 07:00 | Programmé | |
Hanover (HAJ) | China Eastern Airlines | MU1590 | 07:00 | Programmé | |
Hanover (HAJ) | China Southern Airlines | CZ7789 | 07:00 | Programmé | |
Hanover (HAJ) | Delta Air Lines | DL9531 | 07:00 | Programmé | |
Hanover (HAJ) | SAS | SK6747 | 07:00 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL72 expand_more(3) | 07:05 | Programmé | |
Atlanta (ATL) | Air France | AF3641 | 07:05 | Programmé | |
Atlanta (ATL) | KLM | KL6072 | 07:05 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS3932 | 07:05 | Programmé | |
Frankfurt (FRA) | KLM | KL1814 expand_more(6) | 07:05 | Programmé | |
Frankfurt (FRA) | Aeromexico | AM6385 | 07:05 | Programmé | |
Frankfurt (FRA) | China Southern Airlines | CZ7795 | 07:05 | Programmé | |
Frankfurt (FRA) | Delta Air Lines | DL9515 | 07:05 | Programmé | |
Frankfurt (FRA) | Garuda Indonesia | GA9083 | 07:05 | Programmé | |
Frankfurt (FRA) | SAS | SK6663 | 07:05 | Programmé | |
Frankfurt (FRA) | Xiamen Air | MF9603 | 07:05 | Programmé | |
Chicago (ORD) | KLM | KL612 expand_more(3) | 07:05 | Programmé | |
Chicago (ORD) | Air France | AF3158 | 07:05 | Programmé | |
Chicago (ORD) | Delta Air Lines | DL9602 | 07:05 | Programmé | |
Chicago (ORD) | Virgin Atlantic | VS7142 | 07:05 | Programmé | |
Billund (BLL) | KLM | KL1290 expand_more(4) | 07:10 | Programmé | |
Billund (BLL) | Air France | AF8304 | 07:10 | Programmé | |
Billund (BLL) | Delta Air Lines | DL9450 | 07:10 | Programmé | |
Billund (BLL) | ITA Airways | AZ3779 | 07:10 | Programmé | |
Billund (BLL) | SAS | SK6700 | 07:10 | Programmé | |
Washington (IAD) | KLM | KL652 expand_more(3) | 07:10 | Programmé | |
Washington (IAD) | Air France | AF6697 | 07:10 | Programmé | |
Washington (IAD) | Delta Air Lines | DL9447 | 07:10 | Programmé | |
Washington (IAD) | Virgin Atlantic | VS7120 | 07:10 | Programmé | |
Bremen (BRE) | German Airways | KL1760 expand_more(4) | 07:15 | Programmé | |
Bremen (BRE) | Aeromexico | AM6369 | 07:15 | Programmé | |
Bremen (BRE) | Air France | AF3142 | 07:15 | Programmé | |
Bremen (BRE) | Delta Air Lines | DL9460 | 07:15 | Programmé | |
Bremen (BRE) | SAS | SK6763 | 07:15 | Programmé | |
Newark (EWR) | United Airlines | UA70 expand_more(4) | 07:15 | Différé | |
Newark (EWR) | Air Canada | AC3683 | 07:15 | Différé | |
Newark (EWR) | Austrian Airlines | OS7748 | 07:15 | Différé | |
Newark (EWR) | Lufthansa | LH7962 | 07:15 | Différé | |
Newark (EWR) | Swiss | LX3003 | 07:15 | Différé | |
Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07:15 | Programmé | |
Hamburg (HAM) | Aeromexico | AM6246 | 07:15 | Programmé | |
Hamburg (HAM) | Air Europa | UX3760 | 07:15 | Programmé | |
Hamburg (HAM) | China Southern Airlines | CZ7780 | 07:15 | Programmé | |
Hamburg (HAM) | Delta Air Lines | DL9268 | 07:15 | Programmé | |
Dusseldorf (DUS) | German Airways | KL1796 expand_more(2) | 07:15 | Programmé | |
Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07:15 | Programmé | |
Dusseldorf (DUS) | Xiamen Air | MF9384 | 07:15 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ324 expand_more(2) | 07:15 | Programmé | |
Singapore (SIN) | Air New Zealand | NZ3324 | 07:15 | Programmé | |
Singapore (SIN) | Virgin Australia | VA5570 | 07:15 | Programmé | |
Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07:15 | Programmé | |
Luxembourg (LUX) | Air Europa | UX3752 | 07:15 | Programmé | |
Luxembourg (LUX) | Delta Air Lines | DL9609 | 07:15 | Programmé | |
Nürnberg (NUE) | German Airways | KL1838 expand_more(3) | 07:15 | Programmé | |
Nürnberg (NUE) | Aeromexico | AM6619 | 07:15 | Programmé | |
Nürnberg (NUE) | Delta Air Lines | DL9650 | 07:15 | Programmé | |
Nürnberg (NUE) | SAS | SK6771 | 07:15 | Programmé | |
Berlin (BER) | KLM | KL1770 expand_more(7) | 07:25 | Programmé | |
Berlin (BER) | Aeromexico | AM6219 | 07:25 | Programmé | |
Berlin (BER) | Air Europa | UX3758 | 07:25 | Programmé | |
Berlin (BER) | China Southern Airlines | CZ7702 | 07:25 | Programmé | |
Berlin (BER) | Delta Air Lines | DL9441 | 07:25 | Programmé | |
Berlin (BER) | Garuda Indonesia | GA9767 | 07:25 | Programmé | |
Berlin (BER) | Saudia | SV6345 | 07:25 | Programmé | |
Berlin (BER) | Xiamen Air | MF9328 | 07:25 | Programmé | |
Stuttgart (STR) | German Airways | KL1826 expand_more(3) | 07:25 | Programmé | |
Stuttgart (STR) | Aeromexico | AM6649 | 07:25 | Programmé | |
Stuttgart (STR) | Delta Air Lines | DL9696 | 07:25 | Programmé | |
Stuttgart (STR) | SAS | SK6685 | 07:25 | Programmé | |
Copenhagen (CPH) | KLM | KL1266 expand_more(7) | 07:30 | Programmé | |
Copenhagen (CPH) | Aeromexico | AM6377 | 07:30 | Programmé | |
Copenhagen (CPH) | China Southern Airlines | CZ7753 | 07:30 | Programmé | |
Copenhagen (CPH) | Delta Air Lines | DL9480 | 07:30 | Programmé | |
Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07:30 | Programmé | |
Copenhagen (CPH) | SAS | SK6600 | 07:30 | Programmé | |
Copenhagen (CPH) | Tarom | RO9303 | 07:30 | Programmé | |
Copenhagen (CPH) | Xiamen Air | MF9370 | 07:30 | Programmé | |
Gothenburg (GOT) | KLM | KL1228 expand_more(2) | 07:30 | Programmé | |
Gothenburg (GOT) | Delta Air Lines | DL9526 | 07:30 | Programmé | |
Gothenburg (GOT) | Tarom | RO9311 | 07:30 | Programmé | |
Prague (PRG) | KLM | KL1350 expand_more(2) | 07:30 | Programmé | |
Prague (PRG) | China Airlines | CI9488 | 07:30 | Programmé | |
Prague (PRG) | Delta Air Lines | DL9603 | 07:30 | Programmé | |
Boston (BOS) | Delta Air Lines | DL242 expand_more(3) | 07:35 | Programmé | |
Boston (BOS) | Air France | AF3607 | 07:35 | Programmé | |
Boston (BOS) | KLM | KL6016 | 07:35 | Programmé | |
Boston (BOS) | Virgin Atlantic | VS3931 | 07:35 | Programmé | |
Bangalore (BLR) | KLM | KL880 | 07:35 | Programmé | |
Entebbe (EBB) | KLM | KL537 expand_more(2) | 07:35 | Programmé | |
Entebbe (EBB) | Air France | AF8253 | 07:35 | Programmé | |
Entebbe (EBB) | Delta Air Lines | DL9318 | 07:35 | Programmé | |
Dar Es Salaam (DAR) | KLM | KL569 expand_more(2) | 07:35 | Programmé | |
Dar Es Salaam (DAR) | Air France | AF6716 | 07:35 | Programmé | |
Dar Es Salaam (DAR) | Delta Air Lines | DL9244 | 07:35 | Programmé | |
Washington (IAD) | United Airlines | UA946 | 07:35 | Programmé | |
Portland (PDX) | KLM | KL616 expand_more(3) | 07:35 | Programmé | |
Portland (PDX) | Air France | AF5196 | 07:35 | Programmé | |
Portland (PDX) | Delta Air Lines | DL9219 | 07:35 | Programmé | |
Portland (PDX) | Virgin Atlantic | VS7153 | 07:35 | Programmé | |
Stavanger (SVG) | KLM | KL1172 | 07:35 | Programmé | |
Kristiansand (KRS) | KLM | KL1184 | 07:35 | Programmé | |
Bergen (BGO) | KLM | KL1162 | 07:45 | Programmé | |
Montreal (YUL) | KLM | KL672 | 07:45 | Programmé | |
Manchester (MAN) | KLM | KL1028 | 07:45 | Programmé | |
Oslo (OSL) | KLM | KL1196 | 07:45 | Programmé | |
Houston (IAH) | KLM Asia | KL662 | 07:50 | Programmé | |
Calgary (YYC) | KLM | KL678 | 07:50 | Programmé | |
Wroclaw (WRO) | KLM | KL1336 | 07:50 | Programmé | |
Bucharest (OTP) | KLM | KL1372 | 07:50 | Programmé | |
Venice (VCE) | KLM | KL1628 | 07:50 | Programmé | |
Munich (MUC) | KLM | KL1848 | 07:50 | Programmé | |
Aberdeen (ABZ) | KLM | KL910 | 07:55 | Programmé | |
Bordeaux (BOD) | KLM | KL1440 | 07:55 | Programmé | |
Nairobi (NBO) | KLM | KL566 | 07:55 | Programmé | |
Mumbai (BOM) | KLM Asia | KL878 | 08:00 | Différé | |
Dallas (DFW) | American Airlines | AA220 | 08:00 | Programmé | |
Singapore (SIN) | KLM | KL836 | 08:00 | Programmé | |
Warsaw (WAW) | KLM | KL1310 | 08:00 | Programmé | |
Vienna (VIE) | KLM | KL1900 | 08:00 | Programmé | |
Dammam (DMM) | KLM | KL425 | 08:05 | Annulé | |
Milan (LIN) | KLM | KL1612 | 08:05 | Programmé | |
Munich (MUC) | Air Baltic | LH2300 | 08:05 | Programmé | |
Birmingham (BHX) | KLM | KL1040 | 08:10 | Programmé | |
Stockholm (ARN) | KLM | KL1214 | 08:15 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL134 | 08:15 | Programmé | |
Dublin (DUB) | KLM | KL1134 | 08:15 | Programmé | |
Newcastle (NCL) | KLM | KL952 | 08:15 | Programmé | |
Rome (FCO) | KLM | KL1600 | 08:20 | Programmé | |
Budapest (BUD) | KLM | KL1362 | 08:25 | Programmé | |
Athens (ATH) | KLM | KL1952 | 08:30 | Programmé | |
Glasgow (GLA) | KLM | KL934 | 08:30 | Programmé | |
Krakow (KRK) | KLM | KL1322 | 08:30 | Programmé | |
Belfast (BFS) | easyJet | U23051 | 08:35 | Programmé | |
Paris (CDG) | Air France | AF1240 | 08:35 | Programmé | |
Bristol (BRS) | Eastern Airways | KL1074 | 08:35 | Programmé | |
Edinburgh (EDI) | KLM | KL922 | 08:35 | Programmé | |
Vantaa (HEL) | KLM | KL1248 | 08:35 | Programmé | |
Florence (FLR) | KLM | KL1650 | 08:35 | Programmé | |
Madrid (MAD) | KLM | KL1500 | 08:35 | Programmé | |
Zurich (ZRH) | KLM | KL1916 | 08:35 | Programmé | |
Philadelphia (PHL) | American Airlines | AA204 | 08:40 | Programmé | |
Buenos Aires (EZE) | KLM | KL702 | 08:45 | Programmé | |
Tampa (TPA) | Delta Air Lines | DL236 | 08:45 | Différé | |
Barcelona (BCN) | KLM | KL1510 | 08:50 | Programmé | |
Guangzhou (CAN) | China Southern Airlines | CZ449 | 08:50 | Programmé | |
Lyon (LYS) | Air France | AF1794 | 08:50 | Programmé | |
Shanghai (PVG) | China Southern Cargo | CZ495 | 08:50 | Programmé | |
London (LHR) | KLM | KL1000 | 08:50 | Programmé | |
Split (SPU) | KLM | KL1970 | 08:50 | Programmé | |
Antalya (AYT) | Pegasus | PC5015 | 08:55 | Programmé | |
Boston (BOS) | KLM | KL618 | 08:55 | Programmé | |
Dublin (DUB) | Aer Lingus | EI602 | 08:55 | Programmé | |
Geneva (GVA) | KLM | KL1928 | 08:55 | Programmé | |
Lisbon (LIS) | KLM | KL1578 | 08:55 | Programmé | |
Brussels (BRU) | Canada - Royal Canada Air Force | CFC1 | 08:59 | Programmé | |
New York (JFK) | Delta Air Lines | DL48 | 09:00 | Programmé | |
Doha (DOH) | Qatar Cargo | QR8205 | 09:00 | Programmé | |
Seattle (SEA) | Delta Air Lines | DL142 | 09:00 | Programmé | |
Tallinn (TLL) | Air Baltic | BT857 | 09:00 | Programmé | |
Sofia (SOF) | Bulgaria Air | FB461 | 09:00 | Programmé | |
Zurich (ZRH) | Swiss | LX724 | 09:00 | Programmé | |
Los Angeles (LAX) | KLM Asia | KL602 | 09:05 | Annulé | |
San Francisco (SFO) | KLM | KL606 | 09:05 | Programmé | |
Riga (RIX) | Air Baltic | BT617 | 09:05 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS371 | 09:05 | Programmé | |
Belgrade (BEG) | Bulgaria Air | JU260 | 09:10 | Programmé | |
Bilbao (BIO) | KLM | KL1522 | 09:10 | Programmé | |
Vilnius (VNO) | Air Baltic | BT961 | 09:15 | Programmé | |
New York (JFK) | JetBlue | B62288 | 09:20 | Programmé | |
Curacao (CUR) | KLM | KL736 | 09:20 | Programmé | |
Houston (IAH) | United Airlines | UA20 | 09:20 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH986 | 09:20 | Programmé | |
Chicago (ORD) | United Airlines | UA909 | 09:20 | Programmé | |
London (LCY) | British Airways | BA8497 | 09:20 | Programmé | |
Bristol (BRS) | easyJet | U22921 | 09:25 | Programmé | |
Norwich (NWI) | KLM | KL1054 | 09:25 | Programmé | |
Dublin (DUB) | Ryanair | FR3100 | 09:35 | Programmé | |
New Delhi (DEL) | KLM | KL872 | 09:35 | Programmé | |
Hamburg (HAM) | KLM | KL1752 | 09:35 | Programmé | |
Warsaw (WAW) | LOT | LO265 | 09:35 | Programmé | |
Izmir (ADB) | Corendon Airlines | XC3593 | 09:40 | Programmé | |
Paris (CDG) | Air France | AF1340 | 09:40 | Programmé | |
Bologna (BLQ) | KLM | KL1660 | 09:40 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1951 | 09:40 | Programmé | |
Nairobi (NBO) | Etihad Cargo | EY957 | 09:40 | Programmé | |
Marseille (MRS) | KLM | KL1464 | 09:40 | Programmé | |
Vantaa (HEL) | Finnair | AY1301 | 09:45 | Programmé | |
Copenhagen (CPH) | SAS | SK2551 | 09:45 | Programmé | |
London (LCY) | KLM | KL978 | 09:50 | Programmé | |
Porto (OPO) | KLM | KL1570 | 09:50 | Programmé | |
Madrid (MAD) | Air Europa | UX1091 | 09:50 | Programmé | |
Barcelona (BCN) | Vueling | VY8300 | 09:55 | Programmé | |
Edinburgh (EDI) | easyJet | U23305 | 09:55 | Programmé | |
Kralendijk (BON) | TUI | OR365 | 10:00 | Programmé | |
Paris (CDG) | KLM | KL1402 | 10:00 | Programmé | |
Chengdu (CTU) | Air China | CA1023 | 10:00 | Programmé | |
Inverness (INV) | KLM | KL900 | 10:00 | Programmé | |
Humberside (HUY) | Eastern Airways | KL970 | 10:00 | Programmé | |
Cork (ORK) | KLM | KL1126 | 10:00 | Programmé | |
Oslo (OSL) | SAS | SK821 | 10:00 | Programmé | |
Edmonton (YEG) | KLM | KL676 | 10:10 | Programmé | |
London (LGW) | easyJet | U28674 | 10:10 | Programmé | |
Toronto (YYZ) | Air Canada | AC808 | 10:15 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL56 | 10:15 | Annulé | |
Johannesburg (JNB) | KLM Asia | KL592 | 10:15 | Programmé | |
Nairobi (NBO) | Cargolux | CV2611 | 10:15 | Annulé | |
Trondheim (TRD) | KLM | KL1150 | 10:15 | Programmé | |
Gudja (MLA) | KM Malta Airlines | KM394 expand_more(2) | 10:15 | Programmé | |
Gudja (MLA) | Air Baltic | BT6065 | 10:15 | Programmé | |
Gudja (MLA) | KLM | KL3398 | 10:15 | Programmé | |
Stockholm (ARN) | BRA | SK1553 | 10:20 | Programmé | |
San Francisco (SFO) | United Airlines | UA968 | 10:20 | Programmé | |
Teesside (MME) | Eastern Airways | KL962 | 10:20 | Programmé | |
Linkoping (LPI) | KLM | KL1242 | 10:20 | Programmé | |
Shanghai (PVG) | China Southern Cargo | CZ453 | 10:20 | Programmé | |
Prague (PRG) | KLM | KL1352 | 10:25 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL74 | 10:30 | Programmé | |
Austin (AUS) | KLM | KL668 | 10:30 | Programmé | |
Cape Town (CPT) | KLM Asia | KL598 | 10:30 | Différé | |
New York (JFK) | KLM | KL644 | 10:30 | Différé | |
Tel Aviv Yafo (TLV) | El Al | LY337 | 10:30 | Programmé | |
Zagreb (ZAG) | Croatia Airlines | OU450 | 10:30 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH988 | 10:35 | Programmé | |
Munich (MUC) | Lufthansa | LH2302 | 10:35 | Programmé | |
Belgrade (BEG) | KLM | KL1982 | 10:40 | Programmé | |
Paris (CDG) | Air France | AF1444 | 10:40 | Programmé | |
Doha (DOH) | Qatar Cargo | QR8203 | 10:40 | Programmé | |
London (LHR) | British Airways | BA430 | 10:40 | Programmé | |
Leeds (LBA) | KLM | KL1018 | 10:40 | Programmé | |
Bucharest (OTP) | Malta MedAir | RO361 | 10:40 | Programmé | |
Barcelona (BCN) | Vueling | VY8316 | 10:45 | Programmé | |
Geneva (GVA) | KLM | KL1930 | 10:45 | Programmé | |
Cartagena (CTG) | KLM | KL745 | 10:50 | Programmé | |
Toulouse (TLS) | KLM | KL1448 | 10:50 | Programmé | |
Copenhagen (CPH) | KLM | KL1268 | 10:55 | Programmé | |
Ljubljana (LJU) | Transavia | HV6820 | 10:55 | Programmé | |
London (LCY) | KLM | KL980 | 10:55 | Programmé | |
Aalborg (AAL) | German Airways | KL1282 | 11:00 | Programmé | |
Belfast (BHD) | KLM | KL946 | 11:00 | Programmé | |
Guangzhou (CAN) | China Southern Airlines | CZ307 | 11:00 | Programmé | |
Rome (FCO) | ITA Airways | AZ108 | 11:00 | Programmé | |
Erbil (EBL) | UR Airlines | UD423 | 11:00 | Annulé | |
Erbil (EBL) | Flexflight | W22241 | 11:00 | Programmé | |
Halifax (YHZ) | WestJet | WS70 | 11:00 | Programmé | |
Milan (LIN) | ITA Airways | AZ120 | 11:00 | Programmé | |
London (LHR) | KLM | KL1002 | 11:00 | Programmé | |
Zagreb (ZAG) | KLM | KL1964 | 11:00 | Programmé | |
Shanghai (PVG) | China Cargo Airlines | CK217 | 11:00 | Programmé | |
Manises (VLC) | KLM | KL1530 | 11:10 | Programmé | |
Turin (TRN) | KLM | KL1638 | 11:10 | Programmé | |
Nador (NDR) | Air Arabia | 3O121 | 11:10 | Programmé | |
Brussels (BRU) | KLM | KL1704 | 11:20 | Programmé | |
Mulhouse basel (BSL) | KLM | KL1942 | 11:20 | Programmé | |
Gdansk (GDN) | KLM | KL1302 | 11:20 | Programmé | |
Poznan (POZ) | KLM | KL1332 | 11:20 | Programmé | |
Madrid (MAD) | Iberia | IB731 | 11:25 | Programmé | |
Glasgow (GLA) | KLM | KL936 | 11:30 | Programmé | |
Dublin (DUB) | KLM | KL1136 | 11:30 | Programmé | |
Boston (BOS) | JetBlue | B631 | 11:35 | Programmé | |
Paris (CDG) | KLM | KL1406 | 11:35 | Programmé | |
Norwich (NWI) | Eastern Airways | KL1056 | 11:35 | Programmé | |
Southampton (SOU) | KLM | KL1070 | 11:35 | Programmé | |
Edinburgh (EDI) | KLM | KL924 | 11:40 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL162 | 11:40 | Programmé | |
Toronto (YYZ) | KLM | KL696 | 11:40 | Programmé | |
Menorca (MAH) | Transavia | HV5472 | 11:40 | Programmé | |
Oslo (OSL) | KLM | KL1198 | 11:40 | Programmé | |
Luxembourg (LUX) | German Airways | KL1710 | 11:40 | Programmé | |
Aalesund (AES) | KLM | KL1156 | 11:45 | Programmé | |
Barcelona (BCN) | KLM | KL1498 | 11:45 | Programmé | |
Mulhouse basel (BSL) | German Airways | KL1944 | 11:45 | Programmé | |
Ibiza (IBZ) | Transavia | HV5676 expand_more(1) | 11:45 | Programmé | |
Ibiza (IBZ) | KLM | KL2586 | 11:45 | Programmé | |
NIce (NCE) | KLM | KL1472 | 11:50 | Programmé | |
Hanover (HAJ) | German Airways | KL1788 | 11:55 | Programmé | |
Zurich (ZRH) | KLM | KL1918 | 11:55 | Programmé | |
Aalborg (AAL) | German Airways | KL1284 | 12:00 | Programmé | |
Aberdeen (ABZ) | KLM | KL912 | 12:00 | Programmé | |
London (LCY) | German Airways | KL984 | 12:00 | Programmé | |
Istanbul (SAW) | Pegasus | PC1251 | 12:00 | Programmé | |
Cardiff (CWL) | KLM | KL1088 | 12:05 | Programmé | |
Richmond (YVR) | KLM | KL682 | 12:05 | Programmé | |
Preveza Lefkas (PVK) | Transavia | HV5792 | 12:05 | Programmé | |
Los Angeles (LAX) | KLM | KL604 | 12:10 | Programmé | |
Panama City (PTY) | KLM | KL758 | 12:10 | Différé | |
Vienna (VIE) | KLM | KL1902 | 12:10 | Programmé | |
