Informações sobre Etihad Airways em Amsterdam Schiphol Aeroporto - AMS
De quais terminais Etihad Airways chega e parte em Amsterdam Schiphol Aeroporto?
Os voos da
Etihad Airways geralmente chegam e saem do(s) seguinte(s) terminal(is) em Amsterdam Schiphol Aeroporto:
- terminal - 1
- terminal - 2
- terminal - 3
Para quais locais Etihad Airways voa de e para Amsterdam Schiphol Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 26 | Ver voos |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 15 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 37 | Ver voos |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 21 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 28 | Ver voos |
Billund (BLL) | Denmark | Billund | 35 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 21 | Ver voos |
Bristol (BRS) | United Kingdom | Bristol | 21 | Ver voos |
Cardiff (CWL) | United Kingdom | Cardiff | 7 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 47 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 21 | Ver voos |
Glasgow International (GLA) | United Kingdom | Glasgow | 21 | Ver voos |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 21 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 21 | Ver voos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 21 | Ver voos |
Humberside International (HUY) | United Kingdom | Humberside | 15 | Ver voos |
Barajas (MAD) | Spain | Madrid | 55 | Ver voos |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 28 | Ver voos |
Côte d'Azur International Airport (NCE) | France | Nice | 21 | Ver voos |
Nürnberg (NUE) | Germany | Nürnberg | 21 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 21 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 25 | Ver voos |
Sola (SVG) | Norway | Stavanger | 28 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 21 | Ver voos |
Durham Tees Valley (MME) | United Kingdom | Teesside | 16 | Ver voos |
Voos agendados semanalmente para Amsterdam Schiphol Aeroporto operados por Etihad Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Spain | Madrid | Barajas (MAD) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Ver voos |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Denmark | Billund | Billund (BLL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United Kingdom | Cardiff | Cardiff (CWL) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United Kingdom | Teesside | Durham Tees Valley (MME) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Ver voos |
United Kingdom | Aberdeen | Dyce (ABZ) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United Kingdom | Glasgow | Glasgow International (GLA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United Kingdom | Humberside | Humberside International (HUY) | 1 | 1 | 2 | 1 | 1 | 2 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Norway | Stavanger | Sola (SVG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Voos programados semanais de Amsterdam Schiphol Aeroporto operados por Etihad Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Madrid | Barajas (MAD) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | Ver voos |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Denmark | Billund | Billund (BLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Teesside | Durham Tees Valley (MME) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Aberdeen | Dyce (ABZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Humberside | Humberside International (HUY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Nürnberg | Nürnberg (NUE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Norway | Stavanger | Sola (SVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Amsterdam Schiphol Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora