Informações sobre KLM Asia em Amsterdam Schiphol Aeroporto - AMS
Para quais locais KLM Asia voa de e para Amsterdam Schiphol Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 11 | Ver voos |
Eldorado International (BOG) | Colombia | Bogota | 1 | Ver voos |
Logan International (BOS) | United States | Boston | 4 | Ver voos |
Calgary International Airport (YYC) | Canada | Calgary | 3 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 3 | Ver voos |
Cape Town International (CPT) | South Africa | Cape Town | 3 | Ver voos |
Rafael Nunez (CTG) | Colombia | Cartagena | 2 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 3 | Ver voos |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 2 | Ver voos |
Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 5 | Ver voos |
Dubai (DXB) | United Arab Emirates | Dubai | 3 | Ver voos |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 2 | Ver voos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 5 | Ver voos |
Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 2 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 5 | Ver voos |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 4 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 3 | Ver voos |
Zanderij International (PBM) | Suriname | Paramaribo Zanderij | 5 | Ver voos |
Mariscal Sucre (UIO) | Ecuador | Quito | 2 | Ver voos |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 3 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 8 | Ver voos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 4 | Ver voos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 5 | Ver voos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 9 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 5 | Ver voos |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 1 | Ver voos |
Voos agendados semanalmente para Amsterdam Schiphol Aeroporto operados por KLM Asia
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | Ver voos |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 1 | 2 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Colombia | Cartagena | Rafael Nunez (CTG) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Suriname | Paramaribo Zanderij | Zanderij International (PBM) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
Voos programados semanais de Amsterdam Schiphol Aeroporto operados por KLM Asia
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
Colombia | Bogota | Eldorado International (BOG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Tanzania, United Republic of | Kilimanjaro | Kilimanjaro (JRO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Ecuador | Quito | Mariscal Sucre (UIO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Suriname | Paramaribo Zanderij | Zanderij International (PBM) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Amsterdam Schiphol Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora