Amsterdam Schiphol Flygplats flygavgångar (AMS)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Airlines | AA203 expand_more(3) | 01:05 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA1626 | 01:05 | schemalagd | |
| Philadelphia (PHL) | Finnair | AY3792 | 01:05 | schemalagd | |
| Philadelphia (PHL) | Iberia | IB4620 | 01:05 | schemalagd | |
| Dusseldorf (DUS) | German Airways | KL1801 expand_more(2) | 01:10 | schemalagd | |
| Dusseldorf (DUS) | Delta Air Lines | DL9229 | 01:10 | schemalagd | |
| Dusseldorf (DUS) | Garuda Indonesia | GA9216 | 01:10 | schemalagd | |
| Luxembourg (LUX) | KLM | KL1711 expand_more(1) | 01:15 | schemalagd | |
| Luxembourg (LUX) | Delta Air Lines | DL9256 | 01:15 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI605 expand_more(2) | 01:20 | schemalagd | |
| Dublin (DUB) | JetBlue | B66885 | 01:20 | schemalagd | |
| Dublin (DUB) | Qatar Airways | QR8265 | 01:20 | schemalagd | |
| Washington (IAD) | KLM | KL651 expand_more(3) | 01:20 | schemalagd | |
| Washington (IAD) | Air France | AF6696 | 01:20 | schemalagd | |
| Washington (IAD) | Delta Air Lines | DL9384 | 01:20 | schemalagd | |
| Washington (IAD) | Virgin Atlantic | VS7121 | 01:20 | schemalagd | |
| Barcelona (BCN) | Vueling | VY8303 expand_more(3) | 01:20 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5217 | 01:20 | schemalagd | |
| Barcelona (BCN) | Level | LL5662 | 01:20 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3792 | 01:20 | schemalagd | |
| Toronto (YYZ) | KLM | KL691 expand_more(3) | 01:25 | schemalagd | |
| Toronto (YYZ) | Air France | AF8264 | 01:25 | schemalagd | |
| Toronto (YYZ) | Delta Air Lines | DL9400 | 01:25 | schemalagd | |
| Toronto (YYZ) | Virgin Atlantic | VS7166 | 01:25 | schemalagd | |
| Bucharest (OTP) | KLM | KL1375 expand_more(3) | 01:25 | schemalagd | |
| Bucharest (OTP) | Delta Air Lines | DL9478 | 01:25 | schemalagd | |
| Bucharest (OTP) | SAS | SK6622 | 01:25 | schemalagd | |
| Bucharest (OTP) | Tarom | RO9362 | 01:25 | schemalagd | |
| Montego Bay (MBJ) | TUI | OR511 | 01:25 | schemalagd | |
| London (LHR) | KLM | KL1009 expand_more(7) | 01:30 | schemalagd | |
| London (LHR) | China Airlines | CI9365 | 01:30 | schemalagd | |
| London (LHR) | Delta Air Lines | DL9642 | 01:30 | schemalagd | |
| London (LHR) | Garuda Indonesia | GA9002 | 01:30 | schemalagd | |
| London (LHR) | GOL | G35521 | 01:30 | schemalagd | |
| London (LHR) | IndiGo | 6E3260 | 01:30 | schemalagd | |
| London (LHR) | Virgin Atlantic | VS7062 | 01:30 | schemalagd | |
| London (LHR) | Xiamen Air | MF9647 | 01:30 | schemalagd | |
| Madrid (MAD) | KLM | KL1505 expand_more(8) | 01:30 | schemalagd | |
| Madrid (MAD) | Aerolineas Argentinas | AR7817 | 01:30 | schemalagd | |
| Madrid (MAD) | China Airlines | CI8595 | 01:30 | schemalagd | |
| Madrid (MAD) | Delta Air Lines | DL9361 | 01:30 | schemalagd | |
| Madrid (MAD) | Garuda Indonesia | GA9015 | 01:30 | schemalagd | |
| Madrid (MAD) | GOL | G35542 | 01:30 | schemalagd | |
| Madrid (MAD) | IndiGo | 6E3268 | 01:30 | schemalagd | |
| Madrid (MAD) | SAS | SK6726 | 01:30 | schemalagd | |
| Madrid (MAD) | Xiamen Air | MF9654 | 01:30 | schemalagd | |
| Brussels (BRU) | KLM | KL1705 expand_more(8) | 01:30 | schemalagd | |
| Brussels (BRU) | Aeromexico | AM6209 | 01:30 | schemalagd | |
| Brussels (BRU) | China Eastern Airlines | MU1837 | 01:30 | schemalagd | |
| Brussels (BRU) | Delta Air Lines | DL9340 | 01:30 | schemalagd | |
| Brussels (BRU) | Garuda Indonesia | GA9218 | 01:30 | schemalagd | |
| Brussels (BRU) | IndiGo | 6E3220 | 01:30 | schemalagd | |
| Brussels (BRU) | Kenya Airways | KQ1725 | 01:30 | schemalagd | |
| Brussels (BRU) | Malaysia Airlines | MH5659 | 01:30 | schemalagd | |
| Brussels (BRU) | Xiamen Air | MF9357 | 01:30 | schemalagd | |
| London (LTN) | easyJet | U22516 | 01:30 | schemalagd | |
| Mumbai (BOM) | IndiGo | 6E22 | 01:30 | schemalagd | |
| Lisbon (LIS) | Transavia | HV5953 | 01:35 | schemalagd | |
| Istanbul (SAW) | AJet | VF2 | 01:35 | schemalagd | |
| Boston (BOS) | JetBlue | B632 expand_more(1) | 01:40 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4275 | 01:40 | schemalagd | |
| Dubai (DXB) | Emirates | EK146 expand_more(1) | 01:40 | schemalagd | |
| Dubai (DXB) | Qantas | QF8146 | 01:40 | schemalagd | |
| New York (JFK) | KLM | KL641 expand_more(3) | 01:40 | schemalagd | |
| New York (JFK) | Air France | AF6698 | 01:40 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL9348 | 01:40 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS7130 | 01:40 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2305 expand_more(1) | 01:40 | schemalagd | |
| Munich (MUC) | Aegean Airlines | A31411 | 01:40 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP669 expand_more(9) | 01:40 | schemalagd | |
| Lisbon (LIS) | Air Canada | AC2634 | 01:40 | schemalagd | |
| Lisbon (LIS) | airBaltic | BT5259 | 01:40 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48633 | 01:40 | schemalagd | |
| Lisbon (LIS) | Azul | AD7343 | 01:40 | schemalagd | |
| Lisbon (LIS) | El Al | LY9051 | 01:40 | schemalagd | |
| Lisbon (LIS) | Finnair | AY6769 | 01:40 | schemalagd | |
| Lisbon (LIS) | Icelandair | FI6401 | 01:40 | schemalagd | |
| Lisbon (LIS) | JetBlue | B66720 | 01:40 | schemalagd | |
| Lisbon (LIS) | United Airlines | UA6856 | 01:40 | schemalagd | |
| Milan (LIN) | easyJet | U27827 | 01:40 | schemalagd | |
| San Jose (SJO) | KLM | KL759 expand_more(1) | 01:45 | schemalagd | |
| San Jose (SJO) | Air France | AF3114 | 01:45 | schemalagd | |
| Valencia (VLC) | KLM | KL1531 expand_more(7) | 01:45 | schemalagd | |
| Valencia (VLC) | Air France | AF3231 | 01:45 | schemalagd | |
| Valencia (VLC) | China Airlines | CI9483 | 01:45 | schemalagd | |
| Valencia (VLC) | China Eastern Airlines | MU1849 | 01:45 | schemalagd | |
| Valencia (VLC) | Delta Air Lines | DL9426 | 01:45 | schemalagd | |
| Valencia (VLC) | GOL | G35560 | 01:45 | schemalagd | |
| Valencia (VLC) | Kenya Airways | KQ1503 | 01:45 | schemalagd | |
| Valencia (VLC) | SAS | SK6804 | 01:45 | schemalagd | |
| Porto (OPO) | KLM | KL1573 expand_more(3) | 01:45 | schemalagd | |
| Porto (OPO) | Delta Air Lines | DL9167 | 01:45 | schemalagd | |
| Porto (OPO) | GOL | G35576 | 01:45 | schemalagd | |
| Porto (OPO) | SAS | SK6756 | 01:45 | schemalagd | |
| Willemstad (CUR) | TUI | OR371 | 01:50 | schemalagd | |
| Marrakesh (RAK) | easyJet | U27979 | 01:50 | schemalagd | |
| Paris (CDG) | Air France | AF1641 expand_more(7) | 02:00 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5804 | 02:00 | schemalagd | |
| Paris (CDG) | Air Austral | UU8641 | 02:00 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9399 | 02:00 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8527 | 02:00 | schemalagd | |
| Paris (CDG) | Garuda Indonesia | GA9540 | 02:00 | schemalagd | |
| Paris (CDG) | GOL | G35011 | 02:00 | schemalagd | |
| Paris (CDG) | KLM | KL2009 | 02:00 | schemalagd | |
| Rabat (RBA) | Transavia | HV5717 expand_more(1) | 02:05 | schemalagd | |
| Rabat (RBA) | KLM | KL2581 | 02:05 | schemalagd | |
| Bangkok (BKK) | KLM | KL841 expand_more(2) | 02:05 | schemalagd | |
| Bangkok (BKK) | Qantas | QF4228 | 02:05 | schemalagd | |
| Bangkok (BKK) | SAS | SK6834 | 02:05 | schemalagd | |
| Helsinki (HEL) | KLM | KL1253 expand_more(9) | 02:05 | schemalagd | |
| Helsinki (HEL) | Aerolineas Argentinas | AR7812 | 02:05 | schemalagd | |
| Helsinki (HEL) | Aeromexico | AM6367 | 02:05 | schemalagd | |
| Helsinki (HEL) | Air Europa | UX3793 | 02:05 | schemalagd | |
| Helsinki (HEL) | Air France | AF3242 | 02:05 | schemalagd | |
| Helsinki (HEL) | Delta Air Lines | DL9309 | 02:05 | schemalagd | |
| Helsinki (HEL) | Garuda Indonesia | GA9958 | 02:05 | schemalagd | |
| Helsinki (HEL) | IndiGo | 6E3258 | 02:05 | schemalagd | |
| Helsinki (HEL) | Malaysia Airlines | MH5701 | 02:05 | schemalagd | |
| Helsinki (HEL) | Xiamen Air | MF9630 | 02:05 | schemalagd | |
| Athens (ATH) | SKY express | GQ791 | 02:10 | schemalagd | |
| Edmonton (YEG) | KLM | KL675 expand_more(2) | 02:10 | schemalagd | |
| Edmonton (YEG) | Air France | AF8272 | 02:10 | schemalagd | |
| Edmonton (YEG) | Virgin Atlantic | VS7169 | 02:10 | schemalagd | |
| Jeddah (JED) | Saudia Cargo | SV934 | 02:10 | schemalagd | |
| Warsaw (WAW) | KLM | KL1315 expand_more(1) | 02:15 | schemalagd | |
| Warsaw (WAW) | Delta Air Lines | DL9539 | 02:15 | schemalagd | |
| Budapest (BUD) | KLM | KL1369 expand_more(4) | 02:15 | schemalagd | |
| Budapest (BUD) | China Eastern Airlines | MU1855 | 02:15 | schemalagd | |
| Budapest (BUD) | Delta Air Lines | DL9490 | 02:15 | schemalagd | |
| Budapest (BUD) | SAS | SK6744 | 02:15 | schemalagd | |
| Budapest (BUD) | Xiamen Air | MF9368 | 02:15 | schemalagd | |
| Rome (FCO) | KLM | KL1605 expand_more(5) | 02:15 | schemalagd | |
| Rome (FCO) | Aerolineas Argentinas | AR7805 | 02:15 | schemalagd | |
| Rome (FCO) | Aeromexico | AM6315 | 02:15 | schemalagd | |
| Rome (FCO) | Delta Air Lines | DL9231 | 02:15 | schemalagd | |
| Rome (FCO) | Garuda Indonesia | GA9224 | 02:15 | schemalagd | |
| Rome (FCO) | GOL | G35534 | 02:15 | schemalagd | |
| Milan (LIN) | KLM | KL1615 | 02:15 | schemalagd | |
| London (LHR) | British Airways | BA437 | 02:20 | schemalagd | |
| Dublin (DUB) | Ryanair | FR421 | 02:20 | schemalagd | |
| Gran Canaria (LPA) | Transavia | HV5665 | 02:20 | schemalagd | |
| Dubai (DXB) | KLM | KL427 | 02:20 | schemalagd | |
| Lagos (LOS) | KLM | KL587 | 02:20 | schemalagd | |
| Tokyo (NRT) | KLM Asia | KL861 | 02:20 | schemalagd | |
| Alesund (AES) | KLM | KL1157 | 02:20 | schemalagd | |
| Berlin (BER) | KLM | KL1779 | 02:20 | schemalagd | |
| Warsaw (WAW) | LOT | LO264 | 02:20 | schemalagd | |
| Trondheim (TRD) | KLM | KL1153 | 02:25 | schemalagd | |
| Nice (NCE) | KLM | KL1477 expand_more(4) | 02:25 | schemalagd | |
| Nice (NCE) | Garuda Indonesia | GA9360 | 02:25 | schemalagd | |
| Nice (NCE) | GOL | G35551 | 02:25 | schemalagd | |
| Nice (NCE) | Saudia | SV6856 | 02:25 | schemalagd | |
| Nice (NCE) | Xiamen Air | MF9696 | 02:25 | schemalagd | |
| Barcelona (BCN) | KLM | KL1517 expand_more(9) | 02:25 | schemalagd | |
| Barcelona (BCN) | Aeromexico | AM6301 | 02:25 | schemalagd | |
| Barcelona (BCN) | China Airlines | CI9393 | 02:25 | schemalagd | |
| Barcelona (BCN) | China Eastern Airlines | MU1841 | 02:25 | schemalagd | |
| Barcelona (BCN) | Delta Air Lines | DL9187 | 02:25 | schemalagd | |
| Barcelona (BCN) | Garuda Indonesia | GA9246 | 02:25 | schemalagd | |
| Barcelona (BCN) | GOL | G35512 | 02:25 | schemalagd | |
| Barcelona (BCN) | IndiGo | 6E3210 | 02:25 | schemalagd | |
| Barcelona (BCN) | Saudia | SV6337 | 02:25 | schemalagd | |
| Barcelona (BCN) | Xiamen Air | MF9323 | 02:25 | schemalagd | |
| Bilbao (BIO) | KLM | KL1525 expand_more(4) | 02:25 | schemalagd | |
| Bilbao (BIO) | Delta Air Lines | DL9195 | 02:25 | schemalagd | |
| Bilbao (BIO) | GOL | G35506 | 02:25 | schemalagd | |
| Bilbao (BIO) | Kenya Airways | KQ1687 | 02:25 | schemalagd | |
| Bilbao (BIO) | SAS | SK6792 | 02:25 | schemalagd | |
| Florence (FLR) | KLM | KL1655 expand_more(2) | 02:25 | schemalagd | |
| Florence (FLR) | Delta Air Lines | DL9583 | 02:25 | schemalagd | |
| Florence (FLR) | GOL | G35535 | 02:25 | schemalagd | |
| Kuwait City (KWI) | Kuwait Airways | KU128 | 02:25 | schemalagd | |
| Mexico City (MEX) | KLM | KL685 expand_more(3) | 02:30 | schemalagd | |
| Mexico City (MEX) | Aeromexico | AM6501 | 02:30 | schemalagd | |
| Mexico City (MEX) | Air France | AF8257 | 02:30 | schemalagd | |
| Mexico City (MEX) | Virgin Atlantic | VS7177 | 02:30 | schemalagd | |
| Oslo (OSL) | KLM | KL1203 | 02:30 | schemalagd | |
| Toulouse (TLS) | Air France | KL1453 expand_more(5) | 02:30 | schemalagd | |
| Toulouse (TLS) | Air France | AF3129 | 02:30 | schemalagd | |
| Toulouse (TLS) | China Eastern Airlines | MU1569 | 02:30 | schemalagd | |
| Toulouse (TLS) | Delta Air Lines | DL9415 | 02:30 | schemalagd | |
| Toulouse (TLS) | GOL | G35558 | 02:30 | schemalagd | |
| Toulouse (TLS) | SAS | SK6768 | 02:30 | schemalagd | |
| Vienna (VIE) | KLM | KL1905 expand_more(7) | 02:30 | schemalagd | |
| Vienna (VIE) | Aeromexico | AM6346 | 02:30 | schemalagd | |
| Vienna (VIE) | China Airlines | CI9595 | 02:30 | schemalagd | |
| Vienna (VIE) | Delta Air Lines | DL9421 | 02:30 | schemalagd | |
| Vienna (VIE) | Garuda Indonesia | GA9534 | 02:30 | schemalagd | |
| Vienna (VIE) | Kenya Airways | KQ1847 | 02:30 | schemalagd | |
| Vienna (VIE) | SAS | SK6762 | 02:30 | schemalagd | |
| Vienna (VIE) | Xiamen Air | MF9718 | 02:30 | schemalagd | |
| Accra (ACC) | KLM | KL589 expand_more(2) | 02:35 | schemalagd | |
| Accra (ACC) | Air France | AF8249 | 02:35 | schemalagd | |
| Accra (ACC) | Delta Air Lines | DL9372 | 02:35 | schemalagd | |
| Marseille (MRS) | KLM | KL1469 | 02:35 | schemalagd | |
| Dubai (DXB) | Emirates | EK148 expand_more(2) | 02:40 | schemalagd | |
| Dubai (DXB) | Icelandair | FI6000 | 02:40 | schemalagd | |
| Dubai (DXB) | Qantas | QF8148 | 02:40 | schemalagd | |
| Catania (CTA) | Transavia | HV5215 | 02:40 | schemalagd | |
| Stockholm (ARN) | KLM | KL1223 expand_more(11) | 02:40 | schemalagd | |
| Stockholm (ARN) | Aeromexico | AM6277 | 02:40 | schemalagd | |
| Stockholm (ARN) | Delta Air Lines | DL9540 | 02:40 | schemalagd | |
| Stockholm (ARN) | Garuda Indonesia | GA9374 | 02:40 | schemalagd | |
| Stockholm (ARN) | GOL | G35505 | 02:40 | schemalagd | |
| Stockholm (ARN) | IndiGo | 6E3206 | 02:40 | schemalagd | |
| Stockholm (ARN) | Kenya Airways | KQ1115 | 02:40 | schemalagd | |
| Stockholm (ARN) | Malaysia Airlines | MH5667 | 02:40 | schemalagd | |
| Stockholm (ARN) | SAS | SK6645 | 02:40 | schemalagd | |
| Stockholm (ARN) | Saudia | SV6311 | 02:40 | schemalagd | |
| Stockholm (ARN) | Tarom | RO9302 | 02:40 | schemalagd | |
| Stockholm (ARN) | Xiamen Air | MF9303 | 02:40 | schemalagd | |
| Bologna (BLQ) | KLM | KL1665 expand_more(5) | 02:40 | schemalagd | |
| Bologna (BLQ) | Aeromexico | AM6474 | 02:40 | schemalagd | |
| Bologna (BLQ) | Delta Air Lines | DL9601 | 02:40 | schemalagd | |
| Bologna (BLQ) | GOL | G35516 | 02:40 | schemalagd | |
| Bologna (BLQ) | Kenya Airways | KQ1691 | 02:40 | schemalagd | |
| Bologna (BLQ) | Xiamen Air | MF9347 | 02:40 | schemalagd | |
| Alicante (ALC) | Vueling | VY1376 expand_more(2) | 02:40 | schemalagd | |
| Alicante (ALC) | Iberia | IB5088 | 02:40 | schemalagd | |
| Alicante (ALC) | Qatar Airways | QR3781 | 02:40 | schemalagd | |
| Tenerife (TFS) | Transavia | HV6671 | 02:45 | schemalagd | |
| Riyadh (RUH) | KLM | KL417 | 02:45 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1958 expand_more(5) | 02:45 | schemalagd | |
| Istanbul (IST) | Air Canada | AC6687 | 02:45 | schemalagd | |
| Istanbul (IST) | Gulf Air | GF6002 | 02:45 | schemalagd | |
| Istanbul (IST) | Icelandair | FI7003 | 02:45 | schemalagd | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1158 | 02:45 | schemalagd | |
| Istanbul (IST) | United Airlines | UA6928 | 02:45 | schemalagd | |
| Montpellier (MPL) | KLM | KL1459 | 02:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH993 expand_more(8) | 02:50 | schemalagd | |
| Frankfurt (FRA) | Aegean Airlines | A31401 | 02:50 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9052 | 02:50 | schemalagd | |
| Frankfurt (FRA) | Air India | AI8538 | 02:50 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6174 | 02:50 | schemalagd | |
| Frankfurt (FRA) | LATAM Airlines | LA8700 | 02:50 | schemalagd | |
| Frankfurt (FRA) | Oman Air | WY5377 | 02:50 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7607 | 02:50 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9518 | 02:50 | schemalagd | |
| Paris (CDG) | Air France | AF1741 expand_more(6) | 02:55 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5802 | 02:55 | schemalagd | |
| Paris (CDG) | Air Austral | UU8741 | 02:55 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9501 | 02:55 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8373 | 02:55 | schemalagd | |
| Paris (CDG) | Garuda Indonesia | GA9542 | 02:55 | schemalagd | |
| Paris (CDG) | KLM | KL2013 | 02:55 | schemalagd | |
| Lyon (LYS) | Air France | AF1797 expand_more(2) | 02:55 | schemalagd | |
| Lyon (LYS) | Delta Air Lines | DL8548 | 02:55 | schemalagd | |
| Lyon (LYS) | KLM | KL2388 | 02:55 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL137 expand_more(3) | 02:55 | schemalagd | |
| Detroit (DTW) | Air France | AF5600 | 02:55 | schemalagd | |
| Detroit (DTW) | KLM | KL6120 | 02:55 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS3959 | 02:55 | schemalagd | |
| Krakow (KRK) | KLM | KL1327 | 03:00 | schemalagd | |
| Gothenburg (GOT) | KLM | KL1235 | 03:05 | schemalagd | |
| Nantes (NTE) | Air France | KL1423 expand_more(2) | 03:05 | schemalagd | |
| Nantes (NTE) | Air France | AF3218 | 03:05 | schemalagd | |
| Nantes (NTE) | Delta Air Lines | DL9291 | 03:05 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR274 expand_more(5) | 03:05 | schemalagd | |
| Doha (DOH) | Iberia | IB8424 | 03:05 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH9766 | 03:05 | schemalagd | |
| Doha (DOH) | RwandAir | WB1044 | 03:05 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3046 | 03:05 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6061 | 03:05 | schemalagd | |
| Bergen (BGO) | KLM | KL1169 expand_more(3) | 03:10 | schemalagd | |
| Bergen (BGO) | Delta Air Lines | DL9310 | 03:10 | schemalagd | |
| Bergen (BGO) | GOL | G35699 | 03:10 | schemalagd | |
| Bergen (BGO) | Saudia | SV6313 | 03:10 | schemalagd | |
| Venice (VCE) | KLM | KL1633 expand_more(6) | 03:10 | schemalagd | |
| Venice (VCE) | Aeromexico | AM6243 | 03:10 | schemalagd | |
| Venice (VCE) | China Eastern Airlines | MU1827 | 03:10 | schemalagd | |
| Venice (VCE) | Delta Air Lines | DL9307 | 03:10 | schemalagd | |
| Venice (VCE) | Garuda Indonesia | GA9486 | 03:10 | schemalagd | |
| Venice (VCE) | GOL | G35574 | 03:10 | schemalagd | |
| Venice (VCE) | Xiamen Air | MF9770 | 03:10 | schemalagd | |
| Malaga (AGP) | easyJet | U27889 | 03:10 | schemalagd | |
| Alicante (ALC) | Transavia | HV6145 | 03:15 | schemalagd | |
| Copenhagen (CPH) | KLM | KL1273 expand_more(9) | 03:15 | schemalagd | |
| Copenhagen (CPH) | Aeromexico | AM6311 | 03:15 | schemalagd | |
| Copenhagen (CPH) | China Eastern Airlines | MU1939 | 03:15 | schemalagd | |
| Copenhagen (CPH) | Delta Air Lines | DL9258 | 03:15 | schemalagd | |
| Copenhagen (CPH) | GOL | G35526 | 03:15 | schemalagd | |
| Copenhagen (CPH) | IndiGo | 6E3225 | 03:15 | schemalagd | |
| Copenhagen (CPH) | Malaysia Airlines | MH5639 | 03:15 | schemalagd | |
| Copenhagen (CPH) | SAS | SK6607 | 03:15 | schemalagd | |
| Copenhagen (CPH) | Saudia | SV6809 | 03:15 | schemalagd | |
| Copenhagen (CPH) | Xiamen Air | MF9377 | 03:15 | schemalagd | |
| Geneva (GVA) | KLM | KL1935 expand_more(7) | 03:15 | schemalagd | |
| Geneva (GVA) | Aeromexico | AM6322 | 03:15 | schemalagd | |
| Geneva (GVA) | Delta Air Lines | DL9322 | 03:15 | schemalagd | |
| Geneva (GVA) | GOL | G35538 | 03:15 | schemalagd | |
| Geneva (GVA) | IndiGo | 6E3248 | 03:15 | schemalagd | |
| Geneva (GVA) | Malaysia Airlines | MH5642 | 03:15 | schemalagd | |
| Geneva (GVA) | SAS | SK6654 | 03:15 | schemalagd | |
| Geneva (GVA) | Xiamen Air | MF9622 | 03:15 | schemalagd | |
| Zurich (ZRH) | Swiss | LX729 expand_more(2) | 03:15 | schemalagd | |
| Zurich (ZRH) | Air India | AI7724 | 03:15 | schemalagd | |
| Zurich (ZRH) | Oman Air | WY5801 | 03:15 | schemalagd | |
| Cairo (CAI) | Egyptair | MS758 expand_more(2) | 03:15 | schemalagd | |
| Cairo (CAI) | Ethiopian Airlines | ET1454 | 03:15 | schemalagd | |
| Cairo (CAI) | TAP Air Portugal | TP7010 | 03:15 | schemalagd | |
| Athens (ATH) | Transavia | HV6867 | 03:20 | schemalagd | |
| Munich (MUC) | KLM | KL1855 expand_more(5) | 03:20 | schemalagd | |
| Munich (MUC) | Aeromexico | AM6333 | 03:20 | schemalagd | |
| Munich (MUC) | Delta Air Lines | DL9553 | 03:20 | schemalagd | |
| Munich (MUC) | IndiGo | 6E3274 | 03:20 | schemalagd | |
| Munich (MUC) | SAS | SK6664 | 03:20 | schemalagd | |
| Munich (MUC) | Xiamen Air | MF9688 | 03:20 | schemalagd | |
| Zurich (ZRH) | KLM | KL1923 expand_more(7) | 03:20 | schemalagd | |
| Zurich (ZRH) | Aeromexico | AM6348 | 03:20 | schemalagd | |
| Zurich (ZRH) | Delta Air Lines | DL9430 | 03:20 | schemalagd | |
| Zurich (ZRH) | GOL | G35584 | 03:20 | schemalagd | |
| Zurich (ZRH) | IndiGo | 6E3290 | 03:20 | schemalagd | |
| Zurich (ZRH) | Malaysia Airlines | MH5675 | 03:20 | schemalagd | |
| Zurich (ZRH) | SAS | SK6674 | 03:20 | schemalagd | |
| Zurich (ZRH) | Xiamen Air | MF9730 | 03:20 | schemalagd | |
| Jeddah (JED) | Saudia | SV214 | 03:20 | schemalagd | |
| Rennes (RNS) | KLM | KL1413 expand_more(2) | 03:30 | schemalagd | |
| Rennes (RNS) | Air France | AF3153 | 03:30 | schemalagd | |
| Rennes (RNS) | Delta Air Lines | DL9180 | 03:30 | schemalagd | |
| Marrakesh (RAK) | Transavia | HV5755 | 03:35 | schemalagd | |
| Edinburgh (EDI) | KLM | KL931 expand_more(10) | 03:40 | schemalagd | |
| Edinburgh (EDI) | Aeromexico | AM6499 | 03:40 | schemalagd | |
| Edinburgh (EDI) | airBaltic | BT6021 | 03:40 | schemalagd | |
| Edinburgh (EDI) | Delta Air Lines | DL9230 | 03:40 | schemalagd | |
| Edinburgh (EDI) | GOL | G35532 | 03:40 | schemalagd | |
| Edinburgh (EDI) | IndiGo | 6E3238 | 03:40 | schemalagd | |
| Edinburgh (EDI) | Kenya Airways | KQ1289 | 03:40 | schemalagd | |
| Edinburgh (EDI) | SAS | SK6736 | 03:40 | schemalagd | |
| Edinburgh (EDI) | Saudia | SV6680 | 03:40 | schemalagd | |
| Edinburgh (EDI) | Virgin Atlantic | VS6979 | 03:40 | schemalagd | |
| Edinburgh (EDI) | Xiamen Air | MF9750 | 03:40 | schemalagd | |
| Dublin (DUB) | KLM | KL1141 expand_more(7) | 03:40 | schemalagd | |
| Dublin (DUB) | Aeromexico | AM6478 | 03:40 | schemalagd | |
| Dublin (DUB) | airBaltic | BT6037 | 03:40 | schemalagd | |
| Dublin (DUB) | Delta Air Lines | DL9590 | 03:40 | schemalagd | |
| Dublin (DUB) | GOL | G35565 | 03:40 | schemalagd | |
| Dublin (DUB) | IndiGo | 6E3232 | 03:40 | schemalagd | |
| Dublin (DUB) | Saudia | SV6002 | 03:40 | schemalagd | |
| Dublin (DUB) | Xiamen Air | MF9740 | 03:40 | schemalagd | |
| Linkoping (LPI) | KLM | KL1245 expand_more(4) | 03:40 | schemalagd | |
| Linkoping (LPI) | Air France | AF3165 | 03:40 | schemalagd | |
| Linkoping (LPI) | Delta Air Lines | DL9351 | 03:40 | schemalagd | |
| Linkoping (LPI) | GOL | G35543 | 03:40 | schemalagd | |
| Linkoping (LPI) | SAS | SK6801 | 03:40 | schemalagd | |
| Bordeaux (BOD) | Air France | KL1445 expand_more(5) | 03:40 | schemalagd | |
| Bordeaux (BOD) | Air France | AF8293 | 03:40 | schemalagd | |
| Bordeaux (BOD) | Delta Air Lines | DL9160 | 03:40 | schemalagd | |
| Bordeaux (BOD) | GOL | G35518 | 03:40 | schemalagd | |
| Bordeaux (BOD) | Kenya Airways | KQ1317 | 03:40 | schemalagd | |
| Bordeaux (BOD) | SAS | SK6780 | 03:40 | schemalagd | |
| London (LHR) | KLM | KL1011 expand_more(5) | 03:45 | schemalagd | |
| London (LHR) | China Airlines | CI9359 | 03:45 | schemalagd | |
| London (LHR) | IndiGo | 6E3261 | 03:45 | schemalagd | |
| London (LHR) | Kenya Airways | KQ1023 | 03:45 | schemalagd | |
| London (LHR) | Virgin Atlantic | VS7063 | 03:45 | schemalagd | |
| London (LHR) | Xiamen Air | MF9640 | 03:45 | schemalagd | |
| Paris (CDG) | Air France | AF1651 expand_more(4) | 03:50 | schemalagd | |
