Information om KLM på Amsterdam Schiphol Flygplats - AMS
Vilka terminaler anländer och avgår KLM från vid Amsterdam Schiphol Flygplats?
KLM-flyg anländer vanligtvis till och avgår från följande terminal(er) på Amsterdam Schiphol Flygplats:
- Terminal - 1
- Terminal - 2
- Terminal - 3
Vilka platser flyger KLM till och från Amsterdam Schiphol Flygplats?
| Flygplats | Land | plats | Veckoflyg | Flyg |
|---|---|---|---|---|
| Aalborg (AAL) | Denmark | Aalborg | 16 | Visa flyg |
| Vigra (AES) | Norway | Aalesund | 28 | Visa flyg |
| Dyce (ABZ) | United Kingdom | Aberdeen | 56 | Visa flyg |
| Kotoka (ACC) | Ghana | Accra | 14 | Visa flyg |
| Alicante El Altet (ALC) | Spain | Alicante | 51 | Visa flyg |
| Reina Beatrix (AUA) | Aruba | Aruba | 7 | Visa flyg |
| Eleftherios Venizelos (ATH) | Greece | Athens | 42 | Visa flyg |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 51 | Visa flyg |
| Atyrau International (GUW) | Kazakhstan | Atyrau | 2 | Visa flyg |
| Austin-bergstrom International (AUS) | United States | Austin | 9 | Visa flyg |
| Bangalore International Airport (BLR) | India | Bangalore | 8 | Visa flyg |
| Suvarnabhumi International (BKK) | Thailand | Bangkok | 10 | Visa flyg |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 74 | Visa flyg |
| Palese (BRI) | Italy | Bari | 17 | Visa flyg |
| Beijing Capital Int. (PEK) | China | Beijing | 13 | Visa flyg |
| George Best Belfast City (BHD) | United Kingdom | Belfast City | 28 | Visa flyg |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 40 | Visa flyg |
| Bergen Airport, Flesland (BGO) | Norway | Bergen | 56 | Visa flyg |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 96 | Visa flyg |
| Biarritz Parme (BIQ) | France | Biarritz | 4 | Visa flyg |
| Sondica (BIO) | Spain | Bilbao | 42 | Visa flyg |
| Billund (BLL) | Denmark | Billund | 70 | Visa flyg |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 64 | Visa flyg |
| Eldorado International (BOG) | Colombia | Bogota | 7 | Visa flyg |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 56 | Visa flyg |
| Mérignac (BOD) | France | Bordeaux | 40 | Visa flyg |
| Logan International (BOS) | United States | Boston | 37 | Visa flyg |
| Bremen (BRE) | Germany | Bremen | 24 | Visa flyg |
| Bristol (BRS) | United Kingdom | Bristol | 56 | Visa flyg |
| Brussels Airport (BRU) | Belgium | Brussels | 55 | Visa flyg |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 69 | Visa flyg |
| Ferihegy (BUD) | Hungary | Budapest | 70 | Visa flyg |
| Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 14 | Visa flyg |
| Elmas (CAG) | Italy | Cagliari | 4 | Visa flyg |
| Calgary International Airport (YYC) | Canada | Calgary | 14 | Visa flyg |
| Cape Town International (CPT) | South Africa | Cape Town | 16 | Visa flyg |
| Cardiff (CWL) | United Kingdom | Cardiff | 26 | Visa flyg |
| Rafael Nunez (CTG) | Colombia | Cartagena | 14 | Visa flyg |
| Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 7 | Visa flyg |
| Fontanarossa (CTA) | Italy | Catania | 21 | Visa flyg |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | Visa flyg |
| Kastrup (CPH) | Denmark | Copenhagen | 124 | Visa flyg |
| Cork (ORK) | Ireland | Cork | 27 | Visa flyg |
| Hato International Airport (CUR) | Netherlands Antilles | Curacao | 14 | Visa flyg |
| King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 6 | Visa flyg |
| Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 14 | Visa flyg |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 33 | Visa flyg |
| Dubai (DXB) | United Arab Emirates | Dubai | 12 | Visa flyg |
| Dublin (DUB) | Ireland | Dublin | 80 | Visa flyg |
| Dubrovnik (DBV) | Croatia | Dubrovnik | 14 | Visa flyg |
| Washington Dulles International (IAD) | United States | Dulles | 14 | Visa flyg |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 40 | Visa flyg |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 58 | Visa flyg |
| Edmonton International (YEG) | Canada | Edmonton | 12 | Visa flyg |
| Entebbe (EBB) | Uganda | Entebbe | 6 | Visa flyg |
| Exeter (EXT) | United Kingdom | Exeter | 14 | Visa flyg |
| Faro (FAO) | Portugal | Faro | 40 | Visa flyg |
| Peretola (FLR) | Italy | Florence | 68 | Visa flyg |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 60 | Visa flyg |
| Madeira (FNC) | Portugal | Funchal | 12 | Visa flyg |
| Lech Walesa (GDN) | Poland | Gdansk | 40 | Visa flyg |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 82 | Visa flyg |
| Cristoforo Colombo (GOA) | Italy | Genoa | 26 | Visa flyg |
| Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 2 | Visa flyg |
| Glasgow International (GLA) | United Kingdom | Glasgow | 54 | Visa flyg |
| Landvetter (GOT) | Sweden | Gothenburg Landvetter | 68 | Visa flyg |
| Gran Canaria (LPA) | Spain | Gran Canaria | 26 | Visa flyg |
| Simon Bolivar (GYE) | Ecuador | Guayaquil | 3 | Visa flyg |
| Malta International (MLA) | Malta | Gudja | 18 | Visa flyg |
| Hamburg Airport (HAM) | Germany | Hamburg | 68 | Visa flyg |
| Hanover Airport (HAJ) | Germany | Hanover | 40 | Visa flyg |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 42 | Visa flyg |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 25 | Visa flyg |
| Hong Kong International (HKG) | Hong Kong | Hong Kong | 8 | Visa flyg |
| George Bush Intercontinental (IAH) | United States | Houston | 8 | Visa flyg |
| Humberside International (HUY) | United Kingdom | Humberside | 42 | Visa flyg |
| Hyderabad Airport (HYD) | India | Hyderabad | 6 | Visa flyg |
| Ibiza (IBZ) | Spain | Ibiza | 36 | Visa flyg |
| Innsbruck-kranebitten (INN) | Austria | Innsbruck | 4 | Visa flyg |
| Inverness (INV) | United Kingdom | Inverness | 28 | Visa flyg |
| Istanbul Airport (IST) | Turkey | Istanbul | 14 | Visa flyg |
| Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 42 | Visa flyg |
| Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 8 | Visa flyg |
| King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 4 | Visa flyg |
| Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 13 | Visa flyg |
| Gregoire Kayibanda (KGL) | Rwanda | Kigali | 6 | Visa flyg |
| Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 7 | Visa flyg |
| Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 2 | Visa flyg |
| John Paul II Balice International (KRK) | Poland | Krakow | 68 | Visa flyg |
| Flamingo International (BON) | Netherlands Antilles | Kralendijk | 7 | Visa flyg |
| Kjevik (KRS) | Norway | Kristiansand | 28 | Visa flyg |
| Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 14 | Visa flyg |
| Murtala Muhammed (LOS) | Nigeria | Lagos | 12 | Visa flyg |
| Larnaca (LCA) | Cyprus | Larnaca | 17 | Visa flyg |
| Mc Carran International (LAS) | United States | Las Vegas | 5 | Visa flyg |
| Leeds/bradford (LBA) | United Kingdom | Leeds | 41 | Visa flyg |
| Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 14 | Visa flyg |
| Linkoping (LPI) | Sweden | Linkoping | 26 | Visa flyg |
| Portela (LIS) | Portugal | Lisbon | 59 | Visa flyg |
| Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 22 | Visa flyg |
| London City Airport (LCY) | United Kingdom | London City | 72 | Visa flyg |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 106 | Visa flyg |
| Los Angeles International (LAX) | United States | Los Angeles | 27 | Visa flyg |
| Findel (LUX) | Luxembourg | Luxembourg | 37 | Visa flyg |
| St-Exupéry (LYS) | France | Lyon | 42 | Visa flyg |
| Barajas (MAD) | Spain | Madrid | 83 | Visa flyg |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 61 | Visa flyg |
| Manchester (MAN) | United Kingdom | Manchester | 80 | Visa flyg |
| Valencia (VLC) | Spain | Manises | 54 | Visa flyg |
| Menara (RAK) | Morocco | Marrakech | 19 | Visa flyg |
| Marseille Provence Airport (MRS) | France | Marseille | 42 | Visa flyg |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 27 | Visa flyg |
| Linate (LIN) | Italy | Milan Linate | 70 | Visa flyg |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 47 | Visa flyg |
| Montpellier Méditerranée (MPL) | France | Montpellier | 14 | Visa flyg |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Visa flyg |
| Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 48 | Visa flyg |
| Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Visa flyg |
| Franz Josef Strauss (MUC) | Germany | Munich | 80 | Visa flyg |
| Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 24 | Visa flyg |
| Capodichino (NAP) | Italy | Naples | 19 | Visa flyg |
| Indira Gandhi International (DEL) | India | New Delhi | 14 | Visa flyg |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 53 | Visa flyg |
| Newcastle Airport (NCL) | United Kingdom | Newcastle | 66 | Visa flyg |
| Côte d'Azur International Airport (NCE) | France | Nice | 55 | Visa flyg |
| Norwich International Airport (NWI) | United Kingdom | Norwich | 44 | Visa flyg |
| Nürnberg (NUE) | Germany | Nürnberg | 10 | Visa flyg |
| Costa Smeralda (OLB) | Italy | Olbia | 12 | Visa flyg |
| Kansai International (KIX) | Japan | Osaka Kansai | 10 | Visa flyg |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 106 | Visa flyg |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 27 | Visa flyg |
| Tocumen International (PTY) | Panama | Panama City Tocumen | 12 | Visa flyg |
| Zanderij International (PBM) | Suriname | Paramaribo Zanderij | 12 | Visa flyg |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 147 | Visa flyg |
| Orly (ORY) | France | Paris Orly | 1 | Visa flyg |
| Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 5 | Visa flyg |
| Galileo Galilei (PSA) | Italy | Pisa | 19 | Visa flyg |
| Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 6 | Visa flyg |
| Portland International (PDX) | United States | Portland | 12 | Visa flyg |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 55 | Visa flyg |
| Lawica (POZ) | Poland | Poznan | 27 | Visa flyg |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 78 | Visa flyg |
| Mariscal Sucre (UIO) | Ecuador | Quito | 3 | Visa flyg |
| St Jacques (RNS) | France | Rennes St Jacques | 14 | Visa flyg |
| Keflavik International (KEF) | Iceland | Reykjavik | 12 | Visa flyg |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 13 | Visa flyg |
| Riga International (RIX) | Latvia | Riga | 42 | Visa flyg |
| Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 14 | Visa flyg |
| King Khaled International (RUH) | Saudi Arabia | Riyadh | 6 | Visa flyg |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 70 | Visa flyg |
| Salt Lake City International (SLC) | United States | Salt Lake City | 17 | Visa flyg |
| San Diego International Airport (SAN) | United States | San Diego | 9 | Visa flyg |
| San Francisco International (SFO) | United States | San Francisco | 14 | Visa flyg |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | Visa flyg |
| Seattle-Tacoma International (SEA) | United States | Seattle | 24 | Visa flyg |
| Incheon International (ICN) | Korea, South | Seoul Incheon | 26 | Visa flyg |
| San Pablo (SVQ) | Spain | Sevilla | 28 | Visa flyg |
| Pu Dong (PVG) | China | Shanghai Pu Dong | 9 | Visa flyg |
| Changi (SIN) | Singapore | Singapore Changi | 13 | Visa flyg |
| Sofia (SOF) | Bulgaria | Sofia | 14 | Visa flyg |
| Southampton Airport (SOU) | United Kingdom | Southampton | 23 | Visa flyg |
| Split (SPU) | Croatia | Split | 28 | Visa flyg |
| Sola (SVG) | Norway | Stavanger | 62 | Visa flyg |
| Arlanda (ARN) | Sweden | Stockholm | 115 | Visa flyg |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 28 | Visa flyg |
| Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 16 | Visa flyg |
| Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 28 | Visa flyg |
| Tampa International (TPA) | United States | Tampa | 8 | Visa flyg |
| Lochini (TBS) | Georgia | Tbilisi | 10 | Visa flyg |
| Durham Tees Valley (MME) | United Kingdom | Teesside | 38 | Visa flyg |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 27 | Visa flyg |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 23 | Visa flyg |
| Macedonia International (SKG) | Greece | Thessaloniki | 17 | Visa flyg |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 8 | Visa flyg |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 15 | Visa flyg |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 28 | Visa flyg |
| Blagnac (TLS) | France | Toulouse | 42 | Visa flyg |
| Værnes (TRD) | Norway | Trondheim | 42 | Visa flyg |
| Sandro Pertini (TRN) | Italy | Turin | 26 | Visa flyg |
| Frederic Chopin (WAW) | Poland | Warsaw | 56 | Visa flyg |
| Marco Polo (VCE) | Italy | Venice | 44 | Visa flyg |
| Valerio Catullo (VRN) | Italy | Verona | 9 | Visa flyg |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 56 | Visa flyg |
| Vilnius (VNO) | Lithuania | Vilnius | 28 | Visa flyg |
| Copernicus Airport (WRO) | Poland | Wroclaw | 28 | Visa flyg |
| Pleso (ZAG) | Croatia | Zagreb | 42 | Visa flyg |
| Zakinthos International Airport (ZTH) | Greece | Zakinthos | 8 | Visa flyg |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 84 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | Aalborg | Aalborg (AAL) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Spain | Alicante | Alicante El Altet (ALC) | 3 | 3 | 3 | 4 | 4 | 5 | 6 | Visa flyg |
| Sweden | Stockholm | Arlanda (ARN) | 9 | 9 | 9 | 9 | 9 | 7 | 8 | Visa flyg |
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
| India | Bangalore | Bangalore International Airport (BLR) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
| Spain | Madrid | Barajas (MAD) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
| China | Beijing | Beijing Capital Int. (PEK) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 1 | 3 | 4 | 2 | 1 | 4 | Visa flyg |
| Norway | Bergen | Bergen Airport, Flesland (BGO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 6 | 7 | 7 | 7 | 7 | Visa flyg |
| France | Biarritz | Biarritz Parme (BIQ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visa flyg |
| Denmark | Billund | Billund (BLL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 5 | 5 | 5 | 5 | 4 | 4 | 4 | Visa flyg |
| France | Toulouse | Blagnac (TLS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| Germany | Bremen | Bremen (BRE) | 1 | 1 | 2 | 2 | 2 | 2 | 3 | Visa flyg |
| United Kingdom | Bristol | Bristol (BRS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
| Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visa flyg |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Visa flyg |
| Italy | Naples | Capodichino (NAP) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | Visa flyg |
| United Kingdom | Cardiff | Cardiff (CWL) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
| Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 12 | 12 | 12 | 12 | 12 | 10 | 4 | Visa flyg |
| Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
| India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Ireland | Cork | Cork (ORK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Italy | Olbia | Costa Smeralda (OLB) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
| France | Nice | Côte d'Azur International Airport (NCE) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
| Italy | Genoa | Cristoforo Colombo (GOA) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Visa flyg |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
| United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Ireland | Dublin | Dublin (DUB) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | Visa flyg |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United Kingdom | Teesside | Durham Tees Valley (MME) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Visa flyg |
| United Kingdom | Aberdeen | Dyce (ABZ) | 4 | 4 | 4 | 4 | 4 | 5 | 3 | Visa flyg |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 4 | 4 | 2 | 2 | Visa flyg |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | Visa flyg |
| Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
| Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visa flyg |
| Uganda | Entebbe | Entebbe (EBB) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 4 | 4 | 4 | 4 | 3 | 2 | 3 | Visa flyg |
| United Kingdom | Exeter | Exeter (EXT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Portugal | Faro | Faro (FAO) | 4 | 4 | 3 | 2 | 3 | 4 | 4 | Visa flyg |
| Hungary | Budapest | Ferihegy (BUD) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
| Luxembourg | Luxembourg | Findel (LUX) | 2 | 3 | 4 | 2 | 3 | 2 | 3 | Visa flyg |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
| Netherlands Antilles | Kralendijk | Flamingo International (BON) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Italy | Catania | Fontanarossa (CTA) | 1 | 2 | 2 | 1 | 1 | 2 | 3 | Visa flyg |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 3 | 4 | 4 | 4 | 4 | 5 | 4 | Visa flyg |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 5 | 4 | 5 | 4 | 5 | Visa flyg |
| Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | Visa flyg |
| Poland | Warsaw | Frederic Chopin (WAW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Italy | Pisa | Galileo Galilei (PSA) | 1 | 1 | 1 | 1 | 1 | 3 | 2 | Visa flyg |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 5 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
| United Kingdom | Belfast City | George Best Belfast City (BHD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
| United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visa flyg |
| Spain | Gran Canaria | Gran Canaria (LPA) | 2 | 2 | 2 | 1 | 3 | 3 | 3 | Visa flyg |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
| Germany | Hamburg | Hamburg Airport (HAM) | 5 | 4 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
| Germany | Hanover | Hanover Airport (HAJ) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Visa flyg |
| Netherlands Antilles | Curacao | Hato International Airport (CUR) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Visa flyg |
| United Kingdom | Humberside | Humberside International (HUY) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
| India | Hyderabad | Hyderabad Airport (HYD) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
| Spain | Ibiza | Ibiza (IBZ) | 2 | 1 | 2 | 3 | 3 | 5 | 3 | Visa flyg |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
| India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Visa flyg |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
| United Kingdom | Inverness | Inverness (INV) | 2 | 2 | 1 | 2 | 2 | 3 | 2 | Visa flyg |
| Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visa flyg |
| Poland | Krakow | John Paul II Balice International (KRK) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Visa flyg |
| Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 2 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
| Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
| Denmark | Copenhagen | Kastrup (CPH) | 9 | 9 | 9 | 9 | 10 | 9 | 7 | Visa flyg |
| Iceland | Reykjavik | Keflavik International (KEF) | 2 | 0 | 1 | 2 | 1 | 0 | 1 | Visa flyg |
| Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
| Norway | Kristiansand | Kjevik (KRS) | 2 | 2 | 2 | 2 | 2 | 1 | 3 | Visa flyg |
| Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
