Voli in arrivo Aeroporto Amsterdam Schiphol (AMS)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Bordeaux (BOD) | KLM | KL1442 expand_more(6) | 12:20 | Programmato | |
Bordeaux (BOD) | Air France | AF8351 | 12:20 | Programmato | |
Bordeaux (BOD) | China Eastern Airlines | MU1572 | 12:20 | Programmato | |
Bordeaux (BOD) | Delta Air Lines | DL9458 | 12:20 | Programmato | |
Bordeaux (BOD) | Kenya Airways | KQ1224 | 12:20 | Programmato | |
Bordeaux (BOD) | SAS | SK6781 | 12:20 | Programmato | |
Bordeaux (BOD) | WestJet | WS5247 | 12:20 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL136 expand_more(3) | 12:20 | Ritardato | |
Detroit (DTW) | Air France | AF5604 | 12:20 | Ritardato | |
Detroit (DTW) | KLM | KL6034 | 12:20 | Ritardato | |
Detroit (DTW) | Virgin Atlantic | VS3945 | 12:20 | Ritardato | |
Kerkyra (CFU) | Transavia | HV6598 | 12:25 | Programmato | |
Seattle (SEA) | Delta Air Lines | DL144 expand_more(3) | 12:25 | Ritardato | |
Seattle (SEA) | Air France | AF3584 | 12:25 | Ritardato | |
Seattle (SEA) | KLM | KL6053 | 12:25 | Ritardato | |
Seattle (SEA) | Virgin Atlantic | VS4060 | 12:25 | Ritardato | |
Bergen (BGO) | KLM | KL1164 expand_more(2) | 12:30 | Programmato | |
Bergen (BGO) | Delta Air Lines | DL9466 | 12:30 | Programmato | |
Bergen (BGO) | Kenya Airways | KQ1186 | 12:30 | Programmato | |
Barcelona (BCN) | Vueling | VY8309 expand_more(2) | 12:35 | Programmato | |
Barcelona (BCN) | Iberia | IB5243 | 12:35 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR4694 | 12:35 | Programmato | |
Dublin (DUB) | Aer Lingus | EI604 expand_more(3) | 12:35 | Programmato | |
Dublin (DUB) | American Airlines | AA8058 | 12:35 | Programmato | |
Dublin (DUB) | JetBlue | B66884 | 12:35 | Programmato | |
Dublin (DUB) | Qatar Airways | QR8267 | 12:35 | Programmato | |
Zakinthos (ZTH) | Go2Sky | HV6084 expand_more(1) | 12:35 | Programmato | |
Zakinthos (ZTH) | KLM | KL2564 | 12:35 | Programmato | |
Ohrid (OHD) | TUI | OR3502 | 12:35 | Programmato | |
Warsaw (WAW) | LOT | LO263 expand_more(1) | 12:40 | Programmato | |
Warsaw (WAW) | JetBlue | B66657 | 12:40 | Programmato | |
Kralendijk (BON) | KLM | KL767 expand_more(1) | 12:45 | Programmato | |
Kralendijk (BON) | Air France | AF8231 | 12:45 | Programmato | |
Dubrovnik (DBV) | easyJet | U27906 | 12:45 | Programmato | |
Aguadilla (BQN) | Emirates | EK9914 | 12:50 | Programmato | |
Copenhagen (CPH) | KLM | KL1270 expand_more(9) | 12:50 | Programmato | |
Copenhagen (CPH) | Aeromexico | AM6379 | 12:50 | Programmato | |
Copenhagen (CPH) | China Eastern Airlines | MU1796 | 12:50 | Programmato | |
Copenhagen (CPH) | China Southern Airlines | CZ7755 | 12:50 | Programmato | |
Copenhagen (CPH) | Delta Air Lines | DL9483 | 12:50 | Programmato | |
Copenhagen (CPH) | Kenya Airways | KQ1130 | 12:50 | Programmato | |
Copenhagen (CPH) | Malaysia Airlines | MH5668 | 12:50 | Programmato | |
Copenhagen (CPH) | SAS | SK6604 | 12:50 | Programmato | |
Copenhagen (CPH) | Saudia | SV6346 | 12:50 | Programmato | |
Copenhagen (CPH) | Xiamen Air | MF9374 | 12:50 | Programmato | |
Lisbon (LIS) | TAP Air Portugal | TP668 expand_more(6) | 12:50 | Programmato | |
Lisbon (LIS) | Air Baltic | BT5337 | 12:50 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48114 | 12:50 | Programmato | |
Lisbon (LIS) | Azul | AD7339 | 12:50 | Programmato | |
Lisbon (LIS) | Egyptair | MS9428 | 12:50 | Programmato | |
Lisbon (LIS) | Icelandair | FI6400 | 12:50 | Programmato | |
Lisbon (LIS) | United Airlines | UA6849 | 12:50 | Programmato | |
Ibiza (IBZ) | TUI | OR1534 | 12:50 | Programmato | |
Lima (LIM) | KLM | KL744 expand_more(1) | 12:50 | Programmato | |
Lima (LIM) | Air France | AF8244 | 12:50 | Programmato | |
Rennes (RNS) | KLM | KL1414 expand_more(3) | 12:50 | Programmato | |
Rennes (RNS) | Air France | AF3154 | 12:50 | Programmato | |
Rennes (RNS) | Delta Air Lines | DL9489 | 12:50 | Programmato | |
Rennes (RNS) | WestJet | WS5269 | 12:50 | Programmato | |
Milan (LIN) | KLM | KL1614 expand_more(3) | 12:55 | Programmato | |
Milan (LIN) | Delta Air Lines | DL9591 | 12:55 | Programmato | |
Milan (LIN) | Kenya Airways | KQ1620 | 12:55 | Programmato | |
Milan (LIN) | Xiamen Air | MF9675 | 12:55 | Programmato | |
Samos (SMI) | Transavia | HV1616 | 12:59 | Ritardato | |
Alicante (ALC) | Transavia | HV6142 expand_more(1) | 01:00 | Programmato | |
Alicante (ALC) | KLM | KL2637 | 01:00 | Programmato | |
Rome (FCO) | KLM | KL1602 expand_more(6) | 01:00 | Programmato | |
Rome (FCO) | Aeromexico | AM6261 | 01:00 | Programmato | |
Rome (FCO) | China Eastern Airlines | MU1810 | 01:00 | Programmato | |
Rome (FCO) | Delta Air Lines | DL9508 | 01:00 | Programmato | |
Rome (FCO) | Kenya Airways | KQ1598 | 01:00 | Programmato | |
Rome (FCO) | Malaysia Airlines | MH5654 | 01:00 | Programmato | |
Rome (FCO) | Xiamen Air | MF9396 | 01:00 | Programmato | |
Reykjavik (KEF) | Icelandair | FI500 expand_more(3) | 01:00 | Ritardato | |
Reykjavik (KEF) | Emirates | EK3352 | 01:00 | Ritardato | |
Reykjavik (KEF) | TAP Air Portugal | TP5641 | 01:00 | Ritardato | |
Reykjavik (KEF) | Turkish Airlines | TK9612 | 01:00 | Ritardato | |
Frankfurt (FRA) | KLM | KL1818 expand_more(8) | 01:00 | Programmato | |
Frankfurt (FRA) | Aeromexico | AM6258 | 01:00 | Programmato | |
Frankfurt (FRA) | China Eastern Airlines | MU1576 | 01:00 | Programmato | |
Frankfurt (FRA) | China Southern Airlines | CZ1346 | 01:00 | Programmato | |
Frankfurt (FRA) | Delta Air Lines | DL9649 | 01:00 | Programmato | |
Frankfurt (FRA) | Kenya Airways | KQ1768 | 01:00 | Programmato | |
Frankfurt (FRA) | SAS | SK6667 | 01:00 | Programmato | |
Frankfurt (FRA) | Vietnam Airlines | VN3171 | 01:00 | Programmato | |
Frankfurt (FRA) | Xiamen Air | MF9607 | 01:00 | Programmato | |
Madrid (MAD) | KLM | KL1502 expand_more(6) | 01:00 | Programmato | |
Madrid (MAD) | Aerolineas Argentinas | AR7816 | 01:00 | Programmato | |
Madrid (MAD) | China Southern Airlines | CZ7763 | 01:00 | Programmato | |
Madrid (MAD) | Delta Air Lines | DL9613 | 01:00 | Programmato | |
Madrid (MAD) | Kenya Airways | KQ1702 | 01:00 | Programmato | |
Madrid (MAD) | SAS | SK6741 | 01:00 | Programmato | |
Madrid (MAD) | Xiamen Air | MF9651 | 01:00 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL164 expand_more(3) | 01:00 | Programmato | |
Minneapolis (MSP) | Air France | AF3673 | 01:00 | Programmato | |
Minneapolis (MSP) | KLM | KL6067 | 01:00 | Programmato | |
Minneapolis (MSP) | Virgin Atlantic | VS4058 | 01:00 | Programmato | |
Alicante (ALC) | easyJet | U27886 | 01:05 | Ritardato | |
Atlanta (ATL) | KLM | KL622 expand_more(3) | 01:10 | Programmato | |
Atlanta (ATL) | Air France | AF6693 | 01:10 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL9375 | 01:10 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS7112 | 01:10 | Programmato | |
Billund (BLL) | KLM | KL1294 expand_more(3) | 01:10 | Programmato | |
Billund (BLL) | Delta Air Lines | DL9282 | 01:10 | Programmato | |
Billund (BLL) | Kenya Airways | KQ1346 | 01:10 | Programmato | |
Billund (BLL) | SAS | SK6704 | 01:10 | Programmato | |
Paris (CDG) | Air France | AF1640 expand_more(7) | 01:10 | 12:52 | Atterrato |
Paris (CDG) | Aeromexico | AM5834 | 01:10 | 12:52 | Atterrato |
Paris (CDG) | Air Austral | UU8640 | 01:10 | 12:52 | Atterrato |
Paris (CDG) | Air Mauritius | MK9394 | 01:10 | 12:52 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8531 | 01:10 | 12:52 | Atterrato |
Paris (CDG) | GOL Linhas Aereas | G35147 | 01:10 | 12:52 | Atterrato |
Paris (CDG) | Kenya Airways | KQ3116 | 01:10 | 12:52 | Atterrato |
Paris (CDG) | KLM | KL2008 | 01:10 | 12:52 | Atterrato |
Riga (RIX) | Air Baltic | BT621 expand_more(3) | 01:10 | Programmato | |
Riga (RIX) | Delta Air Lines | DL7316 | 01:10 | Programmato | |
Riga (RIX) | KLM | KL2834 | 01:10 | Programmato | |
Riga (RIX) | Tarom | RO9265 | 01:10 | Programmato | |
Toronto (YYZ) | Air Transat | TS376 expand_more(1) | 01:10 | Programmato | |
Toronto (YYZ) | Porter Airlines Canada | PD7376 | 01:10 | Programmato | |
Hamburg (HAM) | KLM | KL1754 expand_more(5) | 01:15 | Programmato | |
Hamburg (HAM) | Aeromexico | AM6631 | 01:15 | Programmato | |
Hamburg (HAM) | China Eastern Airlines | MU1608 | 01:15 | Programmato | |
Hamburg (HAM) | Delta Air Lines | DL9541 | 01:15 | Programmato | |
Hamburg (HAM) | Kenya Airways | KQ1778 | 01:15 | Programmato | |
Hamburg (HAM) | Saudia | SV6306 | 01:15 | Programmato | |
Lisbon (LIS) | Transavia | HV5952 expand_more(1) | 01:15 | Programmato | |
Lisbon (LIS) | KLM | KL2694 | 01:15 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1957 expand_more(4) | 01:15 | Ritardato | |
Istanbul (IST) | Gulf Air | GF6015 | 01:15 | Ritardato | |
Istanbul (IST) | Icelandair | FI7002 | 01:15 | Ritardato | |
Istanbul (IST) | IndiGo | 6E4243 | 01:15 | Ritardato | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1157 | 01:15 | Ritardato | |
Dubai (DXB) | Emirates | EK147 expand_more(2) | 01:15 | 12:57 | Atterrato |
Dubai (DXB) | Icelandair | FI6003 | 01:15 | 12:57 | Atterrato |
Dubai (DXB) | Qantas | QF8147 | 01:15 | 12:57 | Atterrato |
Dusseldorf (DUS) | KLM | KL1800 expand_more(5) | 01:15 | Programmato | |
Dusseldorf (DUS) | China Eastern Airlines | MU1580 | 01:15 | Programmato | |
Dusseldorf (DUS) | China Southern Airlines | CZ7792 | 01:15 | Programmato | |
Dusseldorf (DUS) | Delta Air Lines | DL9497 | 01:15 | Programmato | |
Dusseldorf (DUS) | Kenya Airways | KQ1858 | 01:15 | Programmato | |
Dusseldorf (DUS) | Xiamen Air | MF9388 | 01:15 | Programmato | |
Mumbai (BOM) | China Airlines Cargo | CI5685 | 01:20 | Programmato | |
Manises (VLC) | Vueling | VY8353 expand_more(2) | 01:20 | Programmato | |
Manises (VLC) | Iberia | IB5970 | 01:20 | Programmato | |
Manises (VLC) | Qatar Airways | QR4687 | 01:20 | Programmato | |
Prague (PRG) | KLM | KL1354 expand_more(2) | 01:20 | Ritardato | |
Prague (PRG) | Delta Air Lines | DL9604 | 01:20 | Ritardato | |
Prague (PRG) | Kenya Airways | KQ1356 | 01:20 | Ritardato | |
Barcelona (BCN) | KLM | KL1512 expand_more(8) | 01:25 | Programmato | |
Barcelona (BCN) | Aeromexico | AM6357 | 01:25 | Programmato | |
Barcelona (BCN) | China Airlines | CI9396 | 01:25 | Programmato | |
Barcelona (BCN) | China Eastern Airlines | MU1844 | 01:25 | Programmato | |
Barcelona (BCN) | China Southern Airlines | CZ7768 | 01:25 | Programmato | |
Barcelona (BCN) | Delta Air Lines | DL9437 | 01:25 | Programmato | |
Barcelona (BCN) | Kenya Airways | KQ1666 | 01:25 | Programmato | |
Barcelona (BCN) | Saudia | SV6338 | 01:25 | Programmato | |
Barcelona (BCN) | Xiamen Air | MF9320 | 01:25 | Programmato | |
Florence (FLR) | KLM | KL1652 expand_more(3) | 01:25 | Ritardato | |
Florence (FLR) | China Eastern Airlines | MU1822 | 01:25 | Ritardato | |
Florence (FLR) | Delta Air Lines | DL9511 | 01:25 | Ritardato | |
Florence (FLR) | Kenya Airways | KQ1640 | 01:25 | Ritardato | |
Zurich (ZRH) | KLM | KL1920 expand_more(8) | 01:25 | Ritardato | |
Zurich (ZRH) | Aeromexico | AM6448 | 01:25 | Ritardato | |
Zurich (ZRH) | China Eastern Airlines | MU1784 | 01:25 | Ritardato | |
Zurich (ZRH) | China Southern Airlines | CZ1354 | 01:25 | Ritardato | |
Zurich (ZRH) | Delta Air Lines | DL9283 | 01:25 | Ritardato | |
Zurich (ZRH) | Kenya Airways | KQ1960 | 01:25 | Ritardato | |
Zurich (ZRH) | Malaysia Airlines | MH5690 | 01:25 | Ritardato | |
Zurich (ZRH) | SAS | SK6643 | 01:25 | Ritardato | |
Zurich (ZRH) | Xiamen Air | MF9727 | 01:25 | Ritardato | |
Toulouse (TLS) | KLM | KL1450 expand_more(5) | 01:25 | Ritardato | |
Toulouse (TLS) | Air France | AF3140 | 01:25 | Ritardato | |
Toulouse (TLS) | China Eastern Airlines | MU1568 | 01:25 | Ritardato | |
Toulouse (TLS) | Delta Air Lines | DL9248 | 01:25 | Ritardato | |
Toulouse (TLS) | Kenya Airways | KQ1300 | 01:25 | Ritardato | |
Toulouse (TLS) | SAS | SK6757 | 01:25 | Ritardato | |
Munich (MUC) | KLM | KL1852 expand_more(7) | 01:25 | Ritardato | |
Munich (MUC) | Aeromexico | AM6417 | 01:25 | Ritardato | |
Munich (MUC) | China Eastern Airlines | MU1596 | 01:25 | Ritardato | |
Munich (MUC) | China Southern Airlines | CZ7635 | 01:25 | Ritardato | |
Munich (MUC) | Delta Air Lines | DL9630 | 01:25 | Ritardato | |
Munich (MUC) | Kenya Airways | KQ1794 | 01:25 | Ritardato | |
Munich (MUC) | SAS | SK6679 | 01:25 | Ritardato | |
Munich (MUC) | Xiamen Air | MF9685 | 01:25 | Ritardato | |
Aberdeen (ABZ) | KLM | KL914 expand_more(3) | 01:30 | Programmato | |
Aberdeen (ABZ) | Delta Air Lines | DL9263 | 01:30 | Programmato | |
Aberdeen (ABZ) | Kenya Airways | KQ1444 | 01:30 | Programmato | |
Aberdeen (ABZ) | Virgin Atlantic | VS6902 | 01:30 | Programmato | |
Alicante (ALC) | Transavia | HV6144 expand_more(1) | 01:30 | Programmato | |
Alicante (ALC) | KLM | KL2640 | 01:30 | Programmato | |
Stockholm (ARN) | KLM | KL1218 expand_more(8) | 01:30 | Programmato | |
Stockholm (ARN) | Aeromexico | AM6284 | 01:30 | Programmato | |
Stockholm (ARN) | China Eastern Airlines | MU1800 | 01:30 | Programmato | |
Stockholm (ARN) | China Southern Airlines | CZ7749 | 01:30 | Programmato | |
Stockholm (ARN) | Delta Air Lines | DL9544 | 01:30 | Programmato | |
Stockholm (ARN) | Kenya Airways | KQ1108 | 01:30 | Programmato | |
Stockholm (ARN) | SAS | SK6630 | 01:30 | Programmato | |
Stockholm (ARN) | Saudia | SV6308 | 01:30 | Programmato | |
Stockholm (ARN) | Xiamen Air | MF9311 | 01:30 | Programmato | |
Dublin (DUB) | Ryanair | FR3102 | 01:30 | 13:00 | Atterrato |
London (LHR) | British Airways | BA436 expand_more(2) | 01:30 | Programmato | |
London (LHR) | American Airlines | AA6883 | 01:30 | Programmato | |
London (LHR) | JetBlue | B66250 | 01:30 | Programmato | |
Manchester (MAN) | KLM | KL1032 expand_more(8) | 01:30 | Programmato | |
Manchester (MAN) | Aeromexico | AM6411 | 01:30 | Programmato | |
Manchester (MAN) | Air Baltic | BT6019 | 01:30 | Programmato | |
Manchester (MAN) | China Eastern Airlines | MU1624 | 01:30 | Programmato | |
Manchester (MAN) | China Southern Airlines | CZ7736 | 01:30 | Programmato | |
Manchester (MAN) | Delta Air Lines | DL9621 | 01:30 | Programmato | |
Manchester (MAN) | Kenya Airways | KQ1074 | 01:30 | Programmato | |
Manchester (MAN) | Virgin Atlantic | VS7072 | 01:30 | Programmato | |
Manchester (MAN) | Xiamen Air | MF9663 | 01:30 | Programmato | |
Berlin (BER) | KLM | KL1776 expand_more(6) | 01:35 | Programmato | |
Berlin (BER) | Aeromexico | AM6253 | 01:35 | Programmato | |
Berlin (BER) | China Eastern Airlines | MU1602 | 01:35 | Programmato | |
Berlin (BER) | China Southern Airlines | CZ7620 | 01:35 | Programmato | |
Berlin (BER) | Delta Air Lines | DL9462 | 01:35 | Programmato | |
Berlin (BER) | Saudia | SV6304 | 01:35 | Programmato | |
Berlin (BER) | Xiamen Air | MF9332 | 01:35 | Programmato | |
Jeddah (JED) | Saudia | SV215 | 01:35 | Programmato | |
Geneva (GVA) | KLM | KL1932 expand_more(8) | 01:35 | Programmato | |
Geneva (GVA) | Aeromexico | AM6221 | 01:35 | Programmato | |
Geneva (GVA) | China Eastern Airlines | MU1914 | 01:35 | Programmato | |
Geneva (GVA) | China Southern Airlines | CZ7706 | 01:35 | Programmato | |
Geneva (GVA) | Delta Air Lines | DL9534 | 01:35 | Programmato | |
Geneva (GVA) | Kenya Airways | KQ1928 | 01:35 | Programmato | |
Geneva (GVA) | Malaysia Airlines | MH5660 | 01:35 | Programmato | |
Geneva (GVA) | SAS | SK6619 | 01:35 | Programmato | |
Geneva (GVA) | Xiamen Air | MF9619 | 01:35 | Programmato | |
Gothenburg (GOT) | KLM | KL1232 expand_more(3) | 01:35 | Ritardato | |
Gothenburg (GOT) | Delta Air Lines | DL9529 | 01:35 | Programmato | |
Gothenburg (GOT) | Kenya Airways | KQ1156 | 01:35 | Programmato | |
Gothenburg (GOT) | Malaysia Airlines | MH5698 | 01:35 | Programmato | |
Inverness (INV) | KLM | KL902 expand_more(4) | 01:35 | Programmato | |
Inverness (INV) | Air France | AF3192 | 01:35 | Programmato | |
Inverness (INV) | Delta Air Lines | DL9527 | 01:35 | Programmato | |
Inverness (INV) | Delta Air Lines | DL9168 | 01:35 | Programmato | |
Inverness (INV) | Virgin Atlantic | VS7013 | 01:35 | Programmato | |
Oslo (OSL) | KLM | KL1200 expand_more(7) | 01:35 | Programmato | |
Oslo (OSL) | Aeromexico | AM6429 | 01:35 | Programmato | |
Oslo (OSL) | China Southern Airlines | CZ7742 | 01:35 | Programmato | |
Oslo (OSL) | Delta Air Lines | DL9675 | 01:35 | Programmato | |
Oslo (OSL) | Malaysia Airlines | MH5682 | 01:35 | Programmato | |
Oslo (OSL) | SAS | SK6618 | 01:35 | Programmato | |
Oslo (OSL) | Saudia | SV6316 | 01:35 | Programmato | |
Oslo (OSL) | Xiamen Air | MF9707 | 01:35 | Programmato | |
Venice (VCE) | KLM | KL1630 expand_more(5) | 01:35 | Programmato | |
Venice (VCE) | Aeromexico | AM6460 | 01:35 | Programmato | |
Venice (VCE) | China Eastern Airlines | MU1828 | 01:35 | Programmato | |
Venice (VCE) | Delta Air Lines | DL9267 | 01:35 | Programmato | |
Venice (VCE) | Kenya Airways | KQ1652 | 01:35 | Programmato | |
Venice (VCE) | Xiamen Air | MF9769 | 01:35 | Programmato | |
Malaga (AGP) | Transavia | HV6116 | 01:40 | Ritardato | |
Budapest (BUD) | KLM | KL1364 expand_more(3) | 01:40 | Programmato | |
Budapest (BUD) | Delta Air Lines | DL9473 | 01:40 | Programmato | |
Budapest (BUD) | SAS | SK6725 | 01:40 | Programmato | |
Budapest (BUD) | Xiamen Air | MF9362 | 01:40 | Programmato | |
Edinburgh (EDI) | KLM | KL926 expand_more(7) | 01:40 | Programmato | |
Edinburgh (EDI) | Air Baltic | BT6025 | 01:40 | Programmato | |
Edinburgh (EDI) | China Eastern Airlines | MU1806 | 01:40 | Programmato | |
Edinburgh (EDI) | China Southern Airlines | CZ1367 | 01:40 | Programmato | |
Edinburgh (EDI) | Delta Air Lines | DL9503 | 01:40 | Programmato | |
Edinburgh (EDI) | SAS | SK6709 | 01:40 | Programmato | |
Edinburgh (EDI) | Virgin Atlantic | VS6970 | 01:40 | Programmato | |
Edinburgh (EDI) | Xiamen Air | MF9754 | 01:40 | Programmato | |
Gdansk (GDN) | KLM | KL1304 expand_more(2) | 01:40 | Programmato | |
Gdansk (GDN) | Air France | AF8300 | 01:40 | Programmato | |
Gdansk (GDN) | Delta Air Lines | DL9518 | 01:40 | Programmato | |
Turin (TRN) | KLM | KL1640 expand_more(4) | 01:40 | Ritardato | |
Turin (TRN) | China Eastern Airlines | MU1832 | 01:40 | Programmato | |
Turin (TRN) | Delta Air Lines | DL9262 | 01:40 | Programmato | |
Turin (TRN) | Kenya Airways | KQ1556 | 01:40 | Programmato | |
Turin (TRN) | SAS | SK6829 | 01:40 | Programmato | |
Nantes (NTE) | Air France | KL1420 expand_more(2) | 01:40 | Programmato | |
Nantes (NTE) | Air France | AF3215 | 01:40 | Programmato | |
Nantes (NTE) | Delta Air Lines | DL9300 | 01:40 | Programmato | |
Barcelona (BCN) | Vueling | VY8312 expand_more(3) | 01:45 | Programmato | |
Barcelona (BCN) | Iberia | IB5246 | 01:45 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5752 | 01:45 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR4698 | 01:45 | Programmato | |
Malaga (AGP) | Transavia | HV6224 | 01:50 | Programmato | |
Lyon (LYS) | Air France | AF1796 | 01:50 | Programmato | |
Krakow (KRK) | KLM | KL1324 | 01:50 | Programmato | |
Tirana (TIA) | GlobalX | OR3202 | 01:50 | Programmato | |
Cairo (CAI) | Egyptair | MS757 | 01:55 | Programmato | |
Kuwait City (KWI) | Kuwait Airways | KU127 | 01:55 | Programmato | |
Genova (GOA) | KLM | KL1644 | 01:55 | Programmato | |
Milan (LIN) | ITA Airways | AZ114 | 01:55 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH992 | 01:55 | Programmato | |
London (LHR) | KLM | KL1006 | 01:55 | Programmato | |
Madrid (MAD) | Iberia | IB737 | 01:55 | Programmato | |
London (LHR) | British Airways | BA434 | 02:00 | Programmato | |
Samos (SMI) | Transavia | HV5696 | 02:00 | Programmato | |
Bilbao (BIO) | KLM | KL1524 | 02:05 | Programmato | |
Copenhagen (CPH) | SAS | SK547 | 02:05 | Programmato | |
Malaga (AGP) | Vueling | VY8365 | 02:10 | Ritardato | |
Faro (FAO) | easyJet | U27964 | 02:10 | Programmato | |
New York (JFK) | KLM | KL646 | 02:10 | Programmato | |
Napoli (NAP) | KLM | KL1678 | 02:10 | Ritardato | |
Zurich (ZRH) | Swiss | LX728 | 02:10 | Programmato | |
Kalamata (KLX) | Transavia | HV6738 | 02:15 | Programmato | |
Marseille (MRS) | KLM | KL1466 | 02:15 | Programmato | |
Sao Paulo (GRU) | KLM | KL792 expand_more(3) | 02:20 | Programmato | |
Sao Paulo (GRU) | Air France | AF6718 | 02:20 | Programmato | |
Sao Paulo (GRU) | GOL Linhas Aereas | G35500 | 02:20 | Programmato | |
Sao Paulo (GRU) | SAS | SK6759 | 02:20 | Programmato | |
Rio De Janeiro (GIG) | KLM | KL706 expand_more(3) | 02:20 | Programmato | |
Rio De Janeiro (GIG) | Air France | AF6710 | 02:20 | Programmato | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G35502 | 02:20 | Programmato | |
Rio De Janeiro (GIG) | SAS | SK6853 | 02:20 | Programmato | |
Edinburgh (EDI) | easyJet | U23301 | 02:20 | Programmato | |
Zakinthos (ZTH) | GlobalX | OR1232 | 02:20 | Programmato | |
Florence (FLR) | KLM | KL1654 expand_more(3) | 02:25 | Programmato | |
Florence (FLR) | China Eastern Airlines | MU1824 | 02:25 | Programmato | |
Florence (FLR) | Delta Air Lines | DL9514 | 02:25 | Programmato | |
Florence (FLR) | Kenya Airways | KQ1642 | 02:25 | Programmato | |
Ljubljana (LJU) | KLM | KL1990 expand_more(2) | 02:25 | Programmato | |
Ljubljana (LJU) | Air France | AF3135 | 02:25 | Programmato | |
Ljubljana (LJU) | Delta Air Lines | DL9232 | 02:25 | Programmato | |
Zakinthos (ZTH) | Corendon Airlines | CD644 | 02:25 | Programmato | |
NIce (NCE) | KLM | KL1476 expand_more(5) | 02:25 | Programmato | |
NIce (NCE) | Air France | AF3177 | 02:25 | Programmato | |
NIce (NCE) | China Eastern Airlines | MU1564 | 02:25 | Programmato | |
NIce (NCE) | Delta Air Lines | DL9644 | 02:25 | Programmato | |
NIce (NCE) | Kenya Airways | KQ1258 | 02:25 | Programmato | |
NIce (NCE) | Xiamen Air | MF9695 | 02:25 | Programmato | |
Salt Lake City (SLC) | KLM Asia | KL610 | 02:25 | Programmato | |
Trondheim (TRD) | KLM | KL1152 expand_more(3) | 02:25 | Programmato | |
Trondheim (TRD) | Delta Air Lines | DL9255 | 02:25 | Programmato | |
Trondheim (TRD) | ITA Airways | AZ3788 | 02:25 | Programmato | |
Trondheim (TRD) | Kenya Airways | KQ1174 | 02:25 | Programmato | |
Malaga (AGP) | easyJet | U27890 | 02:30 | Ritardato | |
Warsaw (WAW) | KLM | KL1314 expand_more(3) | 02:30 | Programmato | |
Warsaw (WAW) | China Southern Airlines | CZ7759 | 02:30 | Programmato | |
Warsaw (WAW) | Delta Air Lines | DL9275 | 02:30 | Programmato | |
Warsaw (WAW) | Kenya Airways | KQ1366 | 02:30 | Programmato | |
Manchester (MAN) | easyJet | U22167 | 02:40 | Programmato | |
Doha (DOH) | Qatar Airways | QR273 expand_more(4) | 02:45 | Programmato | |
Doha (DOH) | Malaysia Airlines | MH9764 | 02:45 | Programmato | |
Doha (DOH) | RwandAir | WB1043 | 02:45 | Programmato | |
Doha (DOH) | SriLankan Airlines | UL3045 | 02:45 | Programmato | |
Doha (DOH) | Virgin Australia | VA6060 | 02:45 | Programmato | |
Mexico City (MEX) | KLM | KL686 expand_more(3) | 02:45 | Programmato | |
Mexico City (MEX) | Aeromexico | AM6500 | 02:45 | Programmato | |
Mexico City (MEX) | Air France | AF8263 | 02:45 | Programmato | |
Mexico City (MEX) | Virgin Atlantic | VS7176 | 02:45 | Programmato | |
Heraklion (HER) | Transavia | HV6872 | 02:50 | Programmato | |
Milan (LIN) | KLM | KL1598 expand_more(1) | 02:50 | Programmato | |
Milan (LIN) | Delta Air Lines | DL9654 | 02:50 | Programmato | |
Antalya (AYT) | Air Anka | 6K6139 | 02:55 | Programmato | |
Paris (CDG) | Air France | AF1436 expand_more(5) | 02:55 | Programmato | |
Paris (CDG) | Aeromexico | AM6187 | 02:55 | Programmato | |
Paris (CDG) | China Airlines | CI9226 | 02:55 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8537 | 02:55 | Programmato | |
Paris (CDG) | KLM | KL2435 | 02:55 | Programmato | |
Paris (CDG) | WestJet | WS5064 | 02:55 | Programmato | |
Amman (AMM) | Royal Jordanian | RJ151 | 03:00 | Programmato | |
