Voli in arrivo Aeroporto Amsterdam Schiphol (AMS)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dublin (DUB) | Ryanair | FR420 | 01:50 | Programmato | |
| Krakow (KRK) | KLM | KL1324 | 01:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH992 | 01:50 | Programmato | |
| Tromso (TOS) | Transavia | HV5072 | 01:50 | Programmato | |
| Nantes (NTE) | Air France | KL1420 | 01:50 | Programmato | |
| Paris (CDG) | Air France | AF1740 | 01:55 | Programmato | |
| San José (SJO) | KLM | KL760 | 01:55 | Programmato | |
| Sevilla (SVQ) | Transavia | HV6728 | 01:55 | Programmato | |
| Cork (ORK) | KLM | KL1128 | 01:55 | Programmato | |
| Alicante (ALC) | Vueling | VY1377 | 02:00 | Programmato | |
| Cairo (CAI) | Egyptair | MS757 | 02:00 | Ritardato | |
| Bilbao (BIO) | KLM | KL1524 expand_more(4) | 02:05 | 13:56 | Atterrato |
| Bilbao (BIO) | Delta Air Lines | DL9335 | 02:05 | 13:56 | Atterrato |
| Bilbao (BIO) | GOL | G35698 | 02:05 | 13:56 | Atterrato |
| Bilbao (BIO) | Kenya Airways | KQ1684 | 02:05 | 13:56 | Atterrato |
| Bilbao (BIO) | SAS | SK6797 | 02:05 | 13:56 | Atterrato |
| London (LHR) | KLM | KL1006 expand_more(4) | 02:05 | Programmato | |
| London (LHR) | Delta Air Lines | DL9586 | 02:05 | Programmato | |
| London (LHR) | Kenya Airways | KQ1018 | 02:05 | Programmato | |
| London (LHR) | Virgin Atlantic | VS7049 | 02:05 | Programmato | |
| London (LHR) | Xiamen Air | MF9639 | 02:05 | Programmato | |
| Vienna (VIE) | KLM | KL1902 expand_more(6) | 02:05 | Ritardato | |
| Vienna (VIE) | Aeromexico | AM6443 | 02:05 | Ritardato | |
| Vienna (VIE) | China Airlines | CI8576 | 02:05 | Ritardato | |
| Vienna (VIE) | Delta Air Lines | DL9270 | 02:05 | Ritardato | |
| Vienna (VIE) | Kenya Airways | KQ1840 | 02:05 | Ritardato | |
| Vienna (VIE) | SAS | SK6773 | 02:05 | Ritardato | |
| Vienna (VIE) | Xiamen Air | MF9717 | 02:05 | Ritardato | |
| Lima (LIM) | KLM Asia | KL744 expand_more(1) | 02:10 | Programmato | |
| Lima (LIM) | Air France | AF8244 | 02:10 | Programmato | |
| Lyon (LYS) | Air France | AF1796 expand_more(2) | 02:10 | 13:44 | Atterrato |
| Lyon (LYS) | Delta Air Lines | DL8550 | 02:10 | 13:44 | Atterrato |
| Lyon (LYS) | KLM | KL2263 | 02:10 | 13:44 | Atterrato |
| Seoul (ICN) | Korean Air Cargo | KE517 | 02:10 | Ritardato | |
| London (STN) | easyJet | U27840 | 02:15 | Programmato | |
| Bordeaux (BOD) | Air France | KL1442 expand_more(5) | 02:20 | 13:58 | Atterrato |
| Bordeaux (BOD) | Air France | AF8351 | 02:20 | 13:58 | Atterrato |
| Bordeaux (BOD) | China Eastern Airlines | MU1572 | 02:20 | 13:58 | Atterrato |
| Bordeaux (BOD) | Delta Air Lines | DL9458 | 02:20 | 13:58 | Atterrato |
| Bordeaux (BOD) | Kenya Airways | KQ1224 | 02:20 | 13:58 | Atterrato |
| Bordeaux (BOD) | SAS | SK6785 | 02:20 | 13:58 | Atterrato |
| Marseille (MRS) | KLM | KL1466 expand_more(4) | 02:20 | Ritardato | |
| Marseille (MRS) | Aeromexico | AM6388 | 02:20 | Ritardato | |
| Marseille (MRS) | Air France | AF3182 | 02:20 | Ritardato | |
| Marseille (MRS) | Delta Air Lines | DL9311 | 02:20 | Ritardato | |
| Marseille (MRS) | SAS | SK6761 | 02:20 | Ritardato | |
| NIce (NCE) | KLM | KL1476 expand_more(5) | 02:20 | Programmato | |
| NIce (NCE) | Air France | AF3177 | 02:20 | Programmato | |
| NIce (NCE) | China Eastern Airlines | MU1564 | 02:20 | Programmato | |
| NIce (NCE) | Delta Air Lines | DL9644 | 02:20 | Programmato | |
| NIce (NCE) | Kenya Airways | KQ1258 | 02:20 | Programmato | |
| NIce (NCE) | Xiamen Air | MF9695 | 02:20 | Programmato | |
| Venice (VCE) | KLM | KL1630 expand_more(6) | 02:20 | Programmato | |
| Venice (VCE) | Aeromexico | AM6460 | 02:20 | Programmato | |
| Venice (VCE) | China Eastern Airlines | MU1828 | 02:20 | Programmato | |
| Venice (VCE) | Delta Air Lines | DL9273 | 02:20 | Programmato | |
| Venice (VCE) | Garuda Indonesia | GA9497 | 02:20 | Programmato | |
| Venice (VCE) | Kenya Airways | KQ1652 | 02:20 | Programmato | |
| Venice (VCE) | Xiamen Air | MF9769 | 02:20 | Programmato | |
| Florence (FLR) | KLM | KL1654 expand_more(3) | 02:25 | Programmato | |
| Florence (FLR) | China Eastern Airlines | MU1824 | 02:25 | Programmato | |
| Florence (FLR) | Delta Air Lines | DL9514 | 02:25 | Programmato | |
| Florence (FLR) | Kenya Airways | KQ1642 | 02:25 | Programmato | |
| Toulouse (TLS) | Air France | KL1452 expand_more(5) | 02:25 | Programmato | |
| Toulouse (TLS) | Air France | AF3166 | 02:25 | Programmato | |
| Toulouse (TLS) | China Eastern Airlines | MU1568 | 02:25 | Programmato | |
| Toulouse (TLS) | Delta Air Lines | DL9251 | 02:25 | Programmato | |
| Toulouse (TLS) | Kenya Airways | KQ1304 | 02:25 | Programmato | |
| Toulouse (TLS) | SAS | SK6779 | 02:25 | Programmato | |
| Zurich (ZRH) | Swiss | LX728 expand_more(2) | 02:25 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6808 | 02:25 | Programmato | |
| Zurich (ZRH) | Oman Air | WY6652 | 02:25 | Programmato | |
| Oslo (OSL) | KLM | KL1200 expand_more(6) | 02:30 | Programmato | |
| Oslo (OSL) | Aeromexico | AM6429 | 02:30 | Programmato | |
| Oslo (OSL) | Delta Air Lines | DL9675 | 02:30 | Programmato | |
| Oslo (OSL) | Korean Air | KE6432 | 02:30 | Programmato | |
| Oslo (OSL) | Malaysia Airlines | MH5682 | 02:30 | Programmato | |
| Oslo (OSL) | SAS | SK6684 | 02:30 | Programmato | |
| Oslo (OSL) | Xiamen Air | MF9707 | 02:30 | Programmato | |
| Bari (BRI) | Transavia | HV5820 expand_more(1) | 02:40 | Programmato | |
| Bari (BRI) | KLM | KL2531 | 02:40 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1253 expand_more(2) | 02:40 | Programmato | |
| Istanbul (SAW) | flynas | XY5253 | 02:40 | Programmato | |
| Istanbul (SAW) | KLM | KL3103 | 02:40 | Programmato | |
| Ljubljana (LJU) | KLM | KL1990 expand_more(2) | 02:45 | Programmato | |
| Ljubljana (LJU) | Air France | AF3135 | 02:45 | Programmato | |
| Ljubljana (LJU) | Delta Air Lines | DL9391 | 02:45 | Programmato | |
| Warsaw (WAW) | KLM | KL1314 expand_more(3) | 02:45 | Programmato | |
| Warsaw (WAW) | Aeromexico | AM6590 | 02:45 | Programmato | |
| Warsaw (WAW) | Delta Air Lines | DL9275 | 02:45 | Programmato | |
| Warsaw (WAW) | Kenya Airways | KQ1366 | 02:45 | Programmato | |
| Paris (CDG) | Air France | AF1650 expand_more(4) | 02:50 | Programmato | |
| Paris (CDG) | Aeromexico | AM5839 | 02:50 | Programmato | |
| Paris (CDG) | Air Mauritius | MK9502 | 02:50 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8376 | 02:50 | Programmato | |
| Paris (CDG) | KLM | KL3601 | 02:50 | Programmato | |
| Milan (LIN) | KLM | KL1598 expand_more(1) | 02:50 | Programmato | |
| Milan (LIN) | Delta Air Lines | DL9446 | 02:50 | Programmato | |
| Marrakech (RAK) | Transavia | HV5754 expand_more(1) | 02:50 | Programmato | |
| Marrakech (RAK) | KLM | KL2626 | 02:50 | Programmato | |
| Manchester (MAN) | easyJet | U27854 | 02:50 | Programmato | |
| Porto (OPO) | KLM | KL1572 expand_more(3) | 02:55 | Programmato | |
| Porto (OPO) | Delta Air Lines | DL9383 | 02:55 | Programmato | |
| Porto (OPO) | GOL | G35605 | 02:55 | Programmato | |
| Porto (OPO) | SAS | SK6767 | 02:55 | Programmato | |
| Madrid (MAD) | Iberia | IB737 expand_more(2) | 03:00 | Programmato | |
| Madrid (MAD) | airBaltic | BT5224 | 03:00 | Programmato | |
| Madrid (MAD) | Vueling | VY5927 | 03:00 | Programmato | |
| Bologna (BLQ) | KLM | KL1664 expand_more(5) | 03:05 | annullato | |
| Bologna (BLQ) | Aeromexico | AM6571 | 03:05 | annullato | |
| Bologna (BLQ) | China Eastern Airlines | MU1816 | 03:05 | annullato | |
| Bologna (BLQ) | Delta Air Lines | DL9461 | 03:05 | annullato | |
| Bologna (BLQ) | Kenya Airways | KQ1592 | 03:05 | annullato | |
| Bologna (BLQ) | Xiamen Air | MF9346 | 03:05 | annullato | |
| Leeds (LBA) | KLM | KL1022 expand_more(2) | 03:05 | Programmato | |
| Leeds (LBA) | Delta Air Lines | DL9493 | 03:05 | Programmato | |
| Leeds (LBA) | Virgin Atlantic | VS6905 | 03:05 | Programmato | |
| Guangzhou (CAN) | China Southern Cargo | CSG2571 | 03:08 | Programmato | |
| Belgrade (BEG) | KLM | KL1984 expand_more(4) | 03:10 | Programmato | |
| Belgrade (BEG) | Aeromexico | AM6213 | 03:10 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU7636 | 03:10 | Programmato | |
| Belgrade (BEG) | Delta Air Lines | DL9439 | 03:10 | Programmato | |
| Belgrade (BEG) | SAS | SK6807 | 03:10 | Programmato | |
| London (LHR) | British Airways | BA438 expand_more(4) | 03:10 | Programmato | |
| London (LHR) | American Airlines | AA6896 | 03:10 | Programmato | |
| London (LHR) | JetBlue | B66250 | 03:10 | Programmato | |
| London (LHR) | Malaysia Airlines | MH9696 | 03:10 | Programmato | |
| London (LHR) | Qatar Airways | QR8307 | 03:10 | Programmato | |
| Mexico City (MEX) | KLM | KL686 expand_more(3) | 03:10 | Programmato | |
| Mexico City (MEX) | Aeromexico | AM6500 | 03:10 | Programmato | |
| Mexico City (MEX) | Air France | AF8263 | 03:10 | Programmato | |
| Mexico City (MEX) | Virgin Atlantic | VS7176 | 03:10 | Programmato | |
| Mexico City (MEX) | Aeromexico | AM25 expand_more(3) | 03:15 | Programmato | |
| Mexico City (MEX) | El Al | LY8202 | 03:15 | Programmato | |
| Mexico City (MEX) | Garuda Indonesia | GA9993 | 03:15 | Programmato | |
| Mexico City (MEX) | KLM | KL8991 | 03:15 | Programmato | |
| Rome (FCO) | KLM | KL1604 expand_more(7) | 03:20 | Programmato | |
| Rome (FCO) | Aeromexico | AM6519 | 03:20 | Programmato | |
| Rome (FCO) | China Eastern Airlines | MU1812 | 03:20 | Programmato | |
| Rome (FCO) | Delta Air Lines | DL9509 | 03:20 | Programmato | |
| Rome (FCO) | Garuda Indonesia | GA9013 | 03:20 | Programmato | |
| Rome (FCO) | Kenya Airways | KQ1602 | 03:20 | Programmato | |
| Rome (FCO) | Malaysia Airlines | MH5678 | 03:20 | Programmato | |
| Rome (FCO) | Xiamen Air | MF9398 | 03:20 | Programmato | |
| Aberdeen (ABZ) | KLM | KL916 | 03:25 | Programmato | |
| Barcelona (BCN) | KLM | KL1514 | 03:25 | Programmato | |
| Dusseldorf (DUS) | German Airways | KL1802 | 03:30 | Programmato | |
| Lisbon (LIS) | KLM | KL1580 | 03:30 | Programmato | |
| Frankfurt (FRA) | KLM | KL1820 | 03:30 | Programmato | |
| Stockholm (ARN) | KLM | KL1220 | 03:35 | Programmato | |
| Tallinn (TLL) | airBaltic | BT859 | 03:35 | Programmato | |
| Vilnius (VNO) | airBaltic | BT959 | 03:35 | Programmato | |
| Wroclaw (WRO) | KLM | KL1338 | 03:35 | Programmato | |
| Nürnberg (NUE) | German Airways | KL1844 | 03:35 | Programmato | |
| Nairobi (NBO) | Kenya Airways | KQ116 | 03:35 | Programmato | |
| Istanbul (SAW) | AJet | VF3 | 03:35 | Programmato | |
| Billund (BLL) | KLM | KL1296 | 03:40 | Programmato | |
| Paris (CDG) | Air France | AF1840 | 03:40 | Programmato | |
| Copenhagen (CPH) | KLM | KL1272 | 03:40 | Programmato | |
| Brussels (BRU) | KLM | KL1706 | 03:40 | Programmato | |
| London (LCY) | British Airways | BA8453 | 03:40 | Programmato | |
| Vantaa (HEL) | KLM | KL1252 | 03:40 | Programmato | |
| Hamburg (HAM) | German Airways | KL1756 | 03:40 | Programmato | |
| Shanghai (PVG) | China Cargo Airlines | CK205 | 03:40 | Programmato | |
| Aalborg (AAL) | German Airways | KL1286 | 03:45 | Programmato | |
| Birmingham (BHX) | KLM | KL1046 | 03:45 | Programmato | |
| Bordeaux (BOD) | KLM | KL1444 | 03:45 | Programmato | |
| Berlin (BER) | KLM | KL1778 | 03:45 | Programmato | |
| Munich (MUC) | KLM | KL1854 | 03:45 | Programmato | |
| Dublin (DUB) | Ryanair | FR3006 | 03:50 | Programmato | |
| Lyon (LYS) | KLM | KL1432 | 03:50 | Programmato | |
| Edinburgh (EDI) | KLM | KL928 | 03:55 | Programmato | |
| Gdansk (GDN) | KLM | KL1306 | 03:55 | Programmato | |
| Thessaloniki (SKG) | Transavia | HV5808 | 03:55 | Programmato | |
| Poznan (POZ) | KLM | KL1334 | 03:55 | Programmato | |
| Bucharest (OTP) | KLM | KL1374 | 03:55 | Programmato | |
| Zurich (ZRH) | KLM | KL1922 | 03:55 | Programmato | |
| Bergen (BGO) | KLM | KL1168 | 04:00 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI608 | 04:00 | Programmato | |
| Bristol (BRS) | KLM | KL1080 | 04:00 | Programmato | |
| Inverness (INV) | KLM | KL904 | 04:00 | Programmato | |
| Glasgow (GLA) | KLM | KL940 | 04:00 | Programmato | |
| Gothenburg (GOT) | KLM | KL1234 | 04:00 | Programmato | |
| Krakow (KRK) | German Airways | KL1326 | 04:00 | Programmato | |
| Luxembourg (LUX) | KLM | KL1712 | 04:00 | Programmato | |
| Manchester (MAN) | KLM | KL1034 | 04:00 | Programmato | |
| Stavanger (SVG) | KLM | KL1178 | 04:00 | Programmato | |
| Prague (PRG) | KLM | KL1356 | 04:00 | Programmato | |
| Stuttgart (STR) | KLM | KL1832 | 04:00 | Programmato | |
| Barcelona (BCN) | Vueling | VY8302 | 04:05 | Programmato | |
| Genova (GOA) | KLM | KL1646 | 04:05 | Programmato | |
| Nairobi (NBO) | Cargolux | CV499 | 04:07 | Ritardato | |
| Athens (ATH) | KLM | KL1954 | 04:10 | Programmato | |
| Dublin (DUB) | KLM | KL1140 | 04:10 | Programmato | |
| Budapest (BUD) | KLM | KL1368 | 04:10 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT850 | 04:15 | Programmato | |
| London (LHR) | British Airways | BA440 | 04:15 | Programmato | |
| Geneva (GVA) | KLM | KL1934 | 04:15 | Programmato | |
| Alicante (ALC) | Transavia | HV6142 | 04:25 | Programmato | |
| Copenhagen (CPH) | CityJet | SK1549 | 04:50 | Programmato | |
| Puerto del Rosario (FUE) | Transavia | HV6706 | 05:00 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP672 | 05:00 | Programmato | |
| Geneva (GVA) | easyJet | U21515 | 05:00 | Programmato | |
| Rome (FCO) | ITA Airways | AZ110 | 05:05 | Programmato | |
| London (LGW) | easyJet | U28683 | 05:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH2306 | 05:05 | Programmato | |
| Casablanca (CMN) | Transavia | HV5748 | 05:15 | Programmato | |
| Zagreb (ZAG) | KLM | KL1968 | 05:15 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH996 | 05:20 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1953 | 05:20 | Programmato | |
| Beijing (PEK) | KLM | KL898 | 05:20 | Programmato | |
| Lanzarote (ACE) | easyJet | U27888 | 05:30 | Programmato | |
| London (LHR) | British Airways | BA442 | 05:30 | Programmato | |
| Larnaca (LCA) | Transavia | HV5314 | 05:30 | Programmato | |
| Madrid (MAD) | Air Europa | UX1093 | 05:35 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1259 | 05:40 | Programmato | |
| Shanghai (PVG) | China Eastern Airlines | MU771 | 05:45 | Ritardato | |
| Tenerife (TFS) | easyJet | U27884 | 05:45 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Amsterdam Schiphol per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraRaggiungere l'Aeroporto di Eindhoven (EIN) dall'Aeroporto di Amsterdam Schiphol (AMS) in auto

