Voli in arrivo Aeroporto Amsterdam Schiphol (AMS)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Alicante (ALC) | Vueling | VY7902 | 01:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH996 | 01:55 | Programmato | |
| Krakow (KRK) | KLM | KL1324 | 01:55 | Programmato | |
| London (LGW) | easyJet | U28681 | 01:55 | Programmato | |
| Nanking nanjing (NKG) | Suparna Airlines | Y87415 | 01:55 | Ritardato | |
| Cork (ORK) | KLM | KL1128 | 01:55 | Programmato | |
| Sevilla (SVQ) | Transavia | HV6730 expand_more(1) | 01:55 | Programmato | |
| Sevilla (SVQ) | KLM | KL2688 | 01:55 | Programmato | |
| Cairo (CAI) | Egyptair | MS757 | 02:00 | Ritardato | |
| Bilbao (BIO) | KLM | KL1524 | 02:05 | Programmato | |
| London (LHR) | KLM | KL1006 | 02:05 | Programmato | |
| Lima (LIM) | KLM | KL744 | 02:05 | Programmato | |
| Sevilla (SVQ) | easyJet | U27874 | 02:05 | Programmato | |
| Vienna (VIE) | KLM | KL1902 | 02:05 | Programmato | |
| Copenhagen (CPH) | SAS | SK547 | 02:15 | Programmato | |
| Rabat (RBA) | Transavia | HV5292 | 02:15 | Programmato | |
| Bordeaux (BOD) | Air France | KL1442 | 02:20 | Programmato | |
| Marseille (MRS) | KLM | KL1466 | 02:20 | Programmato | |
| Venice (VCE) | KLM | KL1630 | 02:20 | Programmato | |
| Malaga (AGP) | easyJet | U27890 | 02:25 | Programmato | |
| Manchester (MAN) | easyJet | U27854 | 02:25 | Programmato | |
| NIce (NCE) | KLM | KL1476 | 02:25 | Programmato | |
| Toulouse (TLS) | KLM | KL1452 | 02:25 | Programmato | |
| Zurich (ZRH) | Swiss | LX728 | 02:25 | Programmato | |
| Oslo (OSL) | KLM | KL1200 | 02:30 | Programmato | |
| Nairobi (NBO) | Cargolux | CV492 | 02:30 | Programmato | |
| Budapest (BUD) | KLM | KL1364 | 02:35 | Programmato | |
| Istanbul (SAW) | Pegasus | PC1253 | 02:40 | Programmato | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ612 | 02:40 | Ritardato | |
| Izmir (ADB) | SunExpress | XQ944 | 02:50 | Programmato | |
| Milan (LIN) | KLM | KL1598 | 02:50 | Programmato | |
| Ljubljana (LJU) | KLM | KL1990 | 02:50 | Programmato | |
| Warsaw (WAW) | KLM | KL1314 | 02:50 | Programmato | |
| Athens (ATH) | Transavia | HV6868 | 02:55 | Programmato | |
| Porto (OPO) | KLM | KL1572 | 02:55 | Programmato | |
| Bangalore (BLR) | Singapore Airlines Cargo | SQ7396 | 03:00 | Programmato | |
| Bari (BRI) | Transavia | HV5820 | 03:00 | Programmato | |
| Bologna (BLQ) | KLM | KL1664 | 03:05 | Programmato | |
| Dublin (DUB) | Ryanair | FR3006 | 03:05 | Programmato | |
| Madrid (MAD) | Iberia Regional | IB1345 | 03:05 | Programmato | |
| Belgrade (BEG) | KLM | KL1984 | 03:10 | Programmato | |
| London (LHR) | British Airways | BA438 | 03:10 | annullato | |
| Mexico City (MEX) | KLM | KL686 | 03:10 | Programmato | |
| Florence (FLR) | KLM | KL1654 | 03:15 | Programmato | |
| Mexico City (MEX) | Aeromexico | AM25 | 03:15 | Programmato | |
| Miami (MIA) | Emirates | EK9942 | 03:15 | Programmato | |
| Rome (FCO) | KLM | KL1604 | 03:20 | Programmato | |
| Chicago (ORD) | Qatar Cargo | QR8102 | 03:20 | Ritardato | |
| Aberdeen (ABZ) | KLM | KL916 | 03:25 | Programmato | |
| Dusseldorf (DUS) | German Airways | KL1802 | 03:25 | Programmato | |
| Funchal (FNC) | Transavia | HV6636 | 03:30 | Programmato | |
| Frankfurt (FRA) | KLM | KL1820 | 03:30 | Programmato | |
| Lisbon (LIS) | KLM | KL1580 | 03:30 | Programmato | |
| Wroclaw (WRO) | KLM | KL1338 | 03:30 | Programmato | |
| Barcelona (BCN) | KLM | KL1514 | 03:35 | Programmato | |
| Mulhouse basel (BSL) | KLM | KL1946 | 03:35 | Programmato | |
| Nairobi (NBO) | Kenya Airways | KQ116 | 03:35 | Programmato | |
| Vilnius (VNO) | airBaltic | BT959 | 03:35 | Programmato | |
| Brussels (BRU) | KLM | KL1706 | 03:40 | Programmato | |
| Copenhagen (CPH) | KLM | KL1272 | 03:40 | Programmato | |
| Hamburg (HAM) | KLM | KL1756 | 03:40 | Programmato | |
| Vantaa (HEL) | KLM | KL1252 | 03:40 | Programmato | |
| London (LCY) | British Airways | BA8453 | 03:40 | Programmato | |
| Madrid (MAD) | KLM | KL1504 | 03:40 | Programmato | |
| Nürnberg (NUE) | KLM | KL1844 | 03:40 | Programmato | |
| Shanghai (PVG) | China Cargo Airlines | CK205 | 03:40 | Programmato | |
| Istanbul (SAW) | AJet | VF3 | 03:40 | Programmato | |
| Aalborg (AAL) | KLM | KL1286 | 03:45 | Programmato | |
| Birmingham (BHX) | KLM | KL1046 | 03:45 | Programmato | |
| Billund (BLL) | KLM | KL1296 | 03:45 | Programmato | |
| Paris (CDG) | KLM | KL1408 | 03:45 | Programmato | |
| Newcastle (NCL) | KLM | KL958 | 03:45 | Programmato | |
| Berlin (BER) | KLM | KL1778 | 03:50 | Programmato | |
| Bergen (BGO) | KLM | KL1168 | 03:50 | Programmato | |
| Barcelona (BCN) | Vueling | VY1058 | 03:55 | Programmato | |
| Edinburgh (EDI) | KLM | KL928 | 03:55 | Programmato | |
| Inverness (INV) | KLM | KL904 | 03:55 | Programmato | |
| Lyon (LYS) | KLM | KL1432 | 03:55 | Programmato | |
| Bucharest (OTP) | KLM | KL1374 | 03:55 | Programmato | |
| Poznan (POZ) | KLM | KL1334 | 03:55 | Programmato | |
| Thessaloniki (SKG) | Transavia | HV5808 | 03:55 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI608 | 04:00 | Programmato | |
| Glasgow (GLA) | KLM | KL940 | 04:00 | Programmato | |
| Krakow (KRK) | German Airways | KL1326 | 04:00 | Programmato | |
| Luton (LTN) | easyJet | U22513 | 04:00 | Programmato | |
| Luxembourg (LUX) | KLM | KL1712 | 04:00 | Programmato | |
| Prague (PRG) | KLM | KL1356 | 04:00 | Programmato | |
| Stavanger (SVG) | KLM | KL1178 | 04:00 | Programmato | |
| Zurich (ZRH) | KLM | KL1922 | 04:00 | Programmato | |
| Dublin (DUB) | KLM | KL1140 | 04:05 | Programmato | |
| Genova (GOA) | KLM | KL1646 | 04:05 | Programmato | |
| Stuttgart (STR) | KLM | KL1832 | 04:05 | Programmato | |
| Stuttgart (STR) | German Airways | WA1832 | 04:05 | Programmato | |
| Budapest (BUD) | KLM | KL1368 | 04:10 | Programmato | |
| Gothenburg (GOT) | KLM | KL1234 | 04:10 | Programmato | |
| Southend (SEN) | easyJet | U25707 | 04:10 | Programmato | |
| Casablanca (CMN) | Royal Air Maroc | AT850 | 04:15 | Programmato | |
| Gdansk (GDN) | KLM | KL1306 | 04:15 | Programmato | |
| Geneva (GVA) | KLM | KL1934 | 04:15 | Programmato | |
| London (LHR) | British Airways | BA440 | 04:15 | Programmato | |
| Shanghai (PVG) | Air China Cargo | CA1043 | 04:15 | Programmato | |
| Lanzarote (ACE) | Transavia | HV5686 | 04:20 | Programmato | |
| Copenhagen (CPH) | Norwegian | D83540 | 04:20 | Programmato | |
| Innsbruck (INN) | Transavia | HV86 | 04:35 | Programmato | |
| Las Palmas (LPA) | Transavia | HV6458 | 04:35 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS315 | 04:45 | Programmato | |
| Bangalore (BLR) | Singapore Airlines Cargo | SQ7352 | 04:50 | Programmato | |
| Copenhagen (CPH) | CityJet | SK1549 | 04:50 | Programmato | |
| Sharjah (SHJ) | Singapore Airlines | SQ7396 | 04:50 | Programmato | |
| Austin (AUS) | Singapore Airlines | SQ7327 | 05:00 | Programmato | |
| Lisbon (LIS) | TAP Air Portugal | TP672 | 05:00 | Programmato | |
| Rome (FCO) | ITA Airways | AZ110 | 05:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1953 | 05:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH2306 | 05:05 | Programmato | |
| Funchal (FNC) | Transavia | HV6632 | 05:10 | Programmato | |
| London (LGW) | easyJet | U28683 | 05:10 | Programmato | |
| Larnaca (LCA) | Transavia | HV5314 | 05:15 | Programmato | |
| London (LHR) | British Airways | BA442 | 05:15 | Programmato | |
| Manchester (MAN) | easyJet | U22165 | 05:20 | Programmato | |
| Beijing (PEK) | KLM | KL898 | 05:20 | annullato | |
| Billund (BLL) | KLM | KL1298 | 05:30 | Programmato | |
| Xiamen (XMN) | Xiamen Air | MF811 | 05:30 | Programmato | |
| London (LCY) | British Airways | BA8455 | 05:35 | Programmato | |
| Glasgow (GLA) | easyJet | U23173 | 05:40 | Programmato | |
| Madrid (MAD) | Air Europa | UX1093 | 05:40 | Programmato | |
| Shanghai (PVG) | China Eastern Airlines | MU771 | 05:45 | Programmato | |
| Milan (LIN) | easyJet | U27828 | 05:50 | Programmato | |
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Amsterdam Schiphol per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraRaggiungere l'Aeroporto di Eindhoven (EIN) dall'Aeroporto di Amsterdam Schiphol (AMS) in auto

