Amsterdam Schiphol 空港 - AMS の KLM に関する情報
KLM が発着する Amsterdam Schiphol 空港 のターミナルは?
KLM 便は通常、Amsterdam Schiphol 空港 の次のターミナルに発着します:
- ターミナル - 1
- ターミナル - 2
- ターミナル - 3
KLM が Amsterdam Schiphol 空港 を発着する空港はどこですか?
空港 | 国 | 位置 | ウィークリーフライト | フライト |
---|---|---|---|---|
Aalborg (AAL) | Denmark | Aalborg | 28 | フライトを見る |
Vigra (AES) | Norway | Aalesund | 14 | フライトを見る |
Dyce (ABZ) | United Kingdom | Aberdeen | 54 | フライトを見る |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 10 | フライトを見る |
Kotoka (ACC) | Ghana | Accra | 12 | フライトを見る |
Alicante El Altet (ALC) | Spain | Alicante | 41 | フライトを見る |
Reina Beatrix (AUA) | Aruba | Aruba | 7 | フライトを見る |
Eleftherios Venizelos (ATH) | Greece | Athens | 28 | フライトを見る |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 38 | フライトを見る |
Atyrau International (GUW) | Kazakhstan | Atyrau | 3 | フライトを見る |
Austin-bergstrom International (AUS) | United States | Austin | 6 | フライトを見る |
Bangalore International Airport (BLR) | India | Bangalore | 13 | フライトを見る |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | フライトを見る |
El Prat De Llobregat (BCN) | Spain | Barcelona | 74 | フライトを見る |
Palese (BRI) | Italy | Bari | 4 | フライトを見る |
Beijing Capital Int. (PEK) | China | Beijing | 14 | フライトを見る |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 28 | フライトを見る |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 43 | フライトを見る |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 56 | フライトを見る |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 98 | フライトを見る |
Sondica (BIO) | Spain | Bilbao | 42 | フライトを見る |
Billund (BLL) | Denmark | Billund | 84 | フライトを見る |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 56 | フライトを見る |
Eldorado International (BOG) | Colombia | Bogota | 7 | フライトを見る |
Guglielmo Marconi (BLQ) | Italy | Bologna | 42 | フライトを見る |
Mérignac (BOD) | France | Bordeaux | 40 | フライトを見る |
Logan International (BOS) | United States | Boston | 19 | フライトを見る |
Bremen (BRE) | Germany | Bremen | 15 | フライトを見る |
Bristol (BRS) | United Kingdom | Bristol | 16 | フライトを見る |
Brussels Airport (BRU) | Belgium | Brussels | 56 | フライトを見る |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 70 | フライトを見る |
Ferihegy (BUD) | Hungary | Budapest | 56 | フライトを見る |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 14 | フライトを見る |
Calgary International Airport (YYC) | Canada | Calgary | 12 | フライトを見る |
Cancún International (CUN) | Mexico | Cancun | 3 | フライトを見る |
Cape Town International (CPT) | South Africa | Cape Town | 13 | フライトを見る |
Cardiff (CWL) | United Kingdom | Cardiff | 28 | フライトを見る |
Rafael Nunez (CTG) | Colombia | Cartagena | 14 | フライトを見る |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 6 | フライトを見る |
Fontanarossa (CTA) | Italy | Catania | 8 | フライトを見る |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 10 | フライトを見る |
Kastrup (CPH) | Denmark | Copenhagen | 136 | フライトを見る |
Cork (ORK) | Ireland | Cork | 28 | フライトを見る |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 12 | フライトを見る |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 6 | フライトを見る |
Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 14 | フライトを見る |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 33 | フライトを見る |
Dubai (DXB) | United Arab Emirates | Dubai | 13 | フライトを見る |
Dublin (DUB) | Ireland | Dublin | 56 | フライトを見る |
Washington Dulles International (IAD) | United States | Dulles | 14 | フライトを見る |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 41 | フライトを見る |
Edinburgh (EDI) | United Kingdom | Edinburgh | 62 | フライトを見る |
Edmonton International (YEG) | Canada | Edmonton | 12 | フライトを見る |
Entebbe (EBB) | Uganda | Entebbe | 5 | フライトを見る |
Faro (FAO) | Portugal | Faro | 15 | フライトを見る |
Peretola (FLR) | Italy | Florence | 42 | フライトを見る |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 54 | フライトを見る |
Madeira (FNC) | Portugal | Funchal | 6 | フライトを見る |
Lech Walesa (GDN) | Poland | Gdansk | 56 | フライトを見る |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 84 | フライトを見る |
Cristoforo Colombo (GOA) | Italy | Genoa | 14 | フライトを見る |
Glasgow International (GLA) | United Kingdom | Glasgow | 54 | フライトを見る |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 56 | フライトを見る |
Gran Canaria (LPA) | Spain | Gran Canaria | 16 | フライトを見る |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 3 | フライトを見る |
Malta International (MLA) | Malta | Gudja | 6 | フライトを見る |
Hamburg Airport (HAM) | Germany | Hamburg | 66 | フライトを見る |
Hanover Airport (HAJ) | Germany | Hanover | 56 | フライトを見る |
Helsinki Vantaa (HEL) | Finland | Helsinki | 42 | フライトを見る |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 10 | フライトを見る |
George Bush Intercontinental (IAH) | United States | Houston | 14 | フライトを見る |
Ibiza (IBZ) | Spain | Ibiza | 8 | フライトを見る |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 4 | フライトを見る |
Inverness (INV) | United Kingdom | Inverness | 14 | フライトを見る |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | フライトを見る |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 37 | フライトを見る |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 6 | フライトを見る |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 7 | フライトを見る |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 10 | フライトを見る |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 5 | フライトを見る |
Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 5 | フライトを見る |
Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 4 | フライトを見る |
John Paul II Balice International (KRK) | Poland | Krakow | 68 | フライトを見る |
Flamingo International (BON) | Netherlands Antilles | Kralendijk | 7 | フライトを見る |
Kjevik (KRS) | Norway | Kristiansand | 28 | フライトを見る |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 14 | フライトを見る |
Murtala Muhammed (LOS) | Nigeria | Lagos | 14 | フライトを見る |
Larnaca (LCA) | Cyprus | Larnaca | 4 | フライトを見る |
Mc Carran International (LAS) | United States | Las Vegas | 6 | フライトを見る |
Leeds/bradford (LBA) | United Kingdom | Leeds | 38 | フライトを見る |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 10 | フライトを見る |
Linkoping (LPI) | Sweden | Linkoping | 28 | フライトを見る |
Portela (LIS) | Portugal | Lisbon | 44 | フライトを見る |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 8 | フライトを見る |
London City Airport (LCY) | United Kingdom | London City | 92 | フライトを見る |
London Heathrow (LHR) | United Kingdom | London Heathrow | 106 | フライトを見る |
Los Angeles International (LAX) | United States | Los Angeles | 13 | フライトを見る |
Findel (LUX) | Luxembourg | Luxembourg | 44 | フライトを見る |
St-Exupéry (LYS) | France | Lyon | 56 | フライトを見る |
Barajas (MAD) | Spain | Madrid | 81 | フライトを見る |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 36 | フライトを見る |
Manchester (MAN) | United Kingdom | Manchester | 82 | フライトを見る |
Valencia (VLC) | Spain | Manises | 47 | フライトを見る |
Menara (RAK) | Morocco | Marrakech | 8 | フライトを見る |
Marseille Provence Airport (MRS) | France | Marseille | 42 | フライトを見る |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 27 | フライトを見る |
Miami International Airport (MIA) | United States | Miami | 9 | フライトを見る |
Linate (LIN) | Italy | Milan Linate | 46 | フライトを見る |
Malpensa (MXP) | Italy | Milan Malpensa | 24 | フライトを見る |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 22 | フライトを見る |
Montpellier Méditerranée (MPL) | France | Montpellier | 14 | フライトを見る |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 9 | フライトを見る |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 28 | フライトを見る |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | フライトを見る |
Franz Josef Strauss (MUC) | Germany | Munich | 80 | フライトを見る |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 15 | フライトを見る |
Nantes Atlantique (NTE) | France | Nantes | 42 | フライトを見る |
Capodichino (NAP) | Italy | Naples | 8 | フライトを見る |
Indira Gandhi International (DEL) | India | New Delhi | 11 | フライトを見る |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 51 | フライトを見る |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 52 | フライトを見る |
Côte d'Azur International Airport (NCE) | France | Nice | 42 | フライトを見る |
Norwich International Airport (NWI) | United Kingdom | Norwich | 26 | フライトを見る |
Nürnberg (NUE) | Germany | Nürnberg | 2 | フライトを見る |
Orlando International (MCO) | United States | Orlando | 14 | フライトを見る |
Kansai International (KIX) | Japan | Osaka Kansai | 6 | フライトを見る |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 94 | フライトを見る |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 6 | フライトを見る |
Tocumen International (PTY) | Panama | Panama City Tocumen | 13 | フライトを見る |
Zanderij International (PBM) | Suriname | Paramaribo Zanderij | 12 | フライトを見る |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 146 | フライトを見る |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 5 | フライトを見る |
Galileo Galilei (PSA) | Italy | Pisa | 4 | フライトを見る |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 10 | フライトを見る |
Portland International (PDX) | United States | Portland | 9 | フライトを見る |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 56 | フライトを見る |
Lawica (POZ) | Poland | Poznan | 14 | フライトを見る |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 82 | フライトを見る |
Mariscal Sucre (UIO) | Ecuador | Quito | 2 | フライトを見る |
St Jacques (RNS) | France | Rennes St Jacques | 14 | フライトを見る |
Keflavik International (KEF) | Iceland | Reykjavik | 11 | フライトを見る |
Vancouver International (YVR) | Canada | Richmond Vancouver | 11 | フライトを見る |
Riga International (RIX) | Latvia | Riga | 28 | フライトを見る |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 14 | フライトを見る |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 6 | フライトを見る |
Fiumicino (FCO) | Italy | Rome Fiumicino | 68 | フライトを見る |
Rovaniemi (RVN) | Finland | Rovaniemi | 6 | フライトを見る |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | フライトを見る |
San Francisco International (SFO) | United States | San Francisco | 11 | フライトを見る |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 11 | フライトを見る |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | フライトを見る |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | フライトを見る |
Incheon International (ICN) | Korea, South | Seoul Incheon | 21 | フライトを見る |
San Pablo (SVQ) | Spain | Sevilla | 21 | フライトを見る |
Pu Dong (PVG) | China | Shanghai Pu Dong | 10 | フライトを見る |
Changi (SIN) | Singapore | Singapore Changi | 13 | フライトを見る |
Sofia (SOF) | Bulgaria | Sofia | 14 | フライトを見る |
Southampton Airport (SOU) | United Kingdom | Southampton | 16 | フライトを見る |
Split (SPU) | Croatia | Split | 6 | フライトを見る |
Sola (SVG) | Norway | Stavanger | 70 | フライトを見る |
Arlanda (ARN) | Sweden | Stockholm | 112 | フライトを見る |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 27 | フライトを見る |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 13 | フライトを見る |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 20 | フライトを見る |
Tampa International (TPA) | United States | Tampa | 14 | フライトを見る |
Lochini (TBS) | Georgia | Tbilisi | 5 | フライトを見る |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 22 | フライトを見る |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 15 | フライトを見る |
Macedonia International (SKG) | Greece | Thessaloniki | 10 | フライトを見る |
New Tokyo International Airport (NRT) | Japan | Tokyo | 10 | フライトを見る |
Lester B. Pearson International (YYZ) | Canada | Toronto | 25 | フライトを見る |
Blagnac (TLS) | France | Toulouse | 42 | フライトを見る |
Tromso/langnes (TOS) | Norway | Tromso | 4 | フライトを見る |
Værnes (TRD) | Norway | Trondheim | 28 | フライトを見る |
Sandro Pertini (TRN) | Italy | Turin | 28 | フライトを見る |
Marco Polo (VCE) | Italy | Venice | 42 | フライトを見る |
Schwechat International (VIE) | Austria | Vienna Schwechat | 42 | フライトを見る |
Vilnius (VNO) | Lithuania | Vilnius | 18 | フライトを見る |
Frederic Chopin (WAW) | Poland | Warsaw | 56 | フライトを見る |
Copernicus Airport (WRO) | Poland | Wroclaw | 28 | フライトを見る |
Pleso (ZAG) | Croatia | Zagreb | 42 | フライトを見る |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 2 | フライトを見る |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 82 | フライトを見る |
KLM が運航する Amsterdam Schiphol 空港 行きの毎週定期便
国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Spain | Alicante | Alicante El Altet (ALC) | 3 | 2 | 2 | 3 | 3 | 4 | 4 | フライトを見る |
Sweden | Stockholm | Arlanda (ARN) | 9 | 9 | 9 | 9 | 9 | 6 | 7 | フライトを見る |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | フライトを見る |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | フライトを見る |
Spain | Madrid | Barajas (MAD) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | フライトを見る |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 1 | 0 | 2 | フライトを見る |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | フライトを見る |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | フライトを見る |
Denmark | Billund | Billund (BLL) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | フライトを見る |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | フライトを見る |
France | Toulouse | Blagnac (TLS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United Kingdom | Bristol | Bristol (BRS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | フライトを見る |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | フライトを見る |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | フライトを見る |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | フライトを見る |
United Kingdom | Cardiff | Cardiff (CWL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | フライトを見る |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 12 | 12 | 12 | 12 | 12 | 11 | 5 | フライトを見る |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Ireland | Cork | Cork (ORK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 2 | 3 | 3 | 1 | フライトを見る |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | フライトを見る |
Ireland | Dublin | Dublin (DUB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | フライトを見る |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 4 | 3 | 3 | 3 | 2 | 3 | フライトを見る |
United Kingdom | Aberdeen | Dyce (ABZ) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | フライトを見る |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 4 | 4 | 5 | 5 | 4 | 5 | フライトを見る |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Spain | Barcelona | El Prat De Llobregat (BCN) | 6 | 5 | 6 | 6 | 6 | 5 | 5 | フライトを見る |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Uganda | Entebbe | Entebbe (EBB) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | フライトを見る |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Portugal | Faro | Faro (FAO) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | フライトを見る |
Luxembourg | Luxembourg | Findel (LUX) | 3 | 3 | 4 | 3 | 3 | 3 | 3 | フライトを見る |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | フライトを見る |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 1 | 0 | 1 | 2 | フライトを見る |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | フライトを見る |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 5 | 4 | 4 | 3 | 3 | フライトを見る |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | フライトを見る |
Poland | Warsaw | Frederic Chopin (WAW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | フライトを見る |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | フライトを見る |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | フライトを見る |
Spain | Gran Canaria | Gran Canaria (LPA) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | フライトを見る |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
Germany | Hamburg | Hamburg Airport (HAM) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | フライトを見る |
Germany | Hanover | Hanover Airport (HAJ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | フライトを見る |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 3 | 3 | 3 | 4 | 1 | フライトを見る |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | フライトを見る |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | フライトを見る |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
Spain | Ibiza | Ibiza (IBZ) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | フライトを見る |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 2 | 1 | 2 | 1 | 2 | 2 | フライトを見る |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | フライトを見る |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | フライトを見る |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る |
United Kingdom | Inverness | Inverness (INV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 3 | 4 | 3 | フライトを見る |
Poland | Krakow | John Paul II Balice International (KRK) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | フライトを見る |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | フライトを見る |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | フライトを見る |
Denmark | Copenhagen | Kastrup (CPH) | 10 | 10 | 10 | 10 | 10 | 9 | 9 | フライトを見る |
Iceland | Reykjavik | Keflavik International (KEF) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | フライトを見る |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | フライトを見る |
Norway | Kristiansand | Kjevik (KRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | フライトを見る |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | フライトを見る |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | フライトを見る |
Poland | Poznan | Lawica (POZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Poland | Gdansk | Lech Walesa (GDN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | フライトを見る |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | フライトを見る |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Italy | Milan Linate | Linate (LIN) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | フライトを見る |
Sweden | Linkoping | Linkoping (LPI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | フライトを見る |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
United States | Boston | Logan International (BOS) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | フライトを見る |
United Kingdom | London City | London City Airport (LCY) | 8 | 8 | 8 | 8 | 8 | 2 | 4 | フライトを見る |
United Kingdom | London Heathrow | London Heathrow (LHR) | 8 | 8 | 8 | 8 | 8 | 6 | 7 | フライトを見る |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
