Amsterdam Schiphol Airport vlucht aankomsten (AMS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Gothenburg (GOT) | KLM | KL1228 expand_more(2) | 07:30 | Gepland | |
Gothenburg (GOT) | Delta Air Lines | DL9526 | 07:30 | Gepland | |
Gothenburg (GOT) | Tarom | RO9311 | 07:30 | Gepland | |
Copenhagen (CPH) | KLM | KL1266 expand_more(7) | 07:30 | Gepland | |
Copenhagen (CPH) | Aeromexico | AM6377 | 07:30 | Gepland | |
Copenhagen (CPH) | China Southern Airlines | CZ7753 | 07:30 | Gepland | |
Copenhagen (CPH) | Delta Air Lines | DL9480 | 07:30 | Gepland | |
Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07:30 | Gepland | |
Copenhagen (CPH) | SAS | SK6600 | 07:30 | Gepland | |
Copenhagen (CPH) | Tarom | RO9303 | 07:30 | Gepland | |
Copenhagen (CPH) | Xiamen Air | MF9370 | 07:30 | Gepland | |
Prague (PRG) | KLM | KL1350 expand_more(2) | 07:30 | Gepland | |
Prague (PRG) | China Airlines | CI9488 | 07:30 | Gepland | |
Prague (PRG) | Delta Air Lines | DL9603 | 07:30 | Gepland | |
Dar Es Salaam (DAR) | KLM | KL569 expand_more(2) | 07:35 | Gepland | |
Dar Es Salaam (DAR) | Air France | AF6716 | 07:35 | Gepland | |
Dar Es Salaam (DAR) | Delta Air Lines | DL9244 | 07:35 | Gepland | |
Portland (PDX) | KLM | KL616 expand_more(3) | 07:35 | Geannuleerd | |
Portland (PDX) | Air France | AF5196 | 07:35 | Geannuleerd | |
Portland (PDX) | Delta Air Lines | DL9219 | 07:35 | Geannuleerd | |
Portland (PDX) | Virgin Atlantic | VS7153 | 07:35 | Geannuleerd | |
Washington (IAD) | United Airlines | UA946 expand_more(4) | 07:35 | Gepland | |
Washington (IAD) | Air Canada | AC3801 | 07:35 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7752 | 07:35 | Gepland | |
Washington (IAD) | Lufthansa | LH7618 | 07:35 | Gepland | |
Washington (IAD) | Swiss | LX3001 | 07:35 | Gepland | |
Kristiansand (KRS) | KLM | KL1184 expand_more(5) | 07:35 | Gepland | |
Kristiansand (KRS) | Air France | AF8273 | 07:35 | Gepland | |
Kristiansand (KRS) | Delta Air Lines | DL9557 | 07:35 | Gepland | |
Kristiansand (KRS) | GOL Linhas Aereas | G35700 | 07:35 | Gepland | |
Kristiansand (KRS) | ITA Airways | AZ3801 | 07:35 | Gepland | |
Kristiansand (KRS) | Kenya Airways | KQ1208 | 07:35 | Gepland | |
Boston (BOS) | Delta Air Lines | DL242 expand_more(3) | 07:45 | Gepland | |
Boston (BOS) | Air France | AF3607 | 07:45 | Gepland | |
Boston (BOS) | KLM | KL6016 | 07:45 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS3931 | 07:45 | Gepland | |
Mulhouse basel (BSL) | German Airways | KL1942 expand_more(5) | 07:45 | Gepland | |
Mulhouse basel (BSL) | Air France | AF3195 | 07:45 | Gepland | |
Mulhouse basel (BSL) | Delta Air Lines | DL9246 | 07:45 | Gepland | |
Mulhouse basel (BSL) | GOL Linhas Aereas | G35581 | 07:45 | Gepland | |
Mulhouse basel (BSL) | Kenya Airways | KQ1986 | 07:45 | Gepland | |
Mulhouse basel (BSL) | SAS | SK6715 | 07:45 | Gepland | |
Entebbe (EBB) | KLM | KL535 expand_more(2) | 07:45 | Gepland | |
Entebbe (EBB) | Air France | AF8251 | 07:45 | Gepland | |
Entebbe (EBB) | Delta Air Lines | DL9318 | 07:45 | Gepland | |
Stavanger (SVG) | KLM | KL1172 expand_more(3) | 07:45 | Gepland | |
Stavanger (SVG) | Delta Air Lines | DL9667 | 07:45 | Gepland | |
Stavanger (SVG) | ITA Airways | AZ3765 | 07:45 | Gepland | |
Stavanger (SVG) | Kenya Airways | KQ1196 | 07:45 | Gepland | |
Wroclaw (WRO) | KLM | KL1336 expand_more(1) | 07:45 | Gepland | |
Wroclaw (WRO) | Delta Air Lines | DL9686 | 07:45 | Gepland | |
Houston (IAH) | KLM | KL662 expand_more(3) | 07:50 | Gepland | |
Houston (IAH) | Air France | AF8412 | 07:50 | Gepland | |
Houston (IAH) | Delta Air Lines | DL9459 | 07:50 | Gepland | |
Houston (IAH) | Virgin Atlantic | VS7122 | 07:50 | Gepland | |
Linkoping (LPI) | KLM | KL1242 expand_more(5) | 07:50 | Gepland | |
Linkoping (LPI) | Air France | AF8372 | 07:50 | Gepland | |
Linkoping (LPI) | Delta Air Lines | DL9605 | 07:50 | Gepland | |
Linkoping (LPI) | GOL Linhas Aereas | G35690 | 07:50 | Gepland | |
Linkoping (LPI) | Kenya Airways | KQ1178 | 07:50 | Gepland | |
Linkoping (LPI) | SAS | SK6812 | 07:50 | Gepland | |
Montreal (YUL) | KLM | KL672 expand_more(3) | 07:50 | Gepland | |
Montreal (YUL) | Air France | AF8276 | 07:50 | Gepland | |
Montreal (YUL) | Delta Air Lines | DL9396 | 07:50 | Gepland | |
Montreal (YUL) | Virgin Atlantic | VS7158 | 07:50 | Gepland | |
Venice (VCE) | KLM | KL1628 expand_more(7) | 07:50 | Gepland | |
Venice (VCE) | Aeromexico | AM6459 | 07:50 | Gepland | |
Venice (VCE) | China Eastern Airlines | MU1826 | 07:50 | Gepland | |
Venice (VCE) | Delta Air Lines | DL9265 | 07:50 | Gepland | |
Venice (VCE) | Garuda Indonesia | GA9487 | 07:50 | Gepland | |
Venice (VCE) | GOL Linhas Aereas | G35573 | 07:50 | Gepland | |
Venice (VCE) | Kenya Airways | KQ1650 | 07:50 | Gepland | |
Venice (VCE) | Xiamen Air | MF9767 | 07:50 | Gepland | |
Aalborg (AAL) | German Airways | KL1282 | 07:55 | Gepland | |
Bologna (BLQ) | KLM | KL1660 | 07:55 | Gepland | |
Atyrau (GUW) | Air Astana | KC943 | 07:55 | Gepland | |
Norwich (NWI) | KLM | KL1054 | 07:55 | Gepland | |
Nantes (NTE) | KLM | KL1418 | 07:55 | Gepland | |
Calgary (YYC) | KLM | KL678 expand_more(2) | 07:55 | Geannuleerd | |
Calgary (YYC) | Air France | AF3160 | 07:55 | Geannuleerd | |
Calgary (YYC) | Delta Air Lines | DL9390 | 07:55 | Geannuleerd | |
Atlanta (ATL) | Delta Air Lines | DL72 | 08:00 | Vertraagd | |
Mumbai (BOM) | KLM Asia | KL878 | 08:00 | Gepland | |
Dallas (DFW) | American Airlines | AA220 | 08:00 | Gepland | |
Nairobi (NBO) | KLM | KL566 | 08:00 | Gepland | |
New York (JFK) | Delta Air Lines | DL46 | 08:00 | Gepland | |
Singapore (SIN) | KLM | KL836 | 08:00 | Gepland | |
Warsaw (WAW) | KLM | KL1310 | 08:00 | Gepland | |
Zagreb (ZAG) | KLM | KL1964 | 08:00 | Gepland | |
Dammam (DMM) | KLM | KL423 expand_more(2) | 08:05 | 07:49 | geland |
Dammam (DMM) | Air France | AF3168 | 08:05 | 07:49 | geland |
Dammam (DMM) | Saudia | SV6300 | 08:05 | 07:49 | geland |
Frankfurt (FRA) | KLM | KL1814 expand_more(6) | 08:05 | 07:57 | geland |
Frankfurt (FRA) | Aeromexico | AM6385 | 08:05 | 07:57 | geland |
Frankfurt (FRA) | China Southern Airlines | CZ7795 | 08:05 | 07:57 | geland |
Frankfurt (FRA) | Delta Air Lines | DL9515 | 08:05 | 07:57 | geland |
Frankfurt (FRA) | Garuda Indonesia | GA9083 | 08:05 | 07:57 | geland |
Frankfurt (FRA) | SAS | SK6663 | 08:05 | 07:57 | geland |
Frankfurt (FRA) | Xiamen Air | MF9603 | 08:05 | 07:57 | geland |
Munich (MUC) | Air Baltic | LH2300 | 08:05 | 07:56 | geland |
Birmingham (BHX) | KLM | KL1040 expand_more(5) | 08:10 | 07:51 | geland |
Birmingham (BHX) | Air Baltic | BT6033 | 08:10 | 07:51 | geland |
Birmingham (BHX) | China Eastern Airlines | MU1648 | 08:10 | 07:51 | geland |
Birmingham (BHX) | Delta Air Lines | DL9449 | 08:10 | 07:51 | geland |
Birmingham (BHX) | Kenya Airways | KQ1420 | 08:10 | 07:51 | geland |
Birmingham (BHX) | Virgin Atlantic | VS6934 | 08:10 | 07:51 | geland |
Bordeaux (BOD) | KLM | KL1440 expand_more(6) | 08:10 | 07:59 | geland |
Bordeaux (BOD) | Air France | AF8302 | 08:10 | 07:59 | geland |
Bordeaux (BOD) | Delta Air Lines | DL9303 | 08:10 | 07:59 | geland |
Bordeaux (BOD) | GOL Linhas Aereas | G35627 | 08:10 | 07:59 | geland |
Bordeaux (BOD) | Kenya Airways | KQ1316 | 08:10 | 07:59 | geland |
Bordeaux (BOD) | SAS | SK6779 | 08:10 | 07:59 | geland |
Bordeaux (BOD) | WestJet | WS5246 | 08:10 | 07:59 | geland |
Genova (GOA) | KLM | KL1642 expand_more(2) | 08:10 | Gepland | |
Genova (GOA) | Delta Air Lines | DL9313 | 08:10 | Gepland | |
Genova (GOA) | SAS | SK6839 | 08:10 | Gepland | |
Humberside (HUY) | Eastern Airways | KL970 expand_more(5) | 08:10 | 07:56 | geland |
Humberside (HUY) | Air France | AF3202 | 08:10 | 07:56 | geland |
Humberside (HUY) | Delta Air Lines | DL9542 | 08:10 | 07:56 | geland |
Humberside (HUY) | ITA Airways | AZ3754 | 08:10 | 07:56 | geland |
Humberside (HUY) | Kenya Airways | KQ1486 | 08:10 | 07:56 | geland |
Humberside (HUY) | Virgin Atlantic | VS7004 | 08:10 | 07:56 | geland |
Gdansk (GDN) | KLM | KL1302 expand_more(2) | 08:10 | Gepland | |
Gdansk (GDN) | Air France | AF8319 | 08:10 | Gepland | |
Gdansk (GDN) | Delta Air Lines | DL9448 | 08:10 | Gepland | |
Turin (TRN) | KLM | KL1638 expand_more(5) | 08:10 | 07:55 | geland |
Turin (TRN) | China Eastern Airlines | MU1830 | 08:10 | 07:55 | geland |
Turin (TRN) | Delta Air Lines | DL9261 | 08:10 | 07:55 | geland |
Turin (TRN) | GOL Linhas Aereas | G35571 | 08:10 | 07:55 | geland |
Turin (TRN) | Kenya Airways | KQ1554 | 08:10 | 07:55 | geland |
Turin (TRN) | SAS | SK6827 | 08:10 | 07:55 | geland |
Detroit (DTW) | Delta Air Lines | DL134 expand_more(3) | 08:15 | 07:39 | geland |
Detroit (DTW) | Air France | AF5605 | 08:15 | 07:39 | geland |
Detroit (DTW) | KLM | KL6119 | 08:15 | 07:39 | geland |
Detroit (DTW) | Virgin Atlantic | VS3930 | 08:15 | 07:39 | geland |
Manchester (MAN) | KLM | KL1028 expand_more(11) | 08:15 | Gepland | |
Manchester (MAN) | Aeromexico | AM6409 | 08:15 | Gepland | |
Manchester (MAN) | Air Baltic | BT6018 | 08:15 | Gepland | |
Manchester (MAN) | AirSERBIA | JU7641 | 08:15 | Gepland | |
Manchester (MAN) | China Airlines | CI8598 | 08:15 | Gepland | |
Manchester (MAN) | China Eastern Airlines | MU1620 | 08:15 | Gepland | |
Manchester (MAN) | China Southern Airlines | CZ7734 | 08:15 | Gepland | |
Manchester (MAN) | Delta Air Lines | DL9626 | 08:15 | Gepland | |
Manchester (MAN) | Garuda Indonesia | GA9761 | 08:15 | Gepland | |
Manchester (MAN) | ITA Airways | AZ3768 | 08:15 | Gepland | |
Manchester (MAN) | Virgin Atlantic | VS7070 | 08:15 | Gepland | |
Manchester (MAN) | Xiamen Air | MF9659 | 08:15 | Gepland | |
Trondheim (TRD) | KLM | KL1150 expand_more(5) | 08:15 | Gepland | |
Trondheim (TRD) | Air France | AF8328 | 08:15 | Gepland | |
Trondheim (TRD) | Delta Air Lines | DL9251 | 08:15 | Gepland | |
Trondheim (TRD) | GOL Linhas Aereas | G35696 | 08:15 | Gepland | |
Trondheim (TRD) | ITA Airways | AZ3786 | 08:15 | Gepland | |
Trondheim (TRD) | Kenya Airways | KQ1172 | 08:15 | Gepland | |
Oslo (OSL) | KLM | KL1196 expand_more(7) | 08:15 | Gepland | |
Oslo (OSL) | Aeromexico | AM6427 | 08:15 | Gepland | |
Oslo (OSL) | China Southern Airlines | CZ7740 | 08:15 | Gepland | |
Oslo (OSL) | Delta Air Lines | DL9673 | 08:15 | Gepland | |
Oslo (OSL) | Garuda Indonesia | GA9211 | 08:15 | Gepland | |
Oslo (OSL) | Kenya Airways | KQ1142 | 08:15 | Gepland | |
Oslo (OSL) | SAS | SK6614 | 08:15 | Gepland | |
Oslo (OSL) | Xiamen Air | MF9703 | 08:15 | Gepland | |
Luton (LTN) | easyJet | U22511 | 08:15 | 07:57 | geland |
Newcastle (NCL) | KLM | KL952 expand_more(3) | 08:20 | Gepland | |
Newcastle (NCL) | China Eastern Airlines | MU1938 | 08:20 | Gepland | |
Newcastle (NCL) | Delta Air Lines | DL9646 | 08:20 | Gepland | |
Newcastle (NCL) | Virgin Atlantic | VS7092 | 08:20 | Gepland | |
Poznan (POZ) | KLM | KL1332 expand_more(2) | 08:20 | Gepland | |
Poznan (POZ) | Air France | AF3221 | 08:20 | Gepland | |
Poznan (POZ) | Delta Air Lines | DL9197 | 08:20 | Gepland | |
London (LGW) | easyJet | U28672 | 08:20 | Gepland | |
Teesside (MME) | Eastern Airways | KL962 expand_more(5) | 08:20 | 07:53 | geland |
Teesside (MME) | Air France | AF3197 | 08:20 | 07:53 | geland |
Teesside (MME) | Delta Air Lines | DL9625 | 08:20 | 07:53 | geland |
Teesside (MME) | GOL Linhas Aereas | G35537 | 08:20 | 07:53 | geland |
Teesside (MME) | ITA Airways | AZ3751 | 08:20 | 07:53 | geland |
Teesside (MME) | Virgin Atlantic | VS7084 | 08:20 | 07:53 | geland |
Belgrade (BEG) | KLM | KL1982 expand_more(3) | 08:25 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU7634 | 08:25 | Gepland | |
Belgrade (BEG) | Delta Air Lines | DL9420 | 08:25 | Gepland | |
Belgrade (BEG) | SAS | SK6823 | 08:25 | Gepland | |
Budapest (BUD) | KLM | KL1362 expand_more(3) | 08:25 | Gepland | |
Budapest (BUD) | Delta Air Lines | DL9293 | 08:25 | Gepland | |
Budapest (BUD) | SAS | SK6723 | 08:25 | Gepland | |
Budapest (BUD) | Xiamen Air | MF9360 | 08:25 | Gepland | |
Toulouse (TLS) | KLM | KL1448 expand_more(5) | 08:25 | Gepland | |
Toulouse (TLS) | Air France | AF3118 | 08:25 | Gepland | |
Toulouse (TLS) | Delta Air Lines | DL9249 | 08:25 | Gepland | |
Toulouse (TLS) | GOL Linhas Aereas | G35511 | 08:25 | Gepland | |
Toulouse (TLS) | SAS | SK6755 | 08:25 | Gepland | |
Toulouse (TLS) | WestJet | WS5271 | 08:25 | Gepland | |
Madrid (MAD) | KLM | KL1500 expand_more(9) | 08:25 | Gepland | |
Madrid (MAD) | China Airlines | CI8590 | 08:25 | Gepland | |
Madrid (MAD) | China Eastern Airlines | MU1846 | 08:25 | Gepland | |
Madrid (MAD) | China Southern Airlines | CZ7762 | 08:25 | Gepland | |
Madrid (MAD) | Delta Air Lines | DL9616 | 08:25 | Gepland | |
Madrid (MAD) | Garuda Indonesia | GA9493 | 08:25 | Gepland | |
Madrid (MAD) | GOL Linhas Aereas | G35691 | 08:25 | Gepland | |
Madrid (MAD) | Kenya Airways | KQ1698 | 08:25 | Gepland | |
Madrid (MAD) | SAS | SK6739 | 08:25 | Gepland | |
Madrid (MAD) | Xiamen Air | MF9649 | 08:25 | Gepland | |
Aberdeen (ABZ) | KLM | KL910 | 08:30 | Gepland | |
Athens (ATH) | KLM | KL1952 | 08:30 | Gepland | |
Buenos Aires (EZE) | KLM | KL702 expand_more(1) | 08:30 | Gepland | |
Buenos Aires (EZE) | Aerolineas Argentinas | AR7800 | 08:30 | Gepland | |
Dublin (DUB) | KLM | KL1134 expand_more(4) | 08:30 | Gepland | |
Dublin (DUB) | Air Baltic | BT6039 | 08:30 | Gepland | |
Dublin (DUB) | Delta Air Lines | DL9491 | 08:30 | Gepland | |
Dublin (DUB) | Kenya Airways | KQ932 | 08:30 | Gepland | |
Dublin (DUB) | Xiamen Air | MF9735 | 08:30 | Gepland | |
NIce (NCE) | KLM | KL1472 expand_more(6) | 08:30 | Gepland | |
NIce (NCE) | Air France | AF3175 | 08:30 | Gepland | |
NIce (NCE) | Delta Air Lines | DL9639 | 08:30 | Gepland | |
NIce (NCE) | Garuda Indonesia | GA9527 | 08:30 | Gepland | |
NIce (NCE) | GOL Linhas Aereas | G35598 | 08:30 | Gepland | |
NIce (NCE) | Kenya Airways | KQ1254 | 08:30 | Gepland | |
NIce (NCE) | Xiamen Air | MF9693 | 08:30 | Gepland | |
Milan (LIN) | KLM | KL1612 | 08:30 | Gepland | |
Munich (MUC) | KLM | KL1848 | 08:30 | Gepland | |
Aalesund (AES) | KLM | KL1156 | 08:35 | Gepland | |
Stockholm (ARN) | KLM | KL1214 | 08:35 | Gepland | |
Paris (CDG) | Air France | AF1240 | 08:35 | Gepland | |
Bristol (BRS) | Eastern Airways | KL1074 | 08:35 | Gepland | |
Vantaa (HEL) | KLM | KL1248 | 08:35 | Gepland | |
Edinburgh (EDI) | KLM | KL922 | 08:35 | Gepland | |
Leeds (LBA) | Eastern Airways | KL1018 | 08:35 | Gepland | |
Krakow (KRK) | KLM | KL1322 | 08:35 | Gepland | |
Barcelona (BCN) | KLM | KL1510 | 08:40 | Gepland | |
Georgetown (GEO) | KLM | KL789 | 08:40 | Vertraagd | |
Florence (FLR) | KLM | KL1650 | 08:40 | Gepland | |
Glasgow (GLA) | KLM | KL934 | 08:40 | Gepland | |
Philadelphia (PHL) | American Airlines | AA204 | 08:40 | Gepland | |
Tel Aviv Yafo (TLV) | KLM | KL462 | 08:40 | Vertraagd | |
Marseille (MRS) | KLM | KL1464 | 08:40 | Gepland | |
Liverpool (LPL) | easyJet | U23441 | 08:40 | Gepland | |
Zurich (ZRH) | KLM | KL1916 | 08:40 | Gepland | |
Tampa (TPA) | Delta Air Lines | DL236 | 08:45 | Gepland | |
Milan (LIN) | easyJet | U21961 | 08:45 | Gepland | |
Cork (ORK) | KLM | KL1126 | 08:45 | Gepland | |
Chongqing (CKG) | China Southern Cargo | CSG2577 | 08:47 | Gepland | |
Rome (FCO) | KLM | KL1600 | 08:50 | Gepland | |
Lyon (LYS) | Air France | AF1794 | 08:50 | Gepland | |
Bucharest (OTP) | KLM | KL1372 | 08:50 | Gepland | |
Split (SPU) | KLM | KL1970 | 08:50 | Gepland | |
London (LHR) | KLM | KL1000 | 08:50 | Gepland | |
Shanghai (PVG) | China Southern Cargo | CZ495 | 08:50 | Vertraagd | |
Chongqing (CKG) | China Southern Airlines | CZ457 | 08:55 | Gepland | |
Dublin (DUB) | Aer Lingus | EI602 | 08:55 | Gepland | |
Geneva (GVA) | KLM | KL1928 | 08:55 | Gepland | |
Lisbon (LIS) | KLM | KL1578 | 08:55 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY237 | 08:55 | Gepland | |
Vienna (VIE) | KLM | KL1900 | 08:55 | Gepland | |
Boston (BOS) | KLM | KL618 | 09:00 | Gepland | |
Belfast (BHD) | KLM | KL946 | 09:00 | Gepland | |
Brussels (BRU) | KLM | KL1702 | 09:00 | Gepland | |
Bilbao (BIO) | KLM | KL1522 | 09:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH986 | 09:00 | Gepland | |
New York (JFK) | Delta Air Lines | DL48 | 09:00 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL142 | 09:00 | Gepland | |
Tallinn (TLL) | Air Baltic | BT857 | 09:00 | Gepland | |
Sofia (SOF) | Bulgaria Air | FB461 | 09:00 | Gepland | |
Inverness (INV) | KLM | KL900 | 09:00 | Gepland | |
Manises (VLC) | KLM | KL1530 | 09:00 | Gepland | |
Zurich (ZRH) | Swiss | LX724 | 09:00 | Gepland | |
Curacao (CUR) | KLM | KL736 | 09:05 | Geannuleerd | |
San Francisco (SFO) | KLM | KL606 | 09:05 | Gepland | |
Los Angeles (LAX) | KLM | KL602 | 09:05 | Gepland | |
Riga (RIX) | Air Baltic | BT617 | 09:05 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS371 | 09:05 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU260 | 09:10 | Gepland | |
Dusseldorf (DUS) | KLM | KL1798 | 09:10 | Gepland | |
London (LHR) | British Airways | BA428 | 09:10 | Gepland | |
New York (JFK) | JetBlue | B62288 | 09:15 | Gepland | |
Vilnius (VNO) | Air Baltic | BT961 | 09:15 | Gepland | |
Houston (IAH) | United Airlines | UA20 | 09:20 | Gepland | |
Chicago (ORD) | United Airlines | UA909 | 09:20 | Gepland | |
London (LCY) | British Airways | BA8497 | 09:20 | Gepland | |
Konya (KYA) | SunExpress | XQ1444 | 09:20 | Gepland | |
Bristol (BRS) | easyJet | U22921 | 09:25 | Gepland | |
Manchester (MAN) | easyJet | U22161 | 09:25 | Gepland | |
Antalya (AYT) | Avion Express | PC5015 | 09:30 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH6124 | 09:30 | Gepland | |
Malaga (AGP) | Vueling | VY8367 | 09:35 | Gepland | |
New Delhi (DEL) | KLM | KL872 | 09:35 | Gepland | |
Dublin (DUB) | Ryanair | FR3100 | 09:35 | Gepland | |
Hamburg (HAM) | KLM | KL1752 | 09:35 | Gepland | |
Warsaw (WAW) | LOT | LO265 | 09:35 | Gepland | |
Barcelona (BCN) | Vueling | VY8300 | 09:40 | Gepland | |
Paris (CDG) | Air France | AF1340 | 09:40 | Gepland | |
Copenhagen (CPH) | Norwegian | D83538 | 09:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1951 | 09:40 | Gepland | |
Madrid (MAD) | Air Europa | UX1091 | 09:40 | Gepland | |
Zurich (ZRH) | Helvetic Airways | LX730 | 09:40 | Gepland | |
Vantaa (HEL) | Finnair | AY1301 | 09:45 | Gepland | |
Copenhagen (CPH) | SAS | SK2551 | 09:45 | Gepland | |
London (LCY) | KLM | KL978 | 09:50 | Gepland | |
Paris (CDG) | KLM | KL1402 | 10:00 | Gepland | |
Chongqing (CKG) | Air China | CA1037 | 10:00 | Gepland | |
Porto (OPO) | KLM | KL1570 | 10:00 | Gepland | |
Oslo (OSL) | SAS | SK821 | 10:00 | Gepland | |
Miami (MIA) | KLM Cargo | MP6122 | 10:00 | Gepland | |
Alicante (ALC) | Vueling | VY1377 | 10:05 | Gepland | |
Edmonton (YEG) | KLM | KL676 | 10:10 | Omgeleid | |
Salt Lake City (SLC) | Delta Air Lines | DL56 | 10:15 | Gepland | |
Montreal (YUL) | Air Canada | AC900 | 10:15 | Gepland | |
Stockholm (ARN) | SAS | SK1553 | 10:20 | Gepland | |
Johannesburg (JNB) | KLM | KL592 | 10:20 | Gepland | |
San Francisco (SFO) | United Airlines | UA968 | 10:20 | Gepland | |
London (LGW) | easyJet | U28674 | 10:20 | Gepland | |
Munich (MUC) | VistaJet | VJT451 | 10:20 | Gepland | |
Prague (PRG) | KLM | KL1352 | 10:25 | Gepland | |
Austin (AUS) | KLM | KL668 | 10:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL74 | 10:30 | Gepland | |
New York (JFK) | KLM | KL644 | 10:30 | Gepland | |
Zagreb (ZAG) | Croatia Airlines | OU450 | 10:30 | Gepland | |
Berlin (BER) | KLM | KL1772 | 10:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH988 | 10:35 | Gepland | |
Munich (MUC) | Lufthansa | LH2302 | 10:35 | Gepland | |
Paris (CDG) | Air France | AF1444 | 10:40 | Gepland | |
London (LHR) | British Airways | BA430 | 10:40 | Gepland | |
Bucharest (OTP) | Tarom | RO361 | 10:40 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY337 | 10:40 | Gepland | |
Cape Town (CPT) | KLM | KL598 | 10:45 | Gepland | |
Geneva (GVA) | KLM | KL1930 | 10:45 | Gepland | |
London (LCY) | British Airways | BA8451 | 10:45 | Gepland | |
Cartagena (CTG) | KLM | KL741 | 10:50 | Gepland | |
Gudja (MLA) | KM Malta Airlines | KM394 | 10:50 | Gepland | |
Copenhagen (CPH) | KLM | KL1268 | 10:55 | Gepland | |
London (LCY) | KLM | KL980 | 10:55 | Gepland | |
Zurich (ZRH) | KLM | KL1918 | 10:55 | Gepland | |
Birmingham (BHX) | easyJet | U27844 | 11:00 | Gepland | |
Rome (FCO) | ITA Airways | AZ108 | 11:00 | Gepland | |
Nairobi (NBO) | Cargolux | CV2613 | 11:00 | Gepland | |
Tangier (TNG) | Air Arabia | 3O127 | 11:00 | Gepland | |
Milan (LIN) | ITA Airways | AZ120 | 11:00 | Gepland | |
Munich (MUC) | KLM | KL1850 | 11:00 | Gepland | |
London (LHR) | KLM | KL1002 | 11:00 | Gepland | |
Toronto (YYZ) | Air Canada | AC808 | 11:00 | Gepland | |
Halifax (YHZ) | WestJet | WS70 | 11:00 | Gepland | |
Verona (VRN) | Transavia | HV5466 | 11:00 | Gepland | |
Bremen (BRE) | German Airways | KL1762 | 11:05 | Gepland | |
Ljubljana (LJU) | Transavia | HV6820 | 11:05 | Gepland | |
Stuttgart (STR) | German Airways | KL1828 | 11:05 | Gepland | |
Athens (ATH) | Aegean Airlines | A3624 | 11:10 | Gepland | |
Oslo (OSL) | KLM | KL1198 | 11:10 | Gepland | |
Vienna (VIE) | KLM | KL1902 | 11:10 | Gepland | |
Birmingham (BHX) | KLM | KL1042 | 11:15 | Gepland | |
Bologna (BLQ) | KLM | KL1662 | 11:15 | Gepland | |
Nador (NDR) | Air Arabia | 3O121 | 11:15 | Gepland | |
Nürnberg (NUE) | KLM | KL1840 | 11:15 | Gepland | |
Manchester (MAN) | KLM | KL1030 | 11:15 | Gepland | |
Barcelona (BCN) | Transavia | HV5132 | 11:20 | Gepland | |
Brussels (BRU) | KLM | KL1704 | 11:20 | Gepland | |
Gothenburg (GOT) | KLM | KL1230 | 11:20 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL162 | 11:20 | Gepland | |
Olbia (OLB) | Transavia | HV6914 | 11:20 | Gepland | |
Billund (BLL) | KLM | KL1292 | 11:25 | Gepland | |
Frankfurt (FRA) | German Airways | KL1816 | 11:25 | Gepland | |
Madrid (MAD) | Iberia | IB731 | 11:25 | Gepland | |
London (LCY) | German Airways | KL982 | 11:25 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Amsterdam Schiphol Airport voor enorme besparingen.
Met de auto naar Eindhoven Airport (EIN) vanaf Amsterdam Schiphol Airport (AMS) reizen.