Amsterdam Schiphol Airport vluchtvertrek (AMS)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Stockholm (ARN) | KLM | KL1227 expand_more(8) | 09:00 | Gepland | |
| Stockholm (ARN) | Aeromexico | AM6300 | 09:00 | Gepland | |
| Stockholm (ARN) | Air Europa | UX3745 | 09:00 | Gepland | |
| Stockholm (ARN) | China Eastern Airlines | MU1801 | 09:00 | Gepland | |
| Stockholm (ARN) | IndiGo | 6E3208 | 09:00 | Gepland | |
| Stockholm (ARN) | Kenya Airways | KQ1121 | 09:00 | Gepland | |
| Stockholm (ARN) | Korean Air | KE6421 | 09:00 | Gepland | |
| Stockholm (ARN) | SAS | SK6649 | 09:00 | Gepland | |
| Stockholm (ARN) | Xiamen Air | MF9307 | 09:00 | Gepland | |
| Linkoping (LPI) | KLM | KL1247 expand_more(3) | 09:00 | Gepland | |
| Linkoping (LPI) | Air France | AF3164 | 09:00 | Gepland | |
| Linkoping (LPI) | Kenya Airways | KQ1183 | 09:00 | Gepland | |
| Linkoping (LPI) | SAS | SK6803 | 09:00 | Gepland | |
| Florence (FLR) | KLM | KL1659 expand_more(2) | 09:00 | Gepland | |
| Florence (FLR) | China Eastern Airlines | MU1823 | 09:00 | Gepland | |
| Florence (FLR) | Kenya Airways | KQ1647 | 09:00 | Gepland | |
| Zurich (ZRH) | KLM | KL1927 expand_more(3) | 09:00 | Gepland | |
| Zurich (ZRH) | Aeromexico | AM6350 | 09:00 | Gepland | |
| Zurich (ZRH) | GOL | G35594 | 09:00 | Gepland | |
| Zurich (ZRH) | Kenya Airways | KQ1969 | 09:00 | Gepland | |
| Nuremberg (NUE) | German Airways | KL1847 | 09:00 | Gepland | |
| Birmingham (BHX) | KLM | KL1051 expand_more(5) | 09:05 | Gepland | |
| Birmingham (BHX) | airBaltic | BT6031 | 09:05 | Gepland | |
| Birmingham (BHX) | China Eastern Airlines | MU1649 | 09:05 | Gepland | |
| Birmingham (BHX) | IndiGo | 6E3215 | 09:05 | Gepland | |
| Birmingham (BHX) | Kenya Airways | KQ1435 | 09:05 | Gepland | |
| Birmingham (BHX) | Virgin Atlantic | VS6946 | 09:05 | Gepland | |
| Krakow (KRK) | KLM | KL1331 expand_more(1) | 09:05 | Gepland | |
| Krakow (KRK) | Aeromexico | AM6600 | 09:05 | Gepland | |
| Muscat (MCT) | Oman Air | WY172 | 09:05 | Gepland | |
| Vienna (VIE) | KLM | KL1907 expand_more(4) | 09:05 | Gepland | |
| Vienna (VIE) | Aeromexico | AM6347 | 09:05 | Gepland | |
| Vienna (VIE) | Kenya Airways | KQ1849 | 09:05 | Gepland | |
| Vienna (VIE) | SAS | SK6764 | 09:05 | Gepland | |
| Vienna (VIE) | Xiamen Air | MF9720 | 09:05 | Gepland | |
| Pafos (PFO) | KLM | KL461 expand_more(4) | 09:10 | Gepland | |
| Pafos (PFO) | Air France | AF8425 | 09:10 | Gepland | |
| Pafos (PFO) | Delta Air Lines | DL7475 | 09:10 | Gepland | |
| Pafos (PFO) | El Al | LY8854 | 09:10 | Gepland | |
| Pafos (PFO) | Kenya Airways | KQ1461 | 09:10 | Gepland | |
| Stavanger (SVG) | KLM | KL1183 | 09:10 | Gepland | |
| Athens (ATH) | KLM | KL1957 expand_more(4) | 09:10 | Gepland | |
| Athens (ATH) | Aeromexico | AM6467 | 09:10 | Gepland | |
| Athens (ATH) | Delta Air Lines | DL9159 | 09:10 | Gepland | |
| Athens (ATH) | Kenya Airways | KQ1581 | 09:10 | Gepland | |
| Athens (ATH) | Xiamen Air | MF9315 | 09:10 | Gepland | |
| Zagreb (ZAG) | KLM | KL1969 expand_more(2) | 09:10 | Gepland | |
| Zagreb (ZAG) | Delta Air Lines | DL9226 | 09:10 | Gepland | |
| Zagreb (ZAG) | SAS | SK6810 | 09:10 | Gepland | |
| Belgrade (BEG) | KLM | KL1985 expand_more(4) | 09:10 | Gepland | |
| Belgrade (BEG) | Aeromexico | AM6212 | 09:10 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU7635 | 09:10 | Gepland | |
| Belgrade (BEG) | Delta Air Lines | DL9317 | 09:10 | Gepland | |
| Belgrade (BEG) | SAS | SK6798 | 09:10 | Gepland | |
| Aalborg (AAL) | German Airways | KL1289 expand_more(1) | 09:10 | Gepland | |
| Aalborg (AAL) | Kenya Airways | KQ1337 | 09:10 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY42 expand_more(1) | 09:15 | Gepland | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA8995 | 09:15 | Gepland | |
| Lisbon (LIS) | KLM | KL1587 expand_more(6) | 09:15 | Gepland | |
| Lisbon (LIS) | Aeromexico | AM6329 | 09:15 | Gepland | |
| Lisbon (LIS) | GOL | G35661 | 09:15 | Gepland | |
| Lisbon (LIS) | IndiGo | 6E3263 | 09:15 | Gepland | |
| Lisbon (LIS) | Kenya Airways | KQ1697 | 09:15 | Gepland | |
| Lisbon (LIS) | Korean Air | KE6407 | 09:15 | Gepland | |
| Lisbon (LIS) | Saudia | SV6757 | 09:15 | Gepland | |
| Bologna (BLQ) | KLM | KL1667 expand_more(6) | 09:15 | Gepland | |
| Bologna (BLQ) | Aeromexico | AM6475 | 09:15 | Gepland | |
| Bologna (BLQ) | China Eastern Airlines | MU1815 | 09:15 | Gepland | |
| Bologna (BLQ) | Delta Air Lines | DL9170 | 09:15 | Gepland | |
| Bologna (BLQ) | GOL | G35582 | 09:15 | Gepland | |
| Bologna (BLQ) | Kenya Airways | KQ1595 | 09:15 | Gepland | |
| Bologna (BLQ) | Xiamen Air | MF9349 | 09:15 | Gepland | |
| Bangkok (BKK) | EVA Air | BR76 expand_more(1) | 09:20 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG6385 | 09:20 | Gepland | |
| Teesside (MME) | KLM | KL967 expand_more(3) | 09:20 | Gepland | |
| Teesside (MME) | Air France | AF8357 | 09:20 | Gepland | |
| Teesside (MME) | Kenya Airways | KQ1537 | 09:20 | Gepland | |
| Teesside (MME) | Virgin Atlantic | VS7090 | 09:20 | Gepland | |
| Humberside (HUY) | KLM | KL975 expand_more(3) | 09:20 | Gepland | |
| Humberside (HUY) | China Eastern Airlines | MU1866 | 09:20 | Gepland | |
| Humberside (HUY) | Kenya Airways | KQ975 | 09:20 | Gepland | |
| Humberside (HUY) | Virgin Atlantic | VS7010 | 09:20 | Gepland | |
| Copenhagen (CPH) | KLM | KL1279 expand_more(6) | 09:20 | Gepland | |
| Copenhagen (CPH) | Aeromexico | AM6314 | 09:20 | Gepland | |
| Copenhagen (CPH) | China Eastern Airlines | MU1797 | 09:20 | Gepland | |
| Copenhagen (CPH) | Kenya Airways | KQ1139 | 09:20 | Gepland | |
| Copenhagen (CPH) | Korean Air | KE6443 | 09:20 | Gepland | |
| Copenhagen (CPH) | SAS | SK6613 | 09:20 | Gepland | |
| Copenhagen (CPH) | Xiamen Air | MF9383 | 09:20 | Gepland | |
| Milan (LIN) | KLM | KL1619 expand_more(3) | 09:20 | Gepland | |
| Milan (LIN) | Delta Air Lines | DL9313 | 09:20 | Gepland | |
| Milan (LIN) | Kenya Airways | KQ1627 | 09:20 | Gepland | |
| Milan (LIN) | Xiamen Air | MF9678 | 09:20 | Gepland | |
| Frankfurt (FRA) | KLM | KL1825 expand_more(5) | 09:20 | Gepland | |
| Frankfurt (FRA) | Aeromexico | AM6318 | 09:20 | Gepland | |
| Frankfurt (FRA) | China Eastern Airlines | MU1577 | 09:20 | Gepland | |
| Frankfurt (FRA) | IndiGo | 6E3240 | 09:20 | Gepland | |
| Frankfurt (FRA) | Kenya Airways | KQ1773 | 09:20 | Gepland | |
| Frankfurt (FRA) | SAS | SK6648 | 09:20 | Gepland | |
| Geneva (GVA) | KLM | KL1939 expand_more(7) | 09:20 | Gepland | |
| Geneva (GVA) | Aeromexico | AM6323 | 09:20 | Gepland | |
| Geneva (GVA) | China Eastern Airlines | MU1913 | 09:20 | Gepland | |
| Geneva (GVA) | IndiGo | 6E3250 | 09:20 | Gepland | |
| Geneva (GVA) | Kenya Airways | KQ1937 | 09:20 | Gepland | |
| Geneva (GVA) | Korean Air | KE6411 | 09:20 | Gepland | |
| Geneva (GVA) | SAS | SK6658 | 09:20 | Gepland | |
| Geneva (GVA) | Xiamen Air | MF9626 | 09:20 | Gepland | |
| Milan (LIN) | ITA Airways | U27829 | 09:20 | Gepland | |
| Dusseldorf (DUS) | German Airways | KL1805 expand_more(4) | 09:20 | Gepland | |
| Dusseldorf (DUS) | Aeromexico | AM6456 | 09:20 | Gepland | |
| Dusseldorf (DUS) | China Eastern Airlines | MU1829 | 09:20 | Gepland | |
| Dusseldorf (DUS) | IndiGo | 6E3233 | 09:20 | Gepland | |
| Dusseldorf (DUS) | Kenya Airways | KQ1863 | 09:20 | Gepland | |
| Hong Kong (HKG) | KLM | KL887 expand_more(2) | 09:25 | Gepland | |
| Hong Kong (HKG) | Air France | AF8405 | 09:25 | Gepland | |
| Hong Kong (HKG) | Qantas | QF4216 | 09:25 | Gepland | |
| Wroclaw (WRO) | KLM | KL1339 expand_more(1) | 09:30 | Gepland | |
| Wroclaw (WRO) | Delta Air Lines | DL9221 | 09:30 | Gepland | |
| Stuttgart (STR) | KLM | KL1835 expand_more(5) | 09:30 | Gepland | |
| Stuttgart (STR) | Aeromexico | AM6540 | 09:30 | Gepland | |
| Stuttgart (STR) | China Eastern Airlines | MU1615 | 09:30 | Gepland | |
| Stuttgart (STR) | IndiGo | 6E3287 | 09:30 | Gepland | |
| Stuttgart (STR) | Kenya Airways | KQ1879 | 09:30 | Gepland | |
| Stuttgart (STR) | SAS | SK6698 | 09:30 | Gepland | |
| Warsaw (WAW) | KLM | KL1319 expand_more(3) | 09:30 | Gepland | |
| Warsaw (WAW) | Aeromexico | AM6593 | 09:30 | Gepland | |
| Warsaw (WAW) | Air Europa | UX3750 | 09:30 | Gepland | |
| Warsaw (WAW) | Kenya Airways | KQ1369 | 09:30 | Gepland | |
| Glasgow (GLA) | KLM | KL945 expand_more(8) | 09:35 | Gepland | |
| Glasgow (GLA) | Aeromexico | AM6280 | 09:35 | Gepland | |
| Glasgow (GLA) | Air France | AF8333 | 09:35 | Gepland | |
| Glasgow (GLA) | airBaltic | BT6045 | 09:35 | Gepland | |
| Glasgow (GLA) | China Eastern Airlines | MU1631 | 09:35 | Gepland | |
| Glasgow (GLA) | IndiGo | 6E3242 | 09:35 | Gepland | |
| Glasgow (GLA) | Kenya Airways | KQ1481 | 09:35 | Gepland | |
| Glasgow (GLA) | Virgin Atlantic | VS6993 | 09:35 | Gepland | |
| Glasgow (GLA) | Xiamen Air | MF9758 | 09:35 | Gepland | |
| Dublin (DUB) | KLM | KL1145 expand_more(5) | 09:35 | Gepland | |
| Dublin (DUB) | China Eastern Airlines | MU1899 | 09:35 | Gepland | |
| Dublin (DUB) | IndiGo | 6E3230 | 09:35 | Gepland | |
| Dublin (DUB) | Kenya Airways | KQ939 | 09:35 | Gepland | |
| Dublin (DUB) | Saudia | SV6003 | 09:35 | Gepland | |
| Dublin (DUB) | Xiamen Air | MF9742 | 09:35 | Gepland | |
| Billund (BLL) | KLM | KL1301 expand_more(1) | 09:35 | Gepland | |
| Billund (BLL) | SAS | SK6625 | 09:35 | Gepland | |
| Brussels (BRU) | KLM | KL1707 expand_more(5) | 09:35 | Gepland | |
| Brussels (BRU) | Aeromexico | AM6310 | 09:35 | Gepland | |
| Brussels (BRU) | China Eastern Airlines | MU1835 | 09:35 | Gepland | |
| Brussels (BRU) | Kenya Airways | KQ1733 | 09:35 | Gepland | |
| Brussels (BRU) | Saudia | SV6398 | 09:35 | Gepland | |
| Brussels (BRU) | Xiamen Air | MF9359 | 09:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR3103 | 09:40 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ7953 | 09:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY8313 | 09:40 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ308 | 09:40 | Gepland | |
| Dubai (DXB) | Emirates | EK150 | 09:45 | Gepland | |
| Buenos Aires (EZE) | KLM Asia | KL701 | 09:45 | Gepland | |
| Leeds (LBA) | KLM | KL1025 | 09:45 | Gepland | |
| Bergen (BGO) | KLM | KL1171 | 09:45 | Gepland | |
| Doha (DOH) | Qatar Airways | QR284 | 09:50 | Gepland | |
| Bristol (BRS) | KLM | KL1083 | 09:55 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM26 | 10:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1956 | 10:20 | Gepland | |
| Aberdeen (ABZ) | KLM | KL919 | 10:40 | Gepland | |
| Edinburgh (EDI) | KLM | KL933 | 10:40 | Gepland | |
| Cork (ORK) | KLM | KL1131 | 10:40 | Gepland | |
| Newcastle (NCL) | KLM | KL961 | 10:45 | Gepland | |
| Luxembourg (LUX) | Cargolux | CV8205 | 11:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Amsterdam Schiphol Airport voor enorme besparingen.
Met de auto naar Eindhoven Airport (EIN) vanaf Amsterdam Schiphol Airport (AMS) reizen.

