Amsterdam Schiphol 机场 上有关 Delta Air Lines 的信息 - AMS
Delta Air Lines 在 Amsterdam Schiphol 机场 到达和离开哪些航站楼?
Delta Air Lines 航班通常在 Amsterdam Schiphol 机场 到达和离开以下航站楼:
- 终端 - 1
- 终端 - 2
- 终端 - 3
Delta Air Lines 往返于哪些地点的 Amsterdam Schiphol 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Aalborg (AAL) | Denmark | Aalborg | 42 | 查看航班 |
Vigra (AES) | Norway | Aalesund | 13 | 查看航班 |
Dyce (ABZ) | United Kingdom | Aberdeen | 50 | 查看航班 |
Kotoka (ACC) | Ghana | Accra | 14 | 查看航班 |
Alicante El Altet (ALC) | Spain | Alicante | 28 | 查看航班 |
Eleftherios Venizelos (ATH) | Greece | Athens | 21 | 查看航班 |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 42 | 查看航班 |
Austin-bergstrom International (AUS) | United States | Austin | 8 | 查看航班 |
Bangalore International Airport (BLR) | India | Bangalore | 13 | 查看航班 |
El Prat De Llobregat (BCN) | Spain | Barcelona | 55 | 查看航班 |
Palese (BRI) | Italy | Bari | 7 | 查看航班 |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 14 | 查看航班 |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 28 | 查看航班 |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 42 | 查看航班 |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 63 | 查看航班 |
Sondica (BIO) | Spain | Bilbao | 30 | 查看航班 |
Billund (BLL) | Denmark | Billund | 73 | 查看航班 |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 42 | 查看航班 |
Guglielmo Marconi (BLQ) | Italy | Bologna | 35 | 查看航班 |
Mérignac (BOD) | France | Bordeaux | 27 | 查看航班 |
Logan International (BOS) | United States | Boston | 21 | 查看航班 |
Bremen (BRE) | Germany | Bremen | 35 | 查看航班 |
Bristol (BRS) | United Kingdom | Bristol | 35 | 查看航班 |
Brussels Airport (BRU) | Belgium | Brussels | 49 | 查看航班 |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 35 | 查看航班 |
Ferihegy (BUD) | Hungary | Budapest | 42 | 查看航班 |
Calgary International Airport (YYC) | Canada | Calgary | 13 | 查看航班 |
Cape Town International (CPT) | South Africa | Cape Town | 14 | 查看航班 |
Cardiff (CWL) | United Kingdom | Cardiff | 16 | 查看航班 |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 6 | 查看航班 |
Fontanarossa (CTA) | Italy | Catania | 4 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 7 | 查看航班 |
Kastrup (CPH) | Denmark | Copenhagen | 60 | 查看航班 |
Cork (ORK) | Ireland | Cork | 28 | 查看航班 |
Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 10 | 查看航班 |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 42 | 查看航班 |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | 查看航班 |
Dublin (DUB) | Ireland | Dublin | 42 | 查看航班 |
Washington Dulles International (IAD) | United States | Dulles | 13 | 查看航班 |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 56 | 查看航班 |
Edinburgh (EDI) | United Kingdom | Edinburgh | 46 | 查看航班 |
Entebbe (EBB) | Uganda | Entebbe | 5 | 查看航班 |
Faro (FAO) | Portugal | Faro | 9 | 查看航班 |
Peretola (FLR) | Italy | Florence | 28 | 查看航班 |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 52 | 查看航班 |
Madeira (FNC) | Portugal | Funchal | 5 | 查看航班 |
Lech Walesa (GDN) | Poland | Gdansk | 42 | 查看航班 |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 60 | 查看航班 |
Cristoforo Colombo (GOA) | Italy | Genoa | 14 | 查看航班 |
Glasgow International (GLA) | United Kingdom | Glasgow | 40 | 查看航班 |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 42 | 查看航班 |
Gran Canaria (LPA) | Spain | Gran Canaria | 14 | 查看航班 |
Hamburg Airport (HAM) | Germany | Hamburg | 57 | 查看航班 |
Hanover Airport (HAJ) | Germany | Hanover | 42 | 查看航班 |
Helsinki Vantaa (HEL) | Finland | Helsinki | 27 | 查看航班 |
George Bush Intercontinental (IAH) | United States | Houston | 12 | 查看航班 |
Humberside International (HUY) | United Kingdom | Humberside | 25 | 查看航班 |
Ibiza (IBZ) | Spain | Ibiza | 1 | 查看航班 |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 11 | 查看航班 |
Inverness (INV) | United Kingdom | Inverness | 6 | 查看航班 |
Istanbul Airport (IST) | Turkey | Istanbul | 13 | 查看航班 |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 7 | 查看航班 |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 13 | 查看航班 |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 4 | 查看航班 |
Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 4 | 查看航班 |
John Paul II Balice International (KRK) | Poland | Krakow | 49 | 查看航班 |
Kjevik (KRS) | Norway | Kristiansand | 9 | 查看航班 |
Murtala Muhammed (LOS) | Nigeria | Lagos | 14 | 查看航班 |
Larnaca (LCA) | Cyprus | Larnaca | 4 | 查看航班 |
Mc Carran International (LAS) | United States | Las Vegas | 8 | 查看航班 |
Leeds/bradford (LBA) | United Kingdom | Leeds | 18 | 查看航班 |
Linkoping (LPI) | Sweden | Linkoping | 9 | 查看航班 |
Portela (LIS) | Portugal | Lisbon | 29 | 查看航班 |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 7 | 查看航班 |
London City Airport (LCY) | United Kingdom | London City | 48 | 查看航班 |
London Heathrow (LHR) | United Kingdom | London Heathrow | 51 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 12 | 查看航班 |
Findel (LUX) | Luxembourg | Luxembourg | 33 | 查看航班 |
St-Exupéry (LYS) | France | Lyon | 45 | 查看航班 |
Barajas (MAD) | Spain | Madrid | 58 | 查看航班 |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 29 | 查看航班 |
Manchester (MAN) | United Kingdom | Manchester | 69 | 查看航班 |
Valencia (VLC) | Spain | Manises | 48 | 查看航班 |
Menara (RAK) | Morocco | Marrakech | 5 | 查看航班 |
Marseille Provence Airport (MRS) | France | Marseille | 28 | 查看航班 |
Miami International Airport (MIA) | United States | Miami | 7 | 查看航班 |
Linate (LIN) | Italy | Milan Linate | 61 | 查看航班 |
Malpensa (MXP) | Italy | Milan Malpensa | 7 | 查看航班 |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 29 | 查看航班 |
Montpellier Méditerranée (MPL) | France | Montpellier | 7 | 查看航班 |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 9 | 查看航班 |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 27 | 查看航班 |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | 查看航班 |
Franz Josef Strauss (MUC) | Germany | Munich | 57 | 查看航班 |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 18 | 查看航班 |
Nantes Atlantique (NTE) | France | Nantes | 24 | 查看航班 |
Capodichino (NAP) | Italy | Naples | 8 | 查看航班 |
Indira Gandhi International (DEL) | India | New Delhi | 14 | 查看航班 |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 54 | 查看航班 |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 49 | 查看航班 |
Côte d'Azur International Airport (NCE) | France | Nice | 35 | 查看航班 |
Norwich International Airport (NWI) | United Kingdom | Norwich | 24 | 查看航班 |
Nürnberg (NUE) | Germany | Nürnberg | 42 | 查看航班 |
Orlando International (MCO) | United States | Orlando | 14 | 查看航班 |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 49 | 查看航班 |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | 查看航班 |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 103 | 查看航班 |
Galileo Galilei (PSA) | Italy | Pisa | 3 | 查看航班 |
Portland International (PDX) | United States | Portland | 4 | 查看航班 |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 45 | 查看航班 |
Lawica (POZ) | Poland | Poznan | 14 | 查看航班 |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 63 | 查看航班 |
St Jacques (RNS) | France | Rennes St Jacques | 14 | 查看航班 |
Keflavik International (KEF) | Iceland | Reykjavik | 5 | 查看航班 |
Vancouver International (YVR) | Canada | Richmond Vancouver | 10 | 查看航班 |
Riga International (RIX) | Latvia | Riga | 14 | 查看航班 |
Fiumicino (FCO) | Italy | Rome Fiumicino | 52 | 查看航班 |
Rovaniemi (RVN) | Finland | Rovaniemi | 6 | 查看航班 |
Salt Lake City International (SLC) | United States | Salt Lake City | 16 | 查看航班 |
W. A. Mozart (SZG) | Austria | Salzburg | 5 | 查看航班 |
San Francisco International (SFO) | United States | San Francisco | 12 | 查看航班 |
Seattle-Tacoma International (SEA) | United States | Seattle | 14 | 查看航班 |
San Pablo (SVQ) | Spain | Sevilla | 19 | 查看航班 |
Southampton Airport (SOU) | United Kingdom | Southampton | 21 | 查看航班 |
Split (SPU) | Croatia | Split | 8 | 查看航班 |
Sola (SVG) | Norway | Stavanger | 59 | 查看航班 |
Arlanda (ARN) | Sweden | Stockholm | 54 | 查看航班 |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 54 | 查看航班 |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 14 | 查看航班 |
Tampa International (TPA) | United States | Tampa | 14 | 查看航班 |
Durham Tees Valley (MME) | United Kingdom | Teesside | 24 | 查看航班 |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 12 | 查看航班 |
Macedonia International (SKG) | Greece | Thessaloniki | 18 | 查看航班 |
Lester B. Pearson International (YYZ) | Canada | Toronto | 23 | 查看航班 |
Blagnac (TLS) | France | Toulouse | 27 | 查看航班 |
Tromso/langnes (TOS) | Norway | Tromso | 4 | 查看航班 |
Værnes (TRD) | Norway | Trondheim | 14 | 查看航班 |
Sandro Pertini (TRN) | Italy | Turin | 28 | 查看航班 |
Marco Polo (VCE) | Italy | Venice | 24 | 查看航班 |
Valerio Catullo (VRN) | Italy | Verona | 3 | 查看航班 |
Schwechat International (VIE) | Austria | Vienna Schwechat | 28 | 查看航班 |
Vilnius (VNO) | Lithuania | Vilnius | 14 | 查看航班 |
Frederic Chopin (WAW) | Poland | Warsaw | 32 | 查看航班 |
Copernicus Airport (WRO) | Poland | Wroclaw | 28 | 查看航班 |
Pleso (ZAG) | Croatia | Zagreb | 30 | 查看航班 |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 1 | 查看航班 |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 57 | 查看航班 |
Delta Air Lines 运营的飞往 Amsterdam Schiphol 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 查看航班 |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Denmark | Billund | Billund (BLL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Germany | Bremen | Bremen (BRE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United Kingdom | Bristol | Bristol (BRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 8 | 8 | 8 | 8 | 8 | 9 | 2 | 查看航班 |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Ireland | Cork | Cork (ORK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United Kingdom | Teesside | Durham Tees Valley (MME) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United Kingdom | Aberdeen | Dyce (ABZ) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 查看航班 |
United Kingdom | Edinburgh | Edinburgh (EDI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 3 | 3 | 4 | 4 | 4 | 1 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Uganda | Entebbe | Entebbe (EBB) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Portugal | Faro | Faro (FAO) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Luxembourg | Luxembourg | Findel (LUX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 查看航班 |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United Kingdom | Glasgow | Glasgow International (GLA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Germany | Hamburg | Hamburg Airport (HAM) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 查看航班 |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United Kingdom | Humberside | Humberside International (HUY) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Norway | Kristiansand | Kjevik (KRS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Poland | Poznan | Lawica (POZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Poland | Gdansk | Lech Walesa (GDN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Italy | Milan Linate | Linate (LIN) | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 查看航班 |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Boston | Logan International (BOS) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
United Kingdom | London City | London City Airport (LCY) | 4 | 4 | 4 | 4 | 3 | 2 | 0 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
United Kingdom | Manchester | Manchester (MAN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Italy | Venice | Marco Polo (VCE) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 查看航班 |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
France | Bordeaux | Mérignac (BOD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
France | Nantes | Nantes Atlantique (NTE) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United Kingdom | Norwich | Norwich International Airport (NWI) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
Germany | Nürnberg | Nürnberg (NUE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 查看航班 |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Italy | Bari | Palese (BRI) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
Italy | Florence | Peretola (FLR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 查看航班 |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 查看航班 |
United States | Portland | Portland International (PDX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 查看航班 |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Italy | Turin | Sandro Pertini (TRN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Norway | Stavanger | Sola (SVG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Spain | Bilbao | Sondica (BIO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United Kingdom | Southampton | Southampton Airport (SOU) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
France | Rennes St Jacques | St Jacques (RNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
France | Lyon | St-Exupéry (LYS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Norway | Trondheim | Værnes (TRD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Manises | Valencia (VLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
