Amsterdam Schiphol Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Transavia | HV6862 | 00:05 | planlagt | |
| Lisbon (LIS) | Transavia | HV5960 | 00:05 | planlagt | |
| Puerto del Rosario (FUE) | Transavia | HV6706 | 00:05 | Forsinket | |
| Malaga (AGP) | Transavia | HV6118 | 00:15 | planlagt | |
| Barcelona (BCN) | Transavia | HV5134 | 00:15 | planlagt | |
| Las Palmas (LPA) | Transavia | HV5666 expand_more(1) | 00:15 | planlagt | |
| Las Palmas (LPA) | KLM | KL2573 | 00:15 | planlagt | |
| Marsa Alam (RMF) | TUI | OR3452 | 00:15 | planlagt | |
| Alicante (ALC) | Transavia | HV6146 expand_more(1) | 00:20 | planlagt | |
| Alicante (ALC) | KLM | KL2642 | 00:20 | planlagt | |
| Faro (FAO) | Transavia | HV5352 expand_more(1) | 00:20 | planlagt | |
| Faro (FAO) | KLM | KL3282 | 00:20 | planlagt | |
| Gerona (GRO) | Transavia | HV5766 | 00:20 | planlagt | |
| Rhodes (RHO) | Transavia | HV5080 | 00:30 | planlagt | |
| Sevilla (SVQ) | Transavia | HV6732 expand_more(1) | 00:30 | planlagt | |
| Sevilla (SVQ) | KLM | KL2559 | 00:30 | planlagt | |
| Heraklion (HER) | Transavia | HV6876 expand_more(1) | 00:40 | planlagt | |
| Heraklion (HER) | KLM | KL2533 | 00:40 | planlagt | |
| Marrakech (RAK) | Transavia | HV5754 expand_more(1) | 00:50 | planlagt | |
| Marrakech (RAK) | KLM | KL2626 | 00:50 | planlagt | |
| Tenerife (TFS) | Transavia | HV6672 expand_more(1) | 00:50 | planlagt | |
| Tenerife (TFS) | KLM | KL2591 | 00:50 | planlagt | |
| Palma Mallorca (PMI) | Transavia | HV5624 expand_more(1) | 00:55 | planlagt | |
| Palma Mallorca (PMI) | KLM | KL2676 | 00:55 | planlagt | |
| Rhodes (RHO) | TUI | OR1204 | 01:05 | 00:52 | Landet |
| Bari (BRI) | Transavia | HV5820 expand_more(1) | 01:10 | 00:54 | Landet |
| Bari (BRI) | KLM | KL2531 | 01:10 | 00:54 | Landet |
| Las Palmas (LPA) | TUI | OR1634 | 01:10 | 00:48 | Landet |
| Dalaman (DLM) | Corendon Airlines | CD5128 | 01:50 | planlagt | |
| Antalya (AYT) | Fly4 Airlines | OR3026 | 02:05 | planlagt | |
| Malaga (AGP) | Transavia | HV6228 expand_more(1) | 02:35 | Forsinket | |
| Malaga (AGP) | KLM | KL2699 | 02:35 | Forsinket | |
| Seoul (ICN) | KLM | KL856 expand_more(2) | 05:10 | planlagt | |
| Seoul (ICN) | Air France | AF3112 | 05:10 | planlagt | |
| Seoul (ICN) | SAS | SK6867 | 05:10 | planlagt | |
| Paris (CDG) | ASL Airlines | 3V4235 | 05:20 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL256 expand_more(3) | 05:40 | planlagt | |
| Boston (BOS) | Air France | AF3615 | 05:40 | planlagt | |
| Boston (BOS) | KLM | KL6095 | 05:40 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3914 | 05:40 | planlagt | |
| Lagos (LOS) | KLM | KL588 expand_more(2) | 05:55 | planlagt | |
| Lagos (LOS) | Air France | AF5479 | 05:55 | planlagt | |
| Lagos (LOS) | Delta Air Lines | DL9614 | 05:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL70 expand_more(3) | 06:00 | planlagt | |
| Atlanta (ATL) | Air France | AF3652 | 06:00 | planlagt | |
| Atlanta (ATL) | KLM | KL6071 | 06:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4054 | 06:00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL132 expand_more(3) | 06:00 | planlagt | |
| Detroit (DTW) | Air France | AF5606 | 06:00 | planlagt | |
| Detroit (DTW) | KLM | KL6018 | 06:00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3929 | 06:00 | planlagt | |
| New York (JFK) | KLM | KL642 expand_more(3) | 06:00 | planlagt | |
| New York (JFK) | Air France | AF6715 | 06:00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL9357 | 06:00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS7126 | 06:00 | planlagt | |
| Toronto (YYZ) | KLM | KL692 expand_more(3) | 06:00 | planlagt | |
| Toronto (YYZ) | Air France | AF8266 | 06:00 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL9699 | 06:00 | planlagt | |
| Toronto (YYZ) | Virgin Atlantic | VS7164 | 06:00 | planlagt | |
| Paramaribo (PBM) | KLM Asia | KL714 | 06:00 | planlagt | |
| Anchorage (ANC) | Nippon Cargo Airlines | KZ4 | 06:15 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ307 | 06:35 | planlagt | |
| Accra (ACC) | KLM | KL590 expand_more(2) | 06:45 | planlagt | |
| Accra (ACC) | Air France | AF8248 | 06:45 | planlagt | |
| Accra (ACC) | Delta Air Lines | DL9373 | 06:45 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX271 | 06:55 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(3) | 06:55 | planlagt | |
| Minneapolis (MSP) | Air France | AF8975 | 06:55 | planlagt | |
| Minneapolis (MSP) | KLM | KL6064 | 06:55 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06:55 | planlagt | |
| Kuala Lumpur (KUL) | KLM | KL810 expand_more(2) | 06:55 | planlagt | |
| Kuala Lumpur (KUL) | Air France | AF8398 | 06:55 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5632 | 06:55 | planlagt | |
| Shanghai (PVG) | China Southern Cargo | CZ451 | 07:00 | Forsinket | |
| Shanghai (PVG) | Suparna Airlines | Y87415 | 07:00 | planlagt | |
| Bremen (BRE) | KLM | KL1760 expand_more(4) | 07:05 | 06:46 | Landet |
| Bremen (BRE) | Aeromexico | AM6369 | 07:05 | 06:46 | Landet |
| Bremen (BRE) | Air France | AF3142 | 07:05 | 06:46 | Landet |
| Bremen (BRE) | Delta Air Lines | DL9473 | 07:05 | 06:46 | Landet |
| Bremen (BRE) | SAS | SK6755 | 07:05 | 06:46 | Landet |
| Chicago (ORD) | KLM | KL612 expand_more(3) | 07:05 | Forsinket | |
| Chicago (ORD) | Air France | AF3158 | 07:05 | Forsinket | |
| Chicago (ORD) | Delta Air Lines | DL9602 | 07:05 | Forsinket | |
| Chicago (ORD) | Virgin Atlantic | VS7142 | 07:05 | Forsinket | |
| Hanover (HAJ) | KLM | KL1786 expand_more(5) | 07:05 | 06:50 | Landet |
| Hanover (HAJ) | Aeromexico | AM6372 | 07:05 | 06:50 | Landet |
| Hanover (HAJ) | China Eastern Airlines | MU1590 | 07:05 | 06:50 | Landet |
| Hanover (HAJ) | Delta Air Lines | DL9531 | 07:05 | 06:50 | Landet |
| Hanover (HAJ) | IndiGo | 6E3338 | 07:05 | 06:50 | Landet |
| Hanover (HAJ) | SAS | SK6763 | 07:05 | 06:50 | Landet |
| Billund (BLL) | KLM | KL1290 expand_more(3) | 07:10 | 06:56 | Landet |
| Billund (BLL) | Air France | AF8304 | 07:10 | 06:56 | Landet |
| Billund (BLL) | Delta Air Lines | DL9458 | 07:10 | 06:56 | Landet |
| Billund (BLL) | SAS | SK6680 | 07:10 | 06:56 | Landet |
| Brussels (BRU) | KLM | KL1700 expand_more(6) | 07:10 | planlagt | |
| Brussels (BRU) | Aeromexico | AM6373 | 07:10 | planlagt | |
| Brussels (BRU) | China Eastern Airlines | MU1896 | 07:10 | planlagt | |
| Brussels (BRU) | Delta Air Lines | DL9524 | 07:10 | planlagt | |
| Brussels (BRU) | IndiGo | 6E3305 | 07:10 | planlagt | |
| Brussels (BRU) | Kenya Airways | KQ1720 | 07:10 | planlagt | |
| Brussels (BRU) | Xiamen Air | MF9352 | 07:10 | planlagt | |
| Washington (IAD) | KLM | KL652 expand_more(3) | 07:10 | planlagt | |
| Washington (IAD) | Air France | AF6697 | 07:10 | planlagt | |
| Washington (IAD) | Delta Air Lines | DL9447 | 07:10 | planlagt | |
| Washington (IAD) | Virgin Atlantic | VS7120 | 07:10 | planlagt | |
| Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07:10 | 06:41 | Landet |
| Luxembourg (LUX) | Air Europa | UX3752 | 07:10 | 06:41 | Landet |
| Luxembourg (LUX) | Delta Air Lines | DL9621 | 07:10 | 06:41 | Landet |
| Newark (EWR) | United Airlines | UA70 expand_more(4) | 07:15 | 06:53 | Landet |
| Newark (EWR) | Air Canada | AC3683 | 07:15 | 06:53 | Landet |
| Newark (EWR) | Austrian Airlines | OS7748 | 07:15 | 06:53 | Landet |
| Newark (EWR) | Lufthansa | LH7962 | 07:15 | 06:53 | Landet |
| Newark (EWR) | Swiss | LX3003 | 07:15 | 06:53 | Landet |
| Dusseldorf (DUS) | German Airways | KL1796 expand_more(4) | 07:15 | 06:59 | Landet |
| Dusseldorf (DUS) | Aeromexico | AM6444 | 07:15 | 06:59 | Landet |
| Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07:15 | 06:59 | Landet |
| Dusseldorf (DUS) | IndiGo | 6E3320 | 07:15 | 06:59 | Landet |
| Dusseldorf (DUS) | Xiamen Air | MF9384 | 07:15 | 06:59 | Landet |
| Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07:15 | 06:52 | Landet |
| Hamburg (HAM) | Aeromexico | AM6246 | 07:15 | 06:52 | Landet |
| Hamburg (HAM) | Air Europa | UX3760 | 07:15 | 06:52 | Landet |
| Hamburg (HAM) | Delta Air Lines | DL9268 | 07:15 | 06:52 | Landet |
| Hamburg (HAM) | IndiGo | 6E3341 | 07:15 | 06:52 | Landet |
| Nürnberg (NUE) | German Airways | KL1838 expand_more(4) | 07:15 | planlagt | |
| Nürnberg (NUE) | Aeromexico | AM6619 | 07:15 | planlagt | |
| Nürnberg (NUE) | Delta Air Lines | DL9667 | 07:15 | planlagt | |
| Nürnberg (NUE) | IndiGo | 6E3365 | 07:15 | planlagt | |
| Nürnberg (NUE) | SAS | SK6747 | 07:15 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ324 expand_more(1) | 07:15 | Forsinket | |
| Singapore (SIN) | Air New Zealand | NZ3324 | 07:15 | Forsinket | |
| Berlin (BER) | KLM | KL1770 expand_more(6) | 07:25 | planlagt | |
| Berlin (BER) | Aeromexico | AM6219 | 07:25 | planlagt | |
| Berlin (BER) | Air Europa | UX3758 | 07:25 | planlagt | |
| Berlin (BER) | Delta Air Lines | DL9445 | 07:25 | planlagt | |
| Berlin (BER) | Garuda Indonesia | GA9767 | 07:25 | planlagt | |
| Berlin (BER) | IndiGo | 6E3299 | 07:25 | planlagt | |
| Berlin (BER) | Xiamen Air | MF9328 | 07:25 | planlagt | |
| Stuttgart (STR) | KLM | KL1826 expand_more(4) | 07:25 | planlagt | |
| Stuttgart (STR) | Aeromexico | AM6649 | 07:25 | planlagt | |
| Stuttgart (STR) | Delta Air Lines | DL9251 | 07:25 | planlagt | |
| Stuttgart (STR) | IndiGo | 6E3374 | 07:25 | planlagt | |
| Stuttgart (STR) | SAS | SK6695 | 07:25 | planlagt | |
| Copenhagen (CPH) | KLM | KL1266 expand_more(7) | 07:30 | planlagt | |
| Copenhagen (CPH) | Aeromexico | AM6377 | 07:30 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL9488 | 07:30 | planlagt | |
| Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07:30 | planlagt | |
| Copenhagen (CPH) | IndiGo | 6E3311 | 07:30 | planlagt | |
| Copenhagen (CPH) | SAS | SK6600 | 07:30 | planlagt | |
| Copenhagen (CPH) | Tarom | RO9303 | 07:30 | planlagt | |
| Copenhagen (CPH) | Xiamen Air | MF9370 | 07:30 | planlagt | |
| Prague (PRG) | KLM | KL1350 expand_more(4) | 07:30 | planlagt | |
| Prague (PRG) | Aeromexico | AM6363 | 07:30 | planlagt | |
| Prague (PRG) | China Airlines | CI9488 | 07:30 | planlagt | |
| Prague (PRG) | Delta Air Lines | DL9692 | 07:30 | planlagt | |
| Prague (PRG) | IndiGo | 6E3371 | 07:30 | planlagt | |
| Washington (IAD) | United Airlines | UA946 expand_more(4) | 07:35 | planlagt | |
| Washington (IAD) | Air Canada | AC3801 | 07:35 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7752 | 07:35 | planlagt | |
| Washington (IAD) | Lufthansa | LH7618 | 07:35 | planlagt | |
| Washington (IAD) | Swiss | LX3001 | 07:35 | planlagt | |
| Gothenburg (GOT) | KLM | KL1228 expand_more(4) | 07:35 | planlagt | |
| Gothenburg (GOT) | Aeromexico | AM6480 | 07:35 | planlagt | |
| Gothenburg (GOT) | Delta Air Lines | DL9534 | 07:35 | planlagt | |
| Gothenburg (GOT) | IndiGo | 6E3332 | 07:35 | planlagt | |
| Gothenburg (GOT) | Tarom | RO9311 | 07:35 | planlagt | |
| Miami (MIA) | KLM | KL628 expand_more(3) | 07:40 | planlagt | |
| Miami (MIA) | Air France | AF8461 | 07:40 | planlagt | |
| Miami (MIA) | Delta Air Lines | DL7463 | 07:40 | planlagt | |
| Miami (MIA) | Virgin Atlantic | VS7138 | 07:40 | planlagt | |
| Taipei (TPE) | China Airlines | CI73 expand_more(2) | 07:40 | planlagt | |
| Taipei (TPE) | Air Europa | UX3000 | 07:40 | planlagt | |
| Taipei (TPE) | KLM | KL210 | 07:40 | planlagt | |
| Portland (PDX) | KLM | KL616 expand_more(3) | 07:40 | planlagt | |
| Portland (PDX) | Air France | AF5196 | 07:40 | planlagt | |
| Portland (PDX) | Delta Air Lines | DL9219 | 07:40 | planlagt | |
| Portland (PDX) | Virgin Atlantic | VS7153 | 07:40 | planlagt | |
| Poznan (POZ) | KLM | KL1332 expand_more(2) | 07:40 | planlagt | |
| Poznan (POZ) | Air France | AF3221 | 07:40 | planlagt | |
| Poznan (POZ) | Delta Air Lines | DL9686 | 07:40 | planlagt | |
| Aalborg (AAL) | German Airways | KL1282 expand_more(3) | 07:45 | planlagt | |
| Aalborg (AAL) | Air France | AF3151 | 07:45 | planlagt | |
| Aalborg (AAL) | Delta Air Lines | DL9656 | 07:45 | planlagt | |
| Aalborg (AAL) | Kenya Airways | KQ1328 | 07:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL72 expand_more(3) | 07:45 | planlagt | |
| Atlanta (ATL) | Air France | AF3641 | 07:45 | planlagt | |
| Atlanta (ATL) | KLM | KL6072 | 07:45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3932 | 07:45 | planlagt | |
| Bergen (BGO) | KLM | KL1162 expand_more(3) | 07:45 | planlagt | |
| Bergen (BGO) | Delta Air Lines | DL9449 | 07:45 | planlagt | |
| Bergen (BGO) | GOL | G35682 | 07:45 | planlagt | |
| Bergen (BGO) | Kenya Airways | KQ1184 | 07:45 | planlagt | |
| Houston (IAH) | KLM | KL662 expand_more(3) | 07:45 | planlagt | |
| Houston (IAH) | Air France | AF8412 | 07:45 | planlagt | |
| Houston (IAH) | Delta Air Lines | DL9459 | 07:45 | planlagt | |
| Houston (IAH) | Virgin Atlantic | VS7122 | 07:45 | planlagt | |
| Montreal (YUL) | KLM | KL672 expand_more(3) | 07:45 | planlagt | |
| Montreal (YUL) | Air France | AF8276 | 07:45 | planlagt | |
| Montreal (YUL) | Delta Air Lines | DL9396 | 07:45 | planlagt | |
| Montreal (YUL) | Virgin Atlantic | VS7158 | 07:45 | planlagt | |
| Stavanger (SVG) | KLM | KL1172 expand_more(2) | 07:45 | planlagt | |
| Stavanger (SVG) | Delta Air Lines | DL9261 | 07:45 | planlagt | |
| Stavanger (SVG) | Kenya Airways | KQ1196 | 07:45 | planlagt | |
| Wroclaw (WRO) | KLM | KL1336 expand_more(1) | 07:45 | planlagt | |
| Wroclaw (WRO) | Delta Air Lines | DL9289 | 07:45 | planlagt | |
| Mumbai (BOM) | KLM | KL878 | 07:50 | planlagt | |
| Nairobi (NBO) | KLM | KL566 | 07:50 | planlagt | |
| Linkoping (LPI) | KLM | KL1242 | 07:50 | planlagt | |
| Venice (VCE) | KLM | KL1628 | 07:50 | planlagt | |
| Bangalore (BLR) | KLM | KL880 | 07:55 | planlagt | |
| Bologna (BLQ) | KLM | KL1660 | 07:55 | planlagt | |
| Gdansk (GDN) | KLM | KL1302 | 07:55 | planlagt | |
| Ljubljana (LJU) | KLM | KL1988 | 07:55 | planlagt | |
| Calgary (YYC) | KLM | KL678 | 07:55 | planlagt | |
| Turin (TRN) | KLM | KL1638 | 07:55 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL242 | 08:00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL46 | 08:00 | planlagt | |
| Norwich (NWI) | KLM | KL1054 | 08:00 | planlagt | |
| Nantes (NTE) | Air France | KL1418 | 08:00 | planlagt | |
| Kristiansand (KRS) | KLM | KL1184 | 08:00 | planlagt | |
| Toulouse (TLS) | KLM | KL1448 | 08:00 | planlagt | |
| Zagreb (ZAG) | KLM | KL1964 | 08:00 | planlagt | |
| Warsaw (WAW) | KLM | KL1310 | 08:00 | planlagt | |
| Birmingham (BHX) | KLM | KL1040 | 08:05 | planlagt | |
| Budapest (BUD) | KLM | KL1362 | 08:05 | planlagt | |
| Lyon (LYS) | KLM | KL1426 | 08:05 | planlagt | |
| Frankfurt (FRA) | KLM | KL1814 | 08:05 | planlagt | |
| Miami (MIA) | FAI rent-a-jet | IFA6221 | 08:05 | planlagt | |
| Chongqing (CKG) | China Southern Cargo | CSG2695 | 08:08 | planlagt | |
| Newcastle (NCL) | KLM | KL952 | 08:10 | planlagt | |
| Humberside (HUY) | KLM | KL970 | 08:10 | planlagt | |
| Milan (MXP) | easyJet | U23853 | 08:10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL134 | 08:15 | planlagt | |
| Luton (LTN) | easyJet | U22511 | 08:15 | planlagt | |
| Taipei (TPE) | KLM | KL808 | 08:15 | planlagt | |
| Trondheim (TRD) | KLM | KL1150 | 08:15 | planlagt | |
| Singapore (SIN) | KLM | KL836 | 08:15 | planlagt | |
| Bordeaux (BOD) | KLM | KL1440 | 08:20 | planlagt | |
| Edinburgh (EDI) | KLM | KL922 | 08:20 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8199 | 08:20 | planlagt | |
| Teesside (MME) | KLM | KL962 | 08:20 | planlagt | |
| Manchester (MAN) | KLM | KL1028 | 08:20 | planlagt | |
| Oslo (OSL) | KLM | KL1196 | 08:20 | planlagt | |
| NIce (NCE) | KLM | KL1472 | 08:20 | planlagt | |
| London (LGW) | easyJet | U28672 | 08:20 | planlagt | |
| Miami (MIA) | Qatar Cargo | QR8142 | 08:24 | Forsinket | |
| Madrid (MAD) | KLM | KL1500 | 08:25 | planlagt | |
| Port Of Spain (POS) | KLM | KL777 | 08:25 | planlagt | |
| Athens (ATH) | KLM | KL1952 | 08:30 | planlagt | |
| Dublin (DUB) | KLM | KL1134 | 08:30 | planlagt | |
| Krakow (KRK) | KLM | KL1322 | 08:30 | planlagt | |
| Porto (OPO) | KLM | KL1570 | 08:30 | planlagt | |
| Milan (LIN) | KLM | KL1612 | 08:30 | planlagt | |
| Munich (MUC) | KLM | KL1848 | 08:30 | planlagt | |
| Istanbul (IST) | KLM | KL1958 | 08:30 | planlagt | |
| Vantaa (HEL) | KLM | KL1248 | 08:30 | planlagt | |
| Marseille (MRS) | KLM | KL1464 | 08:30 | planlagt | |
| Belgrade (BEG) | KLM | KL1982 | 08:35 | planlagt | |
| Barcelona (BCN) | KLM | KL1510 | 08:35 | planlagt | |
| Curacao (CUR) | TUI | OR393 | 08:35 | planlagt | |
| Paris (CDG) | Air France | AF1240 | 08:35 | planlagt | |
| Bristol (BRS) | KLM | KL1074 | 08:35 | planlagt | |
| Glasgow (GLA) | KLM | KL934 | 08:35 | planlagt | |
| Nairobi (NBO) | KLM Cargo | MP8932 | 08:35 | Forsinket | |
| Stockholm (ARN) | KLM | KL1214 | 08:40 | planlagt | |
| Florence (FLR) | KLM | KL1650 | 08:40 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA204 | 08:40 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL142 | 08:40 | planlagt | |
| Zurich (ZRH) | KLM | KL1916 | 08:40 | planlagt | |
| Shanghai (PVG) | Air China Cargo | CA1039 | 08:40 | Forsinket | |
| Aberdeen (ABZ) | KLM | KL910 | 08:45 | planlagt | |
| Leeds (LBA) | KLM | KL1018 | 08:45 | planlagt | |
| Milan (LIN) | ITA Airways | U25405 | 08:50 | planlagt | |
| Hyderabad (HYD) | KLM | KL874 | 08:50 | planlagt | |
| Oslo (OSL) | SAS | SK821 expand_more(4) | 10:05 | 09:29 | Landet |
| Oslo (OSL) | Aeromexico | AM7847 | 10:05 | 09:29 | Landet |
| Oslo (OSL) | El Al | LY9786 | 10:05 | 09:29 | Landet |
| Oslo (OSL) | KLM | KL2865 | 10:05 | 09:29 | Landet |
| Oslo (OSL) | Tarom | RO9296 | 10:05 | 09:29 | Landet |
| Edmonton (YEG) | KLM | KL676 expand_more(2) | 10:10 | 09:46 | Landet |
| Edmonton (YEG) | Air France | AF8274 | 10:10 | 09:46 | Landet |
| Edmonton (YEG) | Virgin Atlantic | VS7168 | 10:10 | 09:46 | Landet |
| Paris (CDG) | KLM | KL1402 expand_more(9) | 10:15 | 09:52 | Landet |
| Paris (CDG) | Air France | AF8374 | 10:15 | 09:52 | Landet |
| Paris (CDG) | Air Mauritius | MK7592 | 10:15 | 09:52 | Landet |
| Paris (CDG) | China Airlines | CI9492 | 10:15 | 09:52 | Landet |
| Paris (CDG) | China Eastern Airlines | MU1556 | 10:15 | 09:52 | Landet |
| Paris (CDG) | Delta Air Lines | DL9487 | 10:15 | 09:52 | Landet |
| Paris (CDG) | Garuda Indonesia | GA9241 | 10:15 | 09:52 | Landet |
| Paris (CDG) | IndiGo | 6E3308 | 10:15 | 09:52 | Landet |
| Paris (CDG) | Kenya Airways | KQ1228 | 10:15 | 09:52 | Landet |
| Paris (CDG) | Vietnam Airlines | VN3152 | 10:15 | 09:52 | Landet |
| Montreal (YUL) | Air Canada | AC900 expand_more(3) | 10:15 | 09:58 | Landet |
| Montreal (YUL) | airBaltic | BT6408 | 10:15 | 09:58 | Landet |
| Montreal (YUL) | Lufthansa | LH6793 | 10:15 | 09:58 | Landet |
| Montreal (YUL) | United Airlines | UA8632 | 10:15 | 09:58 | Landet |
| Salt Lake City (SLC) | Delta Air Lines | DL56 expand_more(3) | 10:15 | 09:42 | Landet |
| Salt Lake City (SLC) | Air France | AF8945 | 10:15 | 09:42 | Landet |
| Salt Lake City (SLC) | KLM | KL6026 | 10:15 | 09:42 | Landet |
| Salt Lake City (SLC) | Virgin Atlantic | VS3935 | 10:15 | 09:42 | Landet |
| Stockholm (ARN) | SAS | SK1553 expand_more(4) | 10:20 | planlagt | |
| Stockholm (ARN) | Aeromexico | AM7821 | 10:20 | planlagt | |
| Stockholm (ARN) | El Al | LY9738 | 10:20 | planlagt | |
| Stockholm (ARN) | KLM | KL2861 | 10:20 | planlagt | |
| Stockholm (ARN) | Tarom | RO9285 | 10:20 | planlagt | |
| Johannesburg (JNB) | KLM | KL592 expand_more(3) | 10:20 | planlagt | |
| Johannesburg (JNB) | Air France | AF8282 | 10:20 | planlagt | |
| Johannesburg (JNB) | Delta Air Lines | DL9560 | 10:20 | planlagt | |
| Johannesburg (JNB) | SAS | SK6855 | 10:20 | planlagt | |
| London (LGW) | easyJet | U28648 | 10:20 | 09:55 | Landet |
| San Francisco (SFO) | United Airlines | UA968 expand_more(2) | 10:20 | planlagt | |
| San Francisco (SFO) | Air Canada | AC3723 | 10:20 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH8730 | 10:20 | planlagt | |
| Prague (PRG) | KLM | KL1352 expand_more(5) | 10:25 | planlagt | |
| Prague (PRG) | Aeromexico | AM6364 | 10:25 | planlagt | |
| Prague (PRG) | China Airlines | CI9594 | 10:25 | planlagt | |
| Prague (PRG) | Delta Air Lines | DL9694 | 10:25 | planlagt | |
| Prague (PRG) | Garuda Indonesia | GA9363 | 10:25 | planlagt | |
| Prague (PRG) | IndiGo | 6E3372 | 10:25 | planlagt | |
| Shanghai (PVG) | China Cargo Airlines | CK209 | 10:29 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL74 expand_more(3) | 10:30 | planlagt | |
| Atlanta (ATL) | Air France | AF3655 | 10:30 | planlagt | |
| Atlanta (ATL) | KLM | KL6012 | 10:30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3948 | 10:30 | planlagt | |
| Berlin (BER) | KLM | KL1772 expand_more(7) | 10:30 | planlagt | |
| Berlin (BER) | Aeromexico | AM6554 | 10:30 | planlagt | |
| Berlin (BER) | China Eastern Airlines | MU1600 | 10:30 | planlagt | |
| Berlin (BER) | Delta Air Lines | DL9448 | 10:30 | planlagt | |
| Berlin (BER) | Garuda Indonesia | GA9077 | 10:30 | planlagt | |
| Berlin (BER) | IndiGo | 6E3300 | 10:30 | planlagt | |
| Berlin (BER) | Saudia | SV6349 | 10:30 | planlagt | |
| Berlin (BER) | Xiamen Air | MF9330 | 10:30 | planlagt | |
| New York (JFK) | KLM | KL644 expand_more(3) | 10:30 | planlagt | |
| New York (JFK) | Air France | AF8451 | 10:30 | planlagt | |
| New York (JFK) | Delta Air Lines | DL9403 | 10:30 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS7127 | 10:30 | planlagt | |
| Munich (MUC) | Lufthansa | LH2302 expand_more(3) | 10:30 | planlagt | |
| Munich (MUC) | Air Canada | AC9510 | 10:30 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6177 | 10:30 | planlagt | |
| Munich (MUC) | Thai Airways | TG7852 | 10:30 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU450 expand_more(4) | 10:30 | planlagt | |
| Zagreb (ZAG) | Air Canada | AC2991 | 10:30 | planlagt | |
| Zagreb (ZAG) | Air India | AI7506 | 10:30 | planlagt | |
| Zagreb (ZAG) | KLM | KL3080 | 10:30 | planlagt | |
| Zagreb (ZAG) | United Airlines | UA7275 | 10:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH988 expand_more(3) | 10:35 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9075 | 10:35 | planlagt | |
| Frankfurt (FRA) | Oman Air | WY5250 | 10:35 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9161 | 10:35 | planlagt | |
| London (LCY) | KLM | KL980 expand_more(2) | 10:35 | planlagt | |
| London (LCY) | Delta Air Lines | DL9578 | 10:35 | planlagt | |
| London (LCY) | Virgin Atlantic | VS7030 | 10:35 | planlagt | |
| London (LHR) | British Airways | BA430 expand_more(5) | 10:40 | planlagt | |
| London (LHR) | American Airlines | AA7163 | 10:40 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6517 | 10:40 | planlagt | |
| London (LHR) | JetBlue | B66282 | 10:40 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9690 | 10:40 | planlagt | |
| London (LHR) | Qatar Airways | QR8305 | 10:40 | planlagt | |
| Bucharest (OTP) | Tarom | RO361 expand_more(3) | 10:40 | planlagt | |
| Bucharest (OTP) | airBaltic | BT5634 | 10:40 | planlagt | |
| Bucharest (OTP) | KLM | KL2700 | 10:40 | planlagt | |
| Bucharest (OTP) | SAS | SK6181 | 10:40 | planlagt | |
