Amsterdam Schiphol Lufthavn flyankomster (AMS)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Belgrade (BEG) | AirSERBIA | JU260 expand_more(3) | 09:15 | planlagt | |
Belgrade (BEG) | Air Europa | UX3623 | 09:15 | planlagt | |
Belgrade (BEG) | JetBlue | B66423 | 09:15 | planlagt | |
Belgrade (BEG) | KLM | KL2823 | 09:15 | planlagt | |
Dusseldorf (DUS) | KLM | KL1798 expand_more(6) | 09:20 | planlagt | |
Dusseldorf (DUS) | China Eastern Airlines | MU1584 | 09:20 | planlagt | |
Dusseldorf (DUS) | China Southern Airlines | CZ7791 | 09:20 | planlagt | |
Dusseldorf (DUS) | Delta Air Lines | DL9496 | 09:20 | planlagt | |
Dusseldorf (DUS) | Garuda Indonesia | GA9377 | 09:20 | planlagt | |
Dusseldorf (DUS) | Kenya Airways | KQ1856 | 09:20 | planlagt | |
Dusseldorf (DUS) | Xiamen Air | MF9386 | 09:20 | planlagt | |
Chicago (ORD) | United Airlines | UA909 expand_more(3) | 09:20 | 08:47 | Landet |
Chicago (ORD) | Air Canada | AC3962 | 09:20 | 08:47 | Landet |
Chicago (ORD) | Lufthansa | LH9155 | 09:20 | 08:47 | Landet |
Chicago (ORD) | Swiss | LX3007 | 09:20 | 08:47 | Landet |
Vilnius (VNO) | Air Baltic | BT961 expand_more(6) | 09:20 | planlagt | |
Vilnius (VNO) | Air Canada | AC6475 | 09:20 | planlagt | |
Vilnius (VNO) | Delta Air Lines | DL7309 | 09:20 | planlagt | |
Vilnius (VNO) | Emirates | EK3517 | 09:20 | planlagt | |
Vilnius (VNO) | KLM | KL2844 | 09:20 | planlagt | |
Vilnius (VNO) | KM Malta Airlines | KM2815 | 09:20 | planlagt | |
Vilnius (VNO) | Tarom | RO9248 | 09:20 | planlagt | |
London (LHR) | British Airways | BA428 expand_more(2) | 09:25 | planlagt | |
London (LHR) | JetBlue | B66250 | 09:25 | planlagt | |
London (LHR) | Qatar Airways | QR8365 | 09:25 | planlagt | |
Manchester (MAN) | easyJet | U22161 | 09:25 | 08:57 | Landet |
London (LCY) | British Airways | BA8497 | 09:25 | planlagt | |
Paris (CDG) | Air France | AF1340 expand_more(9) | 09:30 | planlagt | |
Paris (CDG) | Aeromexico | AM5832 | 09:30 | planlagt | |
Paris (CDG) | Air Austral | UU8340 | 09:30 | planlagt | |
Paris (CDG) | Air Mauritius | MK9392 | 09:30 | planlagt | |
Paris (CDG) | China Airlines | CI9292 | 09:30 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1679 | 09:30 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8529 | 09:30 | planlagt | |
Paris (CDG) | Garuda Indonesia | GA9549 | 09:30 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3013 | 09:30 | planlagt | |
Paris (CDG) | KLM | KL2006 | 09:30 | planlagt | |
Hamburg (HAM) | KLM | KL1752 expand_more(5) | 09:35 | planlagt | |
Hamburg (HAM) | Aeromexico | AM6289 | 09:35 | planlagt | |
Hamburg (HAM) | China Eastern Airlines | MU1606 | 09:35 | planlagt | |
Hamburg (HAM) | China Southern Airlines | CZ7781 | 09:35 | planlagt | |
Hamburg (HAM) | Delta Air Lines | DL9535 | 09:35 | planlagt | |
Hamburg (HAM) | Saudia | SV6387 | 09:35 | planlagt | |
Port Of Spain (POS) | KLM | KL787 expand_more(1) | 09:35 | planlagt | |
Port Of Spain (POS) | Air France | AF8229 | 09:35 | planlagt | |
Buenos Aires (EZE) | KLM | KL702 expand_more(1) | 09:40 | planlagt | |
Buenos Aires (EZE) | Aerolineas Argentinas | AR7800 | 09:40 | planlagt | |
Madrid (MAD) | Air Europa | UX1091 expand_more(6) | 09:40 | planlagt | |
Madrid (MAD) | Aeromexico | AM6894 | 09:40 | planlagt | |
Madrid (MAD) | China Airlines | CI9231 | 09:40 | planlagt | |
Madrid (MAD) | Delta Air Lines | DL6777 | 09:40 | planlagt | |
Madrid (MAD) | Garuda Indonesia | GA9469 | 09:40 | planlagt | |
Madrid (MAD) | KLM | KL3390 | 09:40 | planlagt | |
Madrid (MAD) | Xiamen Air | MF9551 | 09:40 | planlagt | |
Warsaw (WAW) | LOT | LO265 expand_more(2) | 09:40 | planlagt | |
Warsaw (WAW) | JetBlue | B66654 | 09:40 | planlagt | |
Warsaw (WAW) | TAP Air Portugal | TP7059 | 09:40 | planlagt | |
Barcelona (BCN) | Vueling | VY8300 expand_more(2) | 09:45 | planlagt | |
Barcelona (BCN) | Iberia | IB5214 | 09:45 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3545 | 09:45 | planlagt | |
Copenhagen (CPH) | SAS | SK2551 expand_more(2) | 09:45 | planlagt | |
Copenhagen (CPH) | El Al | LY9758 | 09:45 | planlagt | |
Copenhagen (CPH) | KLM | KL2857 | 09:45 | planlagt | |
Porto (OPO) | KLM | KL1570 expand_more(3) | 09:50 | planlagt | |
Porto (OPO) | Delta Air Lines | DL9666 | 09:50 | planlagt | |
Porto (OPO) | GOL Linhas Aereas | G35547 | 09:50 | planlagt | |
Porto (OPO) | SAS | SK6765 | 09:50 | planlagt | |
Zurich (ZRH) | Swiss | LX730 | 09:50 | planlagt | |
Boston (BOS) | KLM | KL618 expand_more(3) | 09:55 | planlagt | |
Boston (BOS) | Air France | AF3174 | 09:55 | planlagt | |
Boston (BOS) | Delta Air Lines | DL9168 | 09:55 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS7118 | 09:55 | planlagt | |
Vantaa (HEL) | Finnair | AY1301 expand_more(4) | 09:55 | Forsinket | |
Vantaa (HEL) | Cathay Pacific | CX1430 | 09:55 | Forsinket | |
Vantaa (HEL) | Iberia | IB6469 | 09:55 | Forsinket | |
Vantaa (HEL) | Japan Airlines | JL6903 | 09:55 | Forsinket | |
Vantaa (HEL) | TAP Air Portugal | TP8344 | 09:55 | Forsinket | |
London (LCY) | KLM | KL978 expand_more(3) | 09:55 | planlagt | |
London (LCY) | Delta Air Lines | DL9566 | 09:55 | planlagt | |
London (LCY) | Kenya Airways | KQ984 | 09:55 | planlagt | |
London (LCY) | Virgin Atlantic | VS7031 | 09:55 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL56 expand_more(3) | 09:55 | planlagt | |
Salt Lake City (SLC) | Air France | AF8945 | 09:55 | planlagt | |
Salt Lake City (SLC) | KLM | KL6026 | 09:55 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3935 | 09:55 | planlagt | |
Bristol (BRS) | easyJet | U22921 | 10:00 | planlagt | |
Bilbao (BIO) | Vueling | VY8354 expand_more(2) | 10:00 | planlagt | |
Bilbao (BIO) | Iberia | IB5687 | 10:00 | planlagt | |
Bilbao (BIO) | Qatar Airways | QR3631 | 10:00 | planlagt | |
Chongqing (CKG) | Air China | CA1037 | 10:00 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL162 expand_more(3) | 10:00 | planlagt | |
Minneapolis (MSP) | Air France | AF8956 | 10:00 | planlagt | |
Minneapolis (MSP) | KLM | KL6058 | 10:00 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3949 | 10:00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH988 expand_more(4) | 10:00 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9071 | 10:00 | planlagt | |
Frankfurt (FRA) | Oman Air | WY5250 | 10:00 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7652 | 10:00 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9161 | 10:00 | planlagt | |
Oslo (OSL) | SAS | SK821 expand_more(2) | 10:00 | planlagt | |
Oslo (OSL) | El Al | LY9786 | 10:00 | planlagt | |
Oslo (OSL) | KLM | KL2865 | 10:00 | planlagt | |
Johannesburg (JNB) | KLM | KL592 expand_more(2) | 10:10 | 09:57 | Landet |
Johannesburg (JNB) | Air France | AF8282 | 10:10 | 09:57 | Landet |
Johannesburg (JNB) | Delta Air Lines | DL9551 | 10:10 | 09:57 | Landet |
Cape Town (CPT) | KLM | KL598 expand_more(2) | 10:15 | planlagt | |
Cape Town (CPT) | Air France | AF8362 | 10:15 | planlagt | |
Cape Town (CPT) | Delta Air Lines | DL9486 | 10:15 | planlagt | |
Nairobi (NBO) | Cargolux | CV2613 | 10:15 | Forsinket | |
Toronto (YYZ) | Air Canada | AC808 expand_more(5) | 10:15 | Forsinket | |
Toronto (YYZ) | Air Baltic | BT6410 | 10:15 | Forsinket | |
Toronto (YYZ) | Austrian Airlines | OS8228 | 10:15 | Forsinket | |
Toronto (YYZ) | Croatia Airlines | OU5913 | 10:15 | Forsinket | |
Toronto (YYZ) | Lufthansa | LH6843 | 10:15 | Forsinket | |
Toronto (YYZ) | United Airlines | UA8126 | 10:15 | Forsinket | |
Richmond (YVR) | KLM | KL682 expand_more(3) | 10:15 | 09:59 | Landet |
Richmond (YVR) | Air France | AF8377 | 10:15 | 09:59 | Landet |
Richmond (YVR) | Delta Air Lines | DL9369 | 10:15 | 09:59 | Landet |
Richmond (YVR) | Virgin Atlantic | VS7162 | 10:15 | 09:59 | Landet |
Nador (NDR) | Air Arabia | 3O121 | 10:15 | planlagt | |
Tel Aviv Yafo (TLV) | El Al | LY337 expand_more(2) | 10:15 | Forsinket | |
Tel Aviv Yafo (TLV) | Aeromexico | AM7864 | 10:15 | Forsinket | |
Tel Aviv Yafo (TLV) | KLM | KL2473 | 10:15 | Forsinket | |
Birmingham (BHX) | easyJet | U27850 | 10:20 | planlagt | |
Munich (MUC) | Lufthansa | LH2302 expand_more(2) | 10:20 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6177 | 10:20 | planlagt | |
Munich (MUC) | Thai Airways | TG7852 | 10:20 | planlagt | |
London (LGW) | easyJet | U28673 | 10:20 | planlagt | |
Paris (CDG) | Cathay Pacific Cargo | CX37 expand_more(1) | 10:25 | planlagt | |
Paris (CDG) | Cathay Pacific | CX2038 | 10:25 | planlagt | |
Stockholm (ARN) | SAS | SK1553 expand_more(1) | 10:30 | Forsinket | |
Stockholm (ARN) | KLM | KL2861 | 10:30 | Forsinket | |
Atlanta (ATL) | Delta Air Lines | DL74 expand_more(3) | 10:30 | 09:52 | Landet |
Atlanta (ATL) | Air France | AF3655 | 10:30 | 09:52 | Landet |
Atlanta (ATL) | KLM | KL6012 | 10:30 | 09:52 | Landet |
Atlanta (ATL) | Virgin Atlantic | VS3948 | 10:30 | 09:52 | Landet |
Detroit (DTW) | Delta Air Lines | DL136 expand_more(3) | 10:30 | planlagt | |
Detroit (DTW) | Air France | AF5604 | 10:30 | planlagt | |
Detroit (DTW) | KLM | KL6034 | 10:30 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS3945 | 10:30 | planlagt | |
New York (JFK) | KLM Asia | KL644 expand_more(3) | 10:30 | planlagt | |
New York (JFK) | Air France | AF8451 | 10:30 | planlagt | |
New York (JFK) | Delta Air Lines | DL9403 | 10:30 | planlagt | |
New York (JFK) | Virgin Atlantic | VS7127 | 10:30 | planlagt | |
Orlando (MCO) | Delta Air Lines | DL90 expand_more(3) | 10:30 | planlagt | |
Orlando (MCO) | Air France | AF3582 | 10:30 | planlagt | |
Orlando (MCO) | KLM | KL6123 | 10:30 | planlagt | |
Orlando (MCO) | Virgin Atlantic | VS3950 | 10:30 | planlagt | |
Prague (PRG) | KLM | KL1352 expand_more(3) | 10:30 | planlagt | |
Prague (PRG) | China Airlines | CI9594 | 10:30 | planlagt | |
Prague (PRG) | Delta Air Lines | DL9433 | 10:30 | planlagt | |
Prague (PRG) | Garuda Indonesia | GA9363 | 10:30 | planlagt | |
Zagreb (ZAG) | Croatia Airlines | OU450 expand_more(3) | 10:30 | Forsinket | |
Zagreb (ZAG) | Air Canada | AC2991 | 10:30 | Forsinket | |
Zagreb (ZAG) | KLM | KL3080 | 10:30 | Forsinket | |
Zagreb (ZAG) | United Airlines | UA7275 | 10:30 | Forsinket | |
Paris (CDG) | KLM | KL1402 expand_more(8) | 10:35 | planlagt | |
Paris (CDG) | Air France | AF8374 | 10:35 | planlagt | |
Paris (CDG) | Air Mauritius | MK7592 | 10:35 | planlagt | |
Paris (CDG) | China Airlines | CI9492 | 10:35 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1556 | 10:35 | planlagt | |
Paris (CDG) | Delta Air Lines | DL9475 | 10:35 | planlagt | |
Paris (CDG) | Garuda Indonesia | GA9241 | 10:35 | planlagt | |
Paris (CDG) | Kenya Airways | KQ1228 | 10:35 | planlagt | |
Paris (CDG) | Vietnam Airlines | VN3152 | 10:35 | planlagt | |
London (LHR) | British Airways | BA430 expand_more(4) | 10:40 | planlagt | |
London (LHR) | American Airlines | AA7163 | 10:40 | planlagt | |
London (LHR) | Japan Airlines | JL6517 | 10:40 | planlagt | |
London (LHR) | JetBlue | B66282 | 10:40 | planlagt | |
London (LHR) | Qatar Airways | QR8305 | 10:40 | planlagt | |
Gudja (MLA) | KM Malta Airlines | KM394 expand_more(1) | 10:40 | planlagt | |
Gudja (MLA) | KLM | KL3398 | 10:40 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1951 expand_more(4) | 10:40 | planlagt | |
Istanbul (IST) | Gulf Air | GF6051 | 10:40 | planlagt | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1151 | 10:40 | planlagt | |
Istanbul (IST) | Pakistan International Airlines | PK5951 | 10:40 | planlagt | |
Istanbul (IST) | Thai Airways | TG9006 | 10:40 | planlagt | |
Philadelphia (PHL) | American Airlines | AA204 expand_more(3) | 10:40 | planlagt | |
Philadelphia (PHL) | British Airways | BA1625 | 10:40 | planlagt | |
Philadelphia (PHL) | Finnair | AY5715 | 10:40 | planlagt | |
Philadelphia (PHL) | Iberia | IB4621 | 10:40 | planlagt | |
Bucharest (OTP) | Tarom | RO361 expand_more(2) | 10:40 | planlagt | |
Bucharest (OTP) | Air Baltic | BT5634 | 10:40 | planlagt | |
Bucharest (OTP) | KLM | KL2700 | 10:40 | planlagt | |
Cartagena (CTG) | KLM | KL741 expand_more(1) | 10:45 | planlagt | |
Cartagena (CTG) | Air France | AF3167 | 10:45 | planlagt | |
London (LCY) | British Airways | BA8451 | 10:45 | planlagt | |
Zurich (ZRH) | KLM | KL1918 expand_more(9) | 10:45 | planlagt | |
Zurich (ZRH) | Aeromexico | AM6447 | 10:45 | planlagt | |
Zurich (ZRH) | China Eastern Airlines | MU1782 | 10:45 | planlagt | |
Zurich (ZRH) | China Southern Airlines | CZ1352 | 10:45 | planlagt | |
Zurich (ZRH) | Delta Air Lines | DL9280 | 10:45 | planlagt | |
Zurich (ZRH) | GOL Linhas Aereas | G35595 | 10:45 | planlagt | |
Zurich (ZRH) | Kenya Airways | KQ1954 | 10:45 | planlagt | |
Zurich (ZRH) | Malaysia Airlines | MH5662 | 10:45 | planlagt | |
Zurich (ZRH) | SAS | SK6629 | 10:45 | planlagt | |
Zurich (ZRH) | Xiamen Air | MF9725 | 10:45 | planlagt | |
Istanbul (SAW) | Pegasus | PC1251 expand_more(2) | 10:45 | planlagt | |
Istanbul (SAW) | Flynas | XY5251 | 10:45 | planlagt | |
Istanbul (SAW) | KLM | KL3101 | 10:45 | planlagt | |
Copenhagen (CPH) | easyJet | U27936 | 10:50 | planlagt | |
Jeddah (JED) | Saudia Cargo | SV933 | 10:55 | 09:20 | Landet |
Tampa (TPA) | Delta Air Lines | DL236 expand_more(3) | 10:55 | Forsinket | |
Tampa (TPA) | Air France | AF3592 | 10:55 | Forsinket | |
Tampa (TPA) | KLM | KL6105 | 10:55 | Forsinket | |
Tampa (TPA) | Virgin Atlantic | VS3728 | 10:55 | Forsinket | |
Rome (FCO) | ITA Airways | AZ108 expand_more(8) | 11:00 | planlagt | |
Rome (FCO) | Aerolineas Argentinas | AR7308 | 11:00 | planlagt | |
Rome (FCO) | Bulgaria Air | FB1703 | 11:00 | planlagt | |
Rome (FCO) | China Airlines | CI9278 | 11:00 | planlagt | |
Rome (FCO) | Delta Air Lines | DL6631 | 11:00 | planlagt | |
Rome (FCO) | Etihad Airways | EY2802 | 11:00 | planlagt | |
Rome (FCO) | Kenya Airways | KQ4303 | 11:00 | planlagt | |
Rome (FCO) | Saudia | SV6293 | 11:00 | planlagt | |
Rome (FCO) | Xiamen Air | MF9572 | 11:00 | planlagt | |
Dublin (DUB) | Ryanair | FR420 | 11:00 | planlagt | |
Edinburgh (EDI) | easyJet | U27836 | 11:00 | planlagt | |
Milan (LIN) | ITA Airways | AZ120 expand_more(1) | 11:00 | planlagt | |
Milan (LIN) | Delta Air Lines | DL6647 | 11:00 | planlagt | |
Geneva (GVA) | KLM | KL1930 expand_more(8) | 11:00 | planlagt | |
Geneva (GVA) | Aeromexico | AM6526 | 11:00 | planlagt | |
Geneva (GVA) | China Eastern Airlines | MU1786 | 11:00 | planlagt | |
Geneva (GVA) | China Southern Airlines | CZ1359 | 11:00 | planlagt | |
Geneva (GVA) | Delta Air Lines | DL9662 | 11:00 | planlagt | |
Geneva (GVA) | GOL Linhas Aereas | G35583 | 11:00 | planlagt | |
Geneva (GVA) | Kenya Airways | KQ1926 | 11:00 | planlagt | |
Geneva (GVA) | SAS | SK6665 | 11:00 | planlagt | |
Geneva (GVA) | Xiamen Air | MF9617 | 11:00 | planlagt | |
Nairobi (NBO) | Cargolux | CV2613 | 11:00 | planlagt | |
London (LCY) | KLM | KL980 expand_more(2) | 11:00 | planlagt | |
London (LCY) | Delta Air Lines | DL9567 | 11:00 | planlagt | |
London (LCY) | Virgin Atlantic | VS7030 | 11:00 | planlagt | |
Panama City (PTY) | KLM | KL758 expand_more(2) | 11:00 | planlagt | |
Panama City (PTY) | Air France | AF8226 | 11:00 | planlagt | |
Panama City (PTY) | Copa Airlines | CM8058 | 11:00 | planlagt | |
Stockholm (ARN) | Norwegian | D84533 | 11:05 | planlagt | |
London (LHR) | KLM | KL1002 expand_more(6) | 11:05 | planlagt | |
London (LHR) | China Southern Airlines | CZ7661 | 11:05 | planlagt | |
London (LHR) | Delta Air Lines | DL9578 | 11:05 | planlagt | |
London (LHR) | Garuda Indonesia | GA9080 | 11:05 | planlagt | |
London (LHR) | GOL Linhas Aereas | G35557 | 11:05 | planlagt | |
London (LHR) | Virgin Atlantic | VS7047 | 11:05 | planlagt | |
London (LHR) | Xiamen Air | MF9637 | 11:05 | planlagt | |
Copenhagen (CPH) | KLM | KL1268 | 11:10 | planlagt | |
Paris (CDG) | KLM | KL1404 | 11:10 | planlagt | |
Innsbruck (INN) | Transavia | HV6610 | 11:10 | planlagt | |
Napoli (NAP) | easyJet | U24231 | 11:10 | planlagt | |
Stuttgart (STR) | German Airways | KL1828 | 11:10 | planlagt | |
Southampton (SOU) | KLM | KL1070 | 11:15 | planlagt | |
Bristol (BRS) | German Airways | KL1076 | 11:20 | planlagt | |
Geneva (GVA) | easyJet | U27866 | 11:20 | planlagt | |
Oslo (OSL) | KLM | KL1198 | 11:20 | planlagt | |
Norwich (NWI) | Eastern Airways | KL1056 | 11:20 | planlagt | |
Athens (ATH) | Aegean Airlines | A3624 | 11:25 | planlagt | |
Curacao (CUR) | TUI | OR393 | 11:25 | planlagt | |
Dublin (DUB) | KLM | KL1136 | 11:25 | planlagt | |
Nürnberg (NUE) | German Airways | KL1842 | 11:25 | planlagt | |
Billund (BLL) | KLM | KL1292 | 11:30 | planlagt | |
Manchester (MAN) | KLM | KL1030 | 11:30 | planlagt | |
Madrid (MAD) | Iberia Express | IB1791 | 11:30 | planlagt | |
Stavanger (SVG) | KLM | KL1174 | 11:30 | planlagt | |
Aalborg (AAL) | KLM | KL1284 | 11:35 | planlagt | |
Aberdeen (ABZ) | German Airways | KL912 | 11:35 | Aflyst | |
Birmingham (BHX) | KLM | KL1042 | 11:35 | planlagt | |
Berlin (BER) | KLM | KL1772 | 11:35 | planlagt | |
New York (JFK) | JetBlue Airways | B62288 | 11:35 | planlagt | |
Reykjavik (KEF) | Icelandair | FI506 | 11:35 | planlagt | |
Munich (MUC) | KLM | KL1850 | 11:35 | planlagt | |
London (LCY) | KLM | KL982 | 11:35 | planlagt | |
Frankfurt (FRA) | German Airways | KL1816 | 11:35 | planlagt | |
Newcastle (NCL) | KLM | KL954 | 11:35 | planlagt | |
Brussels (BRU) | KLM | KL1704 | 11:40 | planlagt | |
Paris (CDG) | Air France | AF1500 | 11:40 | planlagt | |
Hanover (HAJ) | KLM | KL1788 | 11:40 | planlagt | |
Paris (LBG) | TAG Aviation Malta | TEU11 | 11:44 | planlagt | |
Kralendijk (BON) | KLM | KL767 | 11:45 | planlagt | |
Bergen (BGO) | KLM | KL1164 | 11:45 | planlagt | |
Glasgow (GLA) | KLM | KL936 | 11:45 | planlagt | |
Gothenburg (GOT) | KLM | KL1230 | 11:45 | planlagt | |
Bremen (BRE) | KLM | KL1762 | 11:50 | planlagt | |
Edinburgh (EDI) | KLM | KL924 | 11:50 | planlagt | |
Stockholm (ARN) | KLM | KL1216 | 11:55 | planlagt | |
Reykjavik (KEF) | Icelandair | FI500 | 11:55 | planlagt | |
Humberside (HUY) | Eastern Airways | KL972 | 11:55 | planlagt | |
Luxembourg (LUX) | KLM | KL1710 expand_more(2) | 12:00 | planlagt | |
Luxembourg (LUX) | Delta Air Lines | DL9608 | 12:00 | planlagt | |
Luxembourg (LUX) | Kenya Airways | KQ1740 | 12:00 | planlagt | |
London (LCY) | KLM | KL984 | 12:10 | planlagt | |
Malaga (AGP) | Ryanair | FR2334 | 12:15 | planlagt | |
Rio De Janeiro (GIG) | KLM | KL706 | 12:15 | planlagt | |
Teesside (MME) | Eastern Airways | KL964 | 12:15 | Aflyst | |
Leeds (LBA) | KLM | KL1020 | 12:15 | planlagt | |
Hamburg (HAM) | KLM | KL1754 expand_more(3) | 12:20 | planlagt | |
Hamburg (HAM) | China Eastern Airlines | MU1608 | 12:20 | planlagt | |
Hamburg (HAM) | Kenya Airways | KQ1778 | 12:20 | planlagt | |
Hamburg (HAM) | Saudia | SV6306 | 12:20 | planlagt | |
Quito (UIO) | Cargolux | CV6823 | 12:20 | planlagt | |
Belfast (BFS) | easyJet | U23051 | 12:25 | planlagt | |
Sao Paulo (GRU) | KLM | KL792 expand_more(2) | 12:25 | Forsinket | |
Sao Paulo (GRU) | Air France | AF6718 | 12:25 | planlagt | |
Sao Paulo (GRU) | GOL Linhas Aereas | G35500 | 12:25 | planlagt | |
London (LHR) | KLM | KL1004 expand_more(5) | 12:25 | planlagt | |
London (LHR) | China Southern Airlines | CZ7726 | 12:25 | planlagt | |
London (LHR) | Delta Air Lines | DL9581 | 12:25 | planlagt | |
London (LHR) | Garuda Indonesia | GA9525 | 12:25 | planlagt | |
London (LHR) | Kenya Airways | KQ1010 | 12:25 | planlagt | |
London (LHR) | Virgin Atlantic | VS7048 | 12:25 | planlagt | |
Shanghai (PVG) | Air China | CA1033 | 12:25 | planlagt | |
Dusseldorf (DUS) | KLM | KL1800 expand_more(6) | 12:30 | planlagt | |
Dusseldorf (DUS) | China Eastern Airlines | MU1580 | 12:30 | planlagt | |
Dusseldorf (DUS) | China Southern Airlines | CZ7792 | 12:30 | planlagt | |
Dusseldorf (DUS) | Delta Air Lines | DL9497 | 12:30 | planlagt | |
Dusseldorf (DUS) | Garuda Indonesia | GA9217 | 12:30 | planlagt | |
Dusseldorf (DUS) | Kenya Airways | KQ1858 | 12:30 | planlagt | |
Dusseldorf (DUS) | Xiamen Air | MF9388 | 12:30 | planlagt | |
Luton (LTN) | easyJet | U22515 | 12:30 | planlagt | |
Barcelona (BCN) | Transavia | HV5132 expand_more(2) | 12:35 | planlagt | |
Barcelona (BCN) | Delta Air Lines | DL7486 | 12:35 | planlagt | |
Barcelona (BCN) | KLM | KL2678 | 12:35 | planlagt | |
Rome (FCO) | KLM | KL1602 expand_more(8) | 12:35 | planlagt | |
Rome (FCO) | Aeromexico | AM6261 | 12:35 | planlagt | |
Rome (FCO) | China Eastern Airlines | MU1810 | 12:35 | planlagt | |
Rome (FCO) | Delta Air Lines | DL9504 | 12:35 | planlagt | |
Rome (FCO) | Garuda Indonesia | GA9225 | 12:35 | planlagt | |
Rome (FCO) | Gulf Air | GF5206 | 12:35 | planlagt | |
Rome (FCO) | Kenya Airways | KQ1598 | 12:35 | planlagt | |
Rome (FCO) | Malaysia Airlines | MH5654 | 12:35 | planlagt | |
Rome (FCO) | Xiamen Air | MF9396 | 12:35 | planlagt | |
Manises (VLC) | Transavia | HV6332 expand_more(2) | 12:35 | planlagt | |
Manises (VLC) | Delta Air Lines | DL7514 | 12:35 | planlagt | |
Manises (VLC) | KLM | KL2658 | 12:35 | planlagt | |
Istanbul (SAW) | AJet | VF1 | 12:35 | planlagt | |
Nanking nanjing (NKG) | Suparna Airlines | Y87413 | 12:36 | Forsinket | |
Atlanta (ATL) | KLM | KL622 expand_more(3) | 12:40 | planlagt | |
Atlanta (ATL) | Air France | AF6693 | 12:40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL9375 | 12:40 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS7112 | 12:40 | planlagt | |
Barcelona (BCN) | Vueling | VY8309 expand_more(3) | 12:40 | planlagt | |
Barcelona (BCN) | Iberia | IB5223 | 12:40 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5752 | 12:40 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3542 | 12:40 | planlagt | |
Dublin (DUB) | Aer Lingus | EI604 expand_more(2) | 12:40 | planlagt | |
Dublin (DUB) | JetBlue | B66884 | 12:40 | planlagt | |
Dublin (DUB) | Qatar Airways | QR8267 | 12:40 | planlagt | |
Cardiff (CWL) | KLM | KL1088 expand_more(5) | 12:40 | planlagt | |
Cardiff (CWL) | Air France | AF8342 | 12:40 | planlagt | |
Cardiff (CWL) | Delta Air Lines | DL9488 | 12:40 | planlagt | |
Cardiff (CWL) | ITA Airways | AZ3784 | 12:40 | planlagt | |
Cardiff (CWL) | Kenya Airways | KQ1066 | 12:40 | planlagt | |
Cardiff (CWL) | Virgin Atlantic | VS6959 | 12:40 | planlagt | |
Kralendijk (BON) | Corendon Airlines | CD5997 | 12:45 | Forsinket | |
Dubai (DXB) | Emirates | EK147 expand_more(1) | 12:45 | planlagt | |
Dubai (DXB) | Qantas | QF8147 | 12:45 | planlagt | |
Warsaw (WAW) | LOT | LO263 expand_more(1) | 12:45 | planlagt | |
Warsaw (WAW) | JetBlue | B66657 | 12:45 | planlagt | |
Mulhouse basel (BSL) | KLM | KL1944 expand_more(5) | 12:50 | planlagt | |
Mulhouse basel (BSL) | Air France | AF3186 | 12:50 | planlagt | |
Mulhouse basel (BSL) | China Eastern Airlines | MU1792 | 12:50 | planlagt | |
Mulhouse basel (BSL) | Delta Air Lines | DL9470 | 12:50 | planlagt | |
Mulhouse basel (BSL) | Kenya Airways | KQ1988 | 12:50 | planlagt | |
Mulhouse basel (BSL) | SAS | SK6785 | 12:50 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP668 expand_more(4) | 12:50 | planlagt | |
