Amsterdam Schiphol Lufthavn flyankomster (AMS)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Mulhouse basel (BSL) | KLM | KL1942 expand_more(5) | 07:35 | planlagt | |
| Mulhouse basel (BSL) | Air France | AF3195 | 07:35 | planlagt | |
| Mulhouse basel (BSL) | Delta Air Lines | DL9246 | 07:35 | planlagt | |
| Mulhouse basel (BSL) | GOL Linhas Aereas | G35581 | 07:35 | planlagt | |
| Mulhouse basel (BSL) | Kenya Airways | KQ1986 | 07:35 | planlagt | |
| Mulhouse basel (BSL) | SAS | SK6789 | 07:35 | planlagt | |
| Gothenburg (GOT) | KLM | KL1228 expand_more(4) | 07:35 | planlagt | |
| Gothenburg (GOT) | Delta Air Lines | DL9526 | 07:35 | planlagt | |
| Gothenburg (GOT) | GOL Linhas Aereas | G35588 | 07:35 | planlagt | |
| Gothenburg (GOT) | IndiGo | 6E3332 | 07:35 | planlagt | |
| Gothenburg (GOT) | Tarom | RO9311 | 07:35 | planlagt | |
| Stavanger (SVG) | KLM | KL1172 expand_more(3) | 07:35 | planlagt | |
| Stavanger (SVG) | Delta Air Lines | DL9686 | 07:35 | planlagt | |
| Stavanger (SVG) | GOL Linhas Aereas | G35609 | 07:35 | planlagt | |
| Stavanger (SVG) | Kenya Airways | KQ1196 | 07:35 | planlagt | |
| Prague (PRG) | KLM | KL1350 expand_more(3) | 07:35 | planlagt | |
| Prague (PRG) | China Airlines | CI9488 | 07:35 | planlagt | |
| Prague (PRG) | Delta Air Lines | DL9503 | 07:35 | planlagt | |
| Prague (PRG) | IndiGo | 6E3371 | 07:35 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL9890 | 07:39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL72 expand_more(3) | 07:40 | planlagt | |
| Atlanta (ATL) | Air France | AF3641 | 07:40 | planlagt | |
| Atlanta (ATL) | KLM | KL6072 | 07:40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3932 | 07:40 | planlagt | |
| Bergen (BGO) | KLM | KL1162 expand_more(3) | 07:40 | planlagt | |
| Bergen (BGO) | Delta Air Lines | DL9420 | 07:40 | planlagt | |
| Bergen (BGO) | GOL Linhas Aereas | G35682 | 07:40 | planlagt | |
| Bergen (BGO) | Kenya Airways | KQ1184 | 07:40 | planlagt | |
| Georgetown (GEO) | KLM | KL789 | 07:40 | planlagt | |
| Nantes (NTE) | Air France | KL1418 expand_more(2) | 07:40 | planlagt | |
| Nantes (NTE) | Air France | AF3214 | 07:40 | planlagt | |
| Nantes (NTE) | Delta Air Lines | DL9292 | 07:40 | planlagt | |
| Istanbul (IST) | Turkish Cargo | TK6411 | 07:42 | planlagt | |
| Buenos Aires (EZE) | KLM | KL702 expand_more(1) | 07:45 | Forsinket | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7800 | 07:45 | Forsinket | |
| Bordeaux (BOD) | KLM | KL1440 expand_more(5) | 07:50 | planlagt | |
| Bordeaux (BOD) | Air France | AF8302 | 07:50 | planlagt | |
| Bordeaux (BOD) | Delta Air Lines | DL9303 | 07:50 | planlagt | |
| Bordeaux (BOD) | GOL Linhas Aereas | G35627 | 07:50 | planlagt | |
| Bordeaux (BOD) | Kenya Airways | KQ1316 | 07:50 | planlagt | |
| Bordeaux (BOD) | SAS | SK6783 | 07:50 | planlagt | |
| Dubai (DXB) | Emirates | EK145 expand_more(2) | 07:50 | planlagt | |
| Dubai (DXB) | Icelandair | FI6001 | 07:50 | planlagt | |
| Dubai (DXB) | Qantas | QF8145 | 07:50 | planlagt | |
| Linkoping (LPI) | KLM | KL1242 expand_more(5) | 07:50 | planlagt | |
| Linkoping (LPI) | Air France | AF8372 | 07:50 | planlagt | |
| Linkoping (LPI) | Delta Air Lines | DL9605 | 07:50 | planlagt | |
| Linkoping (LPI) | GOL Linhas Aereas | G35690 | 07:50 | planlagt | |
| Linkoping (LPI) | Kenya Airways | KQ1178 | 07:50 | planlagt | |
| Linkoping (LPI) | SAS | SK6812 | 07:50 | planlagt | |
| Bucharest (OTP) | KLM | KL1372 expand_more(1) | 08:00 | planlagt | |
| Bucharest (OTP) | Delta Air Lines | DL9679 | 08:00 | planlagt | |
| Curacao (CUR) | KLM | KL736 expand_more(1) | 08:05 | planlagt | |
| Curacao (CUR) | Air France | AF8392 | 08:05 | planlagt | |
| Frankfurt (FRA) | KLM | KL1814 expand_more(5) | 08:05 | planlagt | |
| Frankfurt (FRA) | Aeromexico | AM6385 | 08:05 | planlagt | |
| Frankfurt (FRA) | Delta Air Lines | DL9515 | 08:05 | planlagt | |
| Frankfurt (FRA) | IndiGo | 6E3326 | 08:05 | planlagt | |
| Frankfurt (FRA) | SAS | SK6651 | 08:05 | planlagt | |
| Frankfurt (FRA) | Xiamen Air | MF9603 | 08:05 | planlagt | |
| Los Angeles (LAX) | KLM | KL602 expand_more(3) | 08:05 | 07:32 | Landet |
| Los Angeles (LAX) | Air France | AF8250 | 08:05 | 07:32 | Landet |
| Los Angeles (LAX) | Delta Air Lines | DL9468 | 08:05 | 07:32 | Landet |
| Los Angeles (LAX) | Virgin Atlantic | VS7134 | 08:05 | 07:32 | Landet |
| San Francisco (SFO) | KLM | KL606 expand_more(3) | 08:05 | 07:24 | Landet |
| San Francisco (SFO) | Air France | AF8403 | 08:05 | 07:24 | Landet |
| San Francisco (SFO) | Delta Air Lines | DL9647 | 08:05 | 07:24 | Landet |
| San Francisco (SFO) | Virgin Atlantic | VS7144 | 08:05 | 07:24 | Landet |
| Washington (IAD) | United Airlines | UA946 expand_more(4) | 08:05 | 07:36 | Landet |
| Washington (IAD) | Air Canada | AC3801 | 08:05 | 07:36 | Landet |
| Washington (IAD) | Austrian Airlines | OS7752 | 08:05 | 07:36 | Landet |
| Washington (IAD) | Lufthansa | LH7618 | 08:05 | 07:36 | Landet |
| Washington (IAD) | Swiss | LX3001 | 08:05 | 07:36 | Landet |
| Kristiansand (KRS) | KLM | KL1184 expand_more(4) | 08:05 | 07:38 | Landet |
| Kristiansand (KRS) | Air France | AF8273 | 08:05 | 07:38 | Landet |
| Kristiansand (KRS) | Delta Air Lines | DL9560 | 08:05 | 07:38 | Landet |
| Kristiansand (KRS) | GOL Linhas Aereas | G35700 | 08:05 | 07:38 | Landet |
| Kristiansand (KRS) | Kenya Airways | KQ1208 | 08:05 | 07:38 | Landet |
| Krakow (KRK) | KLM | KL1322 expand_more(3) | 08:05 | 07:51 | Landet |
| Krakow (KRK) | Air Europa | UX3748 | 08:05 | 07:51 | Landet |
| Krakow (KRK) | Air France | AF3138 | 08:05 | 07:51 | Landet |
| Krakow (KRK) | Delta Air Lines | DL9592 | 08:05 | 07:51 | Landet |
| Boston (BOS) | Delta Air Lines | DL256 expand_more(3) | 08:10 | 07:43 | Landet |
| Boston (BOS) | Air France | AF3584 | 08:10 | 07:43 | Landet |
| Boston (BOS) | KLM | KL6095 | 08:10 | 07:43 | Landet |
| Boston (BOS) | Virgin Atlantic | VS3914 | 08:10 | 07:43 | Landet |
| Frankfurt (FRA) | Lufthansa | LH986 expand_more(4) | 08:10 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5410 | 08:10 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1577 | 08:10 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7652 | 08:10 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9147 | 08:10 | planlagt | |
| Toulouse (TLS) | Air France | AF1700 expand_more(2) | 08:10 | planlagt | |
| Toulouse (TLS) | Delta Air Lines | DL8556 | 08:10 | planlagt | |
| Toulouse (TLS) | KLM | KL3615 | 08:10 | planlagt | |
| Norwich (NWI) | KLM | KL1054 expand_more(4) | 08:10 | planlagt | |
| Norwich (NWI) | Air France | AF3204 | 08:10 | planlagt | |
| Norwich (NWI) | Delta Air Lines | DL9221 | 08:10 | planlagt | |
| Norwich (NWI) | Kenya Airways | KQ1516 | 08:10 | planlagt | |
| Norwich (NWI) | Virgin Atlantic | VS6914 | 08:10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL134 expand_more(3) | 08:15 | Forsinket | |
| Detroit (DTW) | Air France | AF5605 | 08:15 | Forsinket | |
| Detroit (DTW) | KLM | KL6119 | 08:15 | Forsinket | |
| Detroit (DTW) | Virgin Atlantic | VS3930 | 08:15 | Forsinket | |
| Edinburgh (EDI) | KLM | KL922 expand_more(8) | 08:15 | Forsinket | |
| Edinburgh (EDI) | Air Baltic | BT6024 | 08:15 | Forsinket | |
| Edinburgh (EDI) | Delta Air Lines | DL9504 | 08:15 | Forsinket | |
| Edinburgh (EDI) | GOL Linhas Aereas | G35587 | 08:15 | Forsinket | |
| Edinburgh (EDI) | IndiGo | 6E3323 | 08:15 | Forsinket | |
| Edinburgh (EDI) | Kenya Airways | KQ1276 | 08:15 | Forsinket | |
| Edinburgh (EDI) | SAS | SK6743 | 08:15 | Forsinket | |
| Edinburgh (EDI) | Virgin Atlantic | VS6968 | 08:15 | Forsinket | |
| Edinburgh (EDI) | Xiamen Air | MF9745 | 08:15 | Forsinket | |
| Humberside (HUY) | KLM | KL970 expand_more(5) | 08:15 | planlagt | |
| Humberside (HUY) | Air France | AF3202 | 08:15 | planlagt | |
| Humberside (HUY) | Delta Air Lines | DL9550 | 08:15 | planlagt | |
| Humberside (HUY) | GOL Linhas Aereas | G35635 | 08:15 | planlagt | |
| Humberside (HUY) | Kenya Airways | KQ1486 | 08:15 | planlagt | |
| Humberside (HUY) | Virgin Atlantic | VS7004 | 08:15 | planlagt | |
| Genova (GOA) | KLM | KL1642 expand_more(2) | 08:15 | planlagt | |
| Genova (GOA) | Delta Air Lines | DL9582 | 08:15 | planlagt | |
| Genova (GOA) | SAS | SK6833 | 08:15 | planlagt | |
| New York (JFK) | Delta Air Lines | DL48 expand_more(3) | 08:15 | 07:50 | Landet |
| New York (JFK) | Air France | AF5590 | 08:15 | 07:50 | Landet |
| New York (JFK) | KLM | KL6007 | 08:15 | 07:50 | Landet |
| New York (JFK) | Virgin Atlantic | VS3938 | 08:15 | 07:50 | Landet |
| Teesside (MME) | KLM | KL962 expand_more(4) | 08:15 | Forsinket | |
| Teesside (MME) | Air France | AF3197 | 08:15 | Forsinket | |
| Teesside (MME) | Delta Air Lines | DL9625 | 08:15 | Forsinket | |
| Teesside (MME) | GOL Linhas Aereas | G35557 | 08:15 | Forsinket | |
| Teesside (MME) | Virgin Atlantic | VS7084 | 08:15 | Forsinket | |
| Manchester (MAN) | KLM | KL1028 expand_more(10) | 08:15 | Forsinket | |
| Manchester (MAN) | Aeromexico | AM6409 | 08:15 | Forsinket | |
| Manchester (MAN) | Air Baltic | BT6018 | 08:15 | Forsinket | |
| Manchester (MAN) | AirSERBIA | JU7641 | 08:15 | Forsinket | |
| Manchester (MAN) | China Airlines | CI8598 | 08:15 | Forsinket | |
| Manchester (MAN) | China Eastern Airlines | MU1620 | 08:15 | Forsinket | |
| Manchester (MAN) | Delta Air Lines | DL9626 | 08:15 | Forsinket | |
| Manchester (MAN) | GOL Linhas Aereas | G35596 | 08:15 | Forsinket | |
| Manchester (MAN) | IndiGo | 6E3356 | 08:15 | Forsinket | |
| Manchester (MAN) | Virgin Atlantic | VS7070 | 08:15 | Forsinket | |
| Manchester (MAN) | Xiamen Air | MF9659 | 08:15 | Forsinket | |
| Poznan (POZ) | KLM | KL1332 expand_more(2) | 08:15 | 07:57 | Landet |
| Poznan (POZ) | Air France | AF3221 | 08:15 | 07:57 | Landet |
| Poznan (POZ) | Delta Air Lines | DL9224 | 08:15 | 07:57 | Landet |
| Warsaw (WAW) | KLM | KL1310 expand_more(3) | 08:15 | 07:58 | Landet |
| Warsaw (WAW) | Air Europa | UX3749 | 08:15 | 07:58 | Landet |
| Warsaw (WAW) | Delta Air Lines | DL9276 | 08:15 | 07:58 | Landet |
| Warsaw (WAW) | Kenya Airways | KQ1364 | 08:15 | 07:58 | Landet |
| Rotterdam (RTM) | Transavia | HV82 | 08:17 | planlagt | |
| Bristol (BRS) | KLM | KL1074 expand_more(4) | 08:20 | planlagt | |
| Bristol (BRS) | Delta Air Lines | DL9469 | 08:20 | planlagt | |
| Bristol (BRS) | GOL Linhas Aereas | G35570 | 08:20 | planlagt | |
| Bristol (BRS) | Kenya Airways | KQ1050 | 08:20 | planlagt | |
| Bristol (BRS) | Virgin Atlantic | VS6948 | 08:20 | planlagt | |
| Newcastle (NCL) | KLM | KL952 expand_more(4) | 08:20 | planlagt | |
| Newcastle (NCL) | Delta Air Lines | DL9646 | 08:20 | planlagt | |
| Newcastle (NCL) | GOL Linhas Aereas | G35599 | 08:20 | planlagt | |
| Newcastle (NCL) | IndiGo | 6E3362 | 08:20 | planlagt | |
| Newcastle (NCL) | Virgin Atlantic | VS7092 | 08:20 | planlagt | |
| Turin (TRN) | KLM | KL1638 expand_more(4) | 08:20 | planlagt | |
| Turin (TRN) | Delta Air Lines | DL9265 | 08:20 | planlagt | |
| Turin (TRN) | GOL Linhas Aereas | G35571 | 08:20 | planlagt | |
| Turin (TRN) | Kenya Airways | KQ1554 | 08:20 | planlagt | |
| Turin (TRN) | SAS | SK6821 | 08:20 | planlagt | |
| Barcelona (BCN) | KLM | KL1510 expand_more(5) | 08:25 | Forsinket | |
| Barcelona (BCN) | Aeromexico | AM6356 | 08:25 | Forsinket | |
| Barcelona (BCN) | China Airlines | CI8588 | 08:25 | Forsinket | |
| Barcelona (BCN) | Delta Air Lines | DL9438 | 08:25 | Forsinket | |
| Barcelona (BCN) | GOL Linhas Aereas | G35681 | 08:25 | Forsinket | |
| Barcelona (BCN) | Kenya Airways | KQ1662 | 08:25 | Forsinket | |
| Gdansk (GDN) | KLM | KL1302 expand_more(2) | 08:25 | planlagt | |
| Gdansk (GDN) | Air France | AF8319 | 08:25 | planlagt | |
| Gdansk (GDN) | Delta Air Lines | DL9517 | 08:25 | planlagt | |
| Leeds (LBA) | KLM | KL1018 expand_more(5) | 08:25 | planlagt | |
| Leeds (LBA) | Air France | AF5132 | 08:25 | planlagt | |
| Leeds (LBA) | Delta Air Lines | DL9566 | 08:25 | planlagt | |
| Leeds (LBA) | GOL Linhas Aereas | G35531 | 08:25 | planlagt | |
| Leeds (LBA) | Kenya Airways | KQ1540 | 08:25 | planlagt | |
| Leeds (LBA) | Virgin Atlantic | VS6994 | 08:25 | planlagt | |
| Zurich (ZRH) | KLM | KL1916 | 08:25 | Forsinket | |
| Aberdeen (ABZ) | KLM | KL910 | 08:30 | Forsinket | |
| Oslo (OSL) | KLM | KL1196 | 08:30 | planlagt | |
| Marseille (MRS) | KLM | KL1464 | 08:30 | Forsinket | |
| Madrid (MAD) | KLM | KL1500 | 08:30 | planlagt | |
| Milan (LIN) | KLM | KL1612 | 08:30 | planlagt | |
| Rotterdam (RTM) | KLM Cityhopper | WA9914 | 08:30 | planlagt | |
| Aalesund (AES) | KLM | KL1156 | 08:35 | planlagt | |
| Paris (CDG) | Air France | AF1240 | 08:35 | planlagt | |
| Birmingham (BHX) | KLM | KL1040 | 08:35 | planlagt | |
| Bologna (BLQ) | KLM | KL1660 | 08:35 | Forsinket | |
| New Delhi (DEL) | KLM | KL872 | 08:35 | planlagt | |
| Dublin (DUB) | KLM | KL1134 | 08:35 | Forsinket | |
| Houston (IAH) | United Airlines | UA20 | 08:35 | Forsinket | |
| NIce (NCE) | KLM | KL1472 | 08:35 | Aflyst | |
| Stockholm (ARN) | KLM | KL1214 | 08:40 | planlagt | |
| Athens (ATH) | KLM | KL1952 | 08:40 | Forsinket | |
| Belgrade (BEG) | KLM | KL1982 | 08:40 | Forsinket | |
| Glasgow (GLA) | KLM | KL934 | 08:40 | planlagt | |
| Trondheim (TRD) | KLM | KL1150 | 08:40 | planlagt | |
| Porto (OPO) | KLM | KL1570 | 08:40 | Forsinket | |
| Venice (VCE) | KLM | KL1628 | 08:40 | planlagt | |
| Milan (MXP) | easyJet | U23853 | 08:40 | planlagt | |
| Manises (VLC) | KLM | KL1530 | 08:40 | Forsinket | |
| Zagreb (ZAG) | KLM | KL1964 | 08:40 | planlagt | |
| Budapest (BUD) | KLM | KL1362 | 08:45 | planlagt | |
| Vantaa (HEL) | KLM | KL1248 | 08:45 | planlagt | |
| Rome (FCO) | KLM | KL1600 | 08:45 | Forsinket | |
| Munich (MUC) | KLM | KL1848 | 08:45 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ455 | 08:50 | planlagt | |
| Shanghai (PVG) | China Southern Airlines | CZ453 | 08:50 | planlagt | |
| London (LHR) | KLM | KL1000 | 08:50 | planlagt | |
| Cork (ORK) | KLM | KL1126 | 08:50 | Forsinket | |
| Vienna (VIE) | KLM | KL1900 | 08:50 | Forsinket | |
| Shanghai (PVG) | China Southern Cargo | CZ451 | 08:52 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI602 | 08:55 | planlagt | |
| Florence (FLR) | KLM | KL1650 | 08:55 | planlagt | |
| Hurghada (HRG) | Corendon Airlines | CD5370 | 08:55 | Forsinket | |
| Belfast (BHD) | KLM | KL946 | 09:00 | planlagt | |
| Bilbao (BIO) | KLM | KL1522 | 09:00 | planlagt | |
| Brussels (BRU) | KLM | KL1702 | 09:00 | planlagt | |
| Geneva (GVA) | KLM | KL1928 | 09:00 | planlagt | |
| Heraklion (HER) | SKY express | GQ8250 | 09:00 | planlagt | |
| Riga (RIX) | Air Baltic | BT617 | 09:00 | Forsinket | |
| Tallinn (TLL) | Air Baltic | BT857 | 09:00 | planlagt | |
| Sofia (SOF) | Bulgaria Air | FB461 | 09:00 | Forsinket | |
| Zurich (ZRH) | Swiss | LX724 | 09:00 | planlagt | |
| Malaga (AGP) | easyJet | U27069 | 09:05 | Forsinket | |
| Inverness (INV) | KLM | KL900 | 09:05 | planlagt | |
| Lisbon (LIS) | KLM | KL1578 | 09:05 | Forsinket | |
| Dusseldorf (DUS) | KLM | KL1798 | 09:10 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL162 | 09:10 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS311 | 09:10 | planlagt | |
| Edmonton (YEG) | KLM | KL676 | 09:10 | planlagt | |
| Vilnius (VNO) | Air Baltic | BT961 | 09:15 | Forsinket | |
| Johannesburg (JNB) | KLM | KL592 | 09:20 | Forsinket | |
| Tel Aviv Yafo (TLV) | KLM | KL462 expand_more(4) | 09:20 | planlagt | |
| Tel Aviv Yafo (TLV) | Air France | AF8424 | 09:20 | planlagt | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL9250 | 09:20 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY8855 | 09:20 | planlagt | |
| Tel Aviv Yafo (TLV) | Kenya Airways | KQ1462 | 09:20 | planlagt | |
| Manises (VLC) | Vueling | VY8353 | 09:20 | Forsinket | |
| Manchester (MAN) | easyJet | U22161 | 09:25 | planlagt | |
| Luton (LTN) | easyJet | U22511 | 09:25 | planlagt | |
| Austin (AUS) | KLM | KL668 | 09:30 | planlagt | |
| Curacao (CUR) | TUI | OR368 | 09:30 | planlagt | |
| London (LHR) | British Airways | BA430 | 09:30 | planlagt | |
| Liverpool (LPL) | easyJet | U23441 | 09:30 | planlagt | |
| Paris (CDG) | Air France | AF1340 | 09:35 | planlagt | |
| Hamburg (HAM) | KLM | KL1752 | 09:35 | planlagt | |
| Chicago (ORD) | United Airlines | UA909 | 09:35 | planlagt | |
| Malaga (AGP) | Ryanair | FR2334 | 09:40 | planlagt | |
| Madrid (MAD) | Air Europa | UX1091 | 09:40 | planlagt | |
| Warsaw (WAW) | LOT | LO265 | 09:40 | planlagt | |
| Barcelona (BCN) | Vueling | VY8300 | 09:45 | planlagt | |
| Cape Town (CPT) | KLM | KL598 | 09:45 | Forsinket | |
| Copenhagen (CPH) | SAS | SK2551 | 09:45 | planlagt | |
| Stockholm (ARN) | SAS | SK1553 | 09:50 | planlagt | |
| Cartagena (CTG) | KLM | KL749 | 09:50 | planlagt | |
| Zurich (ZRH) | Swiss | LX730 | 09:50 | planlagt | |
| Vantaa (HEL) | Finnair | AY1301 | 09:55 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8946 | 09:55 | planlagt | |
| Guangzhou (CAN) | China Southern Cargo | CSG2571 | 10:00 | Forsinket | |
| Salt Lake City (SLC) | Delta Air Lines | DL56 | 10:00 | Forsinket | |
| Seattle (SEA) | Delta Air Lines | DL142 | 10:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH2302 | 10:05 | planlagt | |
| Tel Aviv Yafo (TLV) | El Al | LY337 | 10:15 | planlagt | |
| Toronto (YYZ) | Air Canada | AC808 | 10:15 | planlagt | |
| Birmingham (BHX) | easyJet | U27850 | 10:20 | planlagt | |
| Luton (LTN) | easyJet | U22513 | 10:20 | planlagt | |
| Manchester (MAN) | easyJet | U27856 | 10:20 | planlagt | |
| Kralendijk (BON) | TUI | OR365 | 10:25 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL90 | 10:25 | planlagt | |
| London (LGW) | easyJet | U28673 | 10:25 | planlagt | |
| Paris (CDG) | KLM | KL1402 | 10:30 | planlagt | |
| New York (JFK) | KLM | KL644 | 10:30 | Forsinket | |
| Zagreb (ZAG) | Croatia Airlines | OU450 | 10:30 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL136 | 10:35 | Aflyst | |
| Gerona (GRO) | Transavia | HV5766 | 10:35 | planlagt | |
| Prague (PRG) | German Airways | KL1352 | 10:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL74 | 10:40 | planlagt | |
| Bucharest (OTP) | Tarom | RO361 | 10:40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1951 | 10:40 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA204 | 10:40 | planlagt | |
| Gudja (MLA) | KM Malta Airlines | KM394 | 10:40 | planlagt | |
| London (LHR) | British Airways | BA432 | 10:45 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1251 | 10:45 | planlagt | |
| Zurich (ZRH) | KLM | KL1918 | 10:45 | planlagt | |
| Pisa (PSA) | Transavia | HV5424 expand_more(1) | 10:50 | planlagt | |
| Pisa (PSA) | KLM | KL2656 | 11:50 | planlagt | |
| Toronto (YYZ) | KLM | KL696 | 10:55 | planlagt | |
| Malaga (AGP) | Vueling | VY8365 | 11:00 | planlagt | |
| Curacao (CUR) | World2Fly | CD5990 | 11:00 | Forsinket | |
| Rome (FCO) | ITA Airways | AZ108 | 11:00 | planlagt | |
| Geneva (GVA) | KLM | KL1930 | 11:00 | planlagt | |
| Nairobi (NBO) | Cargolux | CV2616 | 11:00 | planlagt | |
| Milan (LIN) | ITA Airways | AZ120 | 11:00 | planlagt | |
| Innsbruck (INN) | Transavia | HV6610 | 11:00 | planlagt | |
| Prague (PRG) | easyJet | U27928 | 11:00 | planlagt | |
| Nairobi (NBO) | Cargolux | CV2616 | 11:00 | planlagt | |
| Shanghai (PVG) | China Cargo Airlines | CK209 | 11:00 | planlagt | |
| Zakinthos (ZTH) | SKY express | GQ7100 | 11:00 | planlagt | |
| Paris (CDG) | KLM | KL1404 | 11:05 | planlagt | |
| Ljubljana (LJU) | Transavia | HV6820 | 11:05 | planlagt | |
| London (LHR) | KLM | KL1002 | 11:05 | planlagt | |
| London (LGW) | easyJet | U28679 | 11:05 | planlagt | |
| Richmond (YVR) | KLM | KL682 expand_more(3) | 11:05 | Forsinket | |
| Richmond (YVR) | Air France | AF8377 | 12:05 | planlagt | |
| Richmond (YVR) | Delta Air Lines | DL9369 | 12:05 | planlagt | |
| Richmond (YVR) | Virgin Atlantic | VS7162 | 12:05 | planlagt | |
| Copenhagen (CPH) | KLM | KL1268 | 11:10 | planlagt | |
| Los Angeles (LAX) | KLM | KL604 expand_more(3) | 11:10 | planlagt | |
| Los Angeles (LAX) | Air France | AF8252 | 12:10 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL9452 | 12:10 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS7135 | 12:10 | planlagt | |
| Panama City (PTY) | KLM | KL758 expand_more(2) | 11:10 | Forsinket | |
| Panama City (PTY) | Air France | AF8226 | 12:10 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM8058 | 12:10 | planlagt | |
| Geneva (GVA) | easyJet | U27866 | 11:20 | planlagt | |
| Dublin (DUB) | KLM | KL1136 | 11:25 | planlagt | |
| Oslo (OSL) | KLM | KL1198 | 11:25 | planlagt | |
| Madrid (MAD) | Iberia | IB731 | 11:25 | planlagt | |
| Berlin (BER) | KLM | KL1772 | 11:30 | planlagt | |
| Billund (BLL) | KLM | KL1292 | 11:30 | planlagt | |
| Mumbai (BOM) | Norse | 6E21 | 11:30 | Forsinket | |
| Ibiza (IBZ) | Transavia | HV5676 | 11:30 | planlagt | |
| Manchester (MAN) | KLM | KL1030 | 11:30 | planlagt | |
| Norwich (NWI) | KLM | KL1056 | 11:30 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Amsterdam Schiphol Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuAt komme til Eindhoven Lufthavn (EIN) fra Amsterdam Schiphol Lufthavn (AMS) med bil.

