Oplysninger om Air France på Amsterdam Schiphol Lufthavn - AMS
Hvilke terminaler ankommer og afgår Air France fra ved Amsterdam Schiphol Lufthavn?
Air France-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Amsterdam Schiphol Lufthavn:
- Terminal - 2
- Terminal - 1
- Terminal - 3
Hvilke steder flyver Air France til og fra Amsterdam Schiphol Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 34 | Se flyrejser |
Kotoka (ACC) | Ghana | Accra | 14 | Se flyrejser |
Alicante El Altet (ALC) | Spain | Alicante | 4 | Se flyrejser |
Reina Beatrix (AUA) | Aruba | Aruba | 7 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 33 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 8 | Se flyrejser |
Bangalore International Airport (BLR) | India | Bangalore | 13 | Se flyrejser |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 13 | Se flyrejser |
Beijing Capital Int. (PEK) | China | Beijing | 14 | Se flyrejser |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 6 | Se flyrejser |
Billund (BLL) | Denmark | Billund | 56 | Se flyrejser |
Eldorado International (BOG) | Colombia | Bogota | 5 | Se flyrejser |
Mérignac (BOD) | France | Bordeaux | 40 | Se flyrejser |
Logan International (BOS) | United States | Boston | 19 | Se flyrejser |
Bremen (BRE) | Germany | Bremen | 41 | Se flyrejser |
Calgary International Airport (YYC) | Canada | Calgary | 13 | Se flyrejser |
Cape Town International (CPT) | South Africa | Cape Town | 14 | Se flyrejser |
Cardiff (CWL) | United Kingdom | Cardiff | 7 | Se flyrejser |
Rafael Nunez (CTG) | Colombia | Cartagena | 5 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 7 | Se flyrejser |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 9 | Se flyrejser |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 6 | Se flyrejser |
Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 11 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 37 | Se flyrejser |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 13 | Se flyrejser |
Edmonton International (YEG) | Canada | Edmonton | 12 | Se flyrejser |
Entebbe (EBB) | Uganda | Entebbe | 4 | Se flyrejser |
Lech Walesa (GDN) | Poland | Gdansk | 28 | Se flyrejser |
Glasgow International (GLA) | United Kingdom | Glasgow | 34 | Se flyrejser |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 5 | Se flyrejser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 40 | Se flyrejser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 12 | Se flyrejser |
Humberside International (HUY) | United Kingdom | Humberside | 21 | Se flyrejser |
Inverness (INV) | United Kingdom | Inverness | 6 | Se flyrejser |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 13 | Se flyrejser |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 3 | Se flyrejser |
John Paul II Balice International (KRK) | Poland | Krakow | 42 | Se flyrejser |
Flamingo International (BON) | Netherlands Antilles | Kralendijk | 6 | Se flyrejser |
Kjevik (KRS) | Norway | Kristiansand | 9 | Se flyrejser |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 14 | Se flyrejser |
Murtala Muhammed (LOS) | Nigeria | Lagos | 14 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 8 | Se flyrejser |
Leeds/bradford (LBA) | United Kingdom | Leeds | 29 | Se flyrejser |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 10 | Se flyrejser |
Linkoping (LPI) | Sweden | Linkoping | 15 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 12 | Se flyrejser |
St-Exupéry (LYS) | France | Lyon | 56 | Se flyrejser |
Valencia (VLC) | Spain | Manises | 21 | Se flyrejser |
Marseille Provence Airport (MRS) | France | Marseille | 42 | Se flyrejser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 13 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 5 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 25 | Se flyrejser |
Montpellier Méditerranée (MPL) | France | Montpellier | 14 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 9 | Se flyrejser |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 40 | Se flyrejser |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Se flyrejser |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 13 | Se flyrejser |
Nantes Atlantique (NTE) | France | Nantes | 38 | Se flyrejser |
Capodichino (NAP) | Italy | Naples | 2 | Se flyrejser |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 51 | Se flyrejser |
Côte d'Azur International Airport (NCE) | France | Nice | 42 | Se flyrejser |
Norwich International Airport (NWI) | United Kingdom | Norwich | 17 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 13 | Se flyrejser |
Kansai International (KIX) | Japan | Osaka Kansai | 4 | Se flyrejser |
Tocumen International (PTY) | Panama | Panama City Tocumen | 12 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 170 | Se flyrejser |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 5 | Se flyrejser |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 9 | Se flyrejser |
Portland International (PDX) | United States | Portland | 4 | Se flyrejser |
Lawica (POZ) | Poland | Poznan | 14 | Se flyrejser |
Mariscal Sucre (UIO) | Ecuador | Quito | 4 | Se flyrejser |
St Jacques (RNS) | France | Rennes St Jacques | 14 | Se flyrejser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 10 | Se flyrejser |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 8 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 12 | Se flyrejser |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 11 | Se flyrejser |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | Se flyrejser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 12 | Se flyrejser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 12 | Se flyrejser |
Changi (SIN) | Singapore | Singapore Changi | 14 | Se flyrejser |
Split (SPU) | Croatia | Split | 6 | Se flyrejser |
Sola (SVG) | Norway | Stavanger | 28 | Se flyrejser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 6 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 13 | Se flyrejser |
Durham Tees Valley (MME) | United Kingdom | Teesside | 32 | Se flyrejser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 13 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 23 | Se flyrejser |
Blagnac (TLS) | France | Toulouse | 40 | Se flyrejser |
Værnes (TRD) | Norway | Trondheim | 21 | Se flyrejser |
Copernicus Airport (WRO) | Poland | Wroclaw | 14 | Se flyrejser |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 1 | Se flyrejser |
Aalborg (AAL) | Denmark | Aalborg | 21 | Se flyrejser |
Vigra (AES) | Norway | Aalesund | 13 | Se flyrejser |
Ugentlige planlagte flyafgange til Amsterdam Schiphol Lufthavn, der drives af Air France
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Denmark | Billund | Billund (BLL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
France | Toulouse | Blagnac (TLS) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
Germany | Bremen | Bremen (BRE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 13 | 12 | 13 | 12 | 12 | 11 | 10 | Se flyrejser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | Teesside | Durham Tees Valley (MME) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | Se flyrejser |
United Kingdom | Aberdeen | Dyce (ABZ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Uganda | Entebbe | Entebbe (EBB) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United Kingdom | Glasgow | Glasgow International (GLA) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyrejser |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | Humberside | Humberside International (HUY) | 1 | 2 | 2 | 1 | 1 | 2 | 0 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyrejser |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | Se flyrejser |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Norway | Kristiansand | Kjevik (KRS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Poland | Poznan | Lawica (POZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United Kingdom | Leeds | Leeds/bradford (LBA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Sweden | Linkoping | Linkoping (LPI) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Boston | Logan International (BOS) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
France | Marseille | Marseille Provence Airport (MRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
France | Bordeaux | Mérignac (BOD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
France | Montpellier | Montpellier Méditerranée (MPL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
France | Nantes | Nantes Atlantique (NTE) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United Kingdom | Norwich | Norwich International Airport (NWI) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Portland | Portland International (PDX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Colombia | Cartagena | Rafael Nunez (CTG) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Norway | Stavanger | Sola (SVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
France | Rennes St Jacques | St Jacques (RNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
France | Lyon | St-Exupéry (LYS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Norway | Aalesund | Vigra (AES) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Norway | Trondheim | Værnes (TRD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Denmark | Aalborg | Aalborg (AAL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Ugentlige planlagte flyvninger fra Amsterdam Schiphol Lufthavn, der drives af Air France
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Denmark | Billund | Billund (BLL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
France | Toulouse | Blagnac (TLS) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
Germany | Bremen | Bremen (BRE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 13 | 13 | 13 | 13 | 13 | 11 | 11 | Se flyrejser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Poland | Wroclaw | Copernicus Airport (WRO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyrejser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | Teesside | Durham Tees Valley (MME) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyrejser |
United Kingdom | Aberdeen | Dyce (ABZ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United Kingdom | Glasgow | Glasgow International (GLA) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
Rwanda | Kigali | Gregoire Kayibanda (KGL) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | Se flyrejser |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | Humberside | Humberside International (HUY) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | Inverness | Inverness (INV) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyrejser |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Norway | Kristiansand | Kjevik (KRS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Poland | Poznan | Lawica (POZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Poland | Gdansk | Lech Walesa (GDN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyrejser |
Sweden | Linkoping | Linkoping (LPI) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyrejser |
United States | Boston | Logan International (BOS) | 1 | 1 | 2 | 1 | 2 | 1 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Ecuador | Quito | Mariscal Sucre (UIO) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
France | Marseille | Marseille Provence Airport (MRS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
France | Bordeaux | Mérignac (BOD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
France | Montpellier | Montpellier Méditerranée (MPL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
France | Nantes | Nantes Atlantique (NTE) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | Norwich | Norwich International Airport (NWI) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
