Oplysninger om Saudia på Amsterdam Schiphol Lufthavn - AMS
Hvilke steder flyver Saudia til og fra Amsterdam Schiphol Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | Se flyrejser |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | Se flyrejser |
| Bergen Airport, Flesland (BGO) | Norway | Bergen | 10 | Se flyrejser |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 24 | Se flyrejser |
| Logan International (BOS) | United States | Boston | 7 | Se flyrejser |
| Brussels Airport (BRU) | Belgium | Brussels | 14 | Se flyrejser |
| Kastrup (CPH) | Denmark | Copenhagen | 21 | Se flyrejser |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 21 | Se flyrejser |
| Dublin (DUB) | Ireland | Dublin | 4 | Se flyrejser |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 10 | Se flyrejser |
| Edmonton International (YEG) | Canada | Edmonton | 10 | Se flyrejser |
| Lech Walesa (GDN) | Poland | Gdansk | 10 | Se flyrejser |
| Glasgow International (GLA) | United Kingdom | Glasgow | 8 | Se flyrejser |
| Hamburg Airport (HAM) | Germany | Hamburg | 19 | Se flyrejser |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 8 | Se flyrejser |
| King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 8 | Se flyrejser |
| John Paul II Balice International (KRK) | Poland | Krakow | 10 | Se flyrejser |
| Portela (LIS) | Portugal | Lisbon | 8 | Se flyrejser |
| St-Exupéry (LYS) | France | Lyon | 9 | Se flyrejser |
| Manchester (MAN) | United Kingdom | Manchester | 10 | Se flyrejser |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 17 | Se flyrejser |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 2 | Se flyrejser |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 17 | Se flyrejser |
| Newcastle Airport (NCL) | United Kingdom | Newcastle | 9 | Se flyrejser |
| Côte d'Azur International Airport (NCE) | France | Nice | 14 | Se flyrejser |
| Orlando International (MCO) | United States | Orlando | 9 | Se flyrejser |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 17 | Se flyrejser |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 9 | Se flyrejser |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 10 | Se flyrejser |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 3 | Se flyrejser |
| Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 3 | Se flyrejser |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | Se flyrejser |
| Salt Lake City International (SLC) | United States | Salt Lake City | 8 | Se flyrejser |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 6 | Se flyrejser |
| Seattle-Tacoma International (SEA) | United States | Seattle | 8 | Se flyrejser |
| Arlanda (ARN) | Sweden | Stockholm | 14 | Se flyrejser |
| Tampa International (TPA) | United States | Tampa | 6 | Se flyrejser |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 7 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 2 | 2 | 1 | 0 | Se flyrejser |
| Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 1 | 3 | 2 | 3 | 1 | Se flyrejser |
| Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Canada | Edmonton | Edmonton International (YEG) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
| United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 2 | 2 | 2 | 1 | Se flyrejser |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | Se flyrejser |
| Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | Se flyrejser |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | Se flyrejser |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| France | Lyon | St-Exupéry (LYS) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
| Norway | Bergen | Bergen Airport, Flesland (BGO) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 2 | 3 | 2 | 3 | 1 | Se flyrejser |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Canada | Edmonton | Edmonton International (YEG) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 2 | 2 | 2 | 1 | Se flyrejser |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 1 | 2 | 2 | 2 | 1 | Se flyrejser |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
| Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| Poland | Gdansk | Lech Walesa (GDN) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
| United Kingdom | Newcastle | Newcastle Airport (NCL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| France | Lyon | St-Exupéry (LYS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Amsterdam Schiphol Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!
Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuForstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.




























































































