Destinations with connections to Amsterdam Schiphol Airport (AMS)
- airplanemode_active United Kingdom 25 Connecting Airports
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active Norway 7 Connecting Airports
- airplanemode_active Morocco 6 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active India 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active United States 20 Connecting Airports
- airplanemode_active Spain 17 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active China 7 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Kenya 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Netherlands Antilles 2 Connecting Airports
- airplanemode_active South Africa 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
Amsterdam Schiphol Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Shanghai (PVG) | China Cargo Airlines | CK205 | 00:00 | 17:34 | Landed |
Ibiza (IBZ) | Transavia | HV5680 expand_more(1) | 00:05 | 23:55 | Landed |
Ibiza (IBZ) | KLM | KL2526 | 00:05 | 23:55 | Landed |
Reykjavik (KEF) | Transavia | HV6886 expand_more(1) | 00:10 | 00:23 | Landed |
Reykjavik (KEF) | KLM | KL2745 | 00:10 | 00:23 | Landed |
Kerkyra (CFU) | Transavia | HV6598 | 00:25 | 00:32 | Landed |
Faro (FAO) | Transavia | HV5360 expand_more(1) | 00:25 | 00:11 | Landed |
Faro (FAO) | KLM | KL2570 | 00:25 | 00:11 | Landed |
Larnaca (LCA) | Transavia | HV5314 expand_more(1) | 00:30 | 01:02 | Landed |
Larnaca (LCA) | KLM | KL2756 | 00:30 | 01:02 | Landed |
Puerto del Rosario (FUE) | Transavia | HV6706 | 00:30 | 00:16 | Landed |
Las Palmas (LPA) | Transavia | HV5666 expand_more(1) | 00:35 | 00:08 | Landed |
Las Palmas (LPA) | KLM | KL2573 | 00:35 | 00:08 | Landed |
NIce (NCE) | Transavia | HV5586 | 00:35 | 00:54 | Landed |
Porto (OPO) | Transavia | HV6004 | 00:40 | 00:36 | Landed |
Milan (LIN) | KLM | KL1682 expand_more(1) | 00:45 | 00:46 | Landed |
Milan (LIN) | Delta Air Lines | DL9242 | 00:45 | 00:46 | Landed |
Las Palmas (LPA) | TUI | OR1638 | 01:10 | 01:44 | Landed |
Alicante (ALC) | Transavia | HV6148 expand_more(1) | 01:20 | 01:07 | Landed |
Alicante (ALC) | KLM | KL2634 | 01:20 | 01:07 | Landed |
Lanzarote (ACE) | Transavia | HV5686 | 01:25 | 01:47 | Landed |
Chania (CHQ) | Transavia | HV5788 | 01:25 | 01:04 | Landed |
Ibiza (IBZ) | Transavia | HV6342 expand_more(1) | 01:30 | 00:58 | Landed |
Ibiza (IBZ) | KLM | KL2750 | 01:30 | 00:58 | Landed |
Hurghada (HRG) | TUI | OR3455 | 01:30 | 00:41 | Landed |
Ponta Delgada (PDL) | Transavia | HV6424 | 01:40 | 00:50 | Landed |
Anchorage (ANC) | Nippon Cargo Airlines | KZ4 | 05:05 | 04:36 | Landed |
Seoul (ICN) | KLM | KL856 expand_more(2) | 05:20 | 05:06 | Landed |
Seoul (ICN) | Air France | AF3112 | 05:20 | 05:06 | Landed |
Seoul (ICN) | Korean Air | KE5925 | 05:20 | 05:06 | Landed |
Boston (BOS) | Delta Air Lines | DL256 expand_more(3) | 05:40 | 05:09 | Landed |
Boston (BOS) | Air France | AF3615 | 05:40 | 05:09 | Landed |
Boston (BOS) | KLM | KL6095 | 05:40 | 05:09 | Landed |
Boston (BOS) | Virgin Atlantic | VS3914 | 05:40 | 05:09 | Landed |
Lagos (LOS) | KLM | KL588 expand_more(2) | 05:55 | 05:50 | Landed |
Lagos (LOS) | Air France | AF5479 | 05:55 | 05:50 | Landed |
Lagos (LOS) | Delta Air Lines | DL9507 | 05:55 | 05:50 | Landed |
Atlanta (ATL) | Delta Air Lines | DL70 expand_more(3) | 06:00 | 05:38 | Landed |
Atlanta (ATL) | Air France | AF3652 | 06:00 | 05:38 | Landed |
Atlanta (ATL) | KLM | KL6071 | 06:00 | 05:38 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS4054 | 06:00 | 05:38 | Landed |
Detroit (DTW) | Delta Air Lines | DL132 expand_more(3) | 06:00 | 05:45 | Landed |
Detroit (DTW) | Air France | AF5606 | 06:00 | 05:45 | Landed |
Detroit (DTW) | KLM | KL6018 | 06:00 | 05:45 | Landed |
Detroit (DTW) | Virgin Atlantic | VS3929 | 06:00 | 05:45 | Landed |
Toronto (YYZ) | KLM | KL692 expand_more(3) | 06:00 | 05:24 | Landed |
Toronto (YYZ) | Air France | AF8266 | 06:00 | 05:24 | Landed |
Toronto (YYZ) | Delta Air Lines | DL9699 | 06:00 | 05:24 | Landed |
Toronto (YYZ) | Virgin Atlantic | VS7164 | 06:00 | 05:24 | Landed |
Paramaribo (PBM) | KLM | KL714 | 06:10 | Delayed | |
Dubai (DXB) | KLM | KL428 expand_more(2) | 06:30 | Scheduled | |
Dubai (DXB) | Air France | AF8422 | 06:30 | Scheduled | |
Dubai (DXB) | Delta Air Lines | DL9500 | 06:30 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ307 | 06:35 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL810 expand_more(2) | 06:35 | Delayed | |
Kuala Lumpur (KUL) | Air France | AF8398 | 06:35 | Delayed | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5632 | 06:35 | Delayed | |
Accra (ACC) | KLM | KL590 expand_more(2) | 06:40 | Scheduled | |
Accra (ACC) | Air France | AF8248 | 06:40 | Scheduled | |
Accra (ACC) | Delta Air Lines | DL9373 | 06:40 | Scheduled | |
Palma Mallorca (PMI) | Hi Fly | PY3004 | 06:43 | Scheduled | |
New York (JFK) | KLM | KL642 expand_more(3) | 06:50 | Scheduled | |
New York (JFK) | Air France | AF6715 | 06:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL9357 | 06:50 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS7126 | 06:50 | Scheduled | |
Miami (MIA) | KLM | KL628 expand_more(3) | 06:50 | Scheduled | |
Miami (MIA) | Air France | AF8461 | 06:50 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL9221 | 06:50 | Scheduled | |
Miami (MIA) | Virgin Atlantic | VS7138 | 06:50 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX271 | 06:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(3) | 06:55 | Scheduled | |
Minneapolis (MSP) | Air France | AF8975 | 06:55 | Scheduled | |
Minneapolis (MSP) | KLM | KL6064 | 06:55 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06:55 | Scheduled | |
Nairobi (NBO) | KLM Cargo | MP8332 | 06:55 | Scheduled | |
Brussels (BRU) | KLM | KL1700 expand_more(5) | 07:00 | Scheduled | |
Brussels (BRU) | Aeromexico | AM6373 | 07:00 | Scheduled | |
Brussels (BRU) | China Eastern Airlines | MU1896 | 07:00 | Scheduled | |
Brussels (BRU) | Delta Air Lines | DL9524 | 07:00 | Scheduled | |
Brussels (BRU) | Kenya Airways | KQ1720 | 07:00 | Scheduled | |
Brussels (BRU) | Xiamen Air | MF9352 | 07:00 | Scheduled | |
Hanover (HAJ) | KLM | KL1786 expand_more(5) | 07:00 | Scheduled | |
Hanover (HAJ) | Aeromexico | AM6415 | 07:00 | Scheduled | |
Hanover (HAJ) | China Eastern Airlines | MU1590 | 07:00 | Scheduled | |
Hanover (HAJ) | China Southern Airlines | CZ7789 | 07:00 | Scheduled | |
Hanover (HAJ) | Delta Air Lines | DL9531 | 07:00 | Scheduled | |
Hanover (HAJ) | SAS | SK6747 | 07:00 | Scheduled | |
Chicago (ORD) | KLM | KL612 expand_more(3) | 07:05 | 06:53 | Landed |
Chicago (ORD) | Air France | AF3158 | 07:05 | 06:53 | Landed |
Chicago (ORD) | Delta Air Lines | DL9602 | 07:05 | 06:53 | Landed |
Chicago (ORD) | Virgin Atlantic | VS7142 | 07:05 | 06:53 | Landed |
Billund (BLL) | KLM | KL1290 expand_more(4) | 07:10 | 06:59 | Landed |
Billund (BLL) | Air France | AF8304 | 07:10 | 06:59 | Landed |
Billund (BLL) | Delta Air Lines | DL9450 | 07:10 | 06:59 | Landed |
Billund (BLL) | ITA Airways | AZ3779 | 07:10 | 06:59 | Landed |
Billund (BLL) | SAS | SK6700 | 07:10 | 06:59 | Landed |
Washington (IAD) | KLM | KL652 expand_more(3) | 07:10 | 06:49 | Landed |
Washington (IAD) | Air France | AF6697 | 07:10 | 06:49 | Landed |
Washington (IAD) | Delta Air Lines | DL9447 | 07:10 | 06:49 | Landed |
Washington (IAD) | Virgin Atlantic | VS7120 | 07:10 | 06:49 | Landed |
Bremen (BRE) | German Airways | KL1760 expand_more(4) | 07:15 | 06:56 | Landed |
Bremen (BRE) | Aeromexico | AM6369 | 07:15 | 06:56 | Landed |
Bremen (BRE) | Air France | AF3142 | 07:15 | 06:56 | Landed |
Bremen (BRE) | Delta Air Lines | DL9460 | 07:15 | 06:56 | Landed |
Bremen (BRE) | SAS | SK6763 | 07:15 | 06:56 | Landed |
Newark (EWR) | United Airlines | UA70 expand_more(4) | 07:15 | Scheduled | |
Newark (EWR) | Air Canada | AC3683 | 07:15 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7748 | 07:15 | Scheduled | |
Newark (EWR) | Lufthansa | LH7962 | 07:15 | Scheduled | |
Newark (EWR) | Swiss | LX3003 | 07:15 | Scheduled | |
Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07:15 | Scheduled | |
Hamburg (HAM) | Aeromexico | AM6246 | 07:15 | Scheduled | |
Hamburg (HAM) | Air Europa | UX3760 | 07:15 | Scheduled | |
Hamburg (HAM) | China Southern Airlines | CZ7780 | 07:15 | Scheduled | |
Hamburg (HAM) | Delta Air Lines | DL9268 | 07:15 | Scheduled | |
Dusseldorf (DUS) | German Airways | KL1796 expand_more(2) | 07:15 | Scheduled | |
Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07:15 | Scheduled | |
Dusseldorf (DUS) | Xiamen Air | MF9384 | 07:15 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ324 expand_more(2) | 07:15 | Delayed | |
Singapore (SIN) | Air New Zealand | NZ3324 | 07:15 | Delayed | |
Singapore (SIN) | Virgin Australia | VA5570 | 07:15 | Delayed | |
Nürnberg (NUE) | German Airways | KL1838 expand_more(3) | 07:15 | Scheduled | |
Nürnberg (NUE) | Aeromexico | AM6619 | 07:15 | Scheduled | |
Nürnberg (NUE) | Delta Air Lines | DL9650 | 07:15 | Scheduled | |
Nürnberg (NUE) | SAS | SK6771 | 07:15 | Scheduled | |
Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07:20 | Scheduled | |
Luxembourg (LUX) | Air Europa | UX3752 | 07:20 | Scheduled | |
Luxembourg (LUX) | Delta Air Lines | DL9609 | 07:20 | Scheduled | |
Berlin (BER) | KLM | KL1770 expand_more(7) | 07:25 | Scheduled | |
Berlin (BER) | Aeromexico | AM6219 | 07:25 | Scheduled | |
Berlin (BER) | Air Europa | UX3758 | 07:25 | Scheduled | |
Berlin (BER) | China Southern Airlines | CZ7702 | 07:25 | Scheduled | |
Berlin (BER) | Delta Air Lines | DL9441 | 07:25 | Scheduled | |
Berlin (BER) | Garuda Indonesia | GA9767 | 07:25 | Scheduled | |
Berlin (BER) | Saudia | SV6345 | 07:25 | Scheduled | |
Berlin (BER) | Xiamen Air | MF9328 | 07:25 | Scheduled | |
Stuttgart (STR) | German Airways | KL1826 expand_more(3) | 07:25 | Scheduled | |
Stuttgart (STR) | Aeromexico | AM6649 | 07:25 | Scheduled | |
Stuttgart (STR) | Delta Air Lines | DL9696 | 07:25 | Scheduled | |
Stuttgart (STR) | SAS | SK6685 | 07:25 | Scheduled | |
Berlin (BER) | easyJet | U25285 | 07:30 | Scheduled | |
Copenhagen (CPH) | KLM | KL1266 expand_more(7) | 07:30 | Scheduled | |
Copenhagen (CPH) | Aeromexico | AM6377 | 07:30 | Scheduled | |
Copenhagen (CPH) | China Southern Airlines | CZ7753 | 07:30 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL9480 | 07:30 | Scheduled | |
Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07:30 | Scheduled | |
Copenhagen (CPH) | SAS | SK6600 | 07:30 | Scheduled | |
Copenhagen (CPH) | Tarom | RO9303 | 07:30 | Scheduled | |
Copenhagen (CPH) | Xiamen Air | MF9370 | 07:30 | Scheduled | |
Gothenburg (GOT) | KLM | KL1228 expand_more(2) | 07:30 | Scheduled | |
Gothenburg (GOT) | Delta Air Lines | DL9526 | 07:30 | Scheduled | |
Gothenburg (GOT) | Tarom | RO9311 | 07:30 | Scheduled | |
Prague (PRG) | KLM | KL1350 expand_more(2) | 07:30 | Scheduled | |
Prague (PRG) | China Airlines | CI9488 | 07:30 | Scheduled | |
Prague (PRG) | Delta Air Lines | DL9603 | 07:30 | Scheduled | |
Washington (IAD) | United Airlines | UA946 expand_more(4) | 07:35 | Scheduled | |
Washington (IAD) | Air Canada | AC3801 | 07:35 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7752 | 07:35 | Scheduled | |
Washington (IAD) | Lufthansa | LH7618 | 07:35 | Scheduled | |
Washington (IAD) | Swiss | LX3001 | 07:35 | Scheduled | |
Kristiansand (KRS) | KLM | KL1184 expand_more(5) | 07:35 | Scheduled | |
Kristiansand (KRS) | Air France | AF8273 | 07:35 | Scheduled | |
Kristiansand (KRS) | Delta Air Lines | DL9557 | 07:35 | Scheduled | |
Kristiansand (KRS) | GOL Linhas Aereas | G35700 | 07:35 | Scheduled | |
Kristiansand (KRS) | ITA Airways | AZ3801 | 07:35 | Scheduled | |
Kristiansand (KRS) | Kenya Airways | KQ1208 | 07:35 | Scheduled | |
Taipei (TPE) | China Airlines | CI73 expand_more(2) | 07:40 | Delayed | |
Taipei (TPE) | Air Europa | UX3000 | 07:40 | Delayed | |
Taipei (TPE) | KLM | KL210 | 07:40 | Delayed | |
Aalborg (AAL) | German Airways | KL1282 expand_more(4) | 07:45 | Scheduled | |
Aalborg (AAL) | Air France | AF3151 | 07:45 | Scheduled | |
Aalborg (AAL) | Delta Air Lines | DL9656 | 07:45 | Scheduled | |
Aalborg (AAL) | GOL Linhas Aereas | G35621 | 07:45 | Scheduled | |
Aalborg (AAL) | Kenya Airways | KQ1328 | 07:45 | Scheduled | |
Antalya (AYT) | Corendon Airlines | CD422 | 07:45 | Scheduled | |
Bergen (BGO) | KLM | KL1162 expand_more(3) | 07:45 | Scheduled | |
Bergen (BGO) | Delta Air Lines | DL9442 | 07:45 | Scheduled | |
Bergen (BGO) | GOL Linhas Aereas | G35682 | 07:45 | Scheduled | |
Bergen (BGO) | Kenya Airways | KQ1184 | 07:45 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL242 expand_more(3) | 07:45 | Delayed | |
Boston (BOS) | Air France | AF3607 | 07:45 | Delayed | |
Boston (BOS) | KLM | KL6016 | 07:45 | Delayed | |
Boston (BOS) | Virgin Atlantic | VS3931 | 07:45 | Delayed | |
Bangalore (BLR) | KLM | KL880 expand_more(2) | 07:45 | Scheduled | |
Bangalore (BLR) | Air France | AF3126 | 07:45 | Scheduled | |
Bangalore (BLR) | Delta Air Lines | DL9271 | 07:45 | Scheduled | |
Mulhouse basel (BSL) | German Airways | KL1942 expand_more(5) | 07:45 | Scheduled | |
Mulhouse basel (BSL) | Air France | AF3195 | 07:45 | Scheduled | |
Mulhouse basel (BSL) | Delta Air Lines | DL9246 | 07:45 | Scheduled | |
Mulhouse basel (BSL) | GOL Linhas Aereas | G35581 | 07:45 | Scheduled | |
Mulhouse basel (BSL) | Kenya Airways | KQ1986 | 07:45 | Scheduled | |
Mulhouse basel (BSL) | SAS | SK6715 | 07:45 | Scheduled | |
Stavanger (SVG) | KLM | KL1172 expand_more(3) | 07:45 | Scheduled | |
Stavanger (SVG) | Delta Air Lines | DL9667 | 07:45 | Scheduled | |
Stavanger (SVG) | ITA Airways | AZ3765 | 07:45 | Scheduled | |
Stavanger (SVG) | Kenya Airways | KQ1196 | 07:45 | Scheduled | |
Wroclaw (WRO) | KLM | KL1336 expand_more(1) | 07:45 | Scheduled | |
Wroclaw (WRO) | Delta Air Lines | DL9686 | 07:45 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA88 expand_more(2) | 07:50 | Scheduled | |
Jakarta (CGK) | Aeromexico | AM7400 | 07:50 | Scheduled | |
Jakarta (CGK) | Air Europa | UX3555 | 07:50 | Scheduled | |
Houston (IAH) | KLM Asia | KL662 expand_more(3) | 07:50 | Scheduled | |
Houston (IAH) | Air France | AF8412 | 07:50 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL9459 | 07:50 | Scheduled | |
Houston (IAH) | Virgin Atlantic | VS7122 | 07:50 | Scheduled | |
Linkoping (LPI) | KLM | KL1242 expand_more(5) | 07:50 | Scheduled | |
Linkoping (LPI) | Air France | AF8372 | 07:50 | Scheduled | |
Linkoping (LPI) | Delta Air Lines | DL9605 | 07:50 | Scheduled | |
Linkoping (LPI) | GOL Linhas Aereas | G35690 | 07:50 | Scheduled | |
Linkoping (LPI) | Kenya Airways | KQ1178 | 07:50 | Scheduled | |
Linkoping (LPI) | SAS | SK6812 | 07:50 | Scheduled | |
Montreal (YUL) | KLM | KL672 expand_more(3) | 07:50 | Delayed | |
Montreal (YUL) | Air France | AF8276 | 07:50 | Delayed | |
Montreal (YUL) | Delta Air Lines | DL9396 | 07:50 | Delayed | |
Montreal (YUL) | Virgin Atlantic | VS7158 | 07:50 | Delayed | |
Venice (VCE) | KLM | KL1628 expand_more(3) | 07:50 | Delayed | |
Venice (VCE) | Aeromexico | AM6459 | 07:50 | Delayed | |
Venice (VCE) | Delta Air Lines | DL9265 | 07:50 | Delayed | |
Venice (VCE) | Garuda Indonesia | GA9487 | 07:50 | Delayed | |
Bologna (BLQ) | KLM | KL1660 | 07:55 | Scheduled | |
Nairobi (NBO) | KLM | KL566 | 07:55 | Scheduled | |
Calgary (YYC) | KLM | KL678 | 07:55 | Scheduled | |
Norwich (NWI) | KLM | KL1054 | 07:55 | Scheduled | |
Nantes (NTE) | KLM | KL1418 | 07:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL72 | 08:00 | Scheduled | |
Mumbai (BOM) | KLM Asia | KL878 | 08:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL46 | 08:00 | Scheduled | |
Zagreb (ZAG) | KLM | KL1964 | 08:00 | Scheduled | |
Singapore (SIN) | KLM | KL836 | 08:00 | Scheduled | |
Warsaw (WAW) | KLM | KL1310 | 08:00 | Scheduled | |
Dammam (DMM) | KLM | KL425 expand_more(2) | 08:05 | 07:23 | Landed |
Dammam (DMM) | Air France | AF3123 | 08:05 | 07:23 | Landed |
Dammam (DMM) | Saudia | SV6301 | 08:05 | 07:23 | Landed |
Frankfurt (FRA) | KLM | KL1814 expand_more(6) | 08:05 | 07:57 | Landed |
Frankfurt (FRA) | Aeromexico | AM6385 | 08:05 | 07:57 | Landed |
Frankfurt (FRA) | China Southern Airlines | CZ7795 | 08:05 | 07:57 | Landed |
Frankfurt (FRA) | Delta Air Lines | DL9515 | 08:05 | 07:57 | Landed |
Frankfurt (FRA) | Garuda Indonesia | GA9083 | 08:05 | 07:57 | Landed |
Frankfurt (FRA) | SAS | SK6663 | 08:05 | 07:57 | Landed |
Frankfurt (FRA) | Xiamen Air | MF9603 | 08:05 | 07:57 | Landed |
Munich (MUC) | Air Baltic | LH2300 | 08:05 | 07:50 | Landed |
Birmingham (BHX) | KLM | KL1040 expand_more(5) | 08:10 | Scheduled | |
Birmingham (BHX) | Air Baltic | BT6033 | 08:10 | Scheduled | |
Birmingham (BHX) | China Eastern Airlines | MU1648 | 08:10 | Scheduled | |
Birmingham (BHX) | Delta Air Lines | DL9449 | 08:10 | Scheduled | |
Birmingham (BHX) | Kenya Airways | KQ1420 | 08:10 | Scheduled | |
Birmingham (BHX) | Virgin Atlantic | VS6934 | 08:10 | Scheduled | |
Gdansk (GDN) | KLM | KL1302 expand_more(2) | 08:10 | 07:52 | Landed |
Gdansk (GDN) | Air France | AF8319 | 08:10 | 07:52 | Landed |
Gdansk (GDN) | Delta Air Lines | DL9490 | 08:10 | 07:52 | Landed |
Humberside (HUY) | Eastern Airways | KL970 expand_more(5) | 08:10 | Scheduled | |
Humberside (HUY) | Air France | AF3202 | 08:10 | Scheduled | |
Humberside (HUY) | Delta Air Lines | DL9542 | 08:10 | Scheduled | |
Humberside (HUY) | ITA Airways | AZ3754 | 08:10 | Scheduled | |
Humberside (HUY) | Kenya Airways | KQ1486 | 08:10 | Scheduled | |
Humberside (HUY) | Virgin Atlantic | VS7004 | 08:10 | Scheduled | |
Genova (GOA) | KLM | KL1642 expand_more(2) | 08:10 | 07:58 | Landed |
Genova (GOA) | Delta Air Lines | DL9222 | 08:10 | 07:58 | Landed |
Genova (GOA) | SAS | SK6839 | 08:10 | 07:58 | Landed |
Taipei (TPE) | KLM | KL808 expand_more(2) | 08:10 | 07:39 | Landed |
Taipei (TPE) | Air France | AF5135 | 08:10 | 07:39 | Landed |
Taipei (TPE) | China Airlines | CI9387 | 08:10 | 07:39 | Landed |
Milan (MXP) | easyJet | U23851 | 08:10 | 07:44 | Landed |
Turin (TRN) | KLM | KL1638 expand_more(5) | 08:10 | 07:50 | Landed |
Turin (TRN) | China Eastern Airlines | MU1830 | 08:10 | 07:50 | Landed |
Turin (TRN) | Delta Air Lines | DL9261 | 08:10 | 07:50 | Landed |
Turin (TRN) | GOL Linhas Aereas | G35571 | 08:10 | 07:50 | Landed |
Turin (TRN) | Kenya Airways | KQ1554 | 08:10 | 07:50 | Landed |
Turin (TRN) | SAS | SK6827 | 08:10 | 07:50 | Landed |
Detroit (DTW) | Delta Air Lines | DL134 expand_more(3) | 08:15 | 07:48 | Landed |
Detroit (DTW) | Air France | AF5605 | 08:15 | 07:48 | Landed |
Detroit (DTW) | KLM | KL6119 | 08:15 | 07:48 | Landed |
Detroit (DTW) | Virgin Atlantic | VS3930 | 08:15 | 07:48 | Landed |
Bordeaux (BOD) | KLM | KL1440 expand_more(5) | 08:15 | 07:51 | Landed |
Bordeaux (BOD) | Air France | AF8302 | 08:15 | 07:51 | Landed |
Bordeaux (BOD) | Delta Air Lines | DL9303 | 08:15 | 07:51 | Landed |
Bordeaux (BOD) | GOL Linhas Aereas | G35627 | 08:15 | 07:51 | Landed |
Bordeaux (BOD) | Kenya Airways | KQ1316 | 08:15 | 07:51 | Landed |
Bordeaux (BOD) | SAS | SK6779 | 08:15 | 07:51 | Landed |
Luton (LTN) | easyJet | U22511 | 08:15 | Scheduled | |
Manchester (MAN) | KLM | KL1028 expand_more(11) | 08:15 | Scheduled | |
Manchester (MAN) | Aeromexico | AM6409 | 08:15 | Scheduled | |
Manchester (MAN) | Air Baltic | BT6018 | 08:15 | Scheduled | |
Manchester (MAN) | AirSERBIA | JU7641 | 08:15 | Scheduled | |
Manchester (MAN) | China Airlines | CI8598 | 08:15 | Scheduled | |
Manchester (MAN) | China Eastern Airlines | MU1620 | 08:15 | Scheduled | |
Manchester (MAN) | China Southern Airlines | CZ7734 | 08:15 | Scheduled | |
Manchester (MAN) | Delta Air Lines | DL9626 | 08:15 | Scheduled | |
Manchester (MAN) | Garuda Indonesia | GA9761 | 08:15 | Scheduled | |
Manchester (MAN) | ITA Airways | AZ3768 | 08:15 | Scheduled | |
Manchester (MAN) | Virgin Atlantic | VS7070 | 08:15 | Scheduled | |
Manchester (MAN) | Xiamen Air | MF9659 | 08:15 | Scheduled | |
Trondheim (TRD) | KLM | KL1150 expand_more(5) | 08:15 | Scheduled | |
Trondheim (TRD) | Air France | AF8328 | 08:15 | Scheduled | |
Trondheim (TRD) | Delta Air Lines | DL9251 | 08:15 | Scheduled | |
Trondheim (TRD) | GOL Linhas Aereas | G35696 | 08:15 | Scheduled | |
Trondheim (TRD) | ITA Airways | AZ3786 | 08:15 | Scheduled | |
