Amsterdam Schiphol Airport Flight Arrivals (AMS)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dubai (DXB) | Emirates | EK145 expand_more(2) | 09:20 | Scheduled | |
Dubai (DXB) | Icelandair | FI6001 | 09:20 | Scheduled | |
Dubai (DXB) | Qantas | QF8145 | 09:20 | Scheduled | |
Liverpool (LPL) | easyJet | U23441 | 09:20 | 08:56 | Landed |
New York (JFK) | JetBlue | B62288 expand_more(1) | 09:20 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4305 | 09:20 | Scheduled | |
Houston (IAH) | United Airlines | UA20 expand_more(3) | 09:20 | 08:52 | Landed |
Houston (IAH) | Air Canada | AC4998 | 09:20 | 08:52 | Landed |
Houston (IAH) | Austrian Airlines | OS7860 | 09:20 | 08:52 | Landed |
Houston (IAH) | Lufthansa | LH7986 | 09:20 | 08:52 | Landed |
Chicago (ORD) | United Airlines | UA909 expand_more(2) | 09:20 | Delayed | |
Chicago (ORD) | Air Canada | AC3962 | 09:20 | Delayed | |
Chicago (ORD) | Lufthansa | LH9155 | 09:20 | Delayed | |
New Delhi (DEL) | KLM | KL872 expand_more(2) | 09:35 | Delayed | |
New Delhi (DEL) | Air France | AF8440 | 09:35 | Delayed | |
New Delhi (DEL) | Delta Air Lines | DL9399 | 09:35 | Delayed | |
Hamburg (HAM) | KLM | KL1752 expand_more(5) | 09:35 | Scheduled | |
Hamburg (HAM) | Aeromexico | AM6289 | 09:35 | Scheduled | |
Hamburg (HAM) | China Eastern Airlines | MU1606 | 09:35 | Scheduled | |
Hamburg (HAM) | China Southern Airlines | CZ7781 | 09:35 | Scheduled | |
Hamburg (HAM) | Delta Air Lines | DL9535 | 09:35 | Scheduled | |
Hamburg (HAM) | Saudia | SV6387 | 09:35 | Scheduled | |
Manchester (MAN) | easyJet | U22161 | 09:35 | Scheduled | |
Warsaw (WAW) | LOT | LO265 expand_more(2) | 09:35 | Scheduled | |
Warsaw (WAW) | JetBlue | B66654 | 09:35 | Scheduled | |
Warsaw (WAW) | Singapore Airlines | SQ2365 | 09:35 | Scheduled | |
Nanking nanjing (NKG) | Suparna Airlines | Y87411 | 09:37 | Scheduled | |
Aruba (AUA) | TUI | OR361 | 09:40 | Delayed | |
Paris (CDG) | Air France | AF1340 expand_more(9) | 09:40 | Scheduled | |
Paris (CDG) | Aeromexico | AM5832 | 09:40 | Scheduled | |
Paris (CDG) | Air Austral | UU8340 | 09:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9392 | 09:40 | Scheduled | |
Paris (CDG) | China Airlines | CI9292 | 09:40 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1679 | 09:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8529 | 09:40 | Scheduled | |
Paris (CDG) | Garuda Indonesia | GA9549 | 09:40 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3013 | 09:40 | Scheduled | |
Paris (CDG) | KLM | KL2006 | 09:40 | Scheduled | |
Edinburgh (EDI) | easyJet | U23301 | 09:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1951 expand_more(4) | 09:40 | Scheduled | |
Istanbul (IST) | Gulf Air | GF6051 | 09:40 | Scheduled | |
Istanbul (IST) | JetBlue | B66907 | 09:40 | Scheduled | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1151 | 09:40 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9006 | 09:40 | Scheduled | |
Madrid (MAD) | Air Europa | UX1091 expand_more(7) | 09:40 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6894 | 09:40 | Scheduled | |
Madrid (MAD) | China Airlines | CI9231 | 09:40 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6777 | 09:40 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7538 | 09:40 | Scheduled | |
Madrid (MAD) | Garuda Indonesia | GA9469 | 09:40 | Scheduled | |
Madrid (MAD) | KLM | KL3390 | 09:40 | Scheduled | |
Madrid (MAD) | Xiamen Air | MF9551 | 09:40 | Scheduled | |
Tbilisi (TBS) | Georgian Airways | A9651 expand_more(2) | 09:40 | Scheduled | |
Tbilisi (TBS) | KLM | KL3109 | 09:40 | Scheduled | |
Tbilisi (TBS) | Wings West Airlines | RM1651 | 09:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK2551 expand_more(2) | 09:45 | Scheduled | |
Copenhagen (CPH) | KLM | KL2857 | 09:45 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2623 | 09:45 | Scheduled | |
Vantaa (HEL) | Finnair | AY1301 expand_more(4) | 09:45 | Scheduled | |
Vantaa (HEL) | Cathay Pacific | CX1430 | 09:45 | Scheduled | |
Vantaa (HEL) | Iberia | IB6469 | 09:45 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL6903 | 09:45 | Scheduled | |
Vantaa (HEL) | TAP Air Portugal | TP8344 | 09:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY8300 expand_more(2) | 09:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5234 | 09:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3719 | 09:50 | Scheduled | |
London (LHR) | British Airways | BA432 expand_more(2) | 09:50 | Scheduled | |
London (LHR) | American Airlines | AA6726 | 09:50 | Scheduled | |
London (LHR) | Qatar Airways | QR6292 | 09:50 | Scheduled | |
Bilbao (BIO) | Vueling | VY8354 expand_more(1) | 09:55 | Scheduled | |
Bilbao (BIO) | Qatar Airways | QR4700 | 09:55 | Scheduled | |
Antwerp (ANR) | Air Charters Europe | AGR982 | 09:57 | Scheduled | |
Chengdu (CTU) | Air China | CA1023 | 10:00 | Scheduled | |
Chongqing (CKG) | Air China | CA1037 | 10:00 | Scheduled | |
Paris (CDG) | KLM | KL1402 expand_more(7) | 10:00 | Scheduled | |
Paris (CDG) | Air France | AF8374 | 10:00 | Scheduled | |
Paris (CDG) | China Airlines | CI9492 | 10:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1556 | 10:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL9475 | 10:00 | Scheduled | |
Paris (CDG) | Garuda Indonesia | GA9241 | 10:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ1228 | 10:00 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3152 | 10:00 | Scheduled | |
Oslo (OSL) | SAS | SK821 expand_more(2) | 10:00 | Scheduled | |
Oslo (OSL) | KLM | KL2865 | 10:00 | Scheduled | |
Oslo (OSL) | Singapore Airlines | SQ2645 | 10:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR420 | 10:05 | Scheduled | |
Miami (MIA) | Qatar Cargo | QR8160 | 10:05 | Scheduled | |
Porto (OPO) | KLM | KL1570 expand_more(3) | 10:10 | Scheduled | |
Porto (OPO) | Delta Air Lines | DL9666 | 10:10 | Scheduled | |
Porto (OPO) | GOL Linhas Aereas | G35604 | 10:10 | Scheduled | |
Porto (OPO) | SAS | SK6811 | 10:10 | Scheduled | |
London (LGW) | easyJet | U28674 | 10:10 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL56 expand_more(2) | 10:15 | Delayed | |
Salt Lake City (SLC) | Air France | AF8945 | 10:15 | Delayed | |
Salt Lake City (SLC) | KLM | KL6026 | 10:15 | Delayed | |
Liege (LGG) | Air Charters Europe | AGR982 | 10:16 | Scheduled | |
Johannesburg (JNB) | KLM | KL592 | 10:20 | Scheduled | |
Newcastle (NCL) | easyJet | U27860 | 10:20 | Scheduled | |
Montreal (YUL) | Air Canada | AC900 | 10:20 | Scheduled | |
Prague (PRG) | KLM | KL1352 | 10:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL74 | 10:30 | Scheduled | |
New York (JFK) | KLM | KL644 | 10:30 | Scheduled | |
Shanghai (PVG) | Air China | CA1033 | 10:30 | Scheduled | |
Shanghai (PVG) | Air China | CA1033 | 10:30 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU450 | 10:30 | Scheduled | |
Berlin (BER) | KLM | KL1772 | 10:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH988 | 10:35 | Scheduled | |
San Francisco (SFO) | United Airlines | UA968 | 10:35 | Scheduled | |
London (LHR) | British Airways | BA430 | 10:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH2302 | 10:35 | Scheduled | |
Paris (CDG) | Air France | AF1444 | 10:40 | Scheduled | |
Bucharest (OTP) | Tarom | RO361 | 10:40 | Scheduled | |
Cape Town (CPT) | KLM | KL598 | 10:45 | Scheduled | |
Geneva (GVA) | KLM | KL1930 | 10:45 | Scheduled | |
Cartagena (CTG) | KLM | KL741 | 10:50 | Scheduled | |
Copenhagen (CPH) | KLM | KL1268 | 10:50 | Scheduled | |
Gothenburg (GOT) | KLM | KL1230 | 10:50 | Scheduled | |
Gudja (MLA) | KM Malta Airlines | KM394 | 10:50 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U27864 | 10:55 | Scheduled | |
Curacao (CUR) | TUI | OR393 | 10:55 | Scheduled | |
NIce (NCE) | Transavia | HV5582 | 10:55 | Scheduled | |
London (LCY) | German Airways | KL980 | 10:55 | Scheduled | |
Zurich (ZRH) | KLM | KL1918 | 10:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ108 | 11:00 | Scheduled | |
Doha (DOH) | Qatar Cargo | QR8205 | 11:00 | Delayed | |
Munich (MUC) | KLM | KL1850 | 11:00 | Scheduled | |
London (LHR) | KLM | KL1002 | 11:00 | Scheduled | |
Toronto (YYZ) | Air Canada | AC808 | 11:00 | Scheduled | |
Verona (VRN) | Transavia | HV5466 | 11:00 | Scheduled | |
Bremen (BRE) | KLM | KL1762 | 11:05 | Scheduled | |
Prague (PRG) | easyJet | U27926 | 11:05 | Scheduled | |
Stuttgart (STR) | German Airways | KL1828 | 11:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3624 | 11:10 | Scheduled | |
Oslo (OSL) | KLM | KL1198 | 11:10 | Scheduled | |
Vienna (VIE) | KLM | KL1902 | 11:10 | Scheduled | |
Faro (FAO) | easyJet | U27549 | 11:15 | Scheduled | |
Las Vegas (LAS) | KLM Asia | KL636 | 11:15 | Scheduled | |
Nürnberg (NUE) | KLM | KL1840 | 11:15 | Scheduled | |
Bari (BRI) | Transavia | HV5822 | 11:20 | Scheduled | |
Bologna (BLQ) | KLM | KL1662 | 11:20 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL162 | 11:20 | Scheduled | |
Manchester (MAN) | KLM | KL1030 | 11:20 | Scheduled | |
Billund (BLL) | KLM | KL1292 | 11:25 | Scheduled | |
Frankfurt (FRA) | German Airways | KL1816 | 11:25 | Scheduled | |
Palma Mallorca (PMI) | Transavia | HV5628 | 11:25 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1791 | 11:25 | Scheduled | |
Toronto (YYZ) | KLM Asia | KL696 | 11:25 | Scheduled | |
Birmingham (BHX) | KLM | KL1042 | 11:30 | Scheduled | |
Brussels (BRU) | KLM | KL1704 | 11:30 | Scheduled | |
Dublin (DUB) | KLM | KL1136 | 11:30 | Scheduled | |
Paris (CDG) | KLM | KL1406 | 11:30 | Scheduled | |
Southampton (SOU) | KLM | KL1070 | 11:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1251 | 11:30 | Scheduled | |
Istanbul (SAW) | AJet | VF1 | 11:30 | Scheduled | |
Stockholm (ARN) | KLM | KL1216 | 11:35 | Scheduled | |
Boston (BOS) | JetBlue | B631 | 11:35 | Scheduled | |
Bristol (BRS) | KLM | KL1076 | 11:35 | Scheduled | |
Norwich (NWI) | Eastern Airways | KL1056 | 11:35 | Scheduled | |
Luxembourg (LUX) | KLM | KL1710 | 11:35 | Scheduled | |
Aalborg (AAL) | German Airways | KL1284 | 11:40 | Scheduled | |
Barcelona (BCN) | KLM | KL1498 | 11:40 | Scheduled | |
Edinburgh (EDI) | KLM | KL924 | 11:40 | Scheduled | |
Vienna (VIE) | Air Baltic | OS379 | 11:40 | Scheduled | |
Kefalonia (EFL) | Transavia | HV1540 | 11:43 | Scheduled | |
Aberdeen (ABZ) | KLM | KL912 | 11:45 | Scheduled | |
Altenrhein (ACH) | VistaJet | H5565 | 11:45 | Scheduled | |
Mulhouse basel (BSL) | German Airways | KL1944 | 11:45 | Scheduled | |
Newcastle (NCL) | KLM | KL954 | 11:50 | Scheduled | |
Humberside (HUY) | Eastern Airways | KL972 | 11:50 | Scheduled | |
Hanover (HAJ) | KLM | KL1788 | 11:55 | Scheduled | |
Preveza Lefkas (PVK) | Transavia | HV5792 | 11:55 | Scheduled | |
Stavanger (SVG) | KLM | KL1174 | 11:55 | Scheduled | |
Malaga (AGP) | Transavia | HV6224 | 12:00 | Scheduled | |
Berlin (BER) | KLM | KL1774 | 12:00 | Scheduled | |
Bristol (BRS) | easyJet | U25530 | 12:00 | Scheduled | |
Cardiff (CWL) | KLM | KL1088 | 12:00 | Scheduled | |
Richmond (YVR) | KLM | KL682 | 12:05 | Scheduled | |
Los Angeles (LAX) | KLM | KL604 | 12:10 | Scheduled | |
Panama City (PTY) | KLM | KL758 | 12:10 | Scheduled | |
Olbia (OLB) | Transavia | HV6916 | 12:10 | Scheduled | |
London (LCY) | KLM | KL984 | 12:10 | Scheduled | |
Barcelona (BCN) | Transavia | HV5132 | 12:15 | Scheduled | |
Teesside (MME) | Eastern Airways | KL964 | 12:15 | Scheduled | |
Leeds (LBA) | Eastern Airways | KL1020 | 12:15 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL136 | 12:20 | Scheduled | |
Kerkyra (CFU) | Transavia | HV5312 | 12:20 | Scheduled | |
Luton (LTN) | easyJet | U22515 | 12:20 | Scheduled | |
Bergen (BGO) | KLM | KL1164 | 12:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL164 | 12:30 | Scheduled | |
Stuttgart (STR) | KLM | KL1830 | 12:30 | Scheduled | |
Barcelona (BCN) | Vueling | VY8309 | 12:35 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI604 | 12:35 | Scheduled | |
Prague (PRG) | KLM | KL1354 | 12:40 | Scheduled | |
Warsaw (WAW) | LOT | LO263 | 12:40 | Scheduled | |
Kralendijk (BON) | KLM | KL767 | 12:45 | Scheduled | |
Aguadilla (BQN) | Emirates | EK9914 | 12:50 | Scheduled | |
Lima (LIM) | KLM | KL744 | 12:50 | Scheduled | |
Milan (LIN) | KLM | KL1614 | 12:50 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP668 | 12:50 | Scheduled | |
Napoli (NAP) | easyJet | U24231 | 12:50 | Scheduled | |
Lisbon (LIS) | Transavia | HV5954 | 12:55 | Scheduled | |
Glasgow (GLA) | KLM | KL938 | 01:00 | Scheduled | |
Rome (FCO) | KLM | KL1602 | 01:00 | Scheduled | |
Frankfurt (FRA) | KLM | KL1818 | 01:00 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL144 | 01:00 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI500 | 01:00 | Scheduled | |
Madrid (MAD) | KLM | KL1502 | 01:00 | Scheduled | |
Samos (SMI) | Transavia | HV1616 | 01:01 | Scheduled | |
Southampton (SOU) | VistaJet | H5792 | 01:02 | Scheduled | |
Billund (BLL) | KLM | KL1294 | 01:05 | Scheduled | |
Aberdeen (ABZ) | KLM | KL914 | 01:10 | Scheduled | |
Atlanta (ATL) | KLM | KL622 | 01:10 | Scheduled | |
Paris (CDG) | Air France | AF1640 | 01:10 | Scheduled | |
Riga (RIX) | Air Baltic | BT621 | 01:10 | Scheduled | |
Toronto (YYZ) | Air Transat | TS376 | 01:10 | Delayed | |
Dubai (DXB) | Emirates | EK147 | 01:15 | Scheduled | |
Copenhagen (CPH) | KLM | KL1270 | 01:15 | Scheduled | |
Hamburg (HAM) | KLM | KL1754 | 01:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1957 | 01:15 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Amsterdam Schiphol Airport for huge savings.
Flight Arrivals at Amsterdam Schiphol Airport
Schiphol Airport is situated only 14km from Amsterdam and is the biggest and busiest Airport in the Netherlands. It is the base for KLM, the Dutch National Airline. In addition to KLM, more than 100 other airlines fly to Schiphol Airport. The airport comprises of one large, main terminal and is perfectly equipped for the arriving passenger.
Passengers will arrive either on the Airside of the terminal or the Landside. Both of these arrival areas are fully equipped with toilets and baby changing facilities in some of them, as well as pay phones and Bureaux de Change facilities. There is an ATM in Hall 3 of Arrivals. For enquiries about the airport or tourist destinations, there are information desks in Arrivals area 1 and 3.
Once the customs and immigration formalities are completed, you are free to enjoy all the terminal’s facilities and shop at Schiphol Plaza. Schiphol Airport is well-known for it’s large variety of duty-free stores.
Passengers on the KLM UK Airline or KLM or Northwest Airlines, whom are flying from Britain to the USA via Amsterdam, do not have to pass through customs or immigration procedures. Your checked-in baggage is also not reclaimed at Amsterdam, but is transferred to your next flight automatically. The same applies when travelling from the USA to Britain via Amsterdam on these airlines.
There are two transit hotels available at Schiphol Airport in the terminal building itself. They are useful for passengers with time to spare before their connection flight and are available for online reservations.
Once you are ready to leave the airport, there are various transportation facilities readily available. To travel by car, visit the Car Rental desks in the central Arrivals Hall or select a taxi waiting in line on the Arrivals forecourt. For public transportation, follow the signs in the Schiphol Plaza to the metro bus or train stations. If you have a parked car, the Short Term parking lot is accessed via a covered walkway or a transfer bus at the Arrivals forecourt will take you to the Long Term car park.
Consider the purchase of an I Amsterdam card for free and discounted offers at many of the major tourist attractions and restaurants in Amsterdam. The I Amsterdam card can be purchased with a validity of one, two or three days. The card will allow you free access to all of the city’s famous museums, a free canal cruise and 25% discount at many of the other popular attractions. In addition, it allows free transportation on any of the buses, trams or trains.
If maybe you are looking to hire a vehicle for your trip whilst in Holland there are a number of car rental companies at Schiphol Airport, Amsterdam - including Hertz, Avis, Budget & many more to be certain of offering you the best value Airport car hire on the market.
Your arrival at Schiphol Airport is sure to be pleasant, leading you to a memorable stay in Amsterdam, Holland!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowGetting to Eindhoven Airport (EIN) from Amsterdam Schiphol Airport (AMS) by car