Amsterdam Schiphol Airport Flight Arrivals (AMS)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paramaribo (PBM) | KLM | KL714 | 06:20 | Scheduled | |
Hong Kong (HKG) | KLM Asia | KL888 expand_more(2) | 06:30 | 05:59 | Landed |
Hong Kong (HKG) | Air France | AF8404 | 06:30 | 05:59 | Landed |
Hong Kong (HKG) | Qantas | QF4217 | 06:30 | 05:59 | Landed |
Dubai (DXB) | KLM | KL428 expand_more(3) | 06:30 | Scheduled | |
Dubai (DXB) | Air France | AF8422 | 06:30 | Scheduled | |
Dubai (DXB) | Delta Air Lines | DL9500 | 06:30 | Scheduled | |
Dubai (DXB) | SAS | SK6859 | 06:30 | Scheduled | |
Nairobi (NBO) | Martinair | MP8322 | 06:30 | Scheduled | |
Accra (ACC) | KLM | KL590 expand_more(2) | 06:40 | Delayed | |
Accra (ACC) | Air France | AF8248 | 06:40 | Delayed | |
Accra (ACC) | Delta Air Lines | DL9373 | 06:40 | Delayed | |
New York (JFK) | KLM | KL642 expand_more(3) | 06:50 | Cancelled | |
New York (JFK) | Air France | AF6715 | 06:50 | Cancelled | |
New York (JFK) | Delta Air Lines | DL9357 | 06:50 | Cancelled | |
New York (JFK) | Virgin Atlantic | VS7126 | 06:50 | Cancelled | |
Hong Kong (HKG) | Cathay Pacific | CX271 | 06:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(3) | 06:55 | Scheduled | |
Minneapolis (MSP) | Air France | AF8975 | 06:55 | Scheduled | |
Minneapolis (MSP) | KLM | KL6064 | 06:55 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06:55 | Scheduled | |
Miami (MIA) | Martinair | MP6122 | 06:55 | Scheduled | |
Brussels (BRU) | KLM | KL1700 expand_more(5) | 07:00 | Scheduled | |
Brussels (BRU) | Aeromexico | AM6373 | 07:00 | Scheduled | |
Brussels (BRU) | China Eastern Airlines | MU1896 | 07:00 | Scheduled | |
Brussels (BRU) | Delta Air Lines | DL9524 | 07:00 | Scheduled | |
Brussels (BRU) | Kenya Airways | KQ1720 | 07:00 | Scheduled | |
Brussels (BRU) | Xiamen Air | MF9352 | 07:00 | Scheduled | |
Curacao (CUR) | TUI | OR393 | 07:00 | Scheduled | |
Hanover (HAJ) | KLM | KL1786 expand_more(5) | 07:00 | Scheduled | |
Hanover (HAJ) | Aeromexico | AM6415 | 07:00 | Scheduled | |
Hanover (HAJ) | China Eastern Airlines | MU1590 | 07:00 | Scheduled | |
Hanover (HAJ) | China Southern Airlines | CZ7789 | 07:00 | Scheduled | |
Hanover (HAJ) | Delta Air Lines | DL9531 | 07:00 | Scheduled | |
Hanover (HAJ) | SAS | SK6747 | 07:00 | Scheduled | |
Shanghai (PVG) | China Southern Airlines | CZ451 | 07:00 | Scheduled | |
Billund (BLL) | KLM | KL1290 expand_more(4) | 07:10 | Scheduled | |
Billund (BLL) | Air France | AF8304 | 07:10 | Scheduled | |
Billund (BLL) | Delta Air Lines | DL9450 | 07:10 | Scheduled | |
Billund (BLL) | ITA Airways | AZ3779 | 07:10 | Scheduled | |
Billund (BLL) | SAS | SK6700 | 07:10 | Scheduled | |
Washington (IAD) | KLM | KL652 expand_more(3) | 07:10 | Scheduled | |
Washington (IAD) | Air France | AF6697 | 07:10 | Scheduled | |
Washington (IAD) | Delta Air Lines | DL9447 | 07:10 | Scheduled | |
Washington (IAD) | Virgin Atlantic | VS7120 | 07:10 | Scheduled | |
Bremen (BRE) | German Airways | KL1760 expand_more(4) | 07:15 | Scheduled | |
Bremen (BRE) | Aeromexico | AM6369 | 07:15 | Scheduled | |
Bremen (BRE) | Air France | AF3142 | 07:15 | Scheduled | |
Bremen (BRE) | Delta Air Lines | DL9460 | 07:15 | Scheduled | |
Bremen (BRE) | SAS | SK6763 | 07:15 | Scheduled | |
Newark (EWR) | United Airlines | UA70 expand_more(4) | 07:15 | Scheduled | |
Newark (EWR) | Air Canada | AC3683 | 07:15 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7748 | 07:15 | Scheduled | |
Newark (EWR) | Lufthansa | LH7962 | 07:15 | Scheduled | |
Newark (EWR) | Swiss | LX3003 | 07:15 | Scheduled | |
Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07:15 | Scheduled | |
Hamburg (HAM) | Aeromexico | AM6246 | 07:15 | Scheduled | |
Hamburg (HAM) | Air Europa | UX3760 | 07:15 | Scheduled | |
Hamburg (HAM) | China Southern Airlines | CZ7780 | 07:15 | Scheduled | |
Hamburg (HAM) | Delta Air Lines | DL9268 | 07:15 | Scheduled | |
Dusseldorf (DUS) | KLM | KL1796 expand_more(2) | 07:15 | Cancelled | |
Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07:15 | Cancelled | |
Dusseldorf (DUS) | Xiamen Air | MF9384 | 07:15 | Cancelled | |
Singapore (SIN) | Singapore Airlines | SQ324 expand_more(2) | 07:15 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3324 | 07:15 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5570 | 07:15 | Scheduled | |
Nürnberg (NUE) | German Airways | KL1838 expand_more(3) | 07:15 | Scheduled | |
Nürnberg (NUE) | Aeromexico | AM6619 | 07:15 | Scheduled | |
Nürnberg (NUE) | Delta Air Lines | DL9650 | 07:15 | Scheduled | |
Nürnberg (NUE) | SAS | SK6771 | 07:15 | Scheduled | |
Anchorage (ANC) | Nippon Cargo Airlines | KZ4 | 07:20 | Scheduled | |
Paramaribo (PBM) | USC | PY994 | 07:20 | Scheduled | |
Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07:20 | Scheduled | |
Luxembourg (LUX) | Air Europa | UX3752 | 07:20 | Scheduled | |
Luxembourg (LUX) | Delta Air Lines | DL9609 | 07:20 | Scheduled | |
Berlin (BER) | KLM | KL1770 expand_more(7) | 07:25 | Scheduled | |
Berlin (BER) | Aeromexico | AM6219 | 07:25 | Scheduled | |
Berlin (BER) | Air Europa | UX3758 | 07:25 | Scheduled | |
Berlin (BER) | China Southern Airlines | CZ7702 | 07:25 | Scheduled | |
Berlin (BER) | Delta Air Lines | DL9441 | 07:25 | Scheduled | |
Berlin (BER) | Garuda Indonesia | GA9767 | 07:25 | Scheduled | |
Berlin (BER) | Saudia | SV6345 | 07:25 | Scheduled | |
Berlin (BER) | Xiamen Air | MF9328 | 07:25 | Scheduled | |
Stuttgart (STR) | German Airways | KL1826 expand_more(3) | 07:25 | Scheduled | |
Stuttgart (STR) | Aeromexico | AM6649 | 07:25 | Scheduled | |
Stuttgart (STR) | Delta Air Lines | DL9696 | 07:25 | Scheduled | |
Stuttgart (STR) | SAS | SK6685 | 07:25 | Scheduled | |
Copenhagen (CPH) | KLM | KL1266 expand_more(7) | 07:30 | Scheduled | |
Copenhagen (CPH) | Aeromexico | AM6377 | 07:30 | Scheduled | |
Copenhagen (CPH) | China Southern Airlines | CZ7753 | 07:30 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL9480 | 07:30 | Scheduled | |
Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07:30 | Scheduled | |
Copenhagen (CPH) | SAS | SK6600 | 07:30 | Scheduled | |
Copenhagen (CPH) | Tarom | RO9303 | 07:30 | Scheduled | |
Copenhagen (CPH) | Xiamen Air | MF9370 | 07:30 | Scheduled | |
Gothenburg (GOT) | KLM | KL1228 expand_more(2) | 07:30 | Scheduled | |
Gothenburg (GOT) | Delta Air Lines | DL9526 | 07:30 | Scheduled | |
Gothenburg (GOT) | Tarom | RO9311 | 07:30 | Scheduled | |
Prague (PRG) | KLM | KL1350 expand_more(2) | 07:30 | Scheduled | |
Prague (PRG) | China Airlines | CI9488 | 07:30 | Scheduled | |
Prague (PRG) | Delta Air Lines | DL9567 | 07:30 | Scheduled | |
Washington (IAD) | United Airlines | UA946 expand_more(4) | 07:35 | Scheduled | |
Washington (IAD) | Air Canada | AC3801 | 07:35 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7752 | 07:35 | Scheduled | |
Washington (IAD) | Lufthansa | LH7618 | 07:35 | Scheduled | |
Washington (IAD) | Swiss | LX3001 | 07:35 | Scheduled | |
Dar Es Salaam (DAR) | KLM | KL569 expand_more(2) | 07:35 | Scheduled | |
Dar Es Salaam (DAR) | Air France | AF6716 | 07:35 | Scheduled | |
Dar Es Salaam (DAR) | Delta Air Lines | DL9244 | 07:35 | Scheduled | |
Chicago (ORD) | KLM | KL612 expand_more(3) | 07:35 | Scheduled | |
Chicago (ORD) | Air France | AF3158 | 07:35 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL9602 | 07:35 | Scheduled | |
Chicago (ORD) | Virgin Atlantic | VS7142 | 07:35 | Scheduled | |
Portland (PDX) | KLM | KL616 expand_more(3) | 07:35 | Scheduled | |
Portland (PDX) | Air France | AF5196 | 07:35 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL9219 | 07:35 | Scheduled | |
Portland (PDX) | Virgin Atlantic | VS7153 | 07:35 | Scheduled | |
Stavanger (SVG) | KLM | KL1172 expand_more(3) | 07:40 | Scheduled | |
Stavanger (SVG) | Delta Air Lines | DL9669 | 07:40 | Scheduled | |
Stavanger (SVG) | ITA Airways | AZ3765 | 07:40 | Scheduled | |
Stavanger (SVG) | Kenya Airways | KQ1196 | 07:40 | Scheduled | |
Kristiansand (KRS) | KLM | KL1184 expand_more(5) | 07:40 | Scheduled | |
Kristiansand (KRS) | Air France | AF8273 | 07:40 | Scheduled | |
Kristiansand (KRS) | Delta Air Lines | DL9557 | 07:40 | Scheduled | |
Kristiansand (KRS) | GOL Linhas Aereas | G35700 | 07:40 | Scheduled | |
Kristiansand (KRS) | ITA Airways | AZ3801 | 07:40 | Scheduled | |
Kristiansand (KRS) | Kenya Airways | KQ1208 | 07:40 | Scheduled | |
Bergen (BGO) | KLM | KL1162 | 07:45 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL242 expand_more(3) | 07:45 | Scheduled | |
Boston (BOS) | Air France | AF3607 | 07:45 | Scheduled | |
Boston (BOS) | KLM | KL6016 | 07:45 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS3931 | 07:45 | Scheduled | |
Mulhouse basel (BSL) | KLM | KL1942 expand_more(2) | 07:45 | Scheduled | |
Mulhouse basel (BSL) | Air France | AF3195 | 07:45 | Scheduled | |
Mulhouse basel (BSL) | Delta Air Lines | DL9246 | 07:45 | Scheduled | |
Entebbe (EBB) | KLM | KL535 expand_more(2) | 07:45 | Scheduled | |
Entebbe (EBB) | Air France | AF8251 | 07:45 | Scheduled | |
Entebbe (EBB) | Delta Air Lines | DL9318 | 07:45 | Scheduled | |
Wroclaw (WRO) | KLM | KL1336 expand_more(1) | 07:45 | Scheduled | |
Wroclaw (WRO) | Delta Air Lines | DL9686 | 07:45 | Scheduled | |
Houston (IAH) | KLM | KL662 | 07:50 | Delayed | |
Hurghada (HRG) | Corendon Airlines | CD400 | 07:50 | Scheduled | |
Montreal (YUL) | KLM | KL672 | 07:50 | Scheduled | |
Linkoping (LPI) | KLM | KL1242 | 07:50 | Scheduled | |
Venice (VCE) | KLM | KL1628 | 07:50 | Scheduled | |
Aalborg (AAL) | KLM | KL1282 | 07:55 | Cancelled | |
Bologna (BLQ) | KLM | KL1660 | 07:55 | Scheduled | |
Atyrau (GUW) | Air Astana | KC943 | 07:55 | Scheduled | |
Norwich (NWI) | KLM | KL1054 | 07:55 | Scheduled | |
Nantes (NTE) | Air France | KL1418 | 07:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL72 | 08:00 | Delayed | |
Mumbai (BOM) | KLM | KL878 | 08:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA220 | 08:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL46 | 08:00 | Scheduled | |
Nairobi (NBO) | KLM | KL566 | 08:00 | Scheduled | |
Singapore (SIN) | KLM | KL836 | 08:00 | Scheduled | |
Zagreb (ZAG) | KLM | KL1964 | 08:00 | Scheduled | |
Warsaw (WAW) | KLM | KL1310 | 08:00 | Scheduled | |
Dammam (DMM) | KLM | KL423 | 08:05 | Scheduled | |
Frankfurt (FRA) | KLM | KL1814 | 08:05 | Cancelled | |
Munich (MUC) | Air Baltic | LH2300 | 08:05 | Scheduled | |
Birmingham (BHX) | KLM | KL1040 | 08:10 | Scheduled | |
Humberside (HUY) | Eastern Airways | KL970 | 08:10 | Scheduled | |
Gdansk (GDN) | KLM | KL1302 | 08:10 | Scheduled | |
Genova (GOA) | KLM | KL1642 | 08:10 | Scheduled | |
Turin (TRN) | KLM | KL1638 | 08:10 | Scheduled | |
Bordeaux (BOD) | KLM | KL1440 | 08:15 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL134 | 08:15 | Scheduled | |
Manchester (MAN) | KLM | KL1028 | 08:15 | Scheduled | |
Trondheim (TRD) | KLM | KL1150 | 08:15 | Scheduled | |
Luton (LTN) | easyJet | U22511 | 08:15 | Scheduled | |
Oslo (OSL) | KLM | KL1196 | 08:15 | Scheduled | |
Newcastle (NCL) | KLM | KL952 | 08:20 | Scheduled | |
Teesside (MME) | Eastern Airways | KL962 | 08:20 | Scheduled | |
Poznan (POZ) | KLM | KL1332 | 08:20 | Scheduled | |
London (LGW) | easyJet | U28672 | 08:20 | Scheduled | |
Belgrade (BEG) | KLM | KL1982 | 08:25 | Scheduled | |
Budapest (BUD) | KLM | KL1362 | 08:25 | Scheduled | |
Toulouse (TLS) | KLM | KL1448 | 08:25 | Scheduled | |
Madrid (MAD) | KLM | KL1500 | 08:25 | Scheduled | |
Aberdeen (ABZ) | KLM | KL910 | 08:30 | Scheduled | |
Athens (ATH) | KLM | KL1952 | 08:30 | Scheduled | |
Buenos Aires (EZE) | KLM | KL702 | 08:30 | Delayed | |
Dublin (DUB) | KLM | KL1134 | 08:30 | Scheduled | |
NIce (NCE) | KLM | KL1472 | 08:30 | Scheduled | |
Milan (LIN) | KLM | KL1612 | 08:30 | Scheduled | |
Munich (MUC) | KLM | KL1848 | 08:30 | Scheduled | |
Aalesund (AES) | KLM | KL1156 | 08:35 | Scheduled | |
Stockholm (ARN) | KLM | KL1214 | 08:35 | Scheduled | |
Paris (CDG) | Air France | AF1240 | 08:35 | Scheduled | |
Bristol (BRS) | Eastern Airways | KL1074 | 08:35 | Scheduled | |
Edinburgh (EDI) | KLM | KL922 | 08:35 | Scheduled | |
Vantaa (HEL) | KLM | KL1248 | 08:35 | Scheduled | |
Leeds (LBA) | KLM | KL1018 | 08:35 | Scheduled | |
Krakow (KRK) | KLM | KL1322 | 08:35 | Scheduled | |
Barcelona (BCN) | KLM | KL1510 | 08:40 | Cancelled | |
Georgetown (GEO) | KLM | KL789 | 08:40 | Scheduled | |
Glasgow (GLA) | KLM | KL934 | 08:40 | Scheduled | |
Florence (FLR) | KLM | KL1650 | 08:40 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA204 | 08:40 | Scheduled | |
Marseille (MRS) | KLM | KL1464 | 08:40 | Cancelled | |
Zurich (ZRH) | KLM | KL1916 | 08:40 | Scheduled | |
Liverpool (LPL) | easyJet | U23441 | 08:40 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL236 | 08:45 | Scheduled | |
Cork (ORK) | KLM | KL1126 | 08:45 | Scheduled | |
Rome (FCO) | KLM | KL1600 | 08:50 | Scheduled | |
Lyon (LYS) | Air France | AF1794 | 08:50 | Scheduled | |
Bucharest (OTP) | KLM | KL1372 | 08:50 | Scheduled | |
Split (SPU) | KLM | KL1970 | 08:50 | Cancelled | |
London (LHR) | KLM | KL1000 | 08:50 | Scheduled | |
Shanghai (PVG) | China Southern Airlines | CZ495 | 08:50 | Scheduled | |
Chongqing (CKG) | China Southern Airlines | CZ457 | 08:55 | Cancelled | |
Dublin (DUB) | Aer Lingus | EI602 | 08:55 | Scheduled | |
Geneva (GVA) | KLM | KL1928 | 08:55 | Cancelled | |
Manises (VLC) | KLM | KL1530 | 08:55 | Scheduled | |
Vienna (VIE) | KLM | KL1900 | 08:55 | Scheduled | |
Lisbon (LIS) | KLM | KL1578 | 08:55 | Scheduled | |
Belfast (BHD) | KLM | KL946 | 09:00 | Scheduled | |
Bilbao (BIO) | KLM | KL1522 | 09:00 | Scheduled | |
Brussels (BRU) | KLM | KL1702 | 09:00 | Scheduled | |
Inverness (INV) | KLM | KL900 | 09:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH986 | 09:00 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL142 | 09:00 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT857 | 09:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX724 | 09:00 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB461 | 09:00 | Scheduled | |
Curacao (CUR) | KLM Asia | KL736 | 09:05 | Scheduled | |
San Francisco (SFO) | KLM | KL606 | 09:05 | Scheduled | |
Los Angeles (LAX) | KLM | KL602 | 09:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS371 | 09:05 | Scheduled | |
Riga (RIX) | Air Baltic | BT617 | 09:05 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU260 | 09:10 | Scheduled | |
Boston (BOS) | KLM | KL618 | 09:10 | Scheduled | |
Dusseldorf (DUS) | KLM | KL1798 | 09:10 | Scheduled | |
London (LHR) | British Airways | BA428 | 09:10 | Scheduled | |
Malaga (AGP) | KLM | KL1542 | 09:15 | Scheduled | |
New York (JFK) | JetBlue | B62288 | 09:15 | Scheduled | |
New York (JFK) | Delta Air Lines | DL48 | 09:15 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT961 | 09:15 | Scheduled | |
Houston (IAH) | United Airlines | UA20 | 09:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA909 | 09:20 | Scheduled | |
Konya (KYA) | SunExpress | XQ1444 | 09:20 | Scheduled | |
Bristol (BRS) | easyJet | U22921 | 09:25 | Scheduled | |
Manchester (MAN) | easyJet | U22161 | 09:25 | Scheduled | |
Antalya (AYT) | Avion Express | PC5015 | 09:30 | Scheduled | |
Chongqing (CKG) | China Southern Cargo | CSG2577 | 09:30 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH6124 | 09:30 | Scheduled | |
Malaga (AGP) | Vueling | VY8367 | 09:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR3100 | 09:35 | Scheduled | |
New Delhi (DEL) | KLM | KL872 | 09:35 | Scheduled | |
Hamburg (HAM) | KLM | KL1752 | 09:35 | Scheduled | |
Warsaw (WAW) | LOT | LO265 | 09:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY8300 | 09:40 | Scheduled | |
Paris (CDG) | Air France | AF1340 | 09:40 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83538 | 09:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1951 | 09:40 | Scheduled | |
Madrid (MAD) | Air Europa | UX1091 | 09:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK2551 | 09:45 | Scheduled | |
Vantaa (HEL) | Finnair | AY1301 | 09:45 | Scheduled | |
London (LCY) | KLM | KL978 | 09:50 | Cancelled | |
Paris (CDG) | KLM | KL1402 | 10:00 | Scheduled | |
Chongqing (CKG) | Air China | CA1037 | 10:00 | Scheduled | |
Porto (OPO) | KLM | KL1570 | 10:00 | Scheduled | |
Oslo (OSL) | SAS | SK821 | 10:00 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Amsterdam Schiphol Airport for huge savings.
Flight Arrivals at Amsterdam Schiphol Airport
Schiphol Airport is situated only 14km from Amsterdam and is the biggest and busiest Airport in the Netherlands. It is the base for KLM, the Dutch National Airline. In addition to KLM, more than 100 other airlines fly to Schiphol Airport. The airport comprises of one large, main terminal and is perfectly equipped for the arriving passenger.
Passengers will arrive either on the Airside of the terminal or the Landside. Both of these arrival areas are fully equipped with toilets and baby changing facilities in some of them, as well as pay phones and Bureaux de Change facilities. There is an ATM in Hall 3 of Arrivals. For enquiries about the airport or tourist destinations, there are information desks in Arrivals area 1 and 3.
Once the customs and immigration formalities are completed, you are free to enjoy all the terminal’s facilities and shop at Schiphol Plaza. Schiphol Airport is well-known for it’s large variety of duty-free stores.
Passengers on the KLM UK Airline or KLM or Northwest Airlines, whom are flying from Britain to the USA via Amsterdam, do not have to pass through customs or immigration procedures. Your checked-in baggage is also not reclaimed at Amsterdam, but is transferred to your next flight automatically. The same applies when travelling from the USA to Britain via Amsterdam on these airlines.
There are two transit hotels available at Schiphol Airport in the terminal building itself. They are useful for passengers with time to spare before their connection flight and are available for online reservations.
Once you are ready to leave the airport, there are various transportation facilities readily available. To travel by car, visit the Car Rental desks in the central Arrivals Hall or select a taxi waiting in line on the Arrivals forecourt. For public transportation, follow the signs in the Schiphol Plaza to the metro bus or train stations. If you have a parked car, the Short Term parking lot is accessed via a covered walkway or a transfer bus at the Arrivals forecourt will take you to the Long Term car park.
Consider the purchase of an I Amsterdam card for free and discounted offers at many of the major tourist attractions and restaurants in Amsterdam. The I Amsterdam card can be purchased with a validity of one, two or three days. The card will allow you free access to all of the city’s famous museums, a free canal cruise and 25% discount at many of the other popular attractions. In addition, it allows free transportation on any of the buses, trams or trains.
If maybe you are looking to hire a vehicle for your trip whilst in Holland there are a number of car rental companies at Schiphol Airport, Amsterdam - including Hertz, Avis, Budget & many more to be certain of offering you the best value Airport car hire on the market.
Your arrival at Schiphol Airport is sure to be pleasant, leading you to a memorable stay in Amsterdam, Holland!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowGetting to Eindhoven Airport (EIN) from Amsterdam Schiphol Airport (AMS) by car