Amsterdam Schiphol Airport Flight Departures (AMS)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Casablanca (CMN) | Transavia | HV5749 expand_more(2) | 09:15 | Scheduled | |
Casablanca (CMN) | Delta Air Lines | DL7492 | 09:15 | Scheduled | |
Casablanca (CMN) | KLM | KL2528 | 09:15 | Scheduled | |
Teesside (MME) | Eastern Airways | KL963 expand_more(4) | 09:15 | Scheduled | |
Teesside (MME) | Air France | AF8397 | 09:15 | Scheduled | |
Teesside (MME) | Delta Air Lines | DL9281 | 09:15 | Scheduled | |
Teesside (MME) | Kenya Airways | KQ1533 | 09:15 | Scheduled | |
Teesside (MME) | Virgin Atlantic | VS7088 | 09:15 | Scheduled | |
Humberside (HUY) | Eastern Airways | KL971 expand_more(3) | 09:15 | Scheduled | |
Humberside (HUY) | Air France | AF3203 | 09:15 | Scheduled | |
Humberside (HUY) | Delta Air Lines | DL9332 | 09:15 | Scheduled | |
Humberside (HUY) | Virgin Atlantic | VS7008 | 09:15 | Scheduled | |
Krakow (KRK) | KLM | KL1323 expand_more(2) | 09:15 | Scheduled | |
Krakow (KRK) | Air France | AF3139 | 09:15 | Scheduled | |
Krakow (KRK) | Delta Air Lines | DL9337 | 09:15 | Scheduled | |
Milan (MXP) | easyJet | U23852 | 09:15 | Scheduled | |
London (LGW) | easyJet | U28680 | 09:15 | Scheduled | |
New York (EWR) | United Airlines | UA71 expand_more(3) | 09:15 | Scheduled | |
New York (EWR) | Air Canada | AC3040 | 09:15 | Scheduled | |
New York (EWR) | Austrian Airlines | OS7830 | 09:15 | Scheduled | |
New York (EWR) | Lufthansa | LH7963 | 09:15 | Scheduled | |
Leeds (LBA) | KLM | KL1019 expand_more(5) | 09:20 | Scheduled | |
Leeds (LBA) | Air France | AF8381 | 09:20 | Scheduled | |
Leeds (LBA) | China Eastern Airlines | MU1633 | 09:20 | Scheduled | |
Leeds (LBA) | Delta Air Lines | DL9413 | 09:20 | Scheduled | |
Leeds (LBA) | Kenya Airways | KQ1541 | 09:20 | Scheduled | |
Leeds (LBA) | Virgin Atlantic | VS6999 | 09:20 | Scheduled | |
Prague (PRG) | KLM | KL1353 expand_more(4) | 09:20 | Scheduled | |
Prague (PRG) | China Airlines | CI9491 | 09:20 | Scheduled | |
Prague (PRG) | Delta Air Lines | DL9287 | 09:20 | Scheduled | |
Prague (PRG) | Garuda Indonesia | GA9476 | 09:20 | Scheduled | |
Prague (PRG) | Kenya Airways | KQ1355 | 09:20 | Scheduled | |
Glasgow (GLA) | KLM | KL937 expand_more(4) | 09:25 | Scheduled | |
Glasgow (GLA) | Air France | AF8338 | 09:25 | Scheduled | |
Glasgow (GLA) | Delta Air Lines | DL9428 | 09:25 | Scheduled | |
Glasgow (GLA) | Virgin Atlantic | VS6989 | 09:25 | Scheduled | |
Glasgow (GLA) | Xiamen Air | MF9761 | 09:25 | Scheduled | |
London (LCY) | KLM | KL983 expand_more(2) | 09:25 | Scheduled | |
London (LCY) | Delta Air Lines | DL9345 | 09:25 | Scheduled | |
London (LCY) | Virgin Atlantic | VS7036 | 09:25 | Scheduled | |
Bucharest (OTP) | KLM | KL1373 expand_more(3) | 09:25 | Scheduled | |
Bucharest (OTP) | Delta Air Lines | DL9682 | 09:25 | Scheduled | |
Bucharest (OTP) | SAS | SK6806 | 09:25 | Scheduled | |
Bucharest (OTP) | Tarom | RO9364 | 09:25 | Scheduled | |
Luxembourg (LUX) | KLM | KL1709 expand_more(2) | 09:25 | Scheduled | |
Luxembourg (LUX) | Delta Air Lines | DL9353 | 09:25 | Scheduled | |
Luxembourg (LUX) | Kenya Airways | KQ1741 | 09:25 | Scheduled | |
Bremen (BRE) | KLM | KL1761 expand_more(2) | 09:25 | Scheduled | |
Bremen (BRE) | Delta Air Lines | DL9202 | 09:25 | Scheduled | |
Bremen (BRE) | SAS | SK6724 | 09:25 | Scheduled | |
Brussels (BRU) | KLM | KL1703 expand_more(5) | 09:25 | Scheduled | |
Brussels (BRU) | Delta Air Lines | DL9607 | 09:25 | Scheduled | |
Brussels (BRU) | Garuda Indonesia | GA9220 | 09:25 | Scheduled | |
Brussels (BRU) | Kenya Airways | KQ1723 | 09:25 | Scheduled | |
Brussels (BRU) | Malaysia Airlines | MH5683 | 09:25 | Scheduled | |
Brussels (BRU) | Xiamen Air | MF9355 | 09:25 | Scheduled | |
Hamburg (HAM) | German Airways | KL1753 expand_more(2) | 09:25 | Scheduled | |
Hamburg (HAM) | Delta Air Lines | DL9329 | 09:25 | Scheduled | |
Hamburg (HAM) | Kenya Airways | KQ1781 | 09:25 | Scheduled | |
Basel (BSL) | KLM | KL1943 expand_more(4) | 09:25 | Scheduled | |
Basel (BSL) | Air France | AF3121 | 09:25 | Scheduled | |
Basel (BSL) | China Eastern Airlines | MU1789 | 09:25 | Scheduled | |
Basel (BSL) | Delta Air Lines | DL9355 | 09:25 | Scheduled | |
Basel (BSL) | SAS | SK6778 | 09:25 | Scheduled | |
Belgrade (BEG) | KLM | KL1983 expand_more(3) | 09:25 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU7637 | 09:25 | Scheduled | |
Belgrade (BEG) | Delta Air Lines | DL9189 | 09:25 | Scheduled | |
Belgrade (BEG) | SAS | SK6802 | 09:25 | Scheduled | |
Lyon (LYS) | Air France | AF1795 expand_more(2) | 09:30 | Scheduled | |
Lyon (LYS) | Delta Air Lines | DL8416 | 09:30 | Scheduled | |
Lyon (LYS) | KLM | KL2102 | 09:30 | Scheduled | |
Turin (TRN) | KLM | KL1639 expand_more(4) | 09:30 | Scheduled | |
Turin (TRN) | China Eastern Airlines | MU1829 | 09:30 | Scheduled | |
Turin (TRN) | Delta Air Lines | DL9555 | 09:30 | Scheduled | |
Turin (TRN) | Kenya Airways | KQ1555 | 09:30 | Scheduled | |
Turin (TRN) | SAS | SK6818 | 09:30 | Scheduled | |
Munich (MUC) | KLM | KL1851 expand_more(7) | 09:30 | Scheduled | |
Munich (MUC) | China Eastern Airlines | MU1595 | 09:30 | Scheduled | |
Munich (MUC) | China Southern Airlines | CZ7694 | 09:30 | Scheduled | |
Munich (MUC) | Delta Air Lines | DL9370 | 09:30 | Scheduled | |
Munich (MUC) | Garuda Indonesia | GA9228 | 09:30 | Scheduled | |
Munich (MUC) | Kenya Airways | KQ1791 | 09:30 | Scheduled | |
Munich (MUC) | SAS | SK6660 | 09:30 | Scheduled | |
Munich (MUC) | Xiamen Air | MF9684 | 09:30 | Scheduled | |
Split (SPU) | KLM | KL1971 expand_more(2) | 09:30 | Scheduled | |
Split (SPU) | Air France | AF3122 | 09:30 | Scheduled | |
Split (SPU) | Delta Air Lines | DL9419 | 09:30 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U27895 | 09:30 | Scheduled | |
Miami (MIA) | Martinair Cargo | MP6161 | 09:30 | Scheduled | |
Paris (CDG) | Air France | AF1241 expand_more(9) | 09:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM5803 | 09:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9393 | 09:35 | Scheduled | |
Paris (CDG) | China Airlines | CI9291 | 09:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1682 | 09:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8479 | 09:35 | Scheduled | |
Paris (CDG) | Garuda Indonesia | GA9548 | 09:35 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35271 | 09:35 | Scheduled | |
Paris (CDG) | KLM | KL2003 | 09:35 | Scheduled | |
Paris (CDG) | WestJet | WS5101 | 09:35 | Scheduled | |
Bogota (BOG) | KLM | KL749 | 09:35 | Scheduled | |
Cardiff (CWL) | KLM | KL1087 expand_more(4) | 09:35 | Scheduled | |
Cardiff (CWL) | Delta Air Lines | DL9580 | 09:35 | Scheduled | |
Cardiff (CWL) | Etihad Airways | EY7325 | 09:35 | Scheduled | |
Cardiff (CWL) | Kenya Airways | KQ1059 | 09:35 | Scheduled | |
Cardiff (CWL) | Virgin Atlantic | VS6963 | 09:35 | Scheduled | |
Nice (NCE) | KLM | KL1475 expand_more(6) | 09:35 | Scheduled | |
Nice (NCE) | Air France | AF3173 | 09:35 | Scheduled | |
Nice (NCE) | China Eastern Airlines | MU1565 | 09:35 | Scheduled | |
Nice (NCE) | Delta Air Lines | DL9245 | 09:35 | Scheduled | |
Nice (NCE) | Garuda Indonesia | GA9528 | 09:35 | Scheduled | |
Nice (NCE) | Kenya Airways | KQ1253 | 09:35 | Scheduled | |
Nice (NCE) | Xiamen Air | MF9694 | 09:35 | Scheduled | |
Venice (VCE) | easyJet | U24072 | 09:35 | Scheduled | |
Konya (KYA) | SunExpress | XQ745 | 09:35 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI603 expand_more(2) | 09:35 | Scheduled | |
Dublin (DUB) | American Airlines | AA8051 | 09:35 | Scheduled | |
Dublin (DUB) | JetBlue | B66883 | 09:35 | Scheduled | |
London (LCY) | British Airways | BA8496 | 09:40 | Scheduled | |
Los Angeles (LAX) | KLM | KL601 | 09:40 | Scheduled | |
Manchester (MAN) | KLM | KL1031 | 09:40 | Scheduled | |
Gdansk (GDN) | KLM | KL1303 | 09:40 | Scheduled | |
Wroclaw (WRO) | KLM | KL1337 | 09:40 | Scheduled | |
Marseille (MRS) | KLM | KL1465 | 09:40 | Scheduled | |
Rome (FCO) | KLM | KL1603 | 09:40 | Scheduled | |
Zurich (ZRH) | KLM | KL1919 | 09:40 | Scheduled | |
Houston (IAH) | KLM | KL661 | 09:40 | Scheduled | |
Stavanger (SVG) | KLM | KL1175 | 09:40 | Scheduled | |
Willemstad (CUR) | KLM | KL735 | 09:45 | Scheduled | |
Aberdeen (ABZ) | KLM | KL913 | 09:45 | Scheduled | |
Nantes (NTE) | KLM | KL1419 | 09:45 | Scheduled | |
San Francisco (SFO) | KLM Asia | KL605 | 09:50 | Scheduled | |
Cancun (CUN) | KLM | KL689 | 09:50 | Scheduled | |
Helsinki (HEL) | KLM | KL1251 | 09:50 | Scheduled | |
Madrid (MAD) | KLM | KL1503 | 09:50 | Scheduled | |
Venice (VCE) | KLM | KL1629 | 09:50 | Scheduled | |
Berlin (BER) | KLM | KL1775 | 09:50 | Scheduled | |
Florence (FLR) | KLM | KL1653 | 09:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX725 | 09:50 | Scheduled | |
Vienna (VIE) | KLM | KL1901 | 09:50 | Scheduled | |
Atlanta (ATL) | KLM Asia | KL623 | 09:55 | Scheduled | |
Bristol (BRS) | easyJet | U22922 | 09:55 | Scheduled | |
Riga (RIX) | Air Baltic | BT618 | 10:00 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU261 | 10:00 | Scheduled | |
Kilimanjaro (JRO) | KLM | KL569 | 10:00 | Scheduled | |
Copenhagen (CPH) | KLM | KL1269 | 10:00 | Scheduled | |
Toulouse (TLS) | KLM | KL1451 | 10:00 | Scheduled | |
Frankfurt (FRA) | KLM | KL1817 | 10:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS372 | 10:00 | Scheduled | |
London (LHR) | British Airways | BA429 expand_more(3) | 10:05 | Scheduled | |
London (LHR) | American Airlines | AA7096 | 10:05 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7100 | 10:05 | Scheduled | |
London (LHR) | Qatar Airways | QR8304 | 10:05 | Scheduled | |
Kigali (KGL) | KLM | KL537 expand_more(2) | 10:05 | Scheduled | |
Kigali (KGL) | Air France | AF8253 | 10:05 | Scheduled | |
Kigali (KGL) | Delta Air Lines | DL9318 | 10:05 | Scheduled | |
London (LHR) | KLM | KL1005 expand_more(9) | 10:05 | Scheduled | |
London (LHR) | China Airlines | CI9591 | 10:05 | Scheduled | |
London (LHR) | China Eastern Airlines | MU1641 | 10:05 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7603 | 10:05 | Scheduled | |
London (LHR) | Delta Air Lines | DL9346 | 10:05 | Scheduled | |
London (LHR) | Garuda Indonesia | GA9081 | 10:05 | Scheduled | |
London (LHR) | Kenya Airways | KQ1009 | 10:05 | Scheduled | |
London (LHR) | Virgin Atlantic | VS7060 | 10:05 | Scheduled | |
London (LHR) | WestJet | WS5203 | 10:05 | Scheduled | |
London (LHR) | Xiamen Air | MF9638 | 10:05 | Scheduled | |
Oslo (OSL) | KLM | KL1199 expand_more(7) | 10:05 | Scheduled | |
Oslo (OSL) | China Southern Airlines | CZ7614 | 10:05 | Scheduled | |
Oslo (OSL) | Delta Air Lines | DL9402 | 10:05 | Scheduled | |
Oslo (OSL) | Garuda Indonesia | GA9210 | 10:05 | Scheduled | |
Oslo (OSL) | Kenya Airways | KQ1145 | 10:05 | Scheduled | |
Oslo (OSL) | Malaysia Airlines | MH5643 | 10:05 | Scheduled | |
Oslo (OSL) | SAS | SK6685 | 10:05 | Scheduled | |
Oslo (OSL) | Xiamen Air | MF9706 | 10:05 | Scheduled | |
Stuttgart (STR) | KLM | KL1829 expand_more(5) | 10:05 | Scheduled | |
Stuttgart (STR) | China Eastern Airlines | MU1615 | 10:05 | Scheduled | |
Stuttgart (STR) | China Southern Airlines | CZ7690 | 10:05 | Scheduled | |
Stuttgart (STR) | Delta Air Lines | DL9407 | 10:05 | Scheduled | |
Stuttgart (STR) | Kenya Airways | KQ1869 | 10:05 | Scheduled | |
Stuttgart (STR) | SAS | SK6692 | 10:05 | Scheduled | |
Edinburgh (EDI) | easyJet | U23302 | 10:05 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT858 expand_more(3) | 10:10 | Scheduled | |
Tallinn (TLL) | Delta Air Lines | DL7308 | 10:10 | Scheduled | |
Tallinn (TLL) | Emirates | EK3512 | 10:10 | Scheduled | |
Tallinn (TLL) | KLM | KL2843 | 10:10 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL133 expand_more(3) | 10:10 | Scheduled | |
Detroit (DTW) | Air France | AF3563 | 10:10 | Scheduled | |
Detroit (DTW) | KLM | KL6054 | 10:10 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4057 | 10:10 | Scheduled | |
Billund (BLL) | KLM | KL1293 expand_more(4) | 10:10 | Scheduled | |
Billund (BLL) | Air France | AF8326 | 10:10 | Scheduled | |
Billund (BLL) | Delta Air Lines | DL9199 | 10:10 | Scheduled | |
Billund (BLL) | Kenya Airways | KQ1343 | 10:10 | Scheduled | |
Billund (BLL) | SAS | SK6617 | 10:10 | Scheduled | |
Warsaw (WAW) | KLM | KL1313 expand_more(3) | 10:10 | Scheduled | |
Warsaw (WAW) | China Southern Airlines | CZ7633 | 10:10 | Scheduled | |
Warsaw (WAW) | Delta Air Lines | DL9423 | 10:10 | Scheduled | |
Warsaw (WAW) | Kenya Airways | KQ1363 | 10:10 | Scheduled | |
Bordeaux (BOD) | KLM | KL1441 expand_more(5) | 10:10 | Scheduled | |
Bordeaux (BOD) | Air France | AF8287 | 10:10 | Scheduled | |
Bordeaux (BOD) | China Eastern Airlines | MU1571 | 10:10 | Scheduled | |
Bordeaux (BOD) | Delta Air Lines | DL9624 | 10:10 | Scheduled | |
Bordeaux (BOD) | Kenya Airways | KQ1315 | 10:10 | Scheduled | |
Bordeaux (BOD) | SAS | SK6772 | 10:10 | Scheduled | |
Barcelona (BCN) | KLM | KL1513 expand_more(6) | 10:10 | Scheduled | |
Barcelona (BCN) | China Airlines | CI8593 | 10:10 | Scheduled | |
Barcelona (BCN) | China Southern Airlines | CZ7650 | 10:10 | Scheduled | |
Barcelona (BCN) | Delta Air Lines | DL9186 | 10:10 | Scheduled | |
Barcelona (BCN) | Garuda Indonesia | GA9022 | 10:10 | Scheduled | |
Barcelona (BCN) | Kenya Airways | KQ1673 | 10:10 | Scheduled | |
Barcelona (BCN) | Xiamen Air | MF9321 | 10:10 | Scheduled | |
Dusseldorf (DUS) | KLM | KL1799 expand_more(6) | 10:10 | Scheduled | |
Dusseldorf (DUS) | China Eastern Airlines | MU1581 | 10:10 | Scheduled | |
Dusseldorf (DUS) | China Southern Airlines | CZ7682 | 10:10 | Scheduled | |
Dusseldorf (DUS) | Delta Air Lines | DL9431 | 10:10 | Scheduled | |
Dusseldorf (DUS) | Garuda Indonesia | GA9244 | 10:10 | Scheduled | |
Dusseldorf (DUS) | Kenya Airways | KQ1855 | 10:10 | Scheduled | |
Dusseldorf (DUS) | Xiamen Air | MF9387 | 10:10 | Scheduled | |
Johannesburg (JNB) | KLM | KL591 expand_more(2) | 10:10 | Scheduled | |
Johannesburg (JNB) | Air France | AF8283 | 10:10 | Scheduled | |
Johannesburg (JNB) | Delta Air Lines | DL9600 | 10:10 | Scheduled | |
Budapest (BUD) | KLM | KL1363 expand_more(3) | 10:10 | Scheduled | |
Budapest (BUD) | Delta Air Lines | DL9343 | 10:10 | Scheduled | |
Budapest (BUD) | SAS | SK6740 | 10:10 | Scheduled | |
Budapest (BUD) | Xiamen Air | MF9361 | 10:10 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL143 expand_more(3) | 10:15 | Scheduled | |
Seattle (SEA) | Air France | AF8992 | 10:15 | Scheduled | |
Seattle (SEA) | KLM | KL6033 | 10:15 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS3944 | 10:15 | Scheduled | |
Tbilisi (TBS) | Georgian Airways | A9652 expand_more(2) | 10:20 | Scheduled | |
Tbilisi (TBS) | KLM | KL3108 | 10:20 | Scheduled | |
Tbilisi (TBS) | Wings West Airlines | RM1652 | 10:20 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT962 expand_more(3) | 10:20 | Scheduled | |
Vilnius (VNO) | Delta Air Lines | DL7310 | 10:20 | Scheduled | |
Vilnius (VNO) | Emirates | EK3516 | 10:20 | Scheduled | |
Vilnius (VNO) | KLM | KL2845 | 10:20 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB462 expand_more(1) | 10:20 | Scheduled | |
Sofia (SOF) | KLM | KL3077 | 10:20 | Scheduled | |
Houston (IAH) | United Airlines | UA21 expand_more(4) | 10:20 | Scheduled | |
Houston (IAH) | Air Canada | AC4997 | 10:20 | Scheduled | |
Houston (IAH) | Austrian Airlines | OS7731 | 10:20 | Scheduled | |
Houston (IAH) | Lufthansa | LH7987 | 10:20 | Scheduled | |
Houston (IAH) | Swiss | LX3000 | 10:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK552 expand_more(2) | 10:25 | Scheduled | |
Copenhagen (CPH) | KLM | KL2854 | 10:25 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2604 | 10:25 | Scheduled | |
Naples (NAP) | easyJet | U24232 | 10:25 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ323 expand_more(2) | 10:25 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3323 | 10:25 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5569 | 10:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY8301 expand_more(2) | 10:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5215 | 10:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3523 | 10:25 | Scheduled | |
Paris (CDG) | Air France | AF1341 expand_more(8) | 10:30 | Scheduled | |
Paris (CDG) | Aeromexico | AM6003 | 10:30 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9395 | 10:30 | Scheduled | |
Paris (CDG) | China Airlines | CI9293 | 10:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8405 | 10:30 | Scheduled | |
Paris (CDG) | Garuda Indonesia | GA9550 | 10:30 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35276 | 10:30 | Scheduled | |
Paris (CDG) | KLM | KL2007 | 10:30 | Scheduled | |
Paris (CDG) | WestJet | WS5102 | 10:30 | Scheduled | |
Newcastle (NCL) | KLM | KL955 expand_more(2) | 10:30 | Scheduled | |
Newcastle (NCL) | Delta Air Lines | DL9516 | 10:30 | Scheduled | |
Newcastle (NCL) | Virgin Atlantic | VS7101 | 10:30 | Scheduled | |
Warsaw (WAW) | LOT | LO266 expand_more(2) | 10:30 | Scheduled | |
Warsaw (WAW) | JetBlue | B66650 | 10:30 | Scheduled | |
Warsaw (WAW) | Singapore Airlines | SQ2366 | 10:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL161 expand_more(3) | 10:35 | Scheduled | |
Minneapolis (MSP) | Air France | AF8937 | 10:35 | Scheduled | |
Minneapolis (MSP) | KLM | KL6065 | 10:35 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3947 | 10:35 | Scheduled | |
Bologna (BLQ) | KLM | KL1663 expand_more(4) | 10:35 | Scheduled | |
Bologna (BLQ) | China Eastern Airlines | MU1813 | 10:35 | Scheduled | |
Bologna (BLQ) | Delta Air Lines | DL9201 | 10:35 | Scheduled | |
Bologna (BLQ) | Kenya Airways | KQ1585 | 10:35 | Scheduled | |
Bologna (BLQ) | Xiamen Air | MF9345 | 10:35 | Scheduled | |
Dubai (DXB) | Emirates | EK146 expand_more(1) | 10:35 | Scheduled | |
Dubai (DXB) | Qantas | QF8146 | 10:35 | Scheduled | |
Rio de Janeiro (GIG) | KLM | KL705 | 10:40 | Scheduled | |
Stockholm (ARN) | KLM | KL1219 | 10:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH989 | 10:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX731 | 10:40 | Scheduled | |
Bilbao (BIO) | Vueling | VY8355 | 10:40 | Scheduled | |
New York (JFK) | Delta Air Lines | DL49 | 10:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL73 | 10:45 | Scheduled | |
Dubai (DWC) | KLM Cargo | MP9461 | 10:45 | Scheduled | |
Gran Canaria (LPA) | TUI | OR1633 | 10:50 | Scheduled | |
Oslo (OSL) | SAS | SK822 | 10:50 | Scheduled | |
Bengaluru (BLR) | KLM | KL879 | 10:50 | Scheduled | |
Sao Paulo (GRU) | KLM | KL791 | 10:55 | Scheduled | |
Shanghai (PVG) | China Southern Airlines | CZ452 | 11:00 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ456 | 11:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2303 | 11:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX1098 | 11:00 | Scheduled | |
Shanghai (PVG) | China Southern Airlines | CZ452 | 11:00 | Scheduled | |
Washington (IAD) | United Airlines | UA947 | 11:00 | Scheduled | |
Lelystad (LEY) | Zeusch Aviation | SUZ4 | 11:00 | Scheduled | |
Doha (DOH) | Qatar Cargo | QR8158 | 11:00 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA89 | 11:05 | Scheduled | |
Salzburg (SZG) | easyJet | U27971 | 11:05 | Scheduled | |
Marsa Alam (RMF) | Transavia | HV557 | 11:05 | Scheduled | |
Taipei (TPE) | China Airlines | CI74 | 11:10 | Scheduled | |
Helsinki (HEL) | Finnair | AY1302 | 11:20 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL243 | 11:20 | Scheduled | |
Panama City (PTY) | KLM | KL757 | 11:20 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU451 | 11:20 | Scheduled | |
Mumbai (BOM) | KLM | KL877 | 11:20 | Scheduled | |
Willemstad (CUR) | TUI | OR365 | 11:25 | Scheduled | |
London (LCY) | British Airways | BA8452 | 11:30 | Scheduled | |
Malta (MLA) | KM Malta Airlines | KM395 | 11:30 | Scheduled | |
Istanbul (IST) | KLM | KL1959 | 11:35 | Scheduled | |
Nairobi (NBO) | KLM Asia | KL565 | 11:35 | Scheduled | |
Lima (LIM) | KLM | KL743 | 11:40 | Scheduled | |
Bucharest (OTP) | Tarom | RO362 | 11:40 | Scheduled | |
Stockholm (ARN) | SAS | SK558 | 11:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA908 | 11:40 | Scheduled | |
London (LHR) | KLM | KL1007 | 11:45 | Scheduled | |
Genoa (GOA) | KLM | KL1645 | 11:45 | Scheduled | |
Rome (FCO) | ITA Airways | AZ107 | 11:50 | Scheduled | |
Milan (LIN) | ITA Airways | AZ121 | 11:50 | Scheduled | |
Milan (LIN) | KLM | KL1615 | 11:50 | Scheduled | |
Toronto (YYZ) | Air Canada | AC809 | 11:55 | Scheduled | |
Bergen (BGO) | KLM | KL1167 | 11:55 | Scheduled | |
Lyon (LYS) | KLM | KL1431 | 11:55 | Scheduled | |
Dublin (DUB) | KLM | KL1139 | 12:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1252 | 12:00 | Scheduled | |
Doha (DOH) | Qatar Cargo | QR8206 | 12:00 | Scheduled | |
Fuerteventura (FUE) | easyJet | U27881 | 12:00 | Scheduled | |
Tenerife (TFS) | easyJet | U27883 | 12:00 | Scheduled | |
Luxembourg (LUX) | Cargolux | CV2626 | 12:00 | Scheduled | |
Shanghai (PVG) | China Southern Cargo | CZ454 | 12:00 | Scheduled | |
Poznan (POZ) | KLM | KL1333 | 12:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1952 | 12:05 | Scheduled | |
Sint Maarten (SXM) | KLM | KL775 | 12:10 | Scheduled | |
Berlin (BER) | KLM | KL1777 | 12:10 | Scheduled | |
Munich (MUC) | KLM | KL1853 | 12:10 | Scheduled | |
Willemstad (CUR) | TUI | OR351 | 12:10 | Scheduled | |
Liverpool (LPL) | easyJet | U23442 | 12:10 | Scheduled | |
Calgary (YYC) | KLM Asia | KL677 | 12:15 | Cancelled | |
Copenhagen (CPH) | KLM | KL1271 | 12:15 | Scheduled | |
Rennes (RNS) | KLM | KL1415 | 12:15 | Scheduled | |
Prague (PRG) | KLM | KL1355 | 12:15 | Scheduled | |
Zurich (ZRH) | KLM | KL1921 | 12:15 | Scheduled | |
Funchal (FNC) | easyJet | U27965 | 12:15 | Scheduled | |
Milan (LIN) | easyJet | U27827 | 12:15 | Scheduled | |
Asturias (OVD) | Vueling | VY8368 | 12:15 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1792 | 12:15 | Scheduled | |
Gothenburg (GOT) | KLM | KL1233 | 12:20 | Scheduled | |
Billund (BLL) | KLM | KL1295 | 12:20 | Scheduled | |
Gdansk (GDN) | KLM | KL1305 | 12:20 | Scheduled | |
Delhi (DEL) | KLM | KL871 | 12:20 | Scheduled | |
Edinburgh (EDI) | KLM | KL927 | 12:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3625 | 12:25 | Scheduled | |
Stavanger (SVG) | KLM | KL1177 | 12:25 | Scheduled | |
Rovaniemi (RVN) | KLM | KL1257 | 12:25 | Scheduled | |
Geneva (GVA) | KLM | KL1933 | 12:25 | Scheduled | |
Athens (ATH) | KLM | KL1955 | 12:25 | Scheduled | |
Aalborg (AAL) | German Airways | KL1285 | 12:25 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX270 | 12:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL163 | 12:30 | Scheduled | |
Budapest (BUD) | KLM | KL1369 | 12:30 | Scheduled | |
Shanghai (PVG) | Air China | CA1038 | 12:30 | Scheduled | |
Nuremberg (NUE) | German Airways | KL1843 | 12:30 | Scheduled | |
Paris (CDG) | Air France | AF1501 | 12:35 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL237 | 12:35 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI507 | 12:35 | Scheduled | |
