Amsterdam Schiphol Airport Flight Arrivals (AMS)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Boston (BOS) | Delta Air Lines | DL256 expand_more(3) | 05:40 | 05:11 | Landed |
Boston (BOS) | Air France | AF3615 | 05:40 | 05:11 | Landed |
Boston (BOS) | KLM | KL6095 | 05:40 | 05:11 | Landed |
Boston (BOS) | Virgin Atlantic | VS3914 | 05:40 | 05:11 | Landed |
Lagos (LOS) | KLM | KL588 expand_more(2) | 05:55 | 06:01 | Landed |
Lagos (LOS) | Air France | AF5479 | 05:55 | 06:01 | Landed |
Lagos (LOS) | Delta Air Lines | DL9507 | 05:55 | 06:01 | Landed |
Atlanta (ATL) | Delta Air Lines | DL70 expand_more(3) | 06:00 | 05:41 | Landed |
Atlanta (ATL) | Air France | AF3652 | 06:00 | 05:41 | Landed |
Atlanta (ATL) | KLM | KL6071 | 06:00 | 05:41 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS4054 | 06:00 | 05:41 | Landed |
Detroit (DTW) | Delta Air Lines | DL132 expand_more(3) | 06:00 | 05:43 | Landed |
Detroit (DTW) | Air France | AF5606 | 06:00 | 05:43 | Landed |
Detroit (DTW) | KLM | KL6018 | 06:00 | 05:43 | Landed |
Detroit (DTW) | Virgin Atlantic | VS3929 | 06:00 | 05:43 | Landed |
Toronto (YYZ) | KLM | KL692 expand_more(3) | 06:00 | 05:45 | Landed |
Toronto (YYZ) | Air France | AF8266 | 06:00 | 05:45 | Landed |
Toronto (YYZ) | Delta Air Lines | DL9699 | 06:00 | 05:45 | Landed |
Toronto (YYZ) | Virgin Atlantic | VS7164 | 06:00 | 05:45 | Landed |
Paramaribo (PBM) | KLM | KL714 | 06:20 | Scheduled | |
Hong Kong (HKG) | KLM | KL888 expand_more(1) | 06:30 | Scheduled | |
Hong Kong (HKG) | Qantas | QF4217 | 06:30 | Scheduled | |
Dubai (DXB) | KLM | KL428 expand_more(3) | 06:30 | Scheduled | |
Dubai (DXB) | Air France | AF8422 | 06:30 | Scheduled | |
Dubai (DXB) | Delta Air Lines | DL9501 | 06:30 | Scheduled | |
Dubai (DXB) | SAS | SK6859 | 06:30 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ307 | 06:35 | Scheduled | |
Kuala Lumpur (KUL) | KLM | KL810 expand_more(3) | 06:35 | Scheduled | |
Kuala Lumpur (KUL) | Air France | AF8398 | 06:35 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9088 | 06:35 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH5632 | 06:35 | Scheduled | |
Accra (ACC) | KLM | KL590 expand_more(2) | 06:45 | Scheduled | |
Accra (ACC) | Air France | AF8248 | 06:45 | Scheduled | |
Accra (ACC) | Delta Air Lines | DL9373 | 06:45 | Scheduled | |
New York (JFK) | KLM | KL642 expand_more(3) | 06:50 | Scheduled | |
New York (JFK) | Air France | AF6715 | 06:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL9357 | 06:50 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS7126 | 06:50 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX271 | 06:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(3) | 06:55 | Scheduled | |
Minneapolis (MSP) | Air France | AF8975 | 06:55 | Scheduled | |
Minneapolis (MSP) | KLM | KL6064 | 06:55 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06:55 | Scheduled | |
Brussels (BRU) | KLM | KL1700 expand_more(6) | 07:00 | Scheduled | |
Brussels (BRU) | Aeromexico | AM6373 | 07:00 | Scheduled | |
Brussels (BRU) | China Eastern Airlines | MU1896 | 07:00 | Scheduled | |
Brussels (BRU) | Delta Air Lines | DL9524 | 07:00 | Scheduled | |
Brussels (BRU) | IndiGo | 6E3305 | 07:00 | Scheduled | |
Brussels (BRU) | Kenya Airways | KQ1720 | 07:00 | Scheduled | |
Brussels (BRU) | Xiamen Air | MF9352 | 07:00 | Scheduled | |
Hanover (HAJ) | KLM | KL1786 expand_more(6) | 07:00 | Scheduled | |
Hanover (HAJ) | Aeromexico | AM6415 | 07:00 | Scheduled | |
Hanover (HAJ) | China Eastern Airlines | MU1590 | 07:00 | Scheduled | |
Hanover (HAJ) | China Southern Airlines | CZ7789 | 07:00 | Scheduled | |
Hanover (HAJ) | Delta Air Lines | DL9531 | 07:00 | Scheduled | |
Hanover (HAJ) | IndiGo | 6E3338 | 07:00 | Scheduled | |
Hanover (HAJ) | SAS | SK6747 | 07:00 | Scheduled | |
Shanghai (PVG) | China Southern Airlines | CZ451 | 07:00 | Scheduled | |
Chicago (ORD) | KLM | KL612 expand_more(3) | 07:05 | Scheduled | |
Chicago (ORD) | Air France | AF3158 | 07:05 | Scheduled | |
Chicago (ORD) | Delta Air Lines | DL9602 | 07:05 | Scheduled | |
Chicago (ORD) | Virgin Atlantic | VS7142 | 07:05 | Scheduled | |
Billund (BLL) | KLM | KL1290 expand_more(4) | 07:10 | Scheduled | |
Billund (BLL) | Air France | AF8304 | 07:10 | Scheduled | |
Billund (BLL) | Delta Air Lines | DL9450 | 07:10 | Scheduled | |
Billund (BLL) | ITA Airways | AZ3779 | 07:10 | Scheduled | |
Billund (BLL) | SAS | SK6700 | 07:10 | Scheduled | |
Washington (IAD) | KLM | KL652 expand_more(3) | 07:10 | Scheduled | |
Washington (IAD) | Air France | AF6697 | 07:10 | Scheduled | |
Washington (IAD) | Delta Air Lines | DL9447 | 07:10 | Scheduled | |
Washington (IAD) | Virgin Atlantic | VS7120 | 07:10 | Scheduled | |
Bremen (BRE) | German Airways | KL1760 expand_more(4) | 07:15 | Scheduled | |
Bremen (BRE) | Aeromexico | AM6369 | 07:15 | Scheduled | |
Bremen (BRE) | Air France | AF3142 | 07:15 | Scheduled | |
Bremen (BRE) | Delta Air Lines | DL9460 | 07:15 | Scheduled | |
Bremen (BRE) | SAS | SK6763 | 07:15 | Scheduled | |
Newark (EWR) | United Airlines | UA70 expand_more(4) | 07:15 | Scheduled | |
Newark (EWR) | Air Canada | AC3683 | 07:15 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7748 | 07:15 | Scheduled | |
Newark (EWR) | Lufthansa | LH7962 | 07:15 | Scheduled | |
Newark (EWR) | Swiss | LX3003 | 07:15 | Scheduled | |
Hamburg (HAM) | KLM | KL1750 expand_more(5) | 07:15 | Scheduled | |
Hamburg (HAM) | Aeromexico | AM6246 | 07:15 | Scheduled | |
Hamburg (HAM) | Air Europa | UX3760 | 07:15 | Scheduled | |
Hamburg (HAM) | China Southern Airlines | CZ7780 | 07:15 | Scheduled | |
Hamburg (HAM) | Delta Air Lines | DL9268 | 07:15 | Scheduled | |
Hamburg (HAM) | IndiGo | 6E3341 | 07:15 | Scheduled | |
Dusseldorf (DUS) | German Airways | KL1796 expand_more(3) | 07:15 | Scheduled | |
Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07:15 | Scheduled | |
Dusseldorf (DUS) | IndiGo | 6E3320 | 07:15 | Scheduled | |
Dusseldorf (DUS) | Xiamen Air | MF9384 | 07:15 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ324 expand_more(2) | 07:15 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3324 | 07:15 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5570 | 07:15 | Scheduled | |
Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07:15 | Scheduled | |
Luxembourg (LUX) | Air Europa | UX3752 | 07:15 | Scheduled | |
Luxembourg (LUX) | Delta Air Lines | DL9609 | 07:15 | Scheduled | |
Nürnberg (NUE) | German Airways | KL1838 expand_more(4) | 07:15 | Scheduled | |
Nürnberg (NUE) | Aeromexico | AM6619 | 07:15 | Scheduled | |
Nürnberg (NUE) | Delta Air Lines | DL9650 | 07:15 | Scheduled | |
Nürnberg (NUE) | IndiGo | 6E3365 | 07:15 | Scheduled | |
Nürnberg (NUE) | SAS | SK6771 | 07:15 | Scheduled | |
Berlin (BER) | KLM | KL1770 expand_more(8) | 07:25 | Scheduled | |
Berlin (BER) | Aeromexico | AM6219 | 07:25 | Scheduled | |
Berlin (BER) | Air Europa | UX3758 | 07:25 | Scheduled | |
Berlin (BER) | China Southern Airlines | CZ7702 | 07:25 | Scheduled | |
Berlin (BER) | Delta Air Lines | DL9441 | 07:25 | Scheduled | |
Berlin (BER) | Garuda Indonesia | GA9767 | 07:25 | Scheduled | |
Berlin (BER) | IndiGo | 6E3299 | 07:25 | Scheduled | |
Berlin (BER) | Saudia | SV6345 | 07:25 | Scheduled | |
Berlin (BER) | Xiamen Air | MF9328 | 07:25 | Scheduled | |
Stuttgart (STR) | German Airways | KL1826 expand_more(4) | 07:25 | Scheduled | |
Stuttgart (STR) | Aeromexico | AM6649 | 07:25 | Scheduled | |
Stuttgart (STR) | Delta Air Lines | DL9696 | 07:25 | Scheduled | |
Stuttgart (STR) | IndiGo | 6E3374 | 07:25 | Scheduled | |
Stuttgart (STR) | SAS | SK6685 | 07:25 | Scheduled | |
Copenhagen (CPH) | KLM | KL1266 expand_more(8) | 07:30 | Scheduled | |
Copenhagen (CPH) | Aeromexico | AM6377 | 07:30 | Scheduled | |
Copenhagen (CPH) | China Southern Airlines | CZ7753 | 07:30 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL9480 | 07:30 | Scheduled | |
Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07:30 | Scheduled | |
Copenhagen (CPH) | IndiGo | 6E3311 | 07:30 | Scheduled | |
Copenhagen (CPH) | SAS | SK6600 | 07:30 | Scheduled | |
Copenhagen (CPH) | Tarom | RO9303 | 07:30 | Scheduled | |
Copenhagen (CPH) | Xiamen Air | MF9370 | 07:30 | Scheduled | |
Gothenburg (GOT) | KLM | KL1228 expand_more(3) | 07:30 | Scheduled | |
Gothenburg (GOT) | Delta Air Lines | DL9526 | 07:30 | Scheduled | |
Gothenburg (GOT) | IndiGo | 6E3332 | 07:30 | Scheduled | |
Gothenburg (GOT) | Tarom | RO9311 | 07:30 | Scheduled | |
Prague (PRG) | KLM | KL1350 expand_more(3) | 07:30 | Cancelled | |
Prague (PRG) | China Airlines | CI9488 | 07:30 | Cancelled | |
Prague (PRG) | Delta Air Lines | DL9503 | 07:30 | Cancelled | |
Prague (PRG) | IndiGo | 6E3371 | 07:30 | Cancelled | |
Dar Es Salaam (DAR) | KLM | KL571 expand_more(1) | 07:35 | Delayed | |
Dar Es Salaam (DAR) | Delta Air Lines | DL9244 | 07:35 | Delayed | |
Washington (IAD) | United Airlines | UA946 expand_more(4) | 07:35 | Scheduled | |
Washington (IAD) | Air Canada | AC3801 | 07:35 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7752 | 07:35 | Scheduled | |
Washington (IAD) | Lufthansa | LH7618 | 07:35 | Scheduled | |
Washington (IAD) | Swiss | LX3001 | 07:35 | Scheduled | |
Dammam (DMM) | KLM | KL417 expand_more(2) | 07:35 | Cancelled | |
Dammam (DMM) | Air France | AF3239 | 07:35 | Cancelled | |
Dammam (DMM) | Saudia | SV6339 | 07:35 | Cancelled | |
Kristiansand (KRS) | KLM | KL1184 expand_more(5) | 07:35 | Scheduled | |
Kristiansand (KRS) | Air France | AF8273 | 07:35 | Scheduled | |
Kristiansand (KRS) | Delta Air Lines | DL9557 | 07:35 | Scheduled | |
Kristiansand (KRS) | GOL Linhas Aereas | G35700 | 07:35 | Scheduled | |
Kristiansand (KRS) | ITA Airways | AZ3801 | 07:35 | Scheduled | |
Kristiansand (KRS) | Kenya Airways | KQ1208 | 07:35 | Scheduled | |
Taipei (TPE) | China Airlines | CI73 expand_more(1) | 07:40 | Scheduled | |
Taipei (TPE) | KLM | KL210 | 07:40 | Scheduled | |
Bergen (BGO) | KLM | KL1162 | 07:45 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL242 | 07:45 | Scheduled | |
Mulhouse basel (BSL) | KLM | KL1942 | 07:45 | Scheduled | |
Bangalore (BLR) | KLM | KL880 | 07:45 | Scheduled | |
Entebbe (EBB) | KLM | KL539 | 07:45 | Scheduled | |
Montreal (YUL) | KLM | KL672 | 07:45 | Scheduled | |
Stavanger (SVG) | KLM | KL1172 | 07:45 | Scheduled | |
Wroclaw (WRO) | KLM | KL1336 | 07:45 | Scheduled | |
Berlin (BER) | easyJet | U25281 | 07:50 | Scheduled | |
Houston (IAH) | KLM Asia | KL662 | 07:50 | Scheduled | |
Calgary (YYC) | KLM | KL678 | 07:50 | Scheduled | |
Linkoping (LPI) | KLM | KL1242 | 07:50 | Scheduled | |
Venice (VCE) | KLM | KL1628 | 07:50 | Scheduled | |
Aalborg (AAL) | German Airways | KL1282 | 07:55 | Scheduled | |
Bologna (BLQ) | KLM | KL1660 | 07:55 | Scheduled | |
Nairobi (NBO) | KLM | KL566 | 07:55 | Scheduled | |
Nantes (NTE) | Air France | KL1418 | 07:55 | Scheduled | |
Singapore (SIN) | KLM | KL836 | 07:55 | Scheduled | |
Norwich (NWI) | KLM | KL1054 | 07:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL72 | 08:00 | Scheduled | |
Mumbai (BOM) | KLM | KL878 | 08:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA220 | 08:00 | Delayed | |
New York (JFK) | Delta Air Lines | DL46 | 08:00 | Scheduled | |
Zagreb (ZAG) | KLM | KL1964 | 08:00 | Scheduled | |
Warsaw (WAW) | KLM | KL1310 | 08:00 | Scheduled | |
Munich (MUC) | Air Baltic | LH2300 | 08:05 | Scheduled | |
Milan (MXP) | easyJet | U23851 | 08:05 | Scheduled | |
Birmingham (BHX) | KLM | KL1040 | 08:10 | Scheduled | |
Gdansk (GDN) | KLM | KL1302 | 08:10 | Scheduled | |
Genova (GOA) | KLM | KL1642 | 08:10 | Scheduled | |
Humberside (HUY) | Eastern Airways | KL970 | 08:10 | Scheduled | |
Frankfurt (FRA) | KLM | KL1814 | 08:10 | Scheduled | |
Taipei (TPE) | KLM | KL808 | 08:10 | Scheduled | |
Turin (TRN) | KLM | KL1638 | 08:10 | Scheduled | |
Bordeaux (BOD) | KLM | KL1440 | 08:15 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL134 | 08:15 | Scheduled | |
Teesside (MME) | Eastern Airways | KL962 | 08:15 | Scheduled | |
Manchester (MAN) | KLM | KL1028 | 08:15 | Scheduled | |
Trondheim (TRD) | KLM | KL1150 | 08:15 | Scheduled | |
Oslo (OSL) | KLM | KL1196 | 08:15 | Scheduled | |
Poznan (POZ) | KLM | KL1332 | 08:15 | Scheduled | |
Luton (LTN) | easyJet | U22511 | 08:15 | Scheduled | |
Newcastle (NCL) | KLM | KL952 | 08:20 | Scheduled | |
London (LGW) | easyJet | U28672 | 08:20 | Scheduled | |
Miami (MIA) | LATAM Cargo | UC3603 | 08:20 | Delayed | |
Belgrade (BEG) | KLM | KL1982 | 08:25 | Scheduled | |
Budapest (BUD) | KLM | KL1362 | 08:25 | Scheduled | |
Chongqing (CKG) | China Southern Cargo | CSG2575 | 08:25 | Scheduled | |
Port Of Spain (POS) | KLM | KL777 | 08:25 | Scheduled | |
Toulouse (TLS) | KLM | KL1448 | 08:25 | Scheduled | |
Madrid (MAD) | KLM | KL1500 | 08:25 | Scheduled | |
Aberdeen (ABZ) | KLM | KL910 | 08:30 | Scheduled | |
Athens (ATH) | KLM | KL1952 | 08:30 | Scheduled | |
NIce (NCE) | KLM | KL1472 | 08:30 | Scheduled | |
Milan (LIN) | KLM | KL1612 | 08:30 | Scheduled | |
Munich (MUC) | KLM | KL1848 | 08:30 | Scheduled | |
Aalesund (AES) | KLM | KL1156 | 08:35 | Scheduled | |
Stockholm (ARN) | KLM | KL1214 | 08:35 | Scheduled | |
Paris (CDG) | Air France | AF1240 | 08:35 | Scheduled | |
Bristol (BRS) | Eastern Airways | KL1074 | 08:35 | Scheduled | |
Edinburgh (EDI) | KLM | KL922 | 08:35 | Scheduled | |
Dublin (DUB) | KLM | KL1134 | 08:35 | Scheduled | |
Vantaa (HEL) | KLM | KL1248 | 08:35 | Scheduled | |
Krakow (KRK) | KLM | KL1322 | 08:35 | Scheduled | |
Leeds (LBA) | KLM | KL1018 | 08:35 | Scheduled | |
Shanghai (PVG) | Air China Cargo | CA1039 | 08:35 | Delayed | |
Barcelona (BCN) | KLM | KL1510 | 08:40 | Scheduled | |
Hyderabad (HYD) | KLM | KL874 | 08:40 | Delayed | |
Glasgow (GLA) | KLM | KL934 | 08:40 | Scheduled | |
Florence (FLR) | KLM | KL1650 | 08:40 | Scheduled | |
Istanbul (IST) | KLM | KL1958 | 08:40 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA204 | 08:40 | Scheduled | |
Marseille (MRS) | KLM | KL1464 | 08:40 | Scheduled | |
Zurich (ZRH) | KLM | KL1916 | 08:40 | Scheduled | |
Buenos Aires (EZE) | KLM | KL702 | 08:45 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL142 | 08:45 | Scheduled | |
Cork (ORK) | KLM | KL1126 | 08:45 | Scheduled | |
Milan (LIN) | easyJet | U21961 | 08:45 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ449 | 08:50 | Scheduled | |
Rome (FCO) | KLM | KL1600 | 08:50 | Scheduled | |
Lyon (LYS) | Air France | AF1794 | 08:50 | Scheduled | |
Bucharest (OTP) | KLM | KL1372 | 08:50 | Scheduled | |
Split (SPU) | KLM | KL1970 | 08:50 | Scheduled | |
London (LHR) | KLM | KL1000 | 08:50 | Scheduled | |
Shanghai (PVG) | Suparna Airlines | Y87415 | 08:50 | Scheduled | |
Brussels (BRU) | KLM | KL1702 | 08:55 | Scheduled | |
Chongqing (CKG) | China Southern Airlines | CZ459 | 08:55 | Scheduled | |
Geneva (GVA) | KLM | KL1928 | 08:55 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI602 | 08:55 | Scheduled | |
Lisbon (LIS) | KLM | KL1578 | 08:55 | Scheduled | |
Vienna (VIE) | KLM | KL1900 | 08:55 | Scheduled | |
Belfast (BHD) | KLM | KL946 | 09:00 | Scheduled | |
Bilbao (BIO) | KLM | KL1522 | 09:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL48 | 09:00 | Scheduled | |
Atyrau (GUW) | Air Astana | KC903 | 09:00 | Scheduled | |
Inverness (INV) | KLM | KL900 | 09:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH986 | 09:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX724 | 09:00 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT857 | 09:00 | Scheduled | |
Sofia (SOF) | Bulgaria Air | FB461 | 09:00 | Scheduled | |
Manises (VLC) | KLM | KL1530 | 09:00 | Scheduled | |
Curacao (CUR) | KLM | KL736 | 09:05 | Scheduled | |
Los Angeles (LAX) | KLM | KL602 | 09:05 | Scheduled | |
San Francisco (SFO) | KLM | KL606 | 09:05 | Scheduled | |
Riga (RIX) | Air Baltic | BT617 | 09:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS371 | 09:05 | Scheduled | |
Boston (BOS) | KLM | KL618 | 09:10 | Delayed | |
Dusseldorf (DUS) | KLM | KL1798 | 09:10 | Cancelled | |
Panama City (PTY) | Qatar Cargo | QR8158 | 09:10 | Delayed | |
London (LHR) | British Airways | BA428 | 09:10 | Scheduled | |
San Diego (SAN) | KLM | KL640 | 09:15 | Scheduled | |
London (LCY) | British Airways | BA8497 | 09:15 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT961 | 09:15 | Scheduled | |
Alicante (ALC) | Vueling | VY1377 | 09:20 | Scheduled | |
New York (JFK) | JetBlue | B62288 | 09:20 | Scheduled | |
Houston (IAH) | United Airlines | UA20 | 09:20 | Scheduled | |
Dubai (DXB) | Emirates | EK145 | 09:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA909 | 09:20 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Amsterdam Schiphol Airport for huge savings.
Flight Arrivals at Amsterdam Schiphol Airport
Schiphol Airport is situated only 14km from Amsterdam and is the biggest and busiest Airport in the Netherlands. It is the base for KLM, the Dutch National Airline. In addition to KLM, more than 100 other airlines fly to Schiphol Airport. The airport comprises of one large, main terminal and is perfectly equipped for the arriving passenger.
Passengers will arrive either on the Airside of the terminal or the Landside. Both of these arrival areas are fully equipped with toilets and baby changing facilities in some of them, as well as pay phones and Bureaux de Change facilities. There is an ATM in Hall 3 of Arrivals. For enquiries about the airport or tourist destinations, there are information desks in Arrivals area 1 and 3.
Once the customs and immigration formalities are completed, you are free to enjoy all the terminal’s facilities and shop at Schiphol Plaza. Schiphol Airport is well-known for it’s large variety of duty-free stores.
Passengers on the KLM UK Airline or KLM or Northwest Airlines, whom are flying from Britain to the USA via Amsterdam, do not have to pass through customs or immigration procedures. Your checked-in baggage is also not reclaimed at Amsterdam, but is transferred to your next flight automatically. The same applies when travelling from the USA to Britain via Amsterdam on these airlines.
There are two transit hotels available at Schiphol Airport in the terminal building itself. They are useful for passengers with time to spare before their connection flight and are available for online reservations.
Once you are ready to leave the airport, there are various transportation facilities readily available. To travel by car, visit the Car Rental desks in the central Arrivals Hall or select a taxi waiting in line on the Arrivals forecourt. For public transportation, follow the signs in the Schiphol Plaza to the metro bus or train stations. If you have a parked car, the Short Term parking lot is accessed via a covered walkway or a transfer bus at the Arrivals forecourt will take you to the Long Term car park.
Consider the purchase of an I Amsterdam card for free and discounted offers at many of the major tourist attractions and restaurants in Amsterdam. The I Amsterdam card can be purchased with a validity of one, two or three days. The card will allow you free access to all of the city’s famous museums, a free canal cruise and 25% discount at many of the other popular attractions. In addition, it allows free transportation on any of the buses, trams or trains.
If maybe you are looking to hire a vehicle for your trip whilst in Holland there are a number of car rental companies at Schiphol Airport, Amsterdam - including Hertz, Avis, Budget & many more to be certain of offering you the best value Airport car hire on the market.
Your arrival at Schiphol Airport is sure to be pleasant, leading you to a memorable stay in Amsterdam, Holland!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowGetting to Eindhoven Airport (EIN) from Amsterdam Schiphol Airport (AMS) by car