Amsterdam Schiphol Airport Flight Arrivals (AMS)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Stockholm (ARN) | KLM | KL1214 | 08:40 | Scheduled | |
| Athens (ATH) | KLM | KL1952 | 08:40 | Scheduled | |
| Belgrade (BEG) | KLM | KL1982 | 08:40 | Scheduled | |
| Bologna (BLQ) | KLM | KL1660 | 08:40 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR8211 | 08:40 | Scheduled | |
| Glasgow (GLA) | KLM | KL934 | 08:40 | Scheduled | |
| Tbilisi (TBS) | Georgian Airways | A9651 | 08:40 | Scheduled | |
| Vantaa (HEL) | KLM | KL1248 | 08:40 | Scheduled | |
| Trondheim (TRD) | KLM | KL1150 | 08:40 | Scheduled | |
| Zagreb (ZAG) | KLM | KL1964 | 08:40 | Scheduled | |
| Budapest (BUD) | KLM | KL1362 | 08:45 | Scheduled | |
| Cork (ORK) | KLM | KL1126 | 08:45 | Scheduled | |
| Munich (MUC) | KLM | KL1848 | 08:45 | Scheduled | |
| Vienna (VIE) | KLM | KL1900 | 08:45 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ449 | 08:50 | Scheduled | |
| Chongqing (CKG) | China Southern Airlines | CZ457 | 08:50 | Scheduled | |
| Luton (LTN) | easyJet | U22511 | 08:50 | Scheduled | |
| Milan (MXP) | easyJet | U23851 | 08:50 | Scheduled | |
| Milan (LIN) | ITA Airways | U27830 | 08:50 | Scheduled | |
| Hyderabad (HYD) | KLM | KL874 | 08:50 | Scheduled | |
| London (LHR) | KLM | KL1000 | 08:50 | Scheduled | |
| Chongqing (CKG) | China Southern Airlines | CZ459 | 08:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI602 | 08:55 | Scheduled | |
| Belfast (BHD) | KLM | KL946 | 09:00 | Scheduled | |
| Bilbao (BIO) | KLM | KL1522 | 09:00 | Scheduled | |
| Brussels (BRU) | KLM | KL1702 | 09:00 | Scheduled | |
| Geneva (GVA) | KLM | KL1928 | 09:00 | Scheduled | |
| Riga (RIX) | airBaltic | BT617 | 09:00 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT857 | 09:00 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB461 | 09:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX724 | 09:00 | Scheduled | |
| Lisbon (LIS) | KLM | KL1578 expand_more(7) | 09:05 | 08:51 | Landed |
| Lisbon (LIS) | Aeromexico | AM6404 | 09:05 | 08:51 | Landed |
| Lisbon (LIS) | Delta Air Lines | DL9598 | 09:05 | 08:51 | Landed |
| Lisbon (LIS) | GOL | G35563 | 09:05 | 08:51 | Landed |
| Lisbon (LIS) | IndiGo | 6E3350 | 09:05 | 08:51 | Landed |
| Lisbon (LIS) | Kenya Airways | KQ1694 | 09:05 | 08:51 | Landed |
| Lisbon (LIS) | Saudia | SV6756 | 09:05 | 08:51 | Landed |
| Lisbon (LIS) | Tarom | RO9313 | 09:05 | 08:51 | Landed |
| Dusseldorf (DUS) | KLM | KL1798 expand_more(7) | 09:10 | Scheduled | |
| Dusseldorf (DUS) | Aeromexico | AM6450 | 09:10 | Scheduled | |
| Dusseldorf (DUS) | China Eastern Airlines | MU1584 | 09:10 | Scheduled | |
| Dusseldorf (DUS) | Delta Air Lines | DL9500 | 09:10 | Scheduled | |
| Dusseldorf (DUS) | Garuda Indonesia | GA9377 | 09:10 | Scheduled | |
| Dusseldorf (DUS) | IndiGo | 6E3321 | 09:10 | Scheduled | |
| Dusseldorf (DUS) | Kenya Airways | KQ1856 | 09:10 | Scheduled | |
| Dusseldorf (DUS) | Xiamen Air | MF9386 | 09:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL162 expand_more(3) | 09:10 | Delayed | |
| Minneapolis (MSP) | Air France | AF8956 | 09:10 | Delayed | |
| Minneapolis (MSP) | KLM | KL6058 | 09:10 | Delayed | |
| Minneapolis (MSP) | Virgin Atlantic | VS3949 | 09:10 | Delayed | |
| San Francisco (SFO) | KLM | KL606 expand_more(3) | 09:10 | 08:57 | Landed |
| San Francisco (SFO) | Air France | AF8403 | 09:10 | 08:57 | Landed |
| San Francisco (SFO) | Delta Air Lines | DL9647 | 09:10 | 08:57 | Landed |
| San Francisco (SFO) | Virgin Atlantic | VS7144 | 09:10 | 08:57 | Landed |
| Los Angeles (LAX) | KLM | KL602 expand_more(3) | 09:10 | 08:38 | Landed |
| Los Angeles (LAX) | Air France | AF8250 | 09:10 | 08:38 | Landed |
| Los Angeles (LAX) | Delta Air Lines | DL9468 | 09:10 | 08:38 | Landed |
| Los Angeles (LAX) | Virgin Atlantic | VS7134 | 09:10 | 08:38 | Landed |
| Vienna (VIE) | Austrian Airlines | OS311 expand_more(1) | 09:10 | 08:53 | Landed |
| Vienna (VIE) | Ethiopian Airlines | ET1200 | 09:10 | 08:53 | Landed |
| London (LHR) | British Airways | BA430 expand_more(4) | 09:15 | Scheduled | |
| London (LHR) | Japan Airlines | JL6517 | 09:15 | Scheduled | |
| London (LHR) | JetBlue | B66282 | 09:15 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9690 | 09:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR8305 | 09:15 | Scheduled | |
| Vilnius (VNO) | airBaltic | BT961 expand_more(5) | 09:15 | 08:48 | Landed |
| Vilnius (VNO) | Air Canada | AC6475 | 09:15 | 08:48 | Landed |
| Vilnius (VNO) | Delta Air Lines | DL7309 | 09:15 | 08:48 | Landed |
| Vilnius (VNO) | Emirates | EK3517 | 09:15 | 08:48 | Landed |
| Vilnius (VNO) | KLM | KL2844 | 09:15 | 08:48 | Landed |
| Vilnius (VNO) | Tarom | RO9248 | 09:15 | 08:48 | Landed |
| Manchester (MAN) | easyJet | U22161 | 09:20 | 08:59 | Landed |
| Tel Aviv Yafo (TLV) | KLM | KL462 expand_more(4) | 09:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | Air France | AF8424 | 09:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL9250 | 09:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY8855 | 09:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | Kenya Airways | KQ1462 | 09:20 | Scheduled | |
| London (LCY) | British Airways | BA8497 | 09:25 | Scheduled | |
| Paris (CDG) | Air France | AF1340 expand_more(9) | 09:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5832 | 09:35 | Scheduled | |
| Paris (CDG) | Air Austral | UU8340 | 09:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9392 | 09:35 | Scheduled | |
| Paris (CDG) | China Airlines | CI9292 | 09:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1679 | 09:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8529 | 09:35 | Scheduled | |
| Paris (CDG) | Garuda Indonesia | GA9549 | 09:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3013 | 09:35 | Scheduled | |
| Paris (CDG) | KLM | KL2006 | 09:35 | Scheduled | |
| Hamburg (HAM) | KLM | KL1752 expand_more(5) | 09:35 | Scheduled | |
| Hamburg (HAM) | Aeromexico | AM6289 | 09:35 | Scheduled | |
| Hamburg (HAM) | China Eastern Airlines | MU1606 | 09:35 | Scheduled | |
| Hamburg (HAM) | Delta Air Lines | DL9542 | 09:35 | Scheduled | |
| Hamburg (HAM) | IndiGo | 6E3342 | 09:35 | Scheduled | |
| Hamburg (HAM) | Saudia | SV6387 | 09:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA909 expand_more(2) | 09:35 | Delayed | |
| Chicago (ORD) | Air Canada | AC3962 | 09:35 | Delayed | |
| Chicago (ORD) | Lufthansa | LH9155 | 09:35 | Delayed | |
| Porto (OPO) | KLM | KL1570 expand_more(4) | 09:40 | Scheduled | |
| Porto (OPO) | Delta Air Lines | DL9379 | 09:40 | Scheduled | |
| Porto (OPO) | GOL | G35547 | 09:40 | Scheduled | |
| Porto (OPO) | SAS | SK6765 | 09:40 | Scheduled | |
| Porto (OPO) | Saudia | SV6805 | 09:40 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1091 expand_more(7) | 09:40 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6894 | 09:40 | Scheduled | |
| Madrid (MAD) | China Airlines | CI9231 | 09:40 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6777 | 09:40 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7538 | 09:40 | Scheduled | |
| Madrid (MAD) | Garuda Indonesia | GA9469 | 09:40 | Scheduled | |
| Madrid (MAD) | KLM | KL3390 | 09:40 | Scheduled | |
| Madrid (MAD) | Xiamen Air | MF9551 | 09:40 | Scheduled | |
| Buenos Aires (EZE) | KLM Asia | KL702 expand_more(1) | 09:45 | Scheduled | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR7800 | 09:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2551 expand_more(3) | 09:45 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7647 | 09:45 | Scheduled | |
| Copenhagen (CPH) | El Al | LY9758 | 09:45 | Scheduled | |
| Copenhagen (CPH) | KLM | KL2857 | 09:45 | Scheduled | |
| Napoli (NAP) | easyJet | U24231 | 09:50 | Scheduled | |
| London (LCY) | KLM | KL978 expand_more(3) | 09:50 | Scheduled | |
| London (LCY) | Delta Air Lines | DL9577 | 09:50 | Scheduled | |
| London (LCY) | Kenya Airways | KQ984 | 09:50 | Scheduled | |
| London (LCY) | Virgin Atlantic | VS7031 | 09:50 | Scheduled | |
| Edmonton (YEG) | KLM | KL676 expand_more(2) | 09:50 | Scheduled | |
| Edmonton (YEG) | Air France | AF8274 | 09:50 | Scheduled | |
| Edmonton (YEG) | Virgin Atlantic | VS7168 | 09:50 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1301 expand_more(4) | 09:55 | Scheduled | |
| Vantaa (HEL) | Cathay Pacific | CX1430 | 09:55 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6469 | 09:55 | Scheduled | |
| Vantaa (HEL) | Japan Airlines | JL6903 | 09:55 | Scheduled | |
| Vantaa (HEL) | TAP Air Portugal | TP8344 | 09:55 | Scheduled | |
| Oslo (OSL) | SAS | SK821 expand_more(3) | 09:55 | Scheduled | |
| Oslo (OSL) | Delta Air Lines | DL7654 | 09:55 | Scheduled | |
| Oslo (OSL) | El Al | LY9786 | 09:55 | Scheduled | |
| Oslo (OSL) | KLM | KL2865 | 09:55 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8946 expand_more(1) | 10:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9434 | 10:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL56 expand_more(3) | 10:00 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8945 | 10:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6026 | 10:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3935 | 10:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL142 expand_more(3) | 10:00 | Scheduled | |
| Seattle (SEA) | Air France | AF5597 | 10:00 | Scheduled | |
| Seattle (SEA) | KLM | KL6032 | 10:00 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS3936 | 10:00 | Scheduled | |
| London (LGW) | easyJet | U26409 | 10:00 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK209 | 10:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2302 expand_more(2) | 10:05 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6177 | 10:05 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7852 | 10:05 | Scheduled | |
| Bristol (BRS) | easyJet | U22921 | 10:10 | Scheduled | |
| Johannesburg (JNB) | KLM Asia | KL592 expand_more(3) | 10:10 | Scheduled | |
| Johannesburg (JNB) | Air France | AF8282 | 10:10 | Scheduled | |
| Johannesburg (JNB) | Delta Air Lines | DL9558 | 10:10 | Scheduled | |
| Johannesburg (JNB) | SAS | SK6855 | 10:10 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC808 expand_more(5) | 10:15 | Scheduled | |
| Toronto (YYZ) | airBaltic | BT6410 | 10:15 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8228 | 10:15 | Scheduled | |
| Toronto (YYZ) | Croatia Airlines | OU5913 | 10:15 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6843 | 10:15 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8126 | 10:15 | Scheduled | |
| Shanghai (PVG) | China Southern Airlines | CZ453 | 10:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY337 expand_more(2) | 10:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7864 | 10:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | KLM | KL2473 | 10:20 | Scheduled | |
| Curacao (CUR) | TUI | OR368 | 10:25 | Delayed | |
| Orlando (MCO) | Delta Air Lines | DL90 expand_more(1) | 10:25 | Scheduled | |
| Orlando (MCO) | Air France | AF3582 | 10:25 | Scheduled | |
| Stockholm (ARN) | SAS | SK1553 | 10:30 | Scheduled | |
| Paris (CDG) | KLM | KL1402 | 10:30 | Scheduled | |
| New York (JFK) | KLM | KL644 | 10:30 | Scheduled | |
| Jeddah (JED) | Saudia Cargo | SV933 | 10:30 | Delayed | |
| Zagreb (ZAG) | Croatia Airlines | OU450 | 10:30 | Scheduled | |
| Curacao (CUR) | World2Fly | CD5997 | 10:35 | Delayed | |
| Detroit (DTW) | Delta Air Lines | DL136 | 10:35 | Scheduled | |
| Cape Town (CPT) | KLM | KL598 | 10:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA204 | 10:35 | Scheduled | |
| Prague (PRG) | KLM | KL1352 | 10:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL74 | 10:40 | Delayed | |
| Gudja (MLA) | KM Malta Airlines | KM394 | 10:40 | Scheduled | |
| Bucharest (OTP) | Tarom | RO361 | 10:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1951 | 10:40 | Scheduled | |
| Cartagena (CTG) | KLM | KL749 | 10:45 | Scheduled | |
| London (LGW) | easyJet | U28673 | 10:45 | Scheduled | |
| London (LHR) | British Airways | BA432 | 10:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC1251 | 10:45 | Scheduled | |
| Toronto (YYZ) | KLM | KL696 | 10:45 | Scheduled | |
| Zurich (ZRH) | KLM | KL1918 | 10:45 | Scheduled | |
| Cologne (CGN) | German Airways | ZQ7379 | 10:46 | Scheduled | |
| Southampton (SOU) | KLM | KL1070 | 10:50 | Scheduled | |
| London (LCY) | British Airways | BA8451 | 10:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ108 | 11:00 | Scheduled | |
| Geneva (GVA) | KLM | KL1930 | 11:00 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ120 | 11:00 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK217 | 11:00 | Scheduled | |
| London (LCY) | KLM | KL980 | 11:00 | Scheduled | |
| Paris (CDG) | KLM | KL1404 | 11:05 | Scheduled | |
| London (LHR) | KLM | KL1002 | 11:05 | Scheduled | |
| Panama City (PTY) | KLM | KL758 | 11:10 | Scheduled | |
| Stuttgart (STR) | KLM | KL1828 | 11:10 | Scheduled | |
| Bristol (BRS) | KLM | KL1076 | 11:15 | Scheduled | |
| Las Vegas (LAS) | KLM Asia | KL636 | 11:15 | Scheduled | |
| Copenhagen (CPH) | KLM | KL1268 | 11:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3624 | 11:25 | Scheduled | |
| Dublin (DUB) | KLM | KL1136 | 11:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB731 | 11:25 | Scheduled | |
| Oslo (OSL) | KLM | KL1198 | 11:25 | Scheduled | |
| Nürnberg (NUE) | German Airways | KL1840 | 11:25 | Scheduled | |
| Birmingham (BHX) | KLM | KL1042 | 11:30 | Scheduled | |
| Mumbai (BOM) | IndiGo | 6E21 | 11:30 | Scheduled | |
| Stavanger (SVG) | KLM | KL1174 | 11:30 | Scheduled | |
| Munich (MUC) | KLM | KL1850 | 11:30 | Scheduled | |
| London (LCY) | KLM | KL982 | 11:30 | Scheduled | |
| Manchester (MAN) | KLM | KL1030 | 11:30 | Scheduled | |
| Norwich (NWI) | KLM | KL1056 | 11:30 | Scheduled | |
| Aberdeen (ABZ) | KLM | KL912 expand_more(5) | 11:35 | Cancelled | |
| Aberdeen (ABZ) | Air France | AF8376 | 11:35 | Scheduled | |
| Aberdeen (ABZ) | Delta Air Lines | DL9175 | 11:35 | Scheduled | |
| Aberdeen (ABZ) | IndiGo | 6E3201 | 11:35 | Scheduled | |
| Aberdeen (ABZ) | Kenya Airways | KQ1442 | 11:35 | Scheduled | |
| Aberdeen (ABZ) | Virgin Atlantic | VS6901 | 11:35 | Scheduled | |
| Berlin (BER) | KLM | KL1772 expand_more(7) | 11:35 | Scheduled | |
| Berlin (BER) | Aeromexico | AM6554 | 11:35 | Scheduled | |
| Berlin (BER) | China Eastern Airlines | MU1600 | 11:35 | Scheduled | |
| Berlin (BER) | Delta Air Lines | DL9442 | 11:35 | Scheduled | |
| Berlin (BER) | Garuda Indonesia | GA9077 | 11:35 | Scheduled | |
| Berlin (BER) | IndiGo | 6E3300 | 11:35 | Scheduled | |
| Berlin (BER) | Saudia | SV6349 | 11:35 | Scheduled | |
| Berlin (BER) | Xiamen Air | MF9330 | 11:35 | Scheduled | |
| Boston (BOS) | JetBlue | B631 expand_more(1) | 11:35 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4262 | 11:35 | Scheduled | |
| Billund (BLL) | KLM | KL1292 expand_more(4) | 11:35 | Scheduled | |
| Billund (BLL) | Air France | AF8301 | 11:35 | Scheduled | |
| Billund (BLL) | Delta Air Lines | DL9457 | 11:35 | Scheduled | |
| Billund (BLL) | Kenya Airways | KQ1344 | 11:35 | Scheduled | |
| Billund (BLL) | SAS | SK6616 | 11:35 | Scheduled | |
| Brussels (BRU) | KLM | KL1704 | 11:35 | Scheduled | |
| Frankfurt (FRA) | German Airways | KL1816 expand_more(7) | 11:35 | Scheduled | |
| Frankfurt (FRA) | Aeromexico | AM6386 | 11:35 | Scheduled | |
| Frankfurt (FRA) | Delta Air Lines | DL9516 | 11:35 | Scheduled | |
| Frankfurt (FRA) | Gulf Air | GF5200 | 11:35 | Scheduled | |
| Frankfurt (FRA) | IndiGo | 6E3327 | 11:35 | Scheduled | |
| Frankfurt (FRA) | Kenya Airways | KQ1766 | 11:35 | Scheduled | |
| Frankfurt (FRA) | SAS | SK6653 | 11:35 | Scheduled | |
| Frankfurt (FRA) | Vietnam Airlines | VN3151 | 11:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS313 | 11:35 | Scheduled | |
| Aalborg (AAL) | KLM | KL1284 | 11:40 | Scheduled | |
| Paris (CDG) | Air France | AF1500 | 11:40 | Scheduled | |
| Gothenburg (GOT) | KLM | KL1230 | 11:40 | Scheduled | |
| Newcastle (NCL) | KLM | KL954 | 11:40 | Scheduled | |
| Kralendijk (BON) | KLM | KL769 | 11:45 | Scheduled | |
| Glasgow (GLA) | KLM | KL936 | 11:45 | Scheduled | |
| Bremen (BRE) | KLM | KL1762 | 11:50 | Scheduled | |
| Chongqing (CKG) | China Southern Cargo | CSG2575 | 11:53 | Scheduled | |
| Stockholm (ARN) | KLM | KL1216 | 11:55 | Scheduled | |
| Edinburgh (EDI) | KLM | KL924 | 11:55 | Scheduled | |
| Hanover (HAJ) | KLM | KL1788 | 11:55 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI500 | 11:55 | Scheduled | |
| Humberside (HUY) | KLM | KL972 | 11:55 | Scheduled | |
| Aguadilla (BQN) | Emirates | EK9918 | 12:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR420 | 12:05 | Scheduled | |
| London (LCY) | KLM | KL984 | 12:05 | Scheduled | |
| Rio De Janeiro (GIG) | KLM | KL706 | 12:15 | Scheduled | |
| Leeds (LBA) | KLM | KL1020 | 12:15 | Scheduled | |
| Teesside (MME) | KLM | KL964 | 12:15 | Scheduled | |
| Sao Paulo (GRU) | KLM | KL792 | 12:20 | Scheduled | |
| London (LHR) | KLM | KL1004 | 12:25 | Scheduled | |
| Dusseldorf (DUS) | KLM | KL1800 expand_more(4) | 12:30 | Scheduled | |
| Dusseldorf (DUS) | China Eastern Airlines | MU1580 | 12:30 | Scheduled | |
| Dusseldorf (DUS) | Delta Air Lines | DL9497 | 12:30 | Scheduled | |
| Dusseldorf (DUS) | Kenya Airways | KQ1858 | 12:30 | Scheduled | |
| Dusseldorf (DUS) | Xiamen Air | MF9388 | 12:30 | Scheduled | |
| Hamburg (HAM) | KLM | KL1754 expand_more(1) | 12:30 | Scheduled | |
| Hamburg (HAM) | Saudia | SV6306 | 12:30 | Scheduled | |
| Kayseri (ASR) | SunExpress | XQ1322 | 12:35 | Scheduled | |
| Barcelona (BCN) | Transavia | HV5132 | 12:35 | Scheduled | |
| Bergen (BGO) | KLM | KL1164 expand_more(3) | 12:35 | Scheduled | |
| Bergen (BGO) | Delta Air Lines | DL9466 | 12:35 | Scheduled | |
| Bergen (BGO) | Kenya Airways | KQ1186 | 12:35 | Scheduled | |
| Bergen (BGO) | Saudia | SV6136 | 12:35 | Scheduled | |
| Luton (LTN) | easyJet | U22515 | 12:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF1 | 12:35 | Scheduled | |
| Manises (VLC) | Transavia | HV6332 expand_more(1) | 12:35 | Scheduled | |
| Manises (VLC) | KLM | KL2658 | 12:35 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Amsterdam Schiphol Airport for huge savings.
Flight Arrivals at Amsterdam Schiphol Airport
Schiphol Airport is situated only 14km from Amsterdam and is the biggest and busiest Airport in the Netherlands. It is the base for KLM, the Dutch National Airline. In addition to KLM, more than 100 other airlines fly to Schiphol Airport. The airport comprises of one large, main terminal and is perfectly equipped for the arriving passenger.
Passengers will arrive either on the Airside of the terminal or the Landside. Both of these arrival areas are fully equipped with toilets and baby changing facilities in some of them, as well as pay phones and Bureaux de Change facilities. There is an ATM in Hall 3 of Arrivals. For enquiries about the airport or tourist destinations, there are information desks in Arrivals area 1 and 3.
Once the customs and immigration formalities are completed, you are free to enjoy all the terminal’s facilities and shop at Schiphol Plaza. Schiphol Airport is well-known for it’s large variety of duty-free stores.
Passengers on the KLM UK Airline or KLM or Northwest Airlines, whom are flying from Britain to the USA via Amsterdam, do not have to pass through customs or immigration procedures. Your checked-in baggage is also not reclaimed at Amsterdam, but is transferred to your next flight automatically. The same applies when travelling from the USA to Britain via Amsterdam on these airlines.
There are two transit hotels available at Schiphol Airport in the terminal building itself. They are useful for passengers with time to spare before their connection flight and are available for online reservations.
Once you are ready to leave the airport, there are various transportation facilities readily available. To travel by car, visit the Car Rental desks in the central Arrivals Hall or select a taxi waiting in line on the Arrivals forecourt. For public transportation, follow the signs in the Schiphol Plaza to the metro bus or train stations. If you have a parked car, the Short Term parking lot is accessed via a covered walkway or a transfer bus at the Arrivals forecourt will take you to the Long Term car park.
Consider the purchase of an I Amsterdam card for free and discounted offers at many of the major tourist attractions and restaurants in Amsterdam. The I Amsterdam card can be purchased with a validity of one, two or three days. The card will allow you free access to all of the city’s famous museums, a free canal cruise and 25% discount at many of the other popular attractions. In addition, it allows free transportation on any of the buses, trams or trains.
If maybe you are looking to hire a vehicle for your trip whilst in Holland there are a number of car rental companies at Schiphol Airport, Amsterdam - including Hertz, Avis, Budget & many more to be certain of offering you the best value Airport car hire on the market.
Your arrival at Schiphol Airport is sure to be pleasant, leading you to a memorable stay in Amsterdam, Holland!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowGetting to Eindhoven Airport (EIN) from Amsterdam Schiphol Airport (AMS) by car

