Amsterdam Schiphol Airport Flight Arrivals (AMS)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Palmas (LPA) | Corendon Airlines | CD5458 | 05:15 | 16:53 | Landed |
| Zagreb (ZAG) | KLM | KL1968 expand_more(3) | 05:15 | 17:51 | Landed |
| Zagreb (ZAG) | Croatia Airlines | OU5900 | 05:15 | 17:51 | Landed |
| Zagreb (ZAG) | Delta Air Lines | DL9289 | 05:15 | 17:51 | Landed |
| Zagreb (ZAG) | SAS | SK6819 | 05:15 | 17:51 | Landed |
| Las Palmas (LPA) | easyJet | U27892 | 05:15 | Unknown | |
| Frankfurt (FRA) | Lufthansa | LH996 expand_more(2) | 05:20 | 17:37 | Landed |
| Frankfurt (FRA) | Air Canada | AC9557 | 05:20 | 17:37 | Landed |
| Frankfurt (FRA) | United Airlines | UA9348 | 05:20 | 17:37 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1953 expand_more(4) | 05:20 | Delayed | |
| Istanbul (IST) | Gulf Air | GF6039 | 05:20 | Delayed | |
| Istanbul (IST) | IndiGo | 6E4239 | 05:20 | Delayed | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1153 | 05:20 | Delayed | |
| Istanbul (IST) | Thai Airways | TG9010 | 05:20 | Delayed | |
| Beijing (PEK) | KLM | KL898 expand_more(1) | 05:20 | 16:51 | Landed |
| Beijing (PEK) | Air France | AF8446 | 05:20 | 16:51 | Landed |
| London (LHR) | British Airways | BA442 expand_more(3) | 05:25 | 17:28 | Landed |
| London (LHR) | American Airlines | AA7113 | 05:25 | 17:28 | Landed |
| London (LHR) | Japan Airlines | JL7105 | 05:25 | 17:28 | Landed |
| London (LHR) | Qatar Airways | QR8306 | 05:25 | 17:28 | Landed |
| London (LGW) | easyJet | U28683 | 05:25 | 18:01 | Landed |
| Istanbul (SAW) | Pegasus | PC1259 expand_more(2) | 05:30 | Delayed | |
| Istanbul (SAW) | flynas | XY5259 | 05:30 | Delayed | |
| Istanbul (SAW) | KLM | KL3107 | 05:30 | Delayed | |
| Oslo (OSL) | Norwegian | DY1258 | 05:35 | 18:00 | Landed |
| London (LCY) | British Airways | BA8455 | 05:35 | Delayed | |
| Madrid (MAD) | Air Europa | UX1093 expand_more(7) | 05:35 | 17:34 | Landed |
| Madrid (MAD) | Aeromexico | AM6843 | 05:35 | 17:34 | Landed |
| Madrid (MAD) | AirSERBIA | JU7420 | 05:35 | 17:34 | Landed |
| Madrid (MAD) | China Eastern Airlines | MU4952 | 05:35 | 17:34 | Landed |
| Madrid (MAD) | Etihad Airways | EY4351 | 05:35 | 17:34 | Landed |
| Madrid (MAD) | Garuda Indonesia | GA9467 | 05:35 | 17:34 | Landed |
| Madrid (MAD) | Kenya Airways | KQ7201 | 05:35 | 17:34 | Landed |
| Madrid (MAD) | Xiamen Air | MF9557 | 05:35 | 17:34 | Landed |
| Porto (OPO) | Transavia | HV6002 | 05:45 | 17:55 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU771 | 05:45 | 17:53 | Landed |
| Manchester (MAN) | easyJet | U22159 | 05:50 | Scheduled | |
| Berlin (BER) | KLM | KL1780 expand_more(6) | 05:55 | Scheduled | |
| Berlin (BER) | Aeromexico | AM6561 | 05:55 | Scheduled | |
| Berlin (BER) | China Eastern Airlines | MU1638 | 05:55 | Scheduled | |
| Berlin (BER) | Garuda Indonesia | GA9251 | 05:55 | Scheduled | |
| Berlin (BER) | Kenya Airways | KQ1824 | 05:55 | Scheduled | |
| Berlin (BER) | Korean Air | KE6428 | 05:55 | Scheduled | |
| Berlin (BER) | Xiamen Air | MF9336 | 05:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8306 expand_more(3) | 06:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5220 | 06:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5665 | 06:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3587 | 06:00 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1305 expand_more(2) | 06:00 | 18:02 | Landed |
| Vantaa (HEL) | Iberia | IB6435 | 06:00 | 18:02 | Landed |
| Vantaa (HEL) | Japan Airlines | JL6803 | 06:00 | 18:02 | Landed |
| Milan (LIN) | easyJet | U27828 | 06:00 | Delayed | |
| London (LHR) | KLM | KL1010 expand_more(6) | 06:00 | Scheduled | |
| London (LHR) | China Airlines | CI9360 | 06:00 | Scheduled | |
| London (LHR) | China Eastern Airlines | MU1644 | 06:00 | Scheduled | |
| London (LHR) | Garuda Indonesia | GA9237 | 06:00 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS7051 | 06:00 | Scheduled | |
| London (LHR) | WestJet | WS5202 | 06:00 | Scheduled | |
| London (LHR) | Xiamen Air | MF9648 | 06:00 | Scheduled | |
| Chongqing (CKG) | Suparna Airlines | Y87433 | 06:10 | Delayed | |
| Ivalo (IVL) | Transavia | HV94 | 06:12 | Delayed | |
| Stockholm (ARN) | SAS | SK1555 expand_more(1) | 06:15 | Delayed | |
| Stockholm (ARN) | KLM | KL2863 | 06:15 | Delayed | |
| Paris (CDG) | ASL Airlines | AF1140 expand_more(8) | 06:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5709 | 06:20 | Scheduled | |
| Paris (CDG) | China Airlines | CI9240 | 06:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1771 | 06:20 | Scheduled | |
| Paris (CDG) | Garuda Indonesia | GA9555 | 06:20 | Scheduled | |
| Paris (CDG) | GOL | G35265 | 06:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3118 | 06:20 | Scheduled | |
| Paris (CDG) | KLM | KL2016 | 06:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5114 | 06:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH998 expand_more(1) | 06:20 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA8703 | 06:20 | Scheduled | |
| Nairobi (NBO) | Cargolux | CV492 | 06:23 | Delayed | |
| Bristol (BRS) | easyJet | U27848 | 06:25 | Cancelled | |
| London (LHR) | British Airways | BA446 expand_more(2) | 06:25 | Scheduled | |
| London (LHR) | American Airlines | AA7163 | 06:25 | Scheduled | |
| London (LHR) | Qatar Airways | QR6216 | 06:25 | Scheduled | |
| Riga (RIX) | airBaltic | BT619 expand_more(6) | 06:25 | Scheduled | |
| Riga (RIX) | Air India | AI7021 | 06:25 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7980 | 06:25 | Scheduled | |
| Riga (RIX) | Emirates | EK3509 | 06:25 | Scheduled | |
| Riga (RIX) | Iberia | IB7855 | 06:25 | Scheduled | |
| Riga (RIX) | KLM | KL3092 | 06:25 | Scheduled | |
| Riga (RIX) | Tarom | RO9252 | 06:25 | Scheduled | |
| Oslo (OSL) | SAS | SK827 expand_more(1) | 06:25 | Scheduled | |
| Oslo (OSL) | KLM | KL2869 | 06:25 | Scheduled | |
| London (STN) | easyJet | U27842 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Korean Air Cargo | KE8517 | 06:30 | 17:58 | Landed |
| Tetuan (TTU) | Air Arabia | 3O145 | 06:30 | Delayed | |
| Abu Dhabi (AUH) | Etihad Airways | EY41 expand_more(1) | 06:35 | Scheduled | |
| Abu Dhabi (AUH) | Garuda Indonesia | GA8994 | 06:35 | Scheduled | |
| Milan (LIN) | KLM | KL1616 expand_more(2) | 06:40 | Scheduled | |
| Milan (LIN) | Kenya Airways | KQ1624 | 06:40 | Scheduled | |
| Milan (LIN) | Xiamen Air | MF9677 | 06:40 | Scheduled | |
| Bangkok (BKK) | KLM | KL844 expand_more(3) | 06:45 | Scheduled | |
| Bangkok (BKK) | Air France | AF3236 | 06:45 | Scheduled | |
| Bangkok (BKK) | Qantas | QF4231 | 06:45 | Scheduled | |
| Bangkok (BKK) | SAS | SK6843 | 06:45 | Scheduled | |
| Montpellier (MPL) | KLM | KL1460 expand_more(1) | 06:45 | Scheduled | |
| Montpellier (MPL) | Air France | AF3226 | 06:45 | Scheduled | |
| Cape Town (CPT) | KLM Asia | KL596 expand_more(2) | 06:50 | Scheduled | |
| Cape Town (CPT) | Delta Air Lines | DL9474 | 06:50 | Scheduled | |
| Cape Town (CPT) | SAS | SK6835 | 06:50 | Scheduled | |
| Norwich (NWI) | KLM | KL1060 expand_more(1) | 06:50 | Scheduled | |
| Norwich (NWI) | Virgin Atlantic | VS6917 | 06:50 | Scheduled | |
| Vienna (VIE) | KLM | KL1906 expand_more(5) | 06:50 | Scheduled | |
| Vienna (VIE) | Aeromexico | AM6445 | 06:50 | Scheduled | |
| Vienna (VIE) | China Airlines | CI9598 | 06:50 | Scheduled | |
| Vienna (VIE) | Garuda Indonesia | GA9547 | 06:50 | Scheduled | |
| Vienna (VIE) | SAS | SK6775 | 06:50 | Scheduled | |
| Vienna (VIE) | Xiamen Air | MF9719 | 06:50 | Scheduled | |
| Malaga (AGP) | Vueling | VY8367 expand_more(2) | 06:55 | Scheduled | |
| Malaga (AGP) | Iberia | IB5692 | 06:55 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3693 | 06:55 | Scheduled | |
| Aalesund (AES) | KLM | KL1158 expand_more(3) | 06:55 | Scheduled | |
| Aalesund (AES) | Air France | AF8221 | 06:55 | Scheduled | |
| Aalesund (AES) | Delta Air Lines | DL9658 | 06:55 | Scheduled | |
| Aalesund (AES) | GOL | G35509 | 06:55 | Scheduled | |
| Copenhagen (CPH) | KLM | KL1274 expand_more(7) | 06:55 | Scheduled | |
| Copenhagen (CPH) | Aeromexico | AM6381 | 06:55 | Scheduled | |
| Copenhagen (CPH) | Garuda Indonesia | GA9473 | 06:55 | Scheduled | |
| Copenhagen (CPH) | Kenya Airways | KQ1132 | 06:55 | Scheduled | |
| Copenhagen (CPH) | Korean Air | KE6410 | 06:55 | Scheduled | |
| Copenhagen (CPH) | Malaysia Airlines | MH5640 | 06:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK6608 | 06:55 | Scheduled | |
| Copenhagen (CPH) | Xiamen Air | MF9378 | 06:55 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ307 | 06:55 | Scheduled | |
| New Delhi (DEL) | Air India | AI155 expand_more(1) | 06:55 | Delayed | |
| New Delhi (DEL) | Singapore Airlines | SQ4935 | 06:55 | Delayed | |
| Dublin (DUB) | Ryanair | FR3102 | 06:55 | Scheduled | |
| Gothenburg (GOT) | KLM | KL1236 expand_more(3) | 06:55 | Scheduled | |
| Gothenburg (GOT) | Aeromexico | AM6581 | 06:55 | Scheduled | |
| Gothenburg (GOT) | IndiGo | 6E3334 | 06:55 | Scheduled | |
| Gothenburg (GOT) | Malaysia Airlines | MH5652 | 06:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB733 expand_more(2) | 06:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1679 | 06:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5826 | 06:55 | Scheduled | |
| Oslo (OSL) | KLM | KL1204 expand_more(6) | 06:55 | Scheduled | |
| Oslo (OSL) | Aeromexico | AM6431 | 06:55 | Scheduled | |
| Oslo (OSL) | Garuda Indonesia | GA9495 | 06:55 | Scheduled | |
| Oslo (OSL) | Korean Air | KE6434 | 06:55 | Scheduled | |
| Oslo (OSL) | Malaysia Airlines | MH5670 | 06:55 | Scheduled | |
| Oslo (OSL) | SAS | SK6686 | 06:55 | Scheduled | |
| Oslo (OSL) | Xiamen Air | MF9709 | 06:55 | Scheduled | |
| Warsaw (WAW) | KLM | KL1316 | 06:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO267 expand_more(2) | 06:55 | Scheduled | |
| Warsaw (WAW) | Air India | AI7955 | 06:55 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66655 | 06:55 | Scheduled | |
| Bucharest (OTP) | Tarom | RO363 expand_more(1) | 06:55 | Scheduled | |
| Bucharest (OTP) | KLM | KL2716 | 06:55 | Scheduled | |
| Stavanger (SVG) | KLM | KL1182 | 06:55 | Scheduled | |
| Nantes (NTE) | Air France | KL1424 expand_more(1) | 07:00 | Scheduled | |
| Nantes (NTE) | Air France | AF3216 | 07:00 | Scheduled | |
| Toulouse (TLS) | Air France | KL1454 expand_more(2) | 07:00 | Scheduled | |
| Toulouse (TLS) | Air France | AF3134 | 07:00 | Scheduled | |
| Toulouse (TLS) | SAS | SK6781 | 07:00 | Scheduled | |
| Florence (FLR) | KLM | KL1656 | 07:05 | Scheduled | |
| Frankfurt (FRA) | KLM | KL1822 expand_more(3) | 07:05 | Scheduled | |
| Frankfurt (FRA) | Aeromexico | AM6555 | 07:05 | Scheduled | |
| Frankfurt (FRA) | Garuda Indonesia | GA9233 | 07:05 | Scheduled | |
| Frankfurt (FRA) | SAS | SK6659 | 07:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX734 expand_more(2) | 07:05 | Scheduled | |
| Zurich (ZRH) | Air India | AI7749 | 07:05 | Scheduled | |
| Zurich (ZRH) | Oman Air | WY6651 | 07:05 | Scheduled | |
| Bologna (BLQ) | KLM | KL1666 expand_more(2) | 07:10 | Scheduled | |
| Bologna (BLQ) | Aeromexico | AM6572 | 07:10 | Scheduled | |
| Bologna (BLQ) | Xiamen Air | MF9348 | 07:10 | Scheduled | |
| Hanover (HAJ) | KLM | KL1792 expand_more(3) | 07:10 | Cancelled | |
| Hanover (HAJ) | Aeromexico | AM6535 | 07:10 | Cancelled | |
| Hanover (HAJ) | IndiGo | 6E3340 | 07:10 | Cancelled | |
| Hanover (HAJ) | SAS | SK6717 | 07:10 | Cancelled | |
| Malaga (AGP) | Ryanair | FR5691 | 07:15 | Scheduled | |
| Bremen (BRE) | KLM | KL1766 expand_more(2) | 07:15 | Scheduled | |
| Bremen (BRE) | Aeromexico | AM6218 | 07:15 | Scheduled | |
| Bremen (BRE) | SAS | SK6733 | 07:15 | Scheduled | |
| Budapest (BUD) | KLM | KL1370 expand_more(2) | 07:15 | Scheduled | |
| Budapest (BUD) | SAS | SK6757 | 07:15 | Scheduled | |
| Budapest (BUD) | Xiamen Air | MF9369 | 07:15 | Scheduled | |
| Humberside (HUY) | KLM | KL974 expand_more(2) | 07:15 | Scheduled | |
| Humberside (HUY) | Air France | AF3220 | 07:15 | Scheduled | |
| Humberside (HUY) | Virgin Atlantic | VS7006 | 07:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK553 | 07:15 | Scheduled | |
| Geneva (GVA) | KLM | KL1936 expand_more(3) | 07:15 | Scheduled | |
| Geneva (GVA) | Aeromexico | AM6394 | 07:15 | Scheduled | |
| Geneva (GVA) | Kenya Airways | KQ1936 | 07:15 | Scheduled | |
| Geneva (GVA) | Korean Air | KE6418 | 07:15 | Scheduled | |
| Cardiff (CWL) | KLM | WA1094 | 07:15 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ112 expand_more(1) | 07:15 | Scheduled | |
| Milan (LIN) | KM Malta Airlines | KM2264 | 07:15 | Scheduled | |
| NIce (NCE) | KLM | KL1478 expand_more(3) | 07:15 | Scheduled | |
| NIce (NCE) | Air France | AF8270 | 07:15 | Scheduled | |
| NIce (NCE) | Garuda Indonesia | GA9361 | 07:15 | Scheduled | |
| NIce (NCE) | Xiamen Air | MF9697 | 07:15 | Scheduled | |
| Munich (MUC) | KLM | KL1856 expand_more(5) | 07:15 | Scheduled | |
| Munich (MUC) | Aeromexico | AM6419 | 07:15 | Scheduled | |
| Munich (MUC) | Garuda Indonesia | GA9231 | 07:15 | Scheduled | |
| Munich (MUC) | Korean Air | KE6498 | 07:15 | Scheduled | |
| Munich (MUC) | SAS | SK6681 | 07:15 | Scheduled | |
| Munich (MUC) | Xiamen Air | MF9689 | 07:15 | Scheduled | |
| Zurich (ZRH) | KLM | KL1924 expand_more(4) | 07:15 | Scheduled | |
| Zurich (ZRH) | Aeromexico | AM6588 | 07:15 | Scheduled | |
| Zurich (ZRH) | Malaysia Airlines | MH5692 | 07:15 | Scheduled | |
| Zurich (ZRH) | SAS | SK6635 | 07:15 | Scheduled | |
| Zurich (ZRH) | Xiamen Air | MF9731 | 07:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2308 expand_more(1) | 07:15 | Scheduled | |
| Munich (MUC) | Oman Air | WY5382 | 07:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS317 expand_more(1) | 07:15 | Scheduled | |
| Vienna (VIE) | Air India | AI8441 | 07:15 | Scheduled | |
| Rennes (RNS) | KLM | KL1414 expand_more(2) | 07:15 | Scheduled | |
| Rennes (RNS) | Air France | AF3154 | 07:15 | Scheduled | |
| Rennes (RNS) | Delta Air Lines | DL9393 | 07:15 | Scheduled | |
| London (LCY) | British Airways | BA8459 | 07:15 | Scheduled | |
| London (LCY) | German Airways | KL990 | 07:15 | Scheduled | |
| Mombasa (MBA) | TUI | OR191 | 07:20 | Scheduled | |
| Madrid (MAD) | KLM | KL1506 | 07:25 | Scheduled | |
| London (LHR) | KLM | KL1012 | 07:25 | Scheduled | |
| Bergen (BGO) | KLM | KL1170 | 07:30 | Scheduled | |
| Mulhouse basel (BSL) | KLM | KL1948 | 07:30 | Scheduled | |
| Linkoping (LPI) | KLM | KL1246 | 07:30 | Scheduled | |
| Marseille (MRS) | KLM | KL1470 | 07:30 | Scheduled | |
| Lisbon (LIS) | KLM | KL1584 | 07:30 | Scheduled | |
| Aalborg (AAL) | KLM | KL1288 | 07:35 | Cancelled | |
| Stockholm (ARN) | KLM | KL1224 | 07:35 | Scheduled | |
| Bilbao (BIO) | KLM | KL1526 | 07:35 | Scheduled | |
| Paris (CDG) | Air France | AF1440 | 07:35 | Scheduled | |
| Edinburgh (EDI) | KLM | KL932 | 07:35 | Scheduled | |
| Cardiff (CWL) | KLM | KL1094 | 07:35 | Scheduled | |
| Istanbul (IST) | KLM | KL1960 | 07:35 | Scheduled | |
| Groningen (GRQ) | TUI | OR1660 | 07:35 | Scheduled | |
| Dusseldorf (DUS) | KLM | KL1804 | 07:35 | Scheduled | |
| London (LHR) | British Airways | BA444 | 07:35 | Scheduled | |
| Leeds (LBA) | KLM | KL1024 | 07:35 | Scheduled | |
| Trondheim (TRD) | KLM | KL1154 | 07:35 | Scheduled | |
| Lyon (LYS) | Air France | AF1798 | 07:35 | Scheduled | |
| Venice (VCE) | KLM | KL1634 | 07:35 | Scheduled | |
| Luxembourg (LUX) | German Airways | KL1714 | 07:35 | Scheduled | |
| Krakow (KRK) | KLM | KL1328 | 07:40 | Scheduled | |
| Napoli (NAP) | easyJet | U24233 | 07:40 | Scheduled | |
| Tokyo (NRT) | KLM | KL862 | 07:40 | Delayed | |
| Kristiansand (KRS) | KLM | KL1188 | 07:45 | Scheduled | |
| Southampton (SOU) | German Airways | KL1072 | 07:45 | Scheduled | |
| Aberdeen (ABZ) | KLM | KL918 | 07:50 | Scheduled | |
| Malaga (AGP) | KLM | KL1546 | 07:50 | Scheduled | |
| Berlin (BER) | KLM | KL1782 | 07:50 | Scheduled | |
| Hamburg (HAM) | KLM | KL1758 | 07:50 | Scheduled | |
| Exeter (EXT) | KLM | KL1102 | 07:50 | Cancelled | |
| Rome (FCO) | KLM | KL1606 | 07:50 | Scheduled | |
| Manchester (MAN) | KLM | KL1036 | 07:50 | Scheduled | |
| Nürnberg (NUE) | KLM | KL1846 | 07:50 | Scheduled | |
| Porto (OPO) | KLM | KL1574 | 07:50 | Scheduled | |
| Stuttgart (STR) | KLM | KL1834 | 07:50 | Scheduled | |
| Belfast (BHD) | KLM | KL950 | 07:55 | Scheduled | |
| Billund (BLL) | KLM | KL1300 | 07:55 | Scheduled | |
| Bristol (BRS) | KLM | KL1082 | 07:55 | Cancelled | |
| Bordeaux (BOD) | Air France | KL1446 | 07:55 | Scheduled | |
| Glasgow (GLA) | KLM | KL942 | 07:55 | Scheduled | |
| Vantaa (HEL) | KLM | KL1254 | 07:55 | Cancelled | |
| Dublin (DUB) | Aer Lingus | EI610 | 07:55 | Scheduled | |
| Teesside (MME) | KLM | KL966 | 07:55 | Scheduled | |
| Athens (ATH) | KLM | KL1956 | 08:00 | Scheduled | |
| Birmingham (BHX) | KLM | KL1048 | 08:00 | Scheduled | |
| Barcelona (BCN) | KLM | KL1518 | 08:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK149 | 08:00 | Scheduled | |
| Dublin (DUB) | KLM | KL1142 | 08:00 | Scheduled | |
| Newcastle (NCL) | KLM | KL960 | 08:00 | Scheduled | |
| Cork (ORK) | KLM | KL1130 | 08:00 | Scheduled | |
| Bucharest (OTP) | KLM | KL1376 | 08:00 | Scheduled | |
| London (LGW) | easyJet | U28681 | 08:00 | Scheduled | |
| Gdansk (GDN) | KLM | KL1308 | 08:05 | Scheduled | |
| London (LCY) | KLM | KL992 | 08:05 | Cancelled | |
| Barcelona (BCN) | Transavia | HV5134 | 08:20 | Scheduled | |
| Belgrade (BEG) | airBaltic | JU262 | 08:20 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21221 | 08:20 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR283 | 08:20 | Scheduled | |
| Prague (PRG) | KLM | KL1358 | 08:20 | Cancelled | |
| Milan (MXP) | easyJet | U23855 | 08:20 | Scheduled | |
| London (LHR) | KLM | KL1014 | 08:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21517 | 08:30 | Scheduled | |
| Frankfurt (FRA) | German Airways | KL1824 | 08:30 | Scheduled | |
| Luton (LTN) | easyJet | U22521 | 08:30 | Scheduled | |
| Milan (LIN) | ITA Airways | U21953 | 08:35 | Scheduled | |
| Stockholm (ARN) | SAS | SK1557 | 08:40 | Scheduled | |
| Paris (ORY) | Transavia | TO4058 | 08:40 | Scheduled | |
| London (LGW) | easyJet | U28685 | 08:40 | Scheduled | |
| Liverpool (LPL) | easyJet | U23445 | 08:45 | Scheduled | |
| Vienna (VIE) | KLM | KL1910 | 08:45 | Scheduled | |
| Bristol (BRS) | easyJet | U22923 | 08:50 | Scheduled | |
| Copenhagen (CPH) | KLM | KL1276 | 08:50 | Scheduled | |
| Zurich (ZRH) | KLM | KL1926 | 08:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8312 | 08:55 | Scheduled | |
| Edinburgh (EDI) | easyJet | U23301 | 08:55 | Scheduled | |
| Oslo (OSL) | KLM | KL1206 | 08:55 | Scheduled | |
| London (LCY) | British Airways | BA8457 | 09:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5298 | 09:05 | Scheduled | |
| Geneva (GVA) | KLM | KL1938 | 09:05 | Scheduled | |
| Manchester (MAN) | easyJet | U22167 | 09:05 | Scheduled | |
| London (LCY) | KLM | KL994 | 09:05 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Amsterdam Schiphol Airport for huge savings.
Flight Arrivals at Amsterdam Schiphol Airport
Schiphol Airport is situated only 14km from Amsterdam and is the biggest and busiest Airport in the Netherlands. It is the base for KLM, the Dutch National Airline. In addition to KLM, more than 100 other airlines fly to Schiphol Airport. The airport comprises of one large, main terminal and is perfectly equipped for the arriving passenger.
Passengers will arrive either on the Airside of the terminal or the Landside. Both of these arrival areas are fully equipped with toilets and baby changing facilities in some of them, as well as pay phones and Bureaux de Change facilities. There is an ATM in Hall 3 of Arrivals. For enquiries about the airport or tourist destinations, there are information desks in Arrivals area 1 and 3.
Once the customs and immigration formalities are completed, you are free to enjoy all the terminal’s facilities and shop at Schiphol Plaza. Schiphol Airport is well-known for it’s large variety of duty-free stores.
Passengers on the KLM UK Airline or KLM or Northwest Airlines, whom are flying from Britain to the USA via Amsterdam, do not have to pass through customs or immigration procedures. Your checked-in baggage is also not reclaimed at Amsterdam, but is transferred to your next flight automatically. The same applies when travelling from the USA to Britain via Amsterdam on these airlines.
There are two transit hotels available at Schiphol Airport in the terminal building itself. They are useful for passengers with time to spare before their connection flight and are available for online reservations.
Once you are ready to leave the airport, there are various transportation facilities readily available. To travel by car, visit the Car Rental desks in the central Arrivals Hall or select a taxi waiting in line on the Arrivals forecourt. For public transportation, follow the signs in the Schiphol Plaza to the metro bus or train stations. If you have a parked car, the Short Term parking lot is accessed via a covered walkway or a transfer bus at the Arrivals forecourt will take you to the Long Term car park.
Consider the purchase of an I Amsterdam card for free and discounted offers at many of the major tourist attractions and restaurants in Amsterdam. The I Amsterdam card can be purchased with a validity of one, two or three days. The card will allow you free access to all of the city’s famous museums, a free canal cruise and 25% discount at many of the other popular attractions. In addition, it allows free transportation on any of the buses, trams or trains.
If maybe you are looking to hire a vehicle for your trip whilst in Holland there are a number of car rental companies at Schiphol Airport, Amsterdam - including Hertz, Avis, Budget & many more to be certain of offering you the best value Airport car hire on the market.
Your arrival at Schiphol Airport is sure to be pleasant, leading you to a memorable stay in Amsterdam, Holland!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowGetting to Eindhoven Airport (EIN) from Amsterdam Schiphol Airport (AMS) by car

