Amsterdam Schiphol Airport Flight Departures (AMS)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cape Town (CPT) | KLM | KL595 expand_more(1) | 05:45 | Scheduled | |
Cape Town (CPT) | Delta Air Lines | DL9158 | 05:45 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP673 expand_more(4) | 05:50 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5296 | 05:50 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48631 | 05:50 | Scheduled | |
Lisbon (LIS) | Azul | AD7238 | 05:50 | Scheduled | |
Lisbon (LIS) | Egyptair | MS9427 | 05:50 | Scheduled | |
London (LGW) | easyJet | U28684 | 05:50 | Scheduled | |
Munich (MUC) | KLM | KL1857 expand_more(6) | 05:50 | Scheduled | |
Munich (MUC) | Aeromexico | AM6334 | 05:50 | Scheduled | |
Munich (MUC) | China Southern Airlines | CZ1356 | 05:50 | Scheduled | |
Munich (MUC) | Delta Air Lines | DL9554 | 05:50 | Scheduled | |
Munich (MUC) | Kenya Airways | KQ1797 | 05:50 | Scheduled | |
Munich (MUC) | SAS | SK6666 | 05:50 | Scheduled | |
Munich (MUC) | Xiamen Air | MF9690 | 05:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ109 expand_more(5) | 05:55 | Scheduled | |
Rome (FCO) | Bulgaria Air | FB1702 | 05:55 | Scheduled | |
Rome (FCO) | China Airlines | CI9277 | 05:55 | Scheduled | |
Rome (FCO) | Etihad Airways | EY2801 | 05:55 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ4304 | 05:55 | Scheduled | |
Rome (FCO) | Xiamen Air | MF9576 | 05:55 | Scheduled | |
Paris (CDG) | KLM | KL1411 expand_more(5) | 05:55 | Scheduled | |
Paris (CDG) | Air France | AF8345 | 05:55 | Scheduled | |
Paris (CDG) | Air Mauritius | MK7595 | 05:55 | Scheduled | |
Paris (CDG) | China Airlines | CI9599 | 05:55 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1557 | 05:55 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35603 | 05:55 | Scheduled | |
London (LCY) | British Airways | BA8456 | 06:15 | Scheduled | |
London (LCY) | KLM | KL993 expand_more(1) | 06:20 | Scheduled | |
London (LCY) | Virgin Atlantic | VS7040 | 06:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC1260 expand_more(1) | 06:25 | Scheduled | |
Istanbul (SAW) | KLM | KL3106 | 06:25 | Scheduled | |
Prague (PRG) | easyJet | U27929 | 06:30 | Scheduled | |
London (LHR) | British Airways | BA451 expand_more(1) | 06:35 | Scheduled | |
London (LHR) | Qatar Airways | QR8303 | 06:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1954 expand_more(3) | 06:35 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4000 | 06:35 | Scheduled | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1154 | 06:35 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9013 | 06:35 | Scheduled | |
Shanghai (PVG) | China Cargo Airlines | CK206 | 06:45 | Scheduled | |
London (LHR) | KLM | KL1015 expand_more(5) | 06:50 | Scheduled | |
London (LHR) | China Airlines | CI8585 | 06:50 | Scheduled | |
London (LHR) | China Southern Airlines | CZ7606 | 06:50 | Scheduled | |
London (LHR) | Kenya Airways | KQ1015 | 06:50 | Scheduled | |
London (LHR) | Virgin Atlantic | VS7065 | 06:50 | Scheduled | |
London (LHR) | Xiamen Air | MF9644 | 06:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH999 expand_more(1) | 06:55 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1608 | 06:55 | Scheduled | |
Stockholm (ARN) | SAS | SK1556 expand_more(1) | 06:55 | Scheduled | |
Stockholm (ARN) | KLM | KL2862 | 06:55 | Scheduled | |
London (STN) | easyJet | U27843 | 06:55 | Scheduled | |
Helsinki (HEL) | Finnair | AY1306 expand_more(1) | 07:00 | Scheduled | |
Helsinki (HEL) | TAP Air Portugal | TP8345 | 07:00 | Scheduled | |
Milan (LIN) | KLM | KL1617 expand_more(2) | 07:00 | Scheduled | |
Milan (LIN) | Delta Air Lines | DL9160 | 07:00 | Scheduled | |
Milan (LIN) | Kenya Airways | KQ1623 | 07:00 | Scheduled | |
Birmingham (BHX) | easyJet | U27845 | 07:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX1094 expand_more(5) | 07:00 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6805 | 07:00 | Scheduled | |
Madrid (MAD) | China Eastern Airlines | MU4953 | 07:00 | Scheduled | |
Madrid (MAD) | Garuda Indonesia | GA9466 | 07:00 | Scheduled | |
Madrid (MAD) | Kenya Airways | KQ7200 | 07:00 | Scheduled | |
Madrid (MAD) | Xiamen Air | MF9558 | 07:00 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU7770 | 07:00 | Scheduled | |
Oslo (OSL) | SAS | SK828 expand_more(1) | 07:05 | Scheduled | |
Oslo (OSL) | KLM | KL2868 | 07:05 | Scheduled | |
Riga (RIX) | Air Baltic | BT620 expand_more(5) | 07:10 | Scheduled | |
Riga (RIX) | Emirates | EK3492 | 07:10 | Scheduled | |
Riga (RIX) | Iberia | IB7854 | 07:10 | Scheduled | |
Riga (RIX) | KLM | KL3093 | 07:10 | Scheduled | |
Riga (RIX) | TAP Air Portugal | TP6436 | 07:10 | Scheduled | |
Riga (RIX) | Tarom | RO9255 | 07:10 | Scheduled | |
Paris (CDG) | Air France | AF1141 expand_more(6) | 07:15 | Scheduled | |
Paris (CDG) | Aeromexico | AM6026 | 07:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9391 | 07:15 | Scheduled | |
Paris (CDG) | Garuda Indonesia | GA9554 | 07:15 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35150 | 07:15 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3095 | 07:15 | Scheduled | |
Paris (CDG) | KLM | KL2017 | 07:15 | Scheduled | |
London (LCY) | KLM | KL995 expand_more(2) | 07:30 | Scheduled | |
London (LCY) | Kenya Airways | KQ1671 | 07:30 | Scheduled | |
London (LCY) | Virgin Atlantic | VS7041 | 07:30 | Scheduled | |
Tangier (TNG) | Electra Airways | 3O128 | 07:35 | Scheduled | |
Berlin (BER) | KLM | KL1783 expand_more(5) | 07:35 | Scheduled | |
Berlin (BER) | Aeromexico | AM6205 | 07:35 | Scheduled | |
Berlin (BER) | China Southern Airlines | CZ7677 | 07:35 | Scheduled | |
Berlin (BER) | Kenya Airways | KQ1835 | 07:35 | Scheduled | |
Berlin (BER) | Saudia | SV6342 | 07:35 | Scheduled | |
Berlin (BER) | Xiamen Air | MF9339 | 07:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY8307 expand_more(2) | 07:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5221 | 07:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3520 | 07:35 | Scheduled | |
Nairobi (NBO) | Kenya Airways | KQ117 expand_more(5) | 07:35 | Scheduled | |
Nairobi (NBO) | Air Europa | UX3889 | 07:35 | Scheduled | |
Nairobi (NBO) | Delta Air Lines | DL7544 | 07:35 | Scheduled | |
Nairobi (NBO) | ITA Airways | AZ5532 | 07:35 | Scheduled | |
Nairobi (NBO) | KLM | KL4140 | 07:35 | Scheduled | |
Nairobi (NBO) | Titan Airways Malta | TM7117 | 07:35 | Scheduled | |
London (LHR) | British Airways | BA441 expand_more(1) | 07:40 | Scheduled | |
London (LHR) | Qatar Airways | QR8301 | 07:40 | Scheduled | |
Copenhagen (CPH) | KLM | KL1277 expand_more(8) | 07:40 | Scheduled | |
Copenhagen (CPH) | Aeromexico | AM6278 | 07:40 | Scheduled | |
Copenhagen (CPH) | China Eastern Airlines | MU1935 | 07:40 | Scheduled | |
Copenhagen (CPH) | China Southern Airlines | CZ7632 | 07:40 | Scheduled | |
Copenhagen (CPH) | ITA Airways | AZ3772 | 07:40 | Scheduled | |
Copenhagen (CPH) | Kenya Airways | KQ1135 | 07:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK6611 | 07:40 | Scheduled | |
Copenhagen (CPH) | Saudia | SV6344 | 07:40 | Scheduled | |
Copenhagen (CPH) | Xiamen Air | MF9381 | 07:40 | Scheduled | |
Beijing (PEK) | Air China | CA1044 | 07:45 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1794 expand_more(4) | 07:45 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5165 | 07:45 | Scheduled | |
Madrid (MAD) | Finnair | AY5566 | 07:45 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1615 | 07:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5827 | 07:45 | Scheduled | |
Warsaw (WAW) | LOT | LO268 expand_more(2) | 07:45 | Scheduled | |
Warsaw (WAW) | Air India | AI7875 | 07:45 | Scheduled | |
Warsaw (WAW) | JetBlue | B66651 | 07:45 | Scheduled | |
Bucharest (OTP) | Tarom | RO364 expand_more(2) | 07:45 | Scheduled | |
Bucharest (OTP) | Air Baltic | BT5639 | 07:45 | Scheduled | |
Bucharest (OTP) | KLM | KL2717 | 07:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH2309 | 07:50 | Scheduled | |
London (LCY) | British Airways | BA8458 | 07:50 | Scheduled | |
Oslo (OSL) | Norwegian | DY1259 | 07:55 | Scheduled | |
Milan (LIN) | ITA Airways | AZ113 | 08:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX735 | 08:00 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU772 | 08:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS376 | 08:00 | Scheduled | |
Taipei (TPE) | KLM | KL807 expand_more(2) | 08:15 | Scheduled | |
Taipei (TPE) | Air France | AF8414 | 08:15 | Scheduled | |
Taipei (TPE) | China Airlines | CI9388 | 08:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK554 | 08:15 | Scheduled | |
Ankara (ESB) | SunExpress | XQ773 | 08:15 | Scheduled | |
Istanbul (IST) | Turkish Cargo | TK6370 | 08:25 | Scheduled | |
London (LHR) | KLM | KL1017 expand_more(6) | 08:30 | Scheduled | |
London (LHR) | China Airlines | CI9363 | 08:30 | Scheduled | |
London (LHR) | China Eastern Airlines | MU1643 | 08:30 | Scheduled | |
London (LHR) | China Southern Airlines | CZ1363 | 08:30 | Scheduled | |
London (LHR) | Kenya Airways | KQ1033 | 08:30 | Scheduled | |
London (LHR) | Virgin Atlantic | VS7066 | 08:30 | Scheduled | |
London (LHR) | Xiamen Air | MF9646 | 08:30 | Scheduled | |
Belfast (BHD) | KLM | KL951 expand_more(2) | 08:30 | Scheduled | |
Belfast (BHD) | Delta Air Lines | DL9612 | 08:30 | Scheduled | |
Belfast (BHD) | Virgin Atlantic | VS6926 | 08:30 | Scheduled | |
Paris (CDG) | Air France | AF1441 expand_more(5) | 08:35 | Scheduled | |
Paris (CDG) | Aeromexico | AM6025 | 08:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9397 | 08:35 | Scheduled | |
Paris (CDG) | Garuda Indonesia | GA9510 | 08:35 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35046 | 08:35 | Scheduled | |
Paris (CDG) | KLM | KL2023 | 08:35 | Scheduled | |
Delhi (DEL) | Air India | AI156 | 08:35 | Scheduled | |
Abu Dhabi (AUH) | Etihad Cargo | EY918 | 08:35 | Scheduled | |
Oslo (OSL) | KLM | KL1207 expand_more(8) | 08:35 | Scheduled | |
Oslo (OSL) | Aeromexico | AM6341 | 08:35 | Scheduled | |
Oslo (OSL) | China Southern Airlines | CZ7618 | 08:35 | Scheduled | |
Oslo (OSL) | Etihad Airways | EY7359 | 08:35 | Scheduled | |
Oslo (OSL) | Kenya Airways | KQ1149 | 08:35 | Scheduled | |
Oslo (OSL) | Korean Air | KE6433 | 08:35 | Scheduled | |
Oslo (OSL) | SAS | SK6691 | 08:35 | Scheduled | |
Oslo (OSL) | Saudia | SV6347 | 08:35 | Scheduled | |
Oslo (OSL) | Xiamen Air | MF9712 | 08:35 | Scheduled | |
Nantes (NTE) | KLM | KL1425 expand_more(1) | 08:35 | Scheduled | |
Nantes (NTE) | Air France | AF3219 | 08:35 | Scheduled | |
Venice (VCE) | KLM | KL1635 expand_more(5) | 08:35 | Scheduled | |
Venice (VCE) | Aeromexico | AM6345 | 08:35 | Scheduled | |
Venice (VCE) | China Eastern Airlines | MU1617 | 08:35 | Scheduled | |
Venice (VCE) | GOL Linhas Aereas | G35576 | 08:35 | Scheduled | |
Venice (VCE) | Kenya Airways | KQ1659 | 08:35 | Scheduled | |
Venice (VCE) | Xiamen Air | MF9772 | 08:35 | Scheduled | |
Zanzibar (ZNZ) | TUI | OR191 | 08:35 | Scheduled | |
Lyon (LYS) | Air France | AF1799 expand_more(2) | 08:35 | Scheduled | |
Lyon (LYS) | Kenya Airways | KQ3005 | 08:35 | Scheduled | |
Lyon (LYS) | KLM | KL3576 | 08:35 | Scheduled | |
Beijing (PKX) | China Southern Airlines | CZ346 | 08:35 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI611 expand_more(2) | 08:35 | Scheduled | |
Dublin (DUB) | JetBlue | B66881 | 08:35 | Scheduled | |
Dublin (DUB) | Qatar Airways | QR8941 | 08:35 | Scheduled | |
Cork (ORK) | Aer Lingus | EI845 expand_more(1) | 08:35 | Scheduled | |
Cork (ORK) | Qatar Airways | QR8949 | 08:35 | Scheduled | |
Kristiansand (KRS) | KLM | KL1189 expand_more(2) | 08:35 | Scheduled | |
Kristiansand (KRS) | ITA Airways | AZ3764 | 08:35 | Scheduled | |
Kristiansand (KRS) | Kenya Airways | KQ1211 | 08:35 | Scheduled | |
Nice (NCE) | KLM | KL1481 expand_more(6) | 08:35 | Scheduled | |
Nice (NCE) | Air France | AF3196 | 08:35 | Scheduled | |
Nice (NCE) | China Eastern Airlines | MU1563 | 08:35 | Scheduled | |
Nice (NCE) | Delta Air Lines | DL9381 | 08:35 | Scheduled | |
Nice (NCE) | Etihad Airways | EY7351 | 08:35 | Scheduled | |
Nice (NCE) | Kenya Airways | KQ1263 | 08:35 | Scheduled | |
Nice (NCE) | Xiamen Air | MF9698 | 08:35 | Scheduled | |
Berlin (BER) | KLM | KL1785 expand_more(8) | 08:35 | Scheduled | |
Berlin (BER) | Aeromexico | AM6307 | 08:35 | Scheduled | |
Berlin (BER) | Air Europa | UX3775 | 08:35 | Scheduled | |
Berlin (BER) | China Eastern Airlines | MU1603 | 08:35 | Scheduled | |
Berlin (BER) | China Southern Airlines | CZ7678 | 08:35 | Scheduled | |
Berlin (BER) | Etihad Airways | EY7309 | 08:35 | Scheduled | |
Berlin (BER) | Korean Air | KE6429 | 08:35 | Scheduled | |
Berlin (BER) | Saudia | SV6343 | 08:35 | Scheduled | |
Berlin (BER) | Xiamen Air | MF9341 | 08:35 | Scheduled | |
Munich (MUC) | KLM | KL1859 expand_more(7) | 08:35 | Scheduled | |
Munich (MUC) | Aeromexico | AM6335 | 08:35 | Scheduled | |
Munich (MUC) | China Eastern Airlines | MU1597 | 08:35 | Scheduled | |
Munich (MUC) | China Southern Airlines | CZ7698 | 08:35 | Scheduled | |
Munich (MUC) | Kenya Airways | KQ1801 | 08:35 | Scheduled | |
Munich (MUC) | Korean Air | KE6497 | 08:35 | Scheduled | |
Munich (MUC) | SAS | SK6668 | 08:35 | Scheduled | |
Munich (MUC) | Xiamen Air | MF9692 | 08:35 | Scheduled | |
Trondheim (TRD) | KLM | KL1155 expand_more(3) | 08:40 | Scheduled | |
Trondheim (TRD) | GOL Linhas Aereas | G35673 | 08:40 | Scheduled | |
Trondheim (TRD) | ITA Airways | AZ3792 | 08:40 | Scheduled | |
Trondheim (TRD) | Kenya Airways | KQ1177 | 08:40 | Scheduled | |
Helsinki (HEL) | KLM | KL1255 expand_more(7) | 08:40 | Scheduled | |
Helsinki (HEL) | Air Europa | UX3795 | 08:40 | Scheduled | |
Helsinki (HEL) | Air France | AF3199 | 08:40 | Scheduled | |
Helsinki (HEL) | Etihad Airways | EY7336 | 08:40 | Scheduled | |
Helsinki (HEL) | ITA Airways | AZ3755 | 08:40 | Scheduled | |
Helsinki (HEL) | Kenya Airways | KQ1171 | 08:40 | Scheduled | |
Helsinki (HEL) | Saudia | SV6309 | 08:40 | Scheduled | |
Helsinki (HEL) | Xiamen Air | MF9632 | 08:40 | Scheduled | |
Hamburg (HAM) | KLM | KL1759 expand_more(8) | 08:40 | Scheduled | |
Hamburg (HAM) | Aeromexico | AM6327 | 08:40 | Scheduled | |
Hamburg (HAM) | Air Europa | UX3772 | 08:40 | Scheduled | |
Hamburg (HAM) | China Eastern Airlines | MU1609 | 08:40 | Scheduled | |
Hamburg (HAM) | China Southern Airlines | CZ7669 | 08:40 | Scheduled | |
Hamburg (HAM) | Etihad Airways | EY7334 | 08:40 | Scheduled | |
Hamburg (HAM) | Kenya Airways | KQ1789 | 08:40 | Scheduled | |
Hamburg (HAM) | Korean Air | KE6437 | 08:40 | Scheduled | |
Hamburg (HAM) | Saudia | SV6334 | 08:40 | Scheduled | |
Bordeaux (BOD) | KLM | KL1447 expand_more(4) | 08:40 | Scheduled | |
Bordeaux (BOD) | Air France | AF5193 | 08:40 | Scheduled | |
Bordeaux (BOD) | China Eastern Airlines | MU1573 | 08:40 | Scheduled | |
Bordeaux (BOD) | Kenya Airways | KQ1319 | 08:40 | Scheduled | |
Bordeaux (BOD) | SAS | SK6776 | 08:40 | Scheduled | |
Toulouse (TLS) | KLM | KL1455 expand_more(4) | 08:40 | Scheduled | |
Toulouse (TLS) | Air France | AF3163 | 08:40 | Scheduled | |
Toulouse (TLS) | China Eastern Airlines | MU1569 | 08:40 | Scheduled | |
Toulouse (TLS) | Kenya Airways | KQ1311 | 08:40 | Scheduled | |
Toulouse (TLS) | SAS | SK6788 | 08:40 | Scheduled | |
Valencia (VLC) | KLM | KL1535 expand_more(6) | 08:40 | Scheduled | |
Valencia (VLC) | Air France | AF3230 | 08:40 | Scheduled | |
Valencia (VLC) | China Eastern Airlines | MU1851 | 08:40 | Scheduled | |
Valencia (VLC) | Delta Air Lines | DL9383 | 08:40 | Scheduled | |
Valencia (VLC) | GOL Linhas Aereas | G35561 | 08:40 | Scheduled | |
Valencia (VLC) | Kenya Airways | KQ1501 | 08:40 | Scheduled | |
Valencia (VLC) | SAS | SK6812 | 08:40 | Scheduled | |
Porto (OPO) | KLM | KL1577 expand_more(3) | 08:40 | Scheduled | |
Porto (OPO) | Delta Air Lines | DL9401 | 08:40 | Scheduled | |
Porto (OPO) | GOL Linhas Aereas | G35555 | 08:40 | Scheduled | |
Porto (OPO) | SAS | SK6758 | 08:40 | Scheduled | |
Bilbao (BIO) | KLM | KL1529 expand_more(3) | 08:40 | Scheduled | |
Bilbao (BIO) | GOL Linhas Aereas | G35515 | 08:40 | Scheduled | |
Bilbao (BIO) | Kenya Airways | KQ1689 | 08:40 | Scheduled | |
Bilbao (BIO) | SAS | SK6800 | 08:40 | Scheduled | |
Turin (TRN) | KLM | KL1641 expand_more(5) | 08:40 | Scheduled | |
Turin (TRN) | China Eastern Airlines | MU1831 | 08:40 | Scheduled | |
Turin (TRN) | Delta Air Lines | DL9207 | 08:40 | Scheduled | |
Turin (TRN) | GOL Linhas Aereas | G35578 | 08:40 | Scheduled | |
Turin (TRN) | Kenya Airways | KQ1559 | 08:40 | Scheduled | |
Turin (TRN) | SAS | SK6820 | 08:40 | Scheduled | |
Nuremberg (NUE) | German Airways | KL1847 | 08:50 | Scheduled | |
Marseille (MRS) | KLM | KL1471 expand_more(2) | 08:50 | Scheduled | |
Marseille (MRS) | Air France | AF3185 | 08:50 | Scheduled | |
Marseille (MRS) | SAS | SK6752 | 08:50 | Scheduled | |
Belgrade (BEG) | KLM | KL1985 expand_more(3) | 08:50 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU7635 | 08:50 | Scheduled | |
Belgrade (BEG) | Delta Air Lines | DL9317 | 08:50 | Scheduled | |
Belgrade (BEG) | SAS | SK6804 | 08:50 | Scheduled | |
Milan (LIN) | easyJet | U27829 | 08:50 | Scheduled | |
Gothenburg (GOT) | KLM | KL1239 expand_more(2) | 08:50 | Scheduled | |
Gothenburg (GOT) | Etihad Airways | EY7331 | 08:50 | Scheduled | |
Gothenburg (GOT) | Kenya Airways | KQ1163 | 08:50 | Scheduled | |
Prague (PRG) | KLM | KL1361 expand_more(1) | 08:50 | Scheduled | |
Prague (PRG) | Kenya Airways | KQ1359 | 08:50 | Scheduled | |
Madrid (MAD) | KLM | KL1509 expand_more(7) | 08:50 | Scheduled | |
Madrid (MAD) | Aerolineas Argentinas | AR7815 | 08:50 | Scheduled | |
Madrid (MAD) | China Southern Airlines | CZ7648 | 08:50 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7342 | 08:50 | Scheduled | |
Madrid (MAD) | GOL Linhas Aereas | G35544 | 08:50 | Scheduled | |
Madrid (MAD) | Kenya Airways | KQ1707 | 08:50 | Scheduled | |
Madrid (MAD) | SAS | SK6714 | 08:50 | Scheduled | |
Madrid (MAD) | Xiamen Air | MF9658 | 08:50 | Scheduled | |
Basel (BSL) | KLM | KL1949 expand_more(5) | 08:50 | Scheduled | |
Basel (BSL) | Air France | AF3211 | 08:50 | Scheduled | |
Basel (BSL) | China Eastern Airlines | MU1791 | 08:50 | Scheduled | |
Basel (BSL) | GOL Linhas Aereas | G35592 | 08:50 | Scheduled | |
Basel (BSL) | Kenya Airways | KQ1991 | 08:50 | Scheduled | |
Basel (BSL) | SAS | SK6782 | 08:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR3101 | 08:55 | Scheduled | |
Seoul (ICN) | Korean Air | KE926 | 08:55 | Scheduled | |
Milan (MXP) | easyJet | U23856 | 08:55 | Scheduled | |
Singapore (SIN) | KLM | KL835 | 08:55 | Scheduled | |
Stockholm (ARN) | KLM | KL1227 expand_more(8) | 08:55 | Scheduled | |
Stockholm (ARN) | Air Europa | UX3745 | 08:55 | Scheduled | |
Stockholm (ARN) | China Eastern Airlines | MU1801 | 08:55 | Scheduled | |
Stockholm (ARN) | Etihad Airways | EY7302 | 08:55 | Scheduled | |
Stockholm (ARN) | Kenya Airways | KQ1121 | 08:55 | Scheduled | |
Stockholm (ARN) | Korean Air | KE6421 | 08:55 | Scheduled | |
Stockholm (ARN) | SAS | SK6649 | 08:55 | Scheduled | |
Stockholm (ARN) | Saudia | SV6311 | 08:55 | Scheduled | |
Stockholm (ARN) | Xiamen Air | MF9307 | 08:55 | Scheduled | |
Barcelona (BCN) | KLM | KL1521 expand_more(9) | 08:55 | Scheduled | |
Barcelona (BCN) | Aeromexico | AM6303 | 08:55 | Scheduled | |
Barcelona (BCN) | China Eastern Airlines | MU1843 | 08:55 | Scheduled | |
Barcelona (BCN) | China Southern Airlines | CZ7654 | 08:55 | Scheduled | |
Barcelona (BCN) | Etihad Airways | EY7306 | 08:55 | Scheduled | |
Barcelona (BCN) | GOL Linhas Aereas | G35507 | 08:55 | Scheduled | |
Barcelona (BCN) | Kenya Airways | KQ1681 | 08:55 | Scheduled | |
Barcelona (BCN) | Korean Air | KE6413 | 08:55 | Scheduled | |
Barcelona (BCN) | Saudia | SV6337 | 08:55 | Scheduled | |
Barcelona (BCN) | Xiamen Air | MF9327 | 08:55 | Scheduled | |
Vienna (VIE) | KLM | KL1907 expand_more(5) | 08:55 | Scheduled | |
Vienna (VIE) | Aeromexico | AM6347 | 08:55 | Scheduled | |
Vienna (VIE) | China Southern Airlines | CZ7701 | 08:55 | Scheduled | |
Vienna (VIE) | Kenya Airways | KQ1849 | 08:55 | Scheduled | |
Vienna (VIE) | SAS | SK6770 | 08:55 | Scheduled | |
Vienna (VIE) | Xiamen Air | MF9720 | 08:55 | Scheduled | |
London (LHR) | British Airways | BA443 expand_more(1) | 09:00 | Scheduled | |
London (LHR) | Qatar Airways | QR8325 | 09:00 | Scheduled | |
Seoul (ICN) | KLM | KL855 expand_more(2) | 09:00 | Scheduled | |
Seoul (ICN) | Air France | AF3113 | 09:00 | Scheduled | |
Seoul (ICN) | Korean Air | KE5926 | 09:00 | Scheduled | |
Linkoping (LPI) | KLM | KL1247 expand_more(5) | 09:00 | Scheduled | |
Linkoping (LPI) | Air France | AF3164 | 09:00 | Scheduled | |
Linkoping (LPI) | Delta Air Lines | DL9478 | 09:00 | Scheduled | |
Linkoping (LPI) | GOL Linhas Aereas | G35660 | 09:00 | Scheduled | |
Linkoping (LPI) | Kenya Airways | KQ1183 | 09:00 | Scheduled | |
Linkoping (LPI) | SAS | SK6799 | 09:00 | Scheduled | |
Athens (ATH) | KLM | KL1957 expand_more(4) | 09:00 | Scheduled | |
Athens (ATH) | China Southern Airlines | CZ1373 | 09:00 | Scheduled | |
Athens (ATH) | Delta Air Lines | DL9156 | 09:00 | Scheduled | |
Athens (ATH) | Kenya Airways | KQ1581 | 09:00 | Scheduled | |
Athens (ATH) | Xiamen Air | MF9315 | 09:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK6310 | 09:00 | Scheduled | |
Birmingham (BHX) | KLM | KL1051 expand_more(5) | 09:00 | Scheduled | |
Birmingham (BHX) | Air Baltic | BT6031 | 09:00 | Scheduled | |
Birmingham (BHX) | China Eastern Airlines | MU1649 | 09:00 | Scheduled | |
Birmingham (BHX) | Etihad Airways | EY7314 | 09:00 | Scheduled | |
Birmingham (BHX) | Kenya Airways | KQ1435 | 09:00 | Scheduled | |
Birmingham (BHX) | Virgin Atlantic | VS6946 | 09:00 | Scheduled | |
Cork (ORK) | KLM | KL1131 expand_more(1) | 09:00 | Scheduled | |
Cork (ORK) | Delta Air Lines | DL9536 | 09:00 | Scheduled | |
Aalborg (AAL) | German Airways | KL1289 expand_more(1) | 09:00 | Scheduled | |
Aalborg (AAL) | Kenya Airways | KQ1337 | 09:00 | Scheduled | |
Gdansk (GDN) | KLM | KL1309 | 09:00 | Scheduled | |
Bucharest (OTP) | KLM | KL1377 expand_more(3) | 09:00 | Scheduled | |
Bucharest (OTP) | Delta Air Lines | DL9479 | 09:00 | Scheduled | |
Bucharest (OTP) | Kenya Airways | KQ1379 | 09:00 | Scheduled | |
Bucharest (OTP) | SAS | SK6808 | 09:00 | Scheduled | |
Rome (FCO) | KLM | KL1609 expand_more(4) | 09:00 | Scheduled | |
Rome (FCO) | Aeromexico | AM6518 | 09:00 | Scheduled | |
Rome (FCO) | China Eastern Airlines | MU1811 | 09:00 | Scheduled | |
Rome (FCO) | Kenya Airways | KQ1609 | 09:00 | Scheduled | |
Rome (FCO) | Xiamen Air | MF9602 | 09:00 | Scheduled | |
Florence (FLR) | KLM | KL1659 expand_more(2) | 09:00 | Scheduled | |
Florence (FLR) | China Eastern Airlines | MU1823 | 09:00 | Scheduled | |
Florence (FLR) | Kenya Airways | KQ1647 | 09:00 | Scheduled | |
Bremen (BRE) | German Airways | KL1767 expand_more(4) | 09:00 | Scheduled | |
Bremen (BRE) | Aeromexico | AM6309 | 09:00 | Scheduled | |
Bremen (BRE) | Air France | AF8353 | 09:00 | Scheduled | |
Bremen (BRE) | Kenya Airways | KQ1761 | 09:00 | Scheduled | |
Bremen (BRE) | SAS | SK6730 | 09:00 | Scheduled | |
Geneva (GVA) | easyJet | U21518 | 09:05 | Scheduled | |
Berlin (BER) | easyJet | U25286 | 09:05 | Scheduled | |
Budapest (BUD) | KLM | KL1371 expand_more(3) | 09:10 | Scheduled | |
Budapest (BUD) | China Eastern Airlines | MU1655 | 09:10 | Scheduled | |
Budapest (BUD) | SAS | SK6746 | 09:10 | Scheduled | |
