Amsterdam Schiphol Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Las Palmas (LPA) | TUI | OR1640 | 00.15 | planlagt | |
| Gerona (GRO) | Transavia | HV5762 | 00.20 | planlagt | |
| Pisa (PSA) | Transavia | HV5422 expand_more(1) | 00.20 | planlagt | |
| Pisa (PSA) | KLM | KL2672 | 00.20 | planlagt | |
| Athens (ATH) | Transavia | HV6862 | 00.25 | planlagt | |
| Funchal (FNC) | Transavia | HV6630 expand_more(1) | 00.30 | planlagt | |
| Funchal (FNC) | KLM | KL2698 | 00.30 | planlagt | |
| Las Palmas (LPA) | Transavia | HV5666 expand_more(1) | 00.35 | Forsinket | |
| Las Palmas (LPA) | KLM | KL2573 | 00.35 | Forsinket | |
| Split (SPU) | KLM | KL1986 expand_more(1) | 00.40 | planlagt | |
| Split (SPU) | Delta Air Lines | DL9218 | 00.40 | planlagt | |
| Mytilene (MJT) | Transavia | HV6022 | 00.45 | planlagt | |
| Kos (KGS) | Fly4 Airlines | OR1190 | 00.50 | planlagt | |
| Tenerife (TFS) | Transavia | HV6672 expand_more(1) | 00.50 | Forsinket | |
| Tenerife (TFS) | KLM | KL2591 | 00.50 | Forsinket | |
| Porto (OPO) | Transavia | HV6004 | 00.55 | planlagt | |
| Preveza Lefkas (PVK) | Fly4 Airlines | OR1022 | 00.55 | planlagt | |
| Rabat (RBA) | Transavia | HV5718 expand_more(1) | 00.55 | planlagt | |
| Rabat (RBA) | KLM | KL2582 | 00.55 | planlagt | |
| Gudja (MLA) | easyJet | U27976 | 00.55 | avbrutt | |
| Tenerife (TFS) | TUI | OR1666 | 01.05 | Forsinket | |
| Alicante (ALC) | Transavia | HV6148 expand_more(1) | 01.10 | planlagt | |
| Alicante (ALC) | KLM | KL2634 | 01.10 | planlagt | |
| Faro (FAO) | Transavia | HV5358 expand_more(1) | 01.10 | 00:54 | landet |
| Faro (FAO) | KLM | KL2670 | 01.10 | 00:54 | landet |
| Alicante (ALC) | Transavia | HV6142 expand_more(1) | 01.25 | planlagt | |
| Alicante (ALC) | KLM | KL2637 | 01.25 | planlagt | |
| Hurghada (HRG) | TUI | OR3412 | 01.30 | planlagt | |
| Manises (VLC) | Transavia | HV6334 expand_more(1) | 01.35 | Forsinket | |
| Manises (VLC) | KLM | KL2579 | 01.35 | Forsinket | |
| Alicante (ALC) | Transavia | HV6150 expand_more(1) | 01.40 | planlagt | |
| Alicante (ALC) | KLM | KL2644 | 01.40 | planlagt | |
| Palma Mallorca (PMI) | Transavia | HV5630 expand_more(1) | 01.40 | planlagt | |
| Palma Mallorca (PMI) | KLM | KL2630 | 01.40 | planlagt | |
| Marsa Alam (RMF) | Transavia | HV6558 | 01.50 | Forsinket | |
| Baku (GYD) | Martinair Cargo | MP9452 | 02.05 | Forsinket | |
| Jebel Ali (DWC) | Martinair | MP9452 | 02.05 | planlagt | |
| Malaga (AGP) | Transavia | HV6110 expand_more(1) | 02.10 | planlagt | |
| Malaga (AGP) | KLM | KL2664 | 02.10 | planlagt | |
| Catania (CTA) | Transavia | HV5214 expand_more(1) | 02.15 | Forsinket | |
| Catania (CTA) | KLM | KL2632 | 02.15 | Forsinket | |
| Rhodes (RHO) | TUI | OR1202 | 02.15 | planlagt | |
| Milas (BJV) | Corendon Airlines | CD5164 | 03.15 | planlagt | |
| Hurghada (HRG) | Corendon Airlines | CD5366 | 03.55 | Forsinket | |
| Seoul (ICN) | KLM | KL856 expand_more(3) | 05.10 | planlagt | |
| Seoul (ICN) | Air France | AF3112 | 05.10 | planlagt | |
| Seoul (ICN) | Korean Air | KE5925 | 05.10 | planlagt | |
| Seoul (ICN) | SAS | SK6867 | 05.10 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL256 expand_more(5) | 05.40 | planlagt | |
| Boston (BOS) | Air France | AF3615 | 05.40 | planlagt | |
| Boston (BOS) | Air France | AF3584 | 05.40 | planlagt | |
| Boston (BOS) | KLM | KL6095 | 05.40 | planlagt | |
| Boston (BOS) | Saudia | SV4475 | 05.40 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS3914 | 05.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL70 expand_more(4) | 06.00 | planlagt | |
| Atlanta (ATL) | Air France | AF3652 | 06.00 | planlagt | |
| Atlanta (ATL) | KLM | KL6071 | 06.00 | planlagt | |
| Atlanta (ATL) | Saudia | SV4497 | 06.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4054 | 06.00 | planlagt | |
| Paramaribo (PBM) | KLM | KL714 | 06.00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL132 expand_more(4) | 06.00 | planlagt | |
| Detroit (DTW) | Air France | AF5606 | 06.00 | planlagt | |
| Detroit (DTW) | KLM | KL6018 | 06.00 | planlagt | |
| Detroit (DTW) | Saudia | SV4487 | 06.00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3929 | 06.00 | planlagt | |
| New York (JFK) | KLM | KL642 expand_more(3) | 06.00 | planlagt | |
| New York (JFK) | Air France | AF6715 | 06.00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL9357 | 06.00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS7126 | 06.00 | planlagt | |
| Toronto (YYZ) | KLM | KL692 expand_more(3) | 06.00 | planlagt | |
| Toronto (YYZ) | Air France | AF8266 | 06.00 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL9699 | 06.00 | planlagt | |
| Toronto (YYZ) | Virgin Atlantic | VS7164 | 06.00 | planlagt | |
| Accra (ACC) | KLM Asia | KL590 expand_more(2) | 06.35 | planlagt | |
| Accra (ACC) | Air France | AF8248 | 06.35 | planlagt | |
| Accra (ACC) | Delta Air Lines | DL9373 | 06.35 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ307 | 06.35 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX271 | 06.55 | planlagt | |
| Washington (IAD) | KLM | KL652 expand_more(3) | 06.55 | planlagt | |
| Washington (IAD) | Air France | AF6697 | 06.55 | planlagt | |
| Washington (IAD) | Delta Air Lines | DL9447 | 06.55 | planlagt | |
| Washington (IAD) | Virgin Atlantic | VS7120 | 06.55 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL160 expand_more(4) | 06.55 | planlagt | |
| Minneapolis (MSP) | Air France | AF8975 | 06.55 | planlagt | |
| Minneapolis (MSP) | KLM | KL6064 | 06.55 | planlagt | |
| Minneapolis (MSP) | Saudia | SV4481 | 06.55 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3934 | 06.55 | planlagt | |
| Kuala Lumpur (KUL) | KLM | KL810 expand_more(3) | 06.55 | planlagt | |
| Kuala Lumpur (KUL) | Air France | AF8398 | 06.55 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9088 | 06.55 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH5632 | 06.55 | planlagt | |
| Shanghai (PVG) | Suparna Airlines | Y87415 | 07.00 | planlagt | |
| Chicago (ORD) | KLM | KL612 expand_more(3) | 07.05 | avbrutt | |
| Chicago (ORD) | Air France | AF3158 | 07.05 | avbrutt | |
| Chicago (ORD) | Delta Air Lines | DL9602 | 07.05 | avbrutt | |
| Chicago (ORD) | Virgin Atlantic | VS7142 | 07.05 | avbrutt | |
| Billund (BLL) | KLM | KL1290 expand_more(3) | 07.10 | planlagt | |
| Billund (BLL) | Air France | AF8304 | 07.10 | planlagt | |
| Billund (BLL) | Delta Air Lines | DL9474 | 07.10 | planlagt | |
| Billund (BLL) | SAS | SK6680 | 07.10 | planlagt | |
| Brussels (BRU) | KLM | KL1700 expand_more(6) | 07.10 | planlagt | |
| Brussels (BRU) | Aeromexico | AM6373 | 07.10 | planlagt | |
| Brussels (BRU) | China Eastern Airlines | MU1896 | 07.10 | planlagt | |
| Brussels (BRU) | Delta Air Lines | DL9524 | 07.10 | planlagt | |
| Brussels (BRU) | IndiGo | 6E3305 | 07.10 | planlagt | |
| Brussels (BRU) | Kenya Airways | KQ1720 | 07.10 | planlagt | |
| Brussels (BRU) | Xiamen Air | MF9352 | 07.10 | planlagt | |
| Luxembourg (LUX) | KLM | KL1708 expand_more(2) | 07.10 | planlagt | |
| Luxembourg (LUX) | Air Europa | UX3752 | 07.10 | planlagt | |
| Luxembourg (LUX) | Delta Air Lines | DL9623 | 07.10 | planlagt | |
| Bremen (BRE) | KLM | KL1760 expand_more(4) | 07.15 | planlagt | |
| Bremen (BRE) | Aeromexico | AM6369 | 07.15 | planlagt | |
| Bremen (BRE) | Air France | AF3142 | 07.15 | planlagt | |
| Bremen (BRE) | Delta Air Lines | DL9479 | 07.15 | planlagt | |
| Bremen (BRE) | SAS | SK6755 | 07.15 | planlagt | |
| Hanover (HAJ) | KLM | KL1786 expand_more(5) | 07.15 | planlagt | |
| Hanover (HAJ) | Aeromexico | AM6372 | 07.15 | planlagt | |
| Hanover (HAJ) | China Eastern Airlines | MU1590 | 07.15 | planlagt | |
| Hanover (HAJ) | Delta Air Lines | DL9531 | 07.15 | planlagt | |
| Hanover (HAJ) | IndiGo | 6E3338 | 07.15 | planlagt | |
| Hanover (HAJ) | SAS | SK6763 | 07.15 | planlagt | |
| Newark (EWR) | United Airlines | UA70 expand_more(4) | 07.15 | planlagt | |
| Newark (EWR) | Air Canada | AC3683 | 07.15 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7748 | 07.15 | planlagt | |
| Newark (EWR) | Lufthansa | LH7962 | 07.15 | planlagt | |
| Newark (EWR) | Swiss | LX3003 | 07.15 | planlagt | |
| Nürnberg (NUE) | German Airways | KL1838 expand_more(4) | 07.15 | planlagt | |
| Nürnberg (NUE) | Aeromexico | AM6619 | 07.15 | planlagt | |
| Nürnberg (NUE) | Delta Air Lines | DL9667 | 07.15 | planlagt | |
| Nürnberg (NUE) | IndiGo | 6E3365 | 07.15 | planlagt | |
| Nürnberg (NUE) | SAS | SK6747 | 07.15 | planlagt | |
| Dusseldorf (DUS) | German Airways | KL1796 expand_more(4) | 07.15 | planlagt | |
| Dusseldorf (DUS) | Aeromexico | AM6444 | 07.15 | planlagt | |
| Dusseldorf (DUS) | Delta Air Lines | DL9668 | 07.15 | planlagt | |
| Dusseldorf (DUS) | IndiGo | 6E3320 | 07.15 | planlagt | |
| Dusseldorf (DUS) | Xiamen Air | MF9384 | 07.15 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ324 expand_more(1) | 07.15 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3324 | 07.15 | planlagt | |
| Lagos (LOS) | KLM | KL588 expand_more(2) | 07.15 | planlagt | |
| Lagos (LOS) | Air France | AF5479 | 07.15 | planlagt | |
| Lagos (LOS) | Delta Air Lines | DL9621 | 07.15 | planlagt | |
| Hamburg (HAM) | KLM | KL1750 expand_more(4) | 07.15 | planlagt | |
| Hamburg (HAM) | Aeromexico | AM6246 | 07.15 | planlagt | |
| Hamburg (HAM) | Air Europa | UX3760 | 07.15 | planlagt | |
| Hamburg (HAM) | Delta Air Lines | DL9268 | 07.15 | planlagt | |
| Hamburg (HAM) | IndiGo | 6E3341 | 07.15 | planlagt | |
| Berlin (BER) | KLM | KL1770 expand_more(6) | 07.25 | planlagt | |
| Berlin (BER) | Aeromexico | AM6219 | 07.25 | planlagt | |
| Berlin (BER) | Air Europa | UX3758 | 07.25 | planlagt | |
| Berlin (BER) | Delta Air Lines | DL9455 | 07.25 | planlagt | |
| Berlin (BER) | Garuda Indonesia | GA9767 | 07.25 | planlagt | |
| Berlin (BER) | IndiGo | 6E3299 | 07.25 | planlagt | |
| Berlin (BER) | Xiamen Air | MF9328 | 07.25 | planlagt | |
| Stuttgart (STR) | KLM | KL1826 expand_more(4) | 07.25 | planlagt | |
| Stuttgart (STR) | Aeromexico | AM6649 | 07.25 | planlagt | |
| Stuttgart (STR) | Delta Air Lines | DL9251 | 07.25 | planlagt | |
| Stuttgart (STR) | IndiGo | 6E3374 | 07.25 | planlagt | |
| Stuttgart (STR) | SAS | SK6695 | 07.25 | planlagt | |
| Prague (PRG) | KLM | KL1350 | 07.30 | planlagt | |
| Copenhagen (CPH) | KLM | KL1266 expand_more(6) | 07.30 | planlagt | |
| Copenhagen (CPH) | Aeromexico | AM6377 | 07.30 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL9497 | 07.30 | planlagt | |
| Copenhagen (CPH) | Garuda Indonesia | GA9759 | 07.30 | planlagt | |
| Copenhagen (CPH) | SAS | SK6600 | 07.30 | planlagt | |
| Copenhagen (CPH) | Tarom | RO9303 | 07.30 | planlagt | |
| Copenhagen (CPH) | Xiamen Air | MF9370 | 07.30 | planlagt | |
| Gothenburg (GOT) | KLM | KL1228 | 07.35 | planlagt | |
| Dar Es Salaam (DAR) | KLM | KL569 | 07.35 | planlagt | |
| Washington (IAD) | United Airlines | UA946 | 07.35 | planlagt | |
| Portland (PDX) | KLM | KL616 | 07.40 | planlagt | |
| Poznan (POZ) | KLM | KL1332 | 07.40 | planlagt | |
| Miami (MIA) | KLM | KL628 | 07.40 | Forsinket | |
| Bergen (BGO) | KLM | KL1162 | 07.45 | planlagt | |
| Aalborg (AAL) | German Airways | KL1282 | 07.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL72 | 07.45 | planlagt | |
| Houston (IAH) | KLM | KL662 | 07.45 | planlagt | |
| Stavanger (SVG) | KLM | KL1172 | 07.45 | planlagt | |
| Montreal (YUL) | KLM | KL672 | 07.45 | planlagt | |
| Wroclaw (WRO) | KLM | KL1336 | 07.45 | planlagt | |
| Mumbai (BOM) | KLM | KL878 | 07.50 | planlagt | |
| Nairobi (NBO) | KLM | KL566 | 07.50 | planlagt | |
| Venice (VCE) | KLM | KL1628 | 07.50 | planlagt | |
| Linkoping (LPI) | KLM | KL1242 | 07.50 | planlagt | |
| Bologna (BLQ) | KLM | KL1660 | 07.55 | planlagt | |
| Bangalore (BLR) | KLM | KL880 | 07.55 | planlagt | |
| Gdansk (GDN) | KLM | KL1302 | 07.55 | planlagt | |
| Turin (TRN) | KLM | KL1638 | 07.55 | planlagt | |
| Ljubljana (LJU) | KLM | KL1988 | 07.55 | planlagt | |
| Calgary (YYC) | KLM | KL678 | 07.55 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL242 | 08.00 | planlagt | |
| Nantes (NTE) | Air France | KL1418 | 08.00 | planlagt | |
| Norwich (NWI) | KLM | KL1054 | 08.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA204 | 08.00 | planlagt | |
| New York (JFK) | Delta Air Lines | DL46 | 08.00 | planlagt | |
| Mulhouse basel (BSL) | KLM | KL1942 | 08.00 | planlagt | |
| Kristiansand (KRS) | KLM | KL1184 | 08.00 | planlagt | |
| Toulouse (TLS) | KLM | KL1448 | 08.00 | planlagt | |
| Zagreb (ZAG) | KLM | KL1964 | 08.00 | planlagt | |
| Warsaw (WAW) | KLM | KL1310 | 08.00 | planlagt | |
| Birmingham (BHX) | KLM | KL1040 | 08.05 | planlagt | |
| Frankfurt (FRA) | KLM | KL1814 | 08.05 | planlagt | |
| Budapest (BUD) | KLM | KL1362 | 08.05 | planlagt | |
| Lyon (LYS) | KLM | KL1426 | 08.05 | planlagt | |
| Humberside (HUY) | KLM | KL970 | 08.10 | planlagt | |
| Newcastle (NCL) | KLM | KL952 | 08.10 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY43 | 08.15 | Forsinket | |
| Oslo (OSL) | KLM | KL1196 | 08.15 | planlagt | |
| Doha (DOH) | Qatar Airways | QR8219 | 08.15 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL134 | 08.15 | planlagt | |
| Singapore (SIN) | KLM | KL836 | 08.15 | planlagt | |
| Trondheim (TRD) | KLM | KL1150 | 08.15 | planlagt | |
| Bordeaux (BOD) | KLM | KL1440 | 08.20 | planlagt | |
| Edinburgh (EDI) | KLM | KL922 | 08.20 | planlagt | |
| Teesside (MME) | KLM | KL962 | 08.20 | planlagt | |
| NIce (NCE) | KLM | KL1472 | 08.20 | planlagt | |
| Manchester (MAN) | KLM | KL1028 | 08.20 | planlagt | |
| Madrid (MAD) | KLM | KL1500 | 08.25 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | Transavia | HV6155 expand_more(1) | 05.00 | planlagt | |
| Alicante (ALC) | KLM | KL4016 | 05.00 | planlagt | |
| Kos (KGS) | Transavia | HV5145 | 05.00 | planlagt | |
| Corfu (CFU) | Transavia | HV6597 | 05.00 | planlagt | |
| Olbia (OLB) | Transavia | HV6915 expand_more(1) | 05.10 | planlagt | |
| Olbia (OLB) | KLM | KL2613 | 05.10 | planlagt | |
| Antalya (AYT) | Transavia | HV5011 | 05.15 | planlagt | |
| Malaga (AGP) | Transavia | HV6115 | 05.15 | planlagt | |
| Mahon (MAH) | Transavia | HV5471 | 05.30 | planlagt | |
| Chania (CHQ) | Transavia | HV5887 | 05.30 | planlagt | |
| Antalya (AYT) | Fly4 Airlines | OR3019 | 05.40 | planlagt | |
| Seville (SVQ) | Transavia | HV6731 expand_more(1) | 05.40 | planlagt | |
| Seville (SVQ) | KLM | KL2544 | 05.40 | planlagt | |
| Karpathos (AOK) | TUI | OR1101 | 05.45 | planlagt | |
| Preveza (PVK) | Transavia | HV5791 | 05.45 | planlagt | |
| Alicante (ALC) | Transavia | HV6143 expand_more(1) | 05.50 | planlagt | |
| Alicante (ALC) | KLM | KL2641 | 05.50 | planlagt | |
| Barcelona (BCN) | Transavia | HV5131 | 05.50 | planlagt | |
| Ibiza (IBZ) | Transavia | HV5675 expand_more(1) | 05.50 | planlagt | |
| Ibiza (IBZ) | KLM | KL2585 | 05.50 | planlagt | |
| Gran Canaria (LPA) | Transavia | HV5663 expand_more(1) | 06.10 | planlagt | |
| Gran Canaria (LPA) | KLM | KL2691 | 06.10 | planlagt | |
| Fuerteventura (FUE) | Transavia | HV6705 | 06.15 | planlagt | |
| Tirana (TIA) | TUI | OR3201 | 06.20 | planlagt | |
| Faro (FAO) | Transavia | HV5355 expand_more(1) | 06.20 | planlagt | |
| Faro (FAO) | KLM | KL2667 | 06.20 | planlagt | |
| Heraklion (HER) | Transavia | HV6875 expand_more(1) | 06.20 | planlagt | |
| Heraklion (HER) | KLM | KL2742 | 06.20 | planlagt | |
| Catania (CTA) | Transavia | HV5215 expand_more(1) | 06.25 | planlagt | |
| Catania (CTA) | KLM | KL2567 | 06.25 | planlagt | |
| Rhodes (RHO) | Transavia | HV5079 | 06.30 | planlagt | |
| Tivat (TIV) | TUI | OR3551 | 06.30 | planlagt | |
| Valencia (VLC) | Transavia | HV6331 expand_more(2) | 06.35 | planlagt | |
| Valencia (VLC) | Delta Air Lines | DL7484 | 06.35 | planlagt | |
| Valencia (VLC) | KLM | KL2659 | 06.35 | planlagt | |
| Palma de Mallorca (PMI) | Transavia | HV5621 expand_more(2) | 06.45 | planlagt | |
| Palma de Mallorca (PMI) | Delta Air Lines | DL7518 | 06.45 | planlagt | |
| Palma de Mallorca (PMI) | KLM | KL2619 | 06.45 | planlagt | |
| Nice (NCE) | KLM | KL1473 expand_more(2) | 06.50 | planlagt | |
| Nice (NCE) | Delta Air Lines | DL7458 | 06.50 | planlagt | |
| Nice (NCE) | Xiamen Air | MF9802 | 06.50 | planlagt | |
| Dusseldorf (DUS) | KLM | KL1797 expand_more(4) | 06.55 | planlagt | |
| Dusseldorf (DUS) | China Eastern Airlines | MU1579 | 06.55 | planlagt | |
| Dusseldorf (DUS) | Delta Air Lines | DL9565 | 06.55 | planlagt | |
| Dusseldorf (DUS) | IndiGo | 6E3229 | 06.55 | planlagt | |
| Dusseldorf (DUS) | Xiamen Air | MF9385 | 06.55 | planlagt | |
| Hamburg (HAM) | KLM | KL1751 expand_more(4) | 06.55 | planlagt | |
| Hamburg (HAM) | China Eastern Airlines | MU1605 | 06.55 | planlagt | |
| Hamburg (HAM) | Delta Air Lines | DL9327 | 06.55 | planlagt | |
| Hamburg (HAM) | IndiGo | 6E3388 | 06.55 | planlagt | |
| Hamburg (HAM) | Korean Air | KE6435 | 06.55 | planlagt | |
| Vienna (VIE) | KLM | KL1901 expand_more(4) | 06.55 | planlagt | |
| Vienna (VIE) | China Airlines | CI8589 | 06.55 | planlagt | |
| Vienna (VIE) | Delta Air Lines | DL9422 | 06.55 | planlagt | |
| Vienna (VIE) | Garuda Indonesia | GA9518 | 06.55 | planlagt | |
| Vienna (VIE) | Xiamen Air | MF9716 | 06.55 | planlagt | |
| Stockholm (ARN) | KLM | KL1215 expand_more(6) | 06.55 | planlagt | |
| Stockholm (ARN) | China Eastern Airlines | MU1799 | 06.55 | planlagt | |
| Stockholm (ARN) | Delta Air Lines | DL9183 | 06.55 | planlagt | |
| Stockholm (ARN) | IndiGo | 6E3178 | 06.55 | planlagt | |
| Stockholm (ARN) | Korean Air | KE6419 | 06.55 | planlagt | |
| Stockholm (ARN) | SAS | SK6651 | 06.55 | planlagt | |
| Stockholm (ARN) | Xiamen Air | MF9308 | 06.55 | planlagt | |
| Geneva (GVA) | KLM | KL1929 expand_more(5) | 06.55 | planlagt | |
| Geneva (GVA) | China Eastern Airlines | MU1785 | 06.55 | planlagt | |
| Geneva (GVA) | Delta Air Lines | DL9618 | 06.55 | planlagt | |
| Geneva (GVA) | IndiGo | 6E3384 | 06.55 | planlagt | |
| Geneva (GVA) | Korean Air | KE6417 | 06.55 | planlagt | |
| Geneva (GVA) | Xiamen Air | MF9616 | 06.55 | planlagt | |
| Prague (PRG) | KLM | KL1351 expand_more(2) | 06.55 | planlagt | |
| Prague (PRG) | Delta Air Lines | DL9532 | 06.55 | planlagt | |
| Prague (PRG) | IndiGo | 6E8009 | 06.55 | planlagt | |
| Athens (ATH) | Transavia | HV6865 | 06.55 | planlagt | |
| Brussels (BRU) | KLM | KL1701 expand_more(4) | 06.55 | planlagt | |
| Brussels (BRU) | China Eastern Airlines | MU1833 | 06.55 | planlagt | |
| Brussels (BRU) | Delta Air Lines | DL9606 | 06.55 | planlagt | |
| Brussels (BRU) | IndiGo | 6E3218 | 06.55 | planlagt | |
| Brussels (BRU) | Xiamen Air | MF9353 | 06.55 | planlagt | |
| Burgas (BOJ) | Corendon Airlines | CD5673 | 07.00 | planlagt | |
| Barcelona (BCN) | Vueling | VY8308 expand_more(4) | 07.00 | planlagt | |
| Barcelona (BCN) | Iberia | IB5242 | 07.00 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5745 | 07.00 | planlagt | |
| Barcelona (BCN) | Level | LL5667 | 07.00 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR4712 | 07.00 | planlagt | |
| Nice (NCE) | easyJet | U27953 | 07.00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS320 expand_more(1) | 07.00 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH6300 | 07.00 | planlagt | |
| Berlin (BER) | KLM | KL1771 expand_more(6) | 07.00 | planlagt | |
| Berlin (BER) | China Eastern Airlines | MU1599 | 07.00 | planlagt | |
| Berlin (BER) | Delta Air Lines | DL9350 | 07.00 | planlagt | |
| Berlin (BER) | Garuda Indonesia | GA9076 | 07.00 | planlagt | |
| Berlin (BER) | IndiGo | 6E3185 | 07.00 | planlagt | |
| Berlin (BER) | Korean Air | KE6427 | 07.00 | planlagt | |
| Berlin (BER) | Xiamen Air | MF9329 | 07.00 | planlagt | |
| Oslo (OSL) | KLM | KL1197 expand_more(5) | 07.00 | planlagt | |
| Oslo (OSL) | Delta Air Lines | DL9593 | 07.00 | planlagt | |
| Oslo (OSL) | IndiGo | 6E8006 | 07.00 | planlagt | |
| Oslo (OSL) | Korean Air | KE6431 | 07.00 | planlagt | |
| Oslo (OSL) | SAS | SK6627 | 07.00 | planlagt | |
| Oslo (OSL) | Xiamen Air | MF9704 | 07.00 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP675 expand_more(3) | 07.00 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48649 | 07.00 | planlagt | |
| Lisbon (LIS) | Azul | AD7227 | 07.00 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6851 | 07.00 | planlagt | |
| Olbia (OLB) | easyJet | U27817 | 07.00 | planlagt | |
| Verona (VRN) | Transavia | HV5465 expand_more(2) | 07.00 | planlagt | |
| Verona (VRN) | Delta Air Lines | DL7499 | 07.00 | planlagt | |
| Verona (VRN) | KLM | KL2749 | 07.00 | planlagt | |
| Salzburg (SZG) | Transavia | HV6591 | 07.00 | planlagt | |
| Zurich (ZRH) | Swiss | LX737 expand_more(1) | 07.00 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6773 | 07.00 | planlagt | |
| Madrid (MAD) | KLM | KL1501 expand_more(6) | 07.00 | planlagt | |
| Madrid (MAD) | Air Europa | UX3766 | 07.00 | planlagt | |
| Madrid (MAD) | airBaltic | BT6050 | 07.00 | planlagt | |
| Madrid (MAD) | China Eastern Airlines | MU1845 | 07.00 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL9360 | 07.00 | planlagt | |
| Madrid (MAD) | Garuda Indonesia | GA9226 | 07.00 | planlagt | |
| Madrid (MAD) | GOL | G35547 | 07.00 | planlagt | |
| London (LGW) | easyJet | U28671 | 07.05 | planlagt | |
| Sao Vicente (VXE) | TUI | OR3721 | 07.10 | planlagt | |
| Zurich (ZRH) | KLM | KL1917 expand_more(4) | 07.10 | planlagt | |
| Zurich (ZRH) | China Eastern Airlines | MU1781 | 07.10 | planlagt | |
| Zurich (ZRH) | Delta Air Lines | DL9440 | 07.10 | planlagt | |
| Zurich (ZRH) | IndiGo | 6E8001 | 07.10 | planlagt | |
| Zurich (ZRH) | Xiamen Air | MF9724 | 07.10 | planlagt | |
| Palma de Mallorca (PMI) | easyJet | U27887 | 07.10 | planlagt | |
| Copenhagen (CPH) | KLM | KL1267 expand_more(7) | 07.10 | planlagt | |
| Copenhagen (CPH) | China Eastern Airlines | MU1795 | 07.10 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL9209 | 07.10 | planlagt | |
| Copenhagen (CPH) | Garuda Indonesia | GA9758 | 07.10 | planlagt | |
| Copenhagen (CPH) | IndiGo | 6E3194 | 07.10 | planlagt | |
| Copenhagen (CPH) | Korean Air | KE6441 | 07.10 | planlagt | |
| Copenhagen (CPH) | SAS | SK6601 | 07.10 | planlagt | |
| Copenhagen (CPH) | Xiamen Air | MF9371 | 07.10 | planlagt | |
| Munich (MUC) | Air France | KL1849 expand_more(5) | 07.15 | planlagt | |
| Munich (MUC) | China Eastern Airlines | MU1593 | 07.15 | planlagt | |
| Munich (MUC) | Delta Air Lines | DL9368 | 07.15 | planlagt | |
| Munich (MUC) | Garuda Indonesia | GA9017 | 07.15 | planlagt | |
| Munich (MUC) | IndiGo | 6E8000 | 07.15 | planlagt | |
| Munich (MUC) | Xiamen Air | MF9682 | 07.15 | planlagt | |
| Kos (KGS) | Corendon Airlines | CD5275 | 07.15 | planlagt | |
| Faro (FAO) | easyJet | U27963 | 07.15 | planlagt | |
