Amsterdam Schiphol Airport flyavganger (AMS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Aberdeen (ABZ) | KLM | KL917 expand_more(6) | 04.05 | planlagt | |
| Aberdeen (ABZ) | Air France | AF8365 | 04.05 | planlagt | |
| Aberdeen (ABZ) | Delta Air Lines | DL9181 | 04.05 | planlagt | |
| Aberdeen (ABZ) | GOL | G35522 | 04.05 | planlagt | |
| Aberdeen (ABZ) | IndiGo | 6E3205 | 04.05 | planlagt | |
| Aberdeen (ABZ) | Kenya Airways | KQ1449 | 04.05 | planlagt | |
| Aberdeen (ABZ) | Virgin Atlantic | VS6910 | 04.05 | planlagt | |
| London (LHR) | British Airways | BA439 expand_more(5) | 04.05 | planlagt | |
| London (LHR) | American Airlines | AA6749 | 04.05 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL7102 | 04.05 | planlagt | |
| London (LHR) | LATAM Airlines | LA5484 | 04.05 | planlagt | |
| London (LHR) | Malaysia Airlines | MH9695 | 04.05 | planlagt | |
| London (LHR) | Qatar Airways | QR8301 | 04.05 | planlagt | |
| Dublin (DUB) | KLM | KL1141 expand_more(6) | 04.05 | planlagt | |
| Dublin (DUB) | Aeromexico | AM6478 | 04.05 | planlagt | |
| Dublin (DUB) | airBaltic | BT6037 | 04.05 | planlagt | |
| Dublin (DUB) | Delta Air Lines | DL9590 | 04.05 | planlagt | |
| Dublin (DUB) | GOL | G35565 | 04.05 | planlagt | |
| Dublin (DUB) | IndiGo | 6E3232 | 04.05 | planlagt | |
| Dublin (DUB) | Xiamen Air | MF9740 | 04.05 | planlagt | |
| Ibiza (IBZ) | easyJet | U27891 | 04.05 | planlagt | |
| Split (SPU) | easyJet | U27907 | 04.10 | planlagt | |
| Kristiansand (KRS) | KLM | KL1187 expand_more(3) | 04.10 | planlagt | |
| Kristiansand (KRS) | Air France | AF8280 | 04.10 | planlagt | |
| Kristiansand (KRS) | Delta Air Lines | DL9306 | 04.10 | planlagt | |
| Kristiansand (KRS) | GOL | G35539 | 04.10 | planlagt | |
| Gothenburg (GOT) | KLM | KL1235 expand_more(4) | 04.10 | planlagt | |
| Gothenburg (GOT) | Aeromexico | AM6482 | 04.10 | planlagt | |
| Gothenburg (GOT) | Delta Air Lines | DL9242 | 04.10 | planlagt | |
| Gothenburg (GOT) | GOL | G35657 | 04.10 | planlagt | |
| Gothenburg (GOT) | IndiGo | 6E3246 | 04.10 | planlagt | |
| Doha (DOH) | Qatar Airways | QR274 expand_more(6) | 04.15 | planlagt | |
| Doha (DOH) | Iberia | IB8424 | 04.15 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9766 | 04.15 | planlagt | |
| Doha (DOH) | Philippine Airlines | PR3467 | 04.15 | planlagt | |
| Doha (DOH) | RwandAir | WB1044 | 04.15 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3046 | 04.15 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6061 | 04.15 | planlagt | |
| Prague (PRG) | KLM | KL1357 expand_more(7) | 04.15 | avbrutt | |
| Prague (PRG) | Aeromexico | AM6361 | 04.15 | avbrutt | |
| Prague (PRG) | China Airlines | CI9487 | 04.15 | avbrutt | |
| Prague (PRG) | Delta Air Lines | DL9637 | 04.15 | avbrutt | |
| Prague (PRG) | Garuda Indonesia | GA9532 | 04.15 | avbrutt | |
| Prague (PRG) | IndiGo | 6E3284 | 04.15 | avbrutt | |
| Prague (PRG) | Saudia | SV6807 | 04.15 | avbrutt | |
| Prague (PRG) | WestJet | WS5236 | 04.15 | avbrutt | |
| Malaga (AGP) | Transavia | HV6109 expand_more(2) | 04.15 | planlagt | |
| Malaga (AGP) | Delta Air Lines | DL7481 | 04.15 | planlagt | |
| Malaga (AGP) | KLM | KL2663 | 04.15 | planlagt | |
| Inverness (INV) | KLM | KL905 expand_more(2) | 04.20 | planlagt | |
| Inverness (INV) | Delta Air Lines | DL9208 | 04.20 | planlagt | |
| Inverness (INV) | Virgin Atlantic | VS7019 | 04.20 | planlagt | |
| Stavanger (SVG) | KLM | KL1181 expand_more(4) | 04.20 | planlagt | |
| Stavanger (SVG) | Air France | AF8299 | 04.20 | planlagt | |
| Stavanger (SVG) | Delta Air Lines | DL9412 | 04.20 | planlagt | |
| Stavanger (SVG) | GOL | G35674 | 04.20 | planlagt | |
| Stavanger (SVG) | Kenya Airways | KQ1205 | 04.20 | planlagt | |
| Kos (KGS) | TUI | OR1189 | 04.20 | planlagt | |
| Lisbon (LIS) | Transavia | HV5955 | 04.20 | planlagt | |
| Manchester (MAN) | KLM | KL1035 expand_more(10) | 04.20 | planlagt | |
| Manchester (MAN) | Aeromexico | AM6330 | 04.20 | planlagt | |
| Manchester (MAN) | airBaltic | BT6014 | 04.20 | planlagt | |
| Manchester (MAN) | China Eastern Airlines | MU4411 | 04.20 | planlagt | |
| Manchester (MAN) | Delta Air Lines | DL9365 | 04.20 | planlagt | |
| Manchester (MAN) | Garuda Indonesia | GA9018 | 04.20 | planlagt | |
| Manchester (MAN) | GOL | G35519 | 04.20 | planlagt | |
| Manchester (MAN) | IndiGo | 6E3398 | 04.20 | planlagt | |
| Manchester (MAN) | Saudia | SV6761 | 04.20 | planlagt | |
| Manchester (MAN) | Virgin Atlantic | VS7080 | 04.20 | planlagt | |
| Manchester (MAN) | Xiamen Air | MF9666 | 04.20 | planlagt | |
| Antalya (AYT) | Fly4 Airlines | OR3011 | 04.20 | planlagt | |
| London (LGW) | easyJet | U28675 | 04.20 | planlagt | |
| Gdansk (GDN) | KLM | KL1307 expand_more(3) | 04.20 | planlagt | |
| Gdansk (GDN) | Air France | AF8314 | 04.20 | planlagt | |
| Gdansk (GDN) | Delta Air Lines | DL9238 | 04.20 | planlagt | |
| Gdansk (GDN) | Saudia | SV6715 | 04.20 | planlagt | |
| Belfast (BHD) | KLM | KL949 expand_more(4) | 04.25 | planlagt | |
| Belfast (BHD) | Air France | AF8237 | 04.25 | planlagt | |
| Belfast (BHD) | Delta Air Lines | DL9352 | 04.25 | planlagt | |
| Belfast (BHD) | Kenya Airways | KQ947 | 04.25 | planlagt | |
| Belfast (BHD) | Virgin Atlantic | VS7102 | 04.25 | planlagt | |
| Porto (OPO) | KLM | KL1575 expand_more(4) | 04.25 | planlagt | |
| Porto (OPO) | Delta Air Lines | DL9573 | 04.25 | planlagt | |
| Porto (OPO) | GOL | G35534 | 04.25 | planlagt | |
| Porto (OPO) | SAS | SK6756 | 04.25 | planlagt | |
| Porto (OPO) | WestJet | WS5229 | 04.25 | planlagt | |
| Exeter (EXT) | KLM | KL1101 expand_more(2) | 04.25 | planlagt | |
| Exeter (EXT) | Air France | AF3156 | 04.25 | planlagt | |
| Exeter (EXT) | Virgin Atlantic | VS6929 | 04.25 | planlagt | |
| Aalborg (AAL) | KLM | KL1287 expand_more(2) | 04.25 | planlagt | |
| Aalborg (AAL) | Delta Air Lines | DL9178 | 04.25 | planlagt | |
| Aalborg (AAL) | Kenya Airways | KQ1335 | 04.25 | planlagt | |
| Nuremberg (NUE) | KLM | KL1845 expand_more(5) | 04.30 | planlagt | |
| Nuremberg (NUE) | Aeromexico | AM6337 | 04.30 | planlagt | |
| Nuremberg (NUE) | China Eastern Airlines | MU4426 | 04.30 | planlagt | |
| Nuremberg (NUE) | Delta Air Lines | DL9385 | 04.30 | planlagt | |
| Nuremberg (NUE) | IndiGo | 6E3280 | 04.30 | planlagt | |
| Nuremberg (NUE) | SAS | SK6748 | 04.30 | planlagt | |
| Hurghada (HRG) | Corendon Airlines | CD5365 | 04.30 | planlagt | |
| Paris (CDG) | KLM | KL1409 expand_more(7) | 04.30 | planlagt | |
| Paris (CDG) | Air France | AF5478 | 04.30 | planlagt | |
| Paris (CDG) | China Airlines | CI8569 | 04.30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL9207 | 04.30 | planlagt | |
| Paris (CDG) | GOL | G35603 | 04.30 | planlagt | |
| Paris (CDG) | IndiGo | 6E3193 | 04.30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ1243 | 04.30 | planlagt | |
| Paris (CDG) | WestJet | WS5215 | 04.30 | planlagt | |
| Rome (FCO) | KLM | KL1607 | 04.35 | planlagt | |
| Alicante (ALC) | Transavia | HV6149 expand_more(2) | 04.35 | planlagt | |
| Alicante (ALC) | Delta Air Lines | DL7478 | 04.35 | planlagt | |
| Alicante (ALC) | KLM | KL2647 | 04.35 | planlagt | |
| Vilnius (VNO) | airBaltic | BT960 expand_more(6) | 04.35 | planlagt | |
| Vilnius (VNO) | Air Canada | AC6474 | 04.35 | planlagt | |
| Vilnius (VNO) | Delta Air Lines | DL7315 | 04.35 | planlagt | |
| Vilnius (VNO) | Emirates | EK3525 | 04.35 | planlagt | |
| Vilnius (VNO) | KLM | KL2841 | 04.35 | planlagt | |
| Vilnius (VNO) | TAP Air Portugal | TP6446 | 04.35 | planlagt | |
| Vilnius (VNO) | Tarom | RO9270 | 04.35 | planlagt | |
| Basel (BSL) | German Airways | KL1947 | 04.35 | planlagt | |
| Newcastle (NCL) | KLM | KL959 expand_more(4) | 04.35 | planlagt | |
| Newcastle (NCL) | Aeromexico | AM6507 | 04.35 | planlagt | |
| Newcastle (NCL) | GOL | G35540 | 04.35 | planlagt | |
| Newcastle (NCL) | IndiGo | 6E3277 | 04.35 | planlagt | |
| Newcastle (NCL) | Kenya Airways | KQ941 | 04.35 | planlagt | |
| Tallinn (TLL) | airBaltic | BT860 expand_more(6) | 04.35 | planlagt | |
| Tallinn (TLL) | Air Canada | AC6478 | 04.35 | planlagt | |
| Tallinn (TLL) | Delta Air Lines | DL7314 | 04.35 | planlagt | |
| Tallinn (TLL) | Emirates | EK3512 | 04.35 | planlagt | |
| Tallinn (TLL) | KLM | KL2847 | 04.35 | planlagt | |
| Tallinn (TLL) | TAP Air Portugal | TP6434 | 04.35 | planlagt | |
| Tallinn (TLL) | Tarom | RO9268 | 04.35 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1254 | 04.35 | planlagt | |
| Mumbai (BOM) | China Airlines Cargo | CI5686 | 04.40 | planlagt | |
| Athens (ATH) | Transavia | HV6861 | 04.40 | planlagt | |
| Palma de Mallorca (PMI) | easyJet | U27887 | 04.40 | planlagt | |
| Stuttgart (STR) | German Airways | KL1833 | 04.40 | planlagt | |
| Lisbon (LIS) | KLM | KL1585 | 04.40 | planlagt | |
| Southampton (SOU) | KLM | KL1071 | 04.40 | planlagt | |
| Leeds (LBA) | KLM | KL1023 | 04.45 | planlagt | |
| Billund (BLL) | KLM | KL1299 | 04.45 | planlagt | |
| Barcelona (BCN) | KLM | KL1519 | 04.45 | planlagt | |
| Malaga (AGP) | KLM | KL1547 | 04.45 | planlagt | |
| Boston (BOS) | KLM | KL617 | 04.45 | planlagt | |
| Cardiff (CWL) | KLM | KL1091 | 04.45 | planlagt | |
| Bristol (BRS) | KLM | KL1081 | 04.50 | planlagt | |
| Heraklion (HER) | TUI | OR1091 | 04.50 | planlagt | |
| Hamburg (HAM) | KLM | KL1757 | 04.50 | planlagt | |
| Nice (NCE) | KLM | KL1479 | 04.50 | planlagt | |
| Hannover (HAJ) | KLM | KL1791 | 04.50 | planlagt | |
| Cancun (CUN) | TUI | OR821 | 04.55 | planlagt | |
| Las Vegas (LAS) | KLM Asia | KL635 | 04.55 | planlagt | |
| Copenhagen (CPH) | KLM | KL1275 | 04.55 | planlagt | |
| Frankfurt (FRA) | KLM | KL1821 | 04.55 | planlagt | |
| Dusseldorf (DUS) | KLM | KL1803 | 04.55 | planlagt | |
| Munich (MUC) | Lufthansa | LH2307 | 05.00 | planlagt | |
| Madrid (MAD) | KLM | KL1507 | 05.00 | planlagt | |
| Warsaw (WAW) | KLM | KL1317 | 05.00 | planlagt | |
| Berlin (BER) | KLM | KL1781 | 05.00 | planlagt | |
| Teesside (MME) | KLM | KL965 | 05.00 | planlagt | |
| Norwich (NWI) | KLM | KL1059 | 05.00 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI507 | 05.05 | planlagt | |
| Rabat (RBA) | Transavia | HV5717 | 05.05 | planlagt | |
| Florence (FLR) | KLM | KL1657 | 05.05 | planlagt | |
| Geneva (GVA) | KLM | KL1937 | 05.05 | planlagt | |
| Atlanta (ATL) | KLM | KL621 | 05.05 | planlagt | |
| Frankfurt (FRA) | Emirates | EK9903 | 05.05 | planlagt | |
| Milan (LIN) | KLM | KL1619 | 05.10 | planlagt | |
| Mytilene (MJT) | Transavia | HV6021 | 05.15 | planlagt | |
| Bangkok (BKK) | KLM | KL843 | 05.15 | planlagt | |
| New York (JFK) | KLM | KL643 | 05.15 | planlagt | |
| Olbia (OLB) | easyJet | U27817 | 05.15 | planlagt | |
| Bari (BRI) | Transavia | HV5819 | 05.20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1962 | 05.20 | planlagt | |
| Vienna (VIE) | KLM | KL1905 | 05.25 | planlagt | |
| Preveza (PVK) | TUI | OR1021 | 05.35 | planlagt | |
| Stockholm (ARN) | KLM | KL1225 | 05.40 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS316 | 05.40 | planlagt | |
| Istanbul (SAW) | AJet | VF4 | 05.45 | planlagt | |
| Paris (CDG) | KLM | KL1411 | 05.50 | planlagt | |
| Toronto (YYZ) | KLM Asia | KL695 | 05.50 | planlagt | |
| Alicante (ALC) | Vueling | VY1374 | 05.55 | planlagt | |
| Rome (FCO) | ITA Airways | AZ109 | 05.55 | planlagt | |
| London (LHR) | British Airways | BA437 | 05.55 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT851 | 06.00 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI609 | 06.05 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP671 | 06.10 | planlagt | |
| Prague (PRG) | KLM | KL1359 | 06.20 | planlagt | |
| Dublin (DUB) | Ryanair | FR3101 | 06.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH997 | 06.30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1258 | 06.30 | planlagt | |
| Tel Aviv (TLV) | Bluebird Airways | BZ611 | 06.35 | planlagt | |
| Istanbul (IST) | ULS Airlines Cargo | TK6410 | 06.40 | planlagt | |
| Porto (OPO) | Transavia | HV6003 | 06.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1954 | 06.50 | planlagt | |
| Faro (FAO) | Transavia | HV5359 | 06.55 | planlagt | |
| Bodrum (BJV) | Corendon Airlines | CD5163 | 06.55 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Amsterdam Schiphol Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåÅ komme seg til Eindhoven lufthavn (EIN) fra Amsterdam Schiphol lufthavn (AMS) med bil

