Amsterdam Schiphol Airport flyavganger (AMS)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF1501 | 12.40 | planlagt | |
| Dublin (DUB) | Ryanair | FR3007 | 12.40 | planlagt | |
| Calgary (YYC) | KLM | KL677 | 12.40 | planlagt | |
| Billund (BLL) | KLM | KL1295 | 12.40 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL91 | 12.45 | planlagt | |
| Zagreb (ZAG) | KLM | KL1967 expand_more(3) | 12.45 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU5901 | 12.45 | planlagt | |
| Zagreb (ZAG) | Delta Air Lines | DL9183 | 12.45 | planlagt | |
| Zagreb (ZAG) | SAS | SK6808 | 12.45 | planlagt | |
| Oranjestad (AUA) | KLM | KL765 | 12.50 | planlagt | |
| Newcastle (NCL) | KLM | KL957 | 12.50 | planlagt | |
| Stuttgart (STR) | KLM | KL1831 | 12.50 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI501 | 12.55 | planlagt | |
| Bristol (BRS) | KLM | KL1079 | 12.55 | planlagt | |
| Hamburg (HAM) | German Airways | KL1755 | 12.55 | planlagt | |
| Luxembourg (LUX) | Cargolux | CV8201 | 01.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL75 | 01.00 | planlagt | |
| Belfast (BFS) | easyJet | U23052 | 01.00 | planlagt | |
| Shanghai (PVG) | Suparna Airlines | Y87416 | 01.00 | planlagt | |
| Shanghai (PVG) | China Southern Cargo | CZ496 | 01.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA203 expand_more(3) | 01.05 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1626 | 01.05 | planlagt | |
| Philadelphia (PHL) | Finnair | AY3792 | 01.05 | planlagt | |
| Philadelphia (PHL) | Iberia | IB4620 | 01.05 | planlagt | |
| Vancouver (YVR) | KLM | KL681 expand_more(3) | 01.10 | planlagt | |
| Vancouver (YVR) | Air France | AF8378 | 01.10 | planlagt | |
| Vancouver (YVR) | Delta Air Lines | DL9395 | 01.10 | planlagt | |
| Vancouver (YVR) | Virgin Atlantic | VS7163 | 01.10 | planlagt | |
| Dusseldorf (DUS) | German Airways | KL1801 expand_more(2) | 01.10 | planlagt | |
| Dusseldorf (DUS) | Delta Air Lines | DL9229 | 01.10 | planlagt | |
| Dusseldorf (DUS) | Garuda Indonesia | GA9216 | 01.10 | planlagt | |
| London (LTN) | easyJet | U22516 | 01.10 | planlagt | |
| Luxembourg (LUX) | KLM | KL1711 expand_more(1) | 01.15 | planlagt | |
| Luxembourg (LUX) | Delta Air Lines | DL9256 | 01.15 | planlagt | |
| Sharjah (SHJ) | Singapore Airlines Cargo | SQ7343 | 01.15 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI605 expand_more(2) | 01.20 | planlagt | |
| Dublin (DUB) | JetBlue | B66885 | 01.20 | planlagt | |
| Dublin (DUB) | Qatar Airways | QR8265 | 01.20 | planlagt | |
| Washington (IAD) | KLM | KL651 expand_more(3) | 01.20 | planlagt | |
| Washington (IAD) | Air France | AF6696 | 01.20 | planlagt | |
| Washington (IAD) | Delta Air Lines | DL9384 | 01.20 | planlagt | |
| Washington (IAD) | Virgin Atlantic | VS7121 | 01.20 | planlagt | |
| Barcelona (BCN) | Vueling | VY8303 expand_more(3) | 01.20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5217 | 01.20 | planlagt | |
| Barcelona (BCN) | Level | LL5662 | 01.20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3792 | 01.20 | planlagt | |
| Toronto (YYZ) | KLM | KL691 expand_more(3) | 01.25 | planlagt | |
| Toronto (YYZ) | Air France | AF8264 | 01.25 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL9400 | 01.25 | planlagt | |
| Toronto (YYZ) | Virgin Atlantic | VS7166 | 01.25 | planlagt | |
| Bucharest (OTP) | KLM | KL1375 expand_more(3) | 01.25 | planlagt | |
| Bucharest (OTP) | Delta Air Lines | DL9478 | 01.25 | planlagt | |
| Bucharest (OTP) | SAS | SK6622 | 01.25 | planlagt | |
| Bucharest (OTP) | Tarom | RO9362 | 01.25 | planlagt | |
| New York (JFK) | KLM | KL641 expand_more(3) | 01.30 | planlagt | |
| New York (JFK) | Air France | AF6698 | 01.30 | planlagt | |
| New York (JFK) | Delta Air Lines | DL9348 | 01.30 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS7130 | 01.30 | planlagt | |
| London (LHR) | KLM | KL1009 expand_more(7) | 01.30 | planlagt | |
| London (LHR) | China Airlines | CI9365 | 01.30 | planlagt | |
| London (LHR) | Delta Air Lines | DL9642 | 01.30 | planlagt | |
| London (LHR) | Garuda Indonesia | GA9002 | 01.30 | planlagt | |
| London (LHR) | GOL | G35521 | 01.30 | planlagt | |
| London (LHR) | IndiGo | 6E3260 | 01.30 | planlagt | |
| London (LHR) | Virgin Atlantic | VS7062 | 01.30 | planlagt | |
| London (LHR) | Xiamen Air | MF9647 | 01.30 | planlagt | |
| Brussels (BRU) | KLM | KL1705 expand_more(8) | 01.30 | planlagt | |
| Brussels (BRU) | Aeromexico | AM6209 | 01.30 | planlagt | |
| Brussels (BRU) | China Eastern Airlines | MU1837 | 01.30 | planlagt | |
| Brussels (BRU) | Delta Air Lines | DL9340 | 01.30 | planlagt | |
| Brussels (BRU) | Garuda Indonesia | GA9218 | 01.30 | planlagt | |
| Brussels (BRU) | IndiGo | 6E3220 | 01.30 | planlagt | |
| Brussels (BRU) | Kenya Airways | KQ1725 | 01.30 | planlagt | |
| Brussels (BRU) | Malaysia Airlines | MH5659 | 01.30 | planlagt | |
| Brussels (BRU) | Xiamen Air | MF9357 | 01.30 | planlagt | |
| Mumbai (BOM) | IndiGo | 6E22 | 01.30 | planlagt | |
| Madrid (MAD) | KLM | KL1505 expand_more(8) | 01.35 | planlagt | |
| Madrid (MAD) | Aerolineas Argentinas | AR7817 | 01.35 | planlagt | |
| Madrid (MAD) | China Airlines | CI8595 | 01.35 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL9361 | 01.35 | planlagt | |
| Madrid (MAD) | Garuda Indonesia | GA9015 | 01.35 | planlagt | |
| Madrid (MAD) | GOL | G35542 | 01.35 | planlagt | |
| Madrid (MAD) | IndiGo | 6E3268 | 01.35 | planlagt | |
| Madrid (MAD) | SAS | SK6726 | 01.35 | planlagt | |
| Madrid (MAD) | Xiamen Air | MF9654 | 01.35 | planlagt | |
| Istanbul (SAW) | AJet | VF2 | 01.35 | planlagt | |
| Boston (BOS) | JetBlue | B632 expand_more(1) | 01.40 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4275 | 01.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH2305 expand_more(2) | 01.40 | planlagt | |
| Munich (MUC) | Aegean Airlines | A31411 | 01.40 | planlagt | |
| Munich (MUC) | Air Canada | AC9482 | 01.40 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH6127 | 01.40 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP669 expand_more(9) | 01.40 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2634 | 01.40 | planlagt | |
| Lisbon (LIS) | airBaltic | BT5259 | 01.40 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48633 | 01.40 | planlagt | |
| Lisbon (LIS) | Azul | AD7343 | 01.40 | planlagt | |
| Lisbon (LIS) | El Al | LY9051 | 01.40 | planlagt | |
| Lisbon (LIS) | Finnair | AY6769 | 01.40 | planlagt | |
| Lisbon (LIS) | Icelandair | FI6401 | 01.40 | planlagt | |
| Lisbon (LIS) | JetBlue | B66720 | 01.40 | planlagt | |
| Lisbon (LIS) | United Airlines | UA6856 | 01.40 | planlagt | |
| Milan (LIN) | easyJet | U27827 | 01.40 | planlagt | |
| San Jose (SJO) | KLM | KL759 expand_more(1) | 01.45 | planlagt | |
| San Jose (SJO) | Air France | AF3114 | 01.45 | planlagt | |
| Porto (OPO) | KLM | KL1573 expand_more(3) | 01.45 | planlagt | |
| Porto (OPO) | Delta Air Lines | DL9167 | 01.45 | planlagt | |
| Porto (OPO) | GOL | G35576 | 01.45 | planlagt | |
| Porto (OPO) | SAS | SK6756 | 01.45 | planlagt | |
| Marrakesh (RAK) | easyJet | U27979 | 01.45 | planlagt | |
| Manchester (MAN) | easyJet | U22170 | 01.50 | planlagt | |
| Paris (CDG) | Air France | AF1641 expand_more(7) | 02.00 | planlagt | |
| Paris (CDG) | Aeromexico | AM5804 | 02.00 | planlagt | |
| Paris (CDG) | Air Austral | UU8641 | 02.00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9399 | 02.00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8527 | 02.00 | planlagt | |
| Paris (CDG) | Garuda Indonesia | GA9540 | 02.00 | planlagt | |
| Paris (CDG) | GOL | G35011 | 02.00 | planlagt | |
| Paris (CDG) | KLM | KL2009 | 02.00 | planlagt | |
| Agadir (AGA) | Transavia | HV6493 expand_more(1) | 02.00 | planlagt | |
| Agadir (AGA) | KLM | KL3297 | 02.00 | planlagt | |
| Riga (RIX) | airBaltic | BT622 expand_more(6) | 02.05 | planlagt | |
| Riga (RIX) | Air Canada | AC6476 | 02.05 | planlagt | |
| Riga (RIX) | Delta Air Lines | DL7317 | 02.05 | planlagt | |
| Riga (RIX) | Emirates | EK3492 | 02.05 | planlagt | |
| Riga (RIX) | KLM | KL2835 | 02.05 | planlagt | |
| Riga (RIX) | KM Malta Airlines | KM2812 | 02.05 | planlagt | |
| Riga (RIX) | Tarom | RO9266 | 02.05 | planlagt | |
| Malaga (AGP) | Ryanair | FR2335 | 02.05 | planlagt | |
| Dublin (DUB) | Ryanair | FR3101 | 02.05 | planlagt | |
| Helsinki (HEL) | KLM | KL1253 expand_more(9) | 02.05 | planlagt | |
| Helsinki (HEL) | Aerolineas Argentinas | AR7812 | 02.05 | planlagt | |
| Helsinki (HEL) | Aeromexico | AM6367 | 02.05 | planlagt | |
| Helsinki (HEL) | Air Europa | UX3793 | 02.05 | planlagt | |
| Helsinki (HEL) | Air France | AF3242 | 02.05 | planlagt | |
| Helsinki (HEL) | Delta Air Lines | DL9309 | 02.05 | planlagt | |
| Helsinki (HEL) | Garuda Indonesia | GA9958 | 02.05 | planlagt | |
| Helsinki (HEL) | IndiGo | 6E3258 | 02.05 | planlagt | |
| Helsinki (HEL) | Malaysia Airlines | MH5701 | 02.05 | planlagt | |
| Helsinki (HEL) | Xiamen Air | MF9630 | 02.05 | planlagt | |
| London (LHR) | British Airways | BA437 expand_more(4) | 02.10 | planlagt | |
| London (LHR) | American Airlines | AA6763 | 02.10 | planlagt | |
| London (LHR) | Jet Linx Aviation | JL6516 | 02.10 | planlagt | |
| London (LHR) | JetBlue | B66283 | 02.10 | planlagt | |
| London (LHR) | Qatar Airways | QR6211 | 02.10 | planlagt | |
| Athens (ATH) | SKY express | GQ791 | 02.10 | planlagt | |
| Shanghai (PVG) | KLM | KL895 expand_more(2) | 02.10 | planlagt | |
| Shanghai (PVG) | Air France | AF8447 | 02.10 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU1552 | 02.10 | planlagt | |
| Edmonton (YEG) | KLM | KL675 expand_more(2) | 02.10 | planlagt | |
| Edmonton (YEG) | Air France | AF8272 | 02.10 | planlagt | |
| Edmonton (YEG) | Virgin Atlantic | VS7169 | 02.10 | planlagt | |
| Hong Kong (HKG) | KLM Cargo | MP9411 | 02.10 | planlagt | |
| Gran Canaria (LPA) | Transavia | HV5661 expand_more(1) | 02.15 | planlagt | |
| Gran Canaria (LPA) | KLM | KL2583 | 02.15 | planlagt | |
| Warsaw (WAW) | KLM | KL1315 expand_more(1) | 02.15 | planlagt | |
| Warsaw (WAW) | Delta Air Lines | DL9539 | 02.15 | planlagt | |
| Budapest (BUD) | KLM | KL1369 expand_more(2) | 02.15 | planlagt | |
| Budapest (BUD) | Delta Air Lines | DL9490 | 02.15 | planlagt | |
| Budapest (BUD) | Xiamen Air | MF9368 | 02.15 | planlagt | |
| Rome (FCO) | KLM | KL1605 | 02.15 | planlagt | |
| Milan (LIN) | KLM | KL1615 | 02.15 | planlagt | |
| Tenerife (TFS) | Transavia | HV6675 | 02.20 | planlagt | |
| Lagos (LOS) | KLM | KL587 | 02.20 | planlagt | |
| Dubai (DXB) | KLM | KL427 | 02.20 | planlagt | |
| Tokyo (NRT) | KLM Asia | KL861 | 02.20 | planlagt | |
| Alesund (AES) | KLM | KL1157 | 02.20 | planlagt | |
| Berlin (BER) | KLM | KL1779 | 02.20 | planlagt | |
| Warsaw (WAW) | LOT | LO264 | 02.20 | planlagt | |
| Salzburg (SZG) | Transavia | HV6005 | 02.25 | planlagt | |
| Oslo (OSL) | KLM | KL1203 | 02.25 | planlagt | |
| Trondheim (TRD) | KLM | KL1153 | 02.25 | planlagt | |
| Marseille (MRS) | KLM | KL1469 expand_more(4) | 02.25 | planlagt | |
| Marseille (MRS) | Aeromexico | AM6389 | 02.25 | planlagt | |
| Marseille (MRS) | Air France | AF3183 | 02.25 | planlagt | |
| Marseille (MRS) | Delta Air Lines | DL9305 | 02.25 | planlagt | |
| Marseille (MRS) | SAS | SK6750 | 02.25 | planlagt | |
| Nice (NCE) | KLM | KL1477 expand_more(6) | 02.25 | planlagt | |
| Nice (NCE) | Air France | AF3189 | 02.25 | planlagt | |
| Nice (NCE) | Delta Air Lines | DL9635 | 02.25 | planlagt | |
| Nice (NCE) | Garuda Indonesia | GA9360 | 02.25 | planlagt | |
| Nice (NCE) | GOL | G35551 | 02.25 | planlagt | |
| Nice (NCE) | Saudia | SV6856 | 02.25 | planlagt | |
| Nice (NCE) | Xiamen Air | MF9696 | 02.25 | planlagt | |
| Barcelona (BCN) | KLM | KL1517 expand_more(9) | 02.25 | planlagt | |
| Barcelona (BCN) | Aeromexico | AM6301 | 02.25 | planlagt | |
| Barcelona (BCN) | China Airlines | CI9393 | 02.25 | planlagt | |
| Barcelona (BCN) | China Eastern Airlines | MU1841 | 02.25 | planlagt | |
| Barcelona (BCN) | Delta Air Lines | DL9187 | 02.25 | planlagt | |
| Barcelona (BCN) | Garuda Indonesia | GA9246 | 02.25 | planlagt | |
| Barcelona (BCN) | GOL | G35512 | 02.25 | planlagt | |
| Barcelona (BCN) | IndiGo | 6E3210 | 02.25 | planlagt | |
| Barcelona (BCN) | Saudia | SV6337 | 02.25 | planlagt | |
| Barcelona (BCN) | Xiamen Air | MF9323 | 02.25 | planlagt | |
| Bilbao (BIO) | KLM | KL1525 expand_more(4) | 02.25 | planlagt | |
| Bilbao (BIO) | Delta Air Lines | DL9195 | 02.25 | planlagt | |
| Bilbao (BIO) | GOL | G35506 | 02.25 | planlagt | |
| Bilbao (BIO) | Kenya Airways | KQ1687 | 02.25 | planlagt | |
| Bilbao (BIO) | SAS | SK6792 | 02.25 | planlagt | |
| Florence (FLR) | KLM | KL1655 expand_more(2) | 02.25 | planlagt | |
| Florence (FLR) | Delta Air Lines | DL9583 | 02.25 | planlagt | |
| Florence (FLR) | GOL | G35535 | 02.25 | planlagt | |
| Vienna (VIE) | KLM | KL1905 | 02.25 | planlagt | |
| London (LGW) | easyJet | U28682 | 02.25 | planlagt | |
| Mexico City (MEX) | KLM | KL685 | 02.30 | planlagt | |
| Toulouse (TLS) | Air France | KL1453 | 02.30 | planlagt | |
| Jakarta (CGK) | Garuda Indonesia | GA89 | 02.35 | planlagt | |
| Seville (SVQ) | Transavia | HV6729 | 02.35 | planlagt | |
| Accra (ACC) | KLM | KL589 | 02.35 | planlagt | |
| Osaka (KIX) | KLM | KL867 | 02.35 | planlagt | |
| Glasgow (GLA) | easyJet | U23174 | 02.35 | planlagt | |
| Dubai (DXB) | Emirates | EK148 | 02.40 | planlagt | |
| Stockholm (ARN) | KLM | KL1223 | 02.40 | planlagt | |
| Bologna (BLQ) | KLM | KL1665 | 02.40 | planlagt | |
| Alicante (ALC) | Vueling | VY1376 | 02.40 | planlagt | |
| Riyadh (RUH) | KLM | KL425 | 02.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH993 | 02.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1958 | 02.45 | planlagt | |
| Southend (SEN) | easyJet | U25708 | 02.50 | planlagt | |
| Paris (CDG) | Amelia | AF1741 | 02.55 | planlagt | |
| Lyon (LYS) | Air France | AF1797 | 02.55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL137 | 02.55 | planlagt | |
| Gothenburg (GOT) | KLM | KL1235 | 02.55 | planlagt | |
| London (LTN) | easyJet | U22518 | 02.55 | planlagt | |
| Dublin (DUB) | Ryanair | FR3103 | 03.05 | planlagt | |
| Stavanger (SVG) | KLM | KL1181 expand_more(2) | 03.05 | planlagt | |
| Stavanger (SVG) | GOL | G35674 | 03.05 | planlagt | |
| Stavanger (SVG) | Kenya Airways | KQ1205 | 03.05 | planlagt | |
| Krakow (KRK) | KLM | KL1327 expand_more(3) | 03.05 | planlagt | |
| Krakow (KRK) | Aeromexico | AM6599 | 03.05 | planlagt | |
| Krakow (KRK) | Delta Air Lines | DL9417 | 03.05 | planlagt | |
| Krakow (KRK) | Saudia | SV6755 | 03.05 | planlagt | |
| Nantes (NTE) | Air France | KL1423 expand_more(2) | 03.05 | planlagt | |
| Nantes (NTE) | Air France | AF3218 | 03.05 | planlagt | |
| Nantes (NTE) | Delta Air Lines | DL9291 | 03.05 | planlagt | |
| Doha (DOH) | Qatar Airways | QR274 expand_more(5) | 03.05 | planlagt | |
| Doha (DOH) | Iberia | IB8424 | 03.05 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9766 | 03.05 | planlagt | |
| Doha (DOH) | RwandAir | WB1044 | 03.05 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3046 | 03.05 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6061 | 03.05 | planlagt | |
| Barcelona (BCN) | Vueling | VY8305 | 03.05 | planlagt | |
| Bergen (BGO) | KLM | KL1169 expand_more(3) | 03.10 | planlagt | |
| Bergen (BGO) | Delta Air Lines | DL9310 | 03.10 | planlagt | |
| Bergen (BGO) | GOL | G35699 | 03.10 | planlagt | |
| Bergen (BGO) | Saudia | SV6313 | 03.10 | planlagt | |
| Montpellier (MPL) | KLM | KL1459 | 03.10 | planlagt | |
| Venice (VCE) | KLM | KL1633 expand_more(6) | 03.10 | planlagt | |
| Venice (VCE) | Aeromexico | AM6243 | 03.10 | planlagt | |
| Venice (VCE) | China Eastern Airlines | MU1827 | 03.10 | planlagt | |
| Venice (VCE) | Delta Air Lines | DL9307 | 03.10 | planlagt | |
| Venice (VCE) | Garuda Indonesia | GA9486 | 03.10 | planlagt | |
| Venice (VCE) | GOL | G35574 | 03.10 | planlagt | |
| Venice (VCE) | Xiamen Air | MF9770 | 03.10 | planlagt | |
| Linkoping (LPI) | KLM | KL1245 expand_more(4) | 03.15 | planlagt | |
| Linkoping (LPI) | Air France | AF3165 | 03.15 | planlagt | |
| Linkoping (LPI) | Delta Air Lines | DL9351 | 03.15 | planlagt | |
| Linkoping (LPI) | GOL | G35543 | 03.15 | planlagt | |
| Linkoping (LPI) | SAS | SK6801 | 03.15 | planlagt | |
| Copenhagen (CPH) | KLM | KL1273 expand_more(9) | 03.15 | planlagt | |
| Copenhagen (CPH) | Aeromexico | AM6311 | 03.15 | planlagt | |
| Copenhagen (CPH) | China Eastern Airlines | MU1939 | 03.15 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL9258 | 03.15 | planlagt | |
| Copenhagen (CPH) | GOL | G35526 | 03.15 | planlagt | |
| Copenhagen (CPH) | IndiGo | 6E3225 | 03.15 | planlagt | |
| Copenhagen (CPH) | Malaysia Airlines | MH5639 | 03.15 | planlagt | |
| Copenhagen (CPH) | SAS | SK6607 | 03.15 | planlagt | |
| Copenhagen (CPH) | Saudia | SV6809 | 03.15 | planlagt | |
| Copenhagen (CPH) | Xiamen Air | MF9377 | 03.15 | planlagt | |
| Geneva (GVA) | KLM | KL1935 expand_more(7) | 03.15 | planlagt | |
| Geneva (GVA) | Aeromexico | AM6322 | 03.15 | planlagt | |
| Geneva (GVA) | Delta Air Lines | DL9322 | 03.15 | planlagt | |
| Geneva (GVA) | GOL | G35538 | 03.15 | planlagt | |
| Geneva (GVA) | IndiGo | 6E3248 | 03.15 | planlagt | |
| Geneva (GVA) | Malaysia Airlines | MH5642 | 03.15 | planlagt | |
| Geneva (GVA) | SAS | SK6654 | 03.15 | planlagt | |
| Geneva (GVA) | Xiamen Air | MF9622 | 03.15 | planlagt | |
| Zurich (ZRH) | Swiss | LX729 expand_more(2) | 03.15 | planlagt | |
| Zurich (ZRH) | Air India | AI7724 | 03.15 | planlagt | |
| Zurich (ZRH) | Oman Air | WY5801 | 03.15 | planlagt | |
| Cairo (CAI) | Egyptair | MS758 expand_more(2) | 03.15 | planlagt | |
| Cairo (CAI) | Ethiopian Airlines | ET1454 | 03.15 | planlagt | |
| Cairo (CAI) | TAP Air Portugal | TP7010 | 03.15 | planlagt | |
| Munich (MUC) | KLM | KL1855 expand_more(5) | 03.20 | planlagt | |
| Munich (MUC) | Aeromexico | AM6333 | 03.20 | planlagt | |
| Munich (MUC) | Delta Air Lines | DL9553 | 03.20 | planlagt | |
| Munich (MUC) | IndiGo | 6E3274 | 03.20 | planlagt | |
| Munich (MUC) | SAS | SK6664 | 03.20 | planlagt | |
| Munich (MUC) | Xiamen Air | MF9688 | 03.20 | planlagt | |
| Zurich (ZRH) | KLM | KL1923 expand_more(7) | 03.20 | planlagt | |
| Zurich (ZRH) | Aeromexico | AM6348 | 03.20 | planlagt | |
| Zurich (ZRH) | Delta Air Lines | DL9430 | 03.20 | planlagt | |
| Zurich (ZRH) | GOL | G35584 | 03.20 | planlagt | |
| Zurich (ZRH) | IndiGo | 6E3290 | 03.20 | planlagt | |
| Zurich (ZRH) | Malaysia Airlines | MH5675 | 03.20 | planlagt | |
| Zurich (ZRH) | SAS | SK6674 | 03.20 | planlagt | |
| Zurich (ZRH) | Xiamen Air | MF9730 | 03.20 | planlagt | |
| Jeddah (JED) | Saudia | SV934 | 03.20 | planlagt | |
| Montreal (YUL) | KLM | KL671 | 03.25 | planlagt | |
| Rennes (RNS) | KLM | KL1413 expand_more(2) | 03.25 | planlagt | |
| Rennes (RNS) | Air France | AF3153 | 03.25 | planlagt | |
| Rennes (RNS) | Delta Air Lines | DL9180 | 03.25 | planlagt | |
| Athens (ATH) | Transavia | HV6867 | 03.35 | planlagt | |
| Seville (SVQ) | easyJet | U27987 | 03.35 | planlagt | |
| Edinburgh (EDI) | KLM | KL931 expand_more(10) | 03.40 | planlagt | |
| Edinburgh (EDI) | Aeromexico | AM6499 | 03.40 | planlagt | |
| Edinburgh (EDI) | airBaltic | BT6021 | 03.40 | planlagt | |
| Edinburgh (EDI) | Delta Air Lines | DL9230 | 03.40 | planlagt | |
| Edinburgh (EDI) | GOL | G35532 | 03.40 | planlagt | |
| Edinburgh (EDI) | IndiGo | 6E3238 | 03.40 | planlagt | |
| Edinburgh (EDI) | Kenya Airways | KQ1289 | 03.40 | planlagt | |
| Edinburgh (EDI) | SAS | SK6736 | 03.40 | planlagt | |
| Edinburgh (EDI) | Saudia | SV6680 | 03.40 | planlagt | |
| Edinburgh (EDI) | Virgin Atlantic | VS6979 | 03.40 | planlagt | |
| Edinburgh (EDI) | Xiamen Air | MF9750 | 03.40 | planlagt | |
| Dublin (DUB) | KLM | KL1141 expand_more(7) | 03.40 | planlagt | |
| Dublin (DUB) | Aeromexico | AM6478 | 03.40 | planlagt | |
| Dublin (DUB) | airBaltic | BT6037 | 03.40 | planlagt | |
| Dublin (DUB) | Delta Air Lines | DL9590 | 03.40 | planlagt | |
| Dublin (DUB) | GOL | G35565 | 03.40 | planlagt | |
| Dublin (DUB) | IndiGo | 6E3232 | 03.40 | planlagt | |
| Dublin (DUB) | Saudia | SV6002 | 03.40 | planlagt | |
| Dublin (DUB) | Xiamen Air | MF9740 | 03.40 | planlagt | |
| Bordeaux (BOD) | Air France | KL1445 expand_more(5) | 03.40 | planlagt | |
| Bordeaux (BOD) | Air France | AF8293 | 03.40 | planlagt | |
| Bordeaux (BOD) | Delta Air Lines | DL9160 | 03.40 | planlagt | |
| Bordeaux (BOD) | GOL | G35518 | 03.40 | planlagt | |
| Bordeaux (BOD) | Kenya Airways | KQ1317 | 03.40 | planlagt | |
| Bordeaux (BOD) | SAS | SK6780 | 03.40 | planlagt | |
| Manchester (MAN) | easyJet | U22164 | 03.40 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1346 | 03.45 | planlagt | |
| London (LHR) | KLM | KL1011 expand_more(6) | 03.45 | planlagt | |
| London (LHR) | China Airlines | CI9359 | 03.45 | planlagt | |
| London (LHR) | GOL | G35530 | 03.45 | planlagt | |
| London (LHR) | IndiGo | 6E3261 | 03.45 | planlagt | |
| London (LHR) | Kenya Airways | KQ1023 | 03.45 | planlagt | |
| London (LHR) | Virgin Atlantic | VS7063 | 03.45 | planlagt | |
| London (LHR) | Xiamen Air | MF9640 | 03.45 | planlagt | |
| Paris (CDG) | Air France | AF1651 expand_more(4) | 03.50 | planlagt | |
| Paris (CDG) | Aeromexico | AM5704 | 03.50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8372 | 03.50 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3069 | 03.50 | planlagt | |
| Paris (CDG) | KLM | KL3580 | 03.50 | planlagt | |
| Izmir (ADB) | SunExpress | XQ945 | 03.50 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY914 | 03.55 | planlagt | |
| Gdansk (GDN) | KLM | KL1307 | 03.55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1254 | 03.55 | planlagt | |
| Beijing (PEK) | KLM | KL897 | 04.00 | planlagt | |
| Cork (ORK) | KLM | KL1129 | 04.00 | planlagt | |
| London (LHR) | British Airways | BA439 | 04.05 | planlagt | |
| Aberdeen (ABZ) | KLM | KL917 | 04.05 | planlagt | |
| Glasgow (GLA) | KLM | KL941 | 04.05 | planlagt | |
| Frankfurt (FRA) | KLM | KL1821 | 04.10 | planlagt | |
| Basel (BSL) | KLM | KL1947 | 04.10 | planlagt | |
| London (LTN) | easyJet | U22520 | 04.10 | planlagt | |
| Belfast (BHD) | KLM | KL949 | 04.15 | planlagt | |
| Prague (PRG) | KLM | KL1357 | 04.15 | planlagt | |
| Valencia (VLC) | easyJet | U27899 | 04.15 | planlagt | |
| London (LCY) | British Airways | BA8454 | 04.20 | planlagt | |
| Dublin (DUB) | Ryanair | FR5299 | 04.20 | planlagt | |
| Faro (FAO) | Transavia | HV5357 | 04.20 | planlagt | |
| Manchester (MAN) | KLM | KL1035 | 04.20 | planlagt | |
| Exeter (EXT) | KLM | KL1101 | 04.20 | planlagt | |
| Kristiansand (KRS) | KLM | KL1187 | 04.20 | planlagt | |
| Newcastle (NCL) | KLM | KL959 | 04.25 | planlagt | |
