Informasjon om Delta Air Lines på Amsterdam Schiphol Airport - AMS
Hvilke terminaler ankommer og går Delta Air Lines fra på Amsterdam Schiphol Airport?
Delta Air Lines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Amsterdam Schiphol Airport:
- terminal - 1
- terminal - 2
- terminal - 3
Hvilke steder flyr Delta Air Lines til og fra Amsterdam Schiphol Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Aalborg (AAL) | Denmark | Aalborg | 42 | Se flyreiser |
Vigra (AES) | Norway | Aalesund | 13 | Se flyreiser |
Dyce (ABZ) | United Kingdom | Aberdeen | 50 | Se flyreiser |
Kotoka (ACC) | Ghana | Accra | 14 | Se flyreiser |
Alicante El Altet (ALC) | Spain | Alicante | 28 | Se flyreiser |
Eleftherios Venizelos (ATH) | Greece | Athens | 21 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 43 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 8 | Se flyreiser |
Bangalore International Airport (BLR) | India | Bangalore | 13 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 61 | Se flyreiser |
Palese (BRI) | Italy | Bari | 6 | Se flyreiser |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 16 | Se flyreiser |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 28 | Se flyreiser |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 42 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 63 | Se flyreiser |
Sondica (BIO) | Spain | Bilbao | 30 | Se flyreiser |
Billund (BLL) | Denmark | Billund | 73 | Se flyreiser |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 42 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 35 | Se flyreiser |
Mérignac (BOD) | France | Bordeaux | 27 | Se flyreiser |
Logan International (BOS) | United States | Boston | 21 | Se flyreiser |
Bremen (BRE) | Germany | Bremen | 35 | Se flyreiser |
Bristol (BRS) | United Kingdom | Bristol | 35 | Se flyreiser |
Brussels Airport (BRU) | Belgium | Brussels | 49 | Se flyreiser |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 35 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 42 | Se flyreiser |
Calgary International Airport (YYC) | Canada | Calgary | 12 | Se flyreiser |
Cape Town International (CPT) | South Africa | Cape Town | 14 | Se flyreiser |
Cardiff (CWL) | United Kingdom | Cardiff | 16 | Se flyreiser |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 6 | Se flyreiser |
Fontanarossa (CTA) | Italy | Catania | 4 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 8 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 61 | Se flyreiser |
Cork (ORK) | Ireland | Cork | 28 | Se flyreiser |
Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 10 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 38 | Se flyreiser |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 42 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 13 | Se flyreiser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 56 | Se flyreiser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 45 | Se flyreiser |
Entebbe (EBB) | Uganda | Entebbe | 5 | Se flyreiser |
Faro (FAO) | Portugal | Faro | 9 | Se flyreiser |
Peretola (FLR) | Italy | Florence | 28 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 51 | Se flyreiser |
Madeira (FNC) | Portugal | Funchal | 5 | Se flyreiser |
Lech Walesa (GDN) | Poland | Gdansk | 42 | Se flyreiser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 61 | Se flyreiser |
Cristoforo Colombo (GOA) | Italy | Genoa | 14 | Se flyreiser |
Glasgow International (GLA) | United Kingdom | Glasgow | 40 | Se flyreiser |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 42 | Se flyreiser |
Gran Canaria (LPA) | Spain | Gran Canaria | 16 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 57 | Se flyreiser |
Hanover Airport (HAJ) | Germany | Hanover | 42 | Se flyreiser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 28 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 12 | Se flyreiser |
Humberside International (HUY) | United Kingdom | Humberside | 24 | Se flyreiser |
Ibiza (IBZ) | Spain | Ibiza | 8 | Se flyreiser |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 3 | Se flyreiser |
Inverness (INV) | United Kingdom | Inverness | 6 | Se flyreiser |
Istanbul Airport (IST) | Turkey | Istanbul | 13 | Se flyreiser |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 7 | Se flyreiser |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 13 | Se flyreiser |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 4 | Se flyreiser |
Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 4 | Se flyreiser |
John Paul II Balice International (KRK) | Poland | Krakow | 49 | Se flyreiser |
Kjevik (KRS) | Norway | Kristiansand | 9 | Se flyreiser |
Murtala Muhammed (LOS) | Nigeria | Lagos | 14 | Se flyreiser |
Larnaca (LCA) | Cyprus | Larnaca | 4 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 8 | Se flyreiser |
Leeds/bradford (LBA) | United Kingdom | Leeds | 18 | Se flyreiser |
Linkoping (LPI) | Sweden | Linkoping | 9 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 28 | Se flyreiser |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 7 | Se flyreiser |
London City Airport (LCY) | United Kingdom | London City | 49 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 50 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 12 | Se flyreiser |
Findel (LUX) | Luxembourg | Luxembourg | 33 | Se flyreiser |
St-Exupéry (LYS) | France | Lyon | 45 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 58 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 30 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 69 | Se flyreiser |
Valencia (VLC) | Spain | Manises | 36 | Se flyreiser |
Menara (RAK) | Morocco | Marrakech | 5 | Se flyreiser |
Marseille Provence Airport (MRS) | France | Marseille | 31 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 7 | Se flyreiser |
Linate (LIN) | Italy | Milan Linate | 55 | Se flyreiser |
Malpensa (MXP) | Italy | Milan Malpensa | 12 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 25 | Se flyreiser |
Montpellier Méditerranée (MPL) | France | Montpellier | 7 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 9 | Se flyreiser |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 27 | Se flyreiser |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 56 | Se flyreiser |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 19 | Se flyreiser |
Nantes Atlantique (NTE) | France | Nantes | 28 | Se flyreiser |
Capodichino (NAP) | Italy | Naples | 8 | Se flyreiser |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 53 | Se flyreiser |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 49 | Se flyreiser |
Côte d'Azur International Airport (NCE) | France | Nice | 35 | Se flyreiser |
Norwich International Airport (NWI) | United Kingdom | Norwich | 24 | Se flyreiser |
Nürnberg (NUE) | Germany | Nürnberg | 42 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 14 | Se flyreiser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 48 | Se flyreiser |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 6 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 104 | Se flyreiser |
Galileo Galilei (PSA) | Italy | Pisa | 3 | Se flyreiser |
Portland International (PDX) | United States | Portland | 4 | Se flyreiser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 47 | Se flyreiser |
Lawica (POZ) | Poland | Poznan | 14 | Se flyreiser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 62 | Se flyreiser |
St Jacques (RNS) | France | Rennes St Jacques | 14 | Se flyreiser |
Keflavik International (KEF) | Iceland | Reykjavik | 4 | Se flyreiser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 10 | Se flyreiser |
Riga International (RIX) | Latvia | Riga | 14 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 54 | Se flyreiser |
Rovaniemi (RVN) | Finland | Rovaniemi | 6 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 12 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 14 | Se flyreiser |
San Pablo (SVQ) | Spain | Sevilla | 20 | Se flyreiser |
Southampton Airport (SOU) | United Kingdom | Southampton | 24 | Se flyreiser |
Split (SPU) | Croatia | Split | 8 | Se flyreiser |
Sola (SVG) | Norway | Stavanger | 59 | Se flyreiser |
Arlanda (ARN) | Sweden | Stockholm | 54 | Se flyreiser |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 54 | Se flyreiser |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 14 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 16 | Se flyreiser |
Durham Tees Valley (MME) | United Kingdom | Teesside | 24 | Se flyreiser |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 12 | Se flyreiser |
Macedonia International (SKG) | Greece | Thessaloniki | 14 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 23 | Se flyreiser |
Blagnac (TLS) | France | Toulouse | 28 | Se flyreiser |
Tromso/langnes (TOS) | Norway | Tromso | 4 | Se flyreiser |
Værnes (TRD) | Norway | Trondheim | 14 | Se flyreiser |
Sandro Pertini (TRN) | Italy | Turin | 30 | Se flyreiser |
Marco Polo (VCE) | Italy | Venice | 28 | Se flyreiser |
Valerio Catullo (VRN) | Italy | Verona | 3 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 28 | Se flyreiser |
Vilnius (VNO) | Lithuania | Vilnius | 14 | Se flyreiser |
Frederic Chopin (WAW) | Poland | Warsaw | 35 | Se flyreiser |
Copernicus Airport (WRO) | Poland | Wroclaw | 28 | Se flyreiser |
Pleso (ZAG) | Croatia | Zagreb | 30 | Se flyreiser |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 1 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 58 | Se flyreiser |
Ukentlige rutefly til Amsterdam Schiphol Airport operert av Delta Air Lines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Denmark | Billund | Billund (BLL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Germany | Bremen | Bremen (BRE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | Bristol | Bristol (BRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | Cardiff | Cardiff (CWL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 8 | 8 | 8 | 8 | 8 | 9 | 2 | Se flyreiser |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Ireland | Cork | Cork (ORK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United Kingdom | Teesside | Durham Tees Valley (MME) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United Kingdom | Aberdeen | Dyce (ABZ) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 4 | 3 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Uganda | Entebbe | Entebbe (EBB) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Portugal | Faro | Faro (FAO) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Luxembourg | Luxembourg | Findel (LUX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 3 | 3 | 3 | 2 | 2 | 2 | 3 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United Kingdom | Glasgow | Glasgow International (GLA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | Se flyreiser |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | Se flyreiser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | Humberside | Humberside International (HUY) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Spain | Ibiza | Ibiza (IBZ) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Norway | Kristiansand | Kjevik (KRS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Poland | Poznan | Lawica (POZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Poland | Gdansk | Lech Walesa (GDN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United Kingdom | Leeds | Leeds/bradford (LBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Italy | Milan Linate | Linate (LIN) | 3 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United Kingdom | London City | London City Airport (LCY) | 4 | 4 | 4 | 4 | 4 | 2 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Greece | Thessaloniki | Macedonia International (SKG) | 2 | 2 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 2 | 3 | 2 | 3 | 2 | 3 | 2 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
France | Bordeaux | Mérignac (BOD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Nigeria | Lagos | Murtala Muhammed (LOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Nantes | Nantes Atlantique (NTE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | Norwich | Norwich International Airport (NWI) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Germany | Nürnberg | Nürnberg (NUE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
Lithuania | Klaipeda Palanga | Palanga International (PLQ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Italy | Bari | Palese (BRI) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Italy | Florence | Peretola (FLR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Portland | Portland International (PDX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Turin | Sandro Pertini (TRN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Norway | Stavanger | Sola (SVG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Spain | Bilbao | Sondica (BIO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | Southampton | Southampton Airport (SOU) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
France | Rennes St Jacques | St Jacques (RNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
