Informasjon om KLM Asia på Amsterdam Schiphol Airport - AMS
Hvilke steder flyr KLM Asia til og fra Amsterdam Schiphol Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 3 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 3 | Se flyreiser |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 9 | Se flyreiser |
Beijing Capital Int. (PEK) | China | Beijing | 6 | Se flyreiser |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 1 | Se flyreiser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 4 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 9 | Se flyreiser |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 3 | Se flyreiser |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 4 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 5 | Se flyreiser |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 4 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 3 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 6 | Se flyreiser |
Mariscal Sucre (UIO) | Ecuador | Quito | 2 | Se flyreiser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 7 | Se flyreiser |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 6 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 8 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 3 | Se flyreiser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 6 | Se flyreiser |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 3 | Se flyreiser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 9 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 5 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
China | Beijing | Beijing Capital Int. (PEK) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | Se flyreiser |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
China | Beijing | Beijing Capital Int. (PEK) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Ecuador | Quito | Mariscal Sucre (UIO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
South Africa | Johannesburg | Oliver Reginald Tambo International (JNB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Amsterdam Schiphol Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå