Information about China Eastern Airlines at Amsterdam Schiphol Airport - AMS
Which locations does China Eastern Airlines fly to and from Amsterdam Schiphol Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dyce (ABZ) | United Kingdom | Aberdeen | 12 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 37 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 56 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 35 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 28 | View Flights |
Mérignac (BOD) | France | Bordeaux | 21 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 42 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 14 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 38 | View Flights |
Dublin (DUB) | Ireland | Dublin | 42 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 28 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 35 | View Flights |
Peretola (FLR) | Italy | Florence | 21 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 27 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 40 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 27 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 39 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 28 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 24 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 24 | View Flights |
St-Exupéry (LYS) | France | Lyon | 14 | View Flights |
Barajas (MAD) | Spain | Madrid | 51 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 55 | View Flights |
Valencia (VLC) | Spain | Manises | 28 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 17 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 28 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 35 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 28 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 28 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 62 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 36 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 29 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 27 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 28 | View Flights |
Blagnac (TLS) | France | Toulouse | 28 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 28 | View Flights |
Marco Polo (VCE) | Italy | Venice | 35 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 41 | View Flights |
Weekly Scheduled Flights To Amsterdam Schiphol Airport operated by China Eastern Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Madrid | Barajas (MAD) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Ireland | Dublin | Dublin (DUB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Italy | Venice | Marco Polo (VCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Bordeaux | Mérignac (BOD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Florence | Peretola (FLR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Manises | Valencia (VLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Weekly Scheduled Flights from Amsterdam Schiphol Airport operated by China Eastern Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
France | Toulouse | Blagnac (TLS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Ireland | Dublin | Dublin (DUB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
France | Bordeaux | Mérignac (BOD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Newcastle | Newcastle Airport (NCL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Florence | Peretola (FLR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 2 | 3 | 2 | 3 | 2 | 3 | 1 | View Flights |
Italy | Turin | Sandro Pertini (TRN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Manises | Valencia (VLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Looking for the best deals on rental cars?
Search for cheap vehicle rental deals at Amsterdam Schiphol Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now