Information about Transavia at Amsterdam Schiphol Airport - AMS
Which locations does Transavia fly to and from Amsterdam Schiphol Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Agadir Almassira (AGA) | Morocco | Agadir | 5 | View Flights |
| Alicante El Altet (ALC) | Spain | Alicante | 24 | View Flights |
| Eleftherios Venizelos (ATH) | Greece | Athens | 11 | View Flights |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | View Flights |
| Palese (BRI) | Italy | Bari | 7 | View Flights |
| Billund (BLL) | Denmark | Billund | 1 | View Flights |
| Birmingham International Airport (BHX) | United Kingdom | Birmingham | 2 | View Flights |
| Bristol (BRS) | United Kingdom | Bristol | 1 | View Flights |
| Cairo International (CAI) | Egypt | Cairo | 9 | View Flights |
| Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 4 | View Flights |
| Fontanarossa (CTA) | Italy | Catania | 4 | View Flights |
| Eindhoven (EIN) | Netherlands | Eindhoven | 1 | View Flights |
| Faro (FAO) | Portugal | Faro | 14 | View Flights |
| Fuerteventura (FUE) | Spain | Fuerteventura | 5 | View Flights |
| Madeira (FNC) | Portugal | Funchal | 12 | View Flights |
| Gran Canaria (LPA) | Spain | Gran Canaria | 21 | View Flights |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 4 | View Flights |
| Hurghada (HRG) | Egypt | Hurghada | 8 | View Flights |
| Ibiza (IBZ) | Spain | Ibiza | 6 | View Flights |
| Innsbruck-kranebitten (INN) | Austria | Innsbruck | 9 | View Flights |
| Lanzarote (ACE) | Spain | Lanzarote | 7 | View Flights |
| Larnaca (LCA) | Cyprus | Larnaca | 4 | View Flights |
| Portela (LIS) | Portugal | Lisbon | 10 | View Flights |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 22 | View Flights |
| Valencia (VLC) | Spain | Manises | 17 | View Flights |
| Menara (RAK) | Morocco | Marrakech | 16 | View Flights |
| Marsa Alam International (RMF) | Egypt | Marsa Alam | 3 | View Flights |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | View Flights |
| Galileo Galilei (PSA) | Italy | Pisa | 4 | View Flights |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 12 | View Flights |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 3 | View Flights |
| Sale (RBA) | Morocco | Rabat | 4 | View Flights |
| Keflavik International (KEF) | Iceland | Reykjavik | 12 | View Flights |
| Rotterdam Zestienhoven (RTM) | Netherlands | Rotterdam | 2 | View Flights |
| Amilcar Cabral International (SID) | Cape Verde | Sal | 4 | View Flights |
| La Palma (SPC) | Spain | Santa Cruz De La Palma | 2 | View Flights |
| San Pablo (SVQ) | Spain | Sevilla | 18 | View Flights |
| Ophira International (SSH) | Egypt | Sharm El Sheikh | 3 | View Flights |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 18 | View Flights |
| Macedonia International (SKG) | Greece | Thessaloniki | 8 | View Flights |
| Tromso/langnes (TOS) | Norway | Tromso | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 2 | 2 | 3 | 2 | 3 | View Flights |
| Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Denmark | Billund | Billund (BLL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United Kingdom | Bristol | Bristol (BRS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 2 | 1 | 2 | View Flights |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 1 | 2 | 2 | View Flights |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 2 | 1 | 1 | 2 | 2 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | View Flights |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 2 | 2 | 2 | 3 | 3 | View Flights |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 2 | 0 | 2 | 1 | View Flights |
| Iceland | Reykjavik | Keflavik International (KEF) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | View Flights |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 2 | 1 | 1 | 1 | View Flights |
| Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 2 | 2 | 1 | 3 | View Flights |
| Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 2 | 2 | 3 | 2 | 2 | View Flights |
| Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 1 | 2 | 0 | 1 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
| Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Morocco | Rabat | Sale (RBA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 2 | 1 | 2 | 3 | 3 | View Flights |
| Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 2 | 1 | 2 | 2 | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 2 | 2 | 3 | 2 | 3 | View Flights |
| Cape Verde | Sal | Amilcar Cabral International (SID) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 2 | 1 | 2 | View Flights |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 1 | 1 | 2 | 2 | View Flights |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | View Flights |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Italy | Pisa | Galileo Galilei (PSA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 1 | 2 | 2 | 2 | 2 | View Flights |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 2 | 0 | 1 | 1 | View Flights |
| Iceland | Reykjavik | Keflavik International (KEF) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 2 | 1 | 1 | 2 | View Flights |
| Egypt | Marsa Alam | Marsa Alam International (RMF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 1 | 2 | 1 | 2 | 2 | View Flights |
| Morocco | Casablanca Mohamed V | Mohamed V (CMN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 2 | 2 | 3 | 2 | 2 | View Flights |
| Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Netherlands | Rotterdam | Rotterdam Zestienhoven (RTM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Morocco | Rabat | Sale (RBA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 1 | 1 | 1 | 2 | 2 | View Flights |
| Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 2 | 1 | 2 | 1 | 2 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowDisrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.



























































































