Information about KLM at Amsterdam Schiphol Airport - AMS
Which terminals does KLM arrive and depart from at Amsterdam Schiphol Airport?
KLM flights usually arrive to and depart from the following terminal(s) at Amsterdam Schiphol Airport:
- Terminal - 1
- Terminal - 2
- Terminal - 3
Which locations does KLM fly to and from Amsterdam Schiphol Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aalborg (AAL) | Denmark | Aalborg | 28 | View Flights |
Vigra (AES) | Norway | Aalesund | 14 | View Flights |
Dyce (ABZ) | United Kingdom | Aberdeen | 56 | View Flights |
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 12 | View Flights |
Kotoka (ACC) | Ghana | Accra | 12 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 41 | View Flights |
Reina Beatrix (AUA) | Aruba | Aruba | 7 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 28 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 44 | View Flights |
Atyrau International (GUW) | Kazakhstan | Atyrau | 3 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 9 | View Flights |
Bangalore International Airport (BLR) | India | Bangalore | 13 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 74 | View Flights |
Palese (BRI) | Italy | Bari | 6 | View Flights |
Beijing Capital Int. (PEK) | China | Beijing | 14 | View Flights |
George Best Belfast City (BHD) | United Kingdom | Belfast City | 28 | View Flights |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 42 | View Flights |
Bergen Airport, Flesland (BGO) | Norway | Bergen | 56 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 98 | View Flights |
Sondica (BIO) | Spain | Bilbao | 42 | View Flights |
Billund (BLL) | Denmark | Billund | 84 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 58 | View Flights |
Eldorado International (BOG) | Colombia | Bogota | 7 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 42 | View Flights |
Mérignac (BOD) | France | Bordeaux | 40 | View Flights |
Logan International (BOS) | United States | Boston | 19 | View Flights |
Bremen (BRE) | Germany | Bremen | 14 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 23 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 56 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 70 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 56 | View Flights |
Ezeiza Ministro Pistarini (EZE) | Argentina | Buenos Aires Ezeiza Ministro Pistarini | 14 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 13 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 3 | View Flights |
Cape Town International (CPT) | South Africa | Cape Town | 12 | View Flights |
Cardiff (CWL) | United Kingdom | Cardiff | 28 | View Flights |
Rafael Nunez (CTG) | Colombia | Cartagena | 14 | View Flights |
Mohamed V (CMN) | Morocco | Casablanca Mohamed V | 6 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 8 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 12 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 142 | View Flights |
Cork (ORK) | Ireland | Cork | 28 | View Flights |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 12 | View Flights |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 6 | View Flights |
Julius Nyerere International Airport (DAR) | Tanzania, United Republic of | Dar Es Salaam | 8 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 38 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | View Flights |
Dublin (DUB) | Ireland | Dublin | 56 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 14 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 45 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 64 | View Flights |
Edmonton International (YEG) | Canada | Edmonton | 12 | View Flights |
Entebbe (EBB) | Uganda | Entebbe | 5 | View Flights |
Faro (FAO) | Portugal | Faro | 16 | View Flights |
Peretola (FLR) | Italy | Florence | 42 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 52 | View Flights |
Madeira (FNC) | Portugal | Funchal | 6 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 56 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 84 | View Flights |
Cristoforo Colombo (GOA) | Italy | Genoa | 14 | View Flights |
Glasgow International (GLA) | United Kingdom | Glasgow | 54 | View Flights |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 56 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 14 | View Flights |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 3 | View Flights |
Malta International (MLA) | Malta | Gudja | 6 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 68 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 56 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 42 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 8 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 14 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 6 | View Flights |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 8 | View Flights |
Inverness (INV) | United Kingdom | Inverness | 14 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | View Flights |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 37 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 6 | View Flights |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 7 | View Flights |
Oliver Reginald Tambo International (JNB) | South Africa | Johannesburg | 13 | View Flights |
Gregoire Kayibanda (KGL) | Rwanda | Kigali | 5 | View Flights |
Kilimanjaro (JRO) | Tanzania, United Republic of | Kilimanjaro | 2 | View Flights |
Palanga International (PLQ) | Lithuania | Klaipeda Palanga | 4 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 68 | View Flights |
Flamingo International (BON) | Netherlands Antilles | Kralendijk | 7 | View Flights |
Kjevik (KRS) | Norway | Kristiansand | 28 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 14 | View Flights |
Murtala Muhammed (LOS) | Nigeria | Lagos | 14 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 4 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 6 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 40 | View Flights |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 10 | View Flights |
Linkoping (LPI) | Sweden | Linkoping | 28 | View Flights |
Portela (LIS) | Portugal | Lisbon | 44 | View Flights |
Ljubljana Joze Pucnik (LJU) | Slovenia | Ljubljana | 8 | View Flights |
London City Airport (LCY) | United Kingdom | London City | 92 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 106 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 14 | View Flights |
Findel (LUX) | Luxembourg | Luxembourg | 44 | View Flights |
St-Exupéry (LYS) | France | Lyon | 56 | View Flights |
Barajas (MAD) | Spain | Madrid | 81 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 37 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 82 | View Flights |
Valencia (VLC) | Spain | Manises | 47 | View Flights |
Menara (RAK) | Morocco | Marrakech | 8 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 42 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 27 | View Flights |
Miami International Airport (MIA) | United States | Miami | 9 | View Flights |
Linate (LIN) | Italy | Milan Linate | 56 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 26 | View Flights |
Montpellier Méditerranée (MPL) | France | Montpellier | 14 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 9 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 28 | View Flights |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 14 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 80 | View Flights |
Jomo Kenyatta International (NBO) | Kenya | Nairobi Jomo Kenyatta | 16 | View Flights |
Nantes Atlantique (NTE) | France | Nantes | 42 | View Flights |
Capodichino (NAP) | Italy | Naples | 8 | View Flights |
Indira Gandhi International (DEL) | India | New Delhi | 13 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 53 | View Flights |
Newcastle Airport (NCL) | United Kingdom | Newcastle | 54 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 42 | View Flights |
Norwich International Airport (NWI) | United Kingdom | Norwich | 31 | View Flights |
Nürnberg (NUE) | Germany | Nürnberg | 17 | View Flights |
Orlando International (MCO) | United States | Orlando | 13 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 6 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 96 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 6 | View Flights |
Tocumen International (PTY) | Panama | Panama City Tocumen | 13 | View Flights |
Zanderij International (PBM) | Suriname | Paramaribo Zanderij | 13 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 146 | View Flights |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 5 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 4 | View Flights |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 10 | View Flights |
Portland International (PDX) | United States | Portland | 9 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 56 | View Flights |
Lawica (POZ) | Poland | Poznan | 14 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 84 | View Flights |
Mariscal Sucre (UIO) | Ecuador | Quito | 3 | View Flights |
St Jacques (RNS) | France | Rennes St Jacques | 14 | View Flights |
Keflavik International (KEF) | Iceland | Reykjavik | 12 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 11 | View Flights |
Riga International (RIX) | Latvia | Riga | 28 | View Flights |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 8 | View Flights |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 6 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 68 | View Flights |
Rovaniemi (RVN) | Finland | Rovaniemi | 6 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | View Flights |
W. A. Mozart (SZG) | Austria | Salzburg | 2 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 9 | View Flights |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 11 | View Flights |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 22 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 21 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 8 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 13 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 14 | View Flights |
Southampton Airport (SOU) | United Kingdom | Southampton | 16 | View Flights |
Split (SPU) | Croatia | Split | 6 | View Flights |
Sola (SVG) | Norway | Stavanger | 70 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 113 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 29 | View Flights |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 13 | View Flights |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 20 | View Flights |
Tampa International (TPA) | United States | Tampa | 13 | View Flights |
Lochini (TBS) | Georgia | Tbilisi | 5 | View Flights |
Durham Tees Valley (MME) | United Kingdom | Teesside | 3 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 22 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 15 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 10 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 9 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 24 | View Flights |
Blagnac (TLS) | France | Toulouse | 42 | View Flights |
Tromso/langnes (TOS) | Norway | Tromso | 4 | View Flights |
Værnes (TRD) | Norway | Trondheim | 28 | View Flights |
Sandro Pertini (TRN) | Italy | Turin | 28 | View Flights |
Marco Polo (VCE) | Italy | Venice | 42 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 42 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 18 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 56 | View Flights |
Copernicus Airport (WRO) | Poland | Wroclaw | 28 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 42 | View Flights |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 2 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 84 | View Flights |
Weekly Scheduled Flights To Amsterdam Schiphol Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aalborg | Aalborg (AAL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 3 | 2 | 2 | 3 | 3 | 4 | 4 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 9 | 9 | 9 | 9 | 9 | 6 | 7 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
India | Bangalore | Bangalore International Airport (BLR) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 2 | 2 | 2 | 1 | 0 | 2 | View Flights |
Norway | Bergen | Bergen Airport, Flesland (BGO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
Denmark | Billund | Billund (BLL) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 4 | 4 | 4 | 4 | 5 | 4 | 4 | View Flights |
France | Toulouse | Blagnac (TLS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Bremen | Bremen (BRE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 1 | 1 | 1 | 2 | 1 | 4 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
United Kingdom | Cardiff | Cardiff (CWL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 12 | 12 | 12 | 12 | 12 | 11 | 5 | View Flights |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Poland | Wroclaw | Copernicus Airport (WRO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Ireland | Cork | Cork (ORK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Italy | Genoa | Cristoforo Colombo (GOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United Kingdom | Teesside | Durham Tees Valley (MME) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United Kingdom | Aberdeen | Dyce (ABZ) | 4 | 4 | 4 | 4 | 5 | 3 | 4 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 4 | 4 | 4 | 5 | 5 | 5 | 5 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 6 | 5 | 6 | 6 | 6 | 5 | 5 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Uganda | Entebbe | Entebbe (EBB) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Argentina | Buenos Aires Ezeiza Ministro Pistarini | Ezeiza Ministro Pistarini (EZE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Luxembourg | Luxembourg | Findel (LUX) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 1 | 0 | 1 | 2 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 5 | 5 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
United Kingdom | Belfast City | George Best Belfast City (BHD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Glasgow | Glasgow International (GLA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United Kingdom | Inverness | Inverness (INV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
Kenya | Nairobi Jomo Kenyatta | Jomo Kenyatta International (NBO) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Tanzania, United Republic of | Dar Es Salaam | Julius Nyerere International Airport (DAR) | 1 | 0 | 0 | 1 | 2 | 2 | 2 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 10 | 10 | 10 | 10 | 11 | 10 | 9 | View Flights |
Iceland | Reykjavik | Keflavik International (KEF) | 2 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Norway | Kristiansand | Kjevik (KRS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Ghana | Accra | Kotoka (ACC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Poland | Poznan | Lawica (POZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Milan Linate | Linate (LIN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Sweden | Linkoping | Linkoping (LPI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Slovenia | Ljubljana | Ljubljana Joze Pucnik (LJU) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | View Flights |
United Kingdom | London City | London City Airport (LCY) | 8 | 8 | 8 | 8 | 8 | 2 | 4 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 8 | 8 | 8 | 8 | 8 | 6 | 7 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
