Information about GlobalX at Amsterdam Schiphol Airport - AMS
Which locations does GlobalX fly to and from Amsterdam Schiphol Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 4 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | View Flights |
Dalaman (DLM) | Turkey | Dalaman | 4 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 3 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 5 | View Flights |
Milas (BJV) | Turkey | Milas | 2 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 5 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Milas | Milas (BJV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Milas | Milas (BJV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now