Information about KLM Asia at Amsterdam Schiphol Airport - AMS
Which locations does KLM Asia fly to and from Amsterdam Schiphol Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Kotoka (ACC) | Ghana | Accra | 2 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 3 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 6 | View Flights |
Beijing Capital Int. (PEK) | China | Beijing | 3 | View Flights |
Cape Town International (CPT) | South Africa | Cape Town | 1 | View Flights |
Simon Bolivar (GYE) | Ecuador | Guayaquil | 1 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 10 | View Flights |
Hyderabad Airport (HYD) | India | Hyderabad | 2 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 6 | View Flights |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 2 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 3 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 3 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | View Flights |
Zanderij International (PBM) | Suriname | Paramaribo Zanderij | 3 | View Flights |
Mariscal Sucre (UIO) | Ecuador | Quito | 1 | View Flights |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 4 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 4 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 8 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 2 | View Flights |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 2 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 8 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
China | Beijing | Beijing Capital Int. (PEK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 0 | 1 | 2 | 3 | 0 | View Flights |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Ghana | Accra | Kotoka (ACC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Ecuador | Guayaquil | Simon Bolivar (GYE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Suriname | Paramaribo Zanderij | Zanderij International (PBM) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
China | Beijing | Beijing Capital Int. (PEK) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
South Africa | Cape Town | Cape Town International (CPT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
India | Hyderabad | Hyderabad Airport (HYD) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 1 | 0 | 3 | 0 | 0 | View Flights |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Ghana | Accra | Kotoka (ACC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Ecuador | Quito | Mariscal Sucre (UIO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Suriname | Paramaribo Zanderij | Zanderij International (PBM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Find the cheapest vehicle rentals at Amsterdam Schiphol Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now